Undergraduate Enrollment (% by Gender, Race, and International Status)
Knowing the demographic information of your prospective colleges can be useful for a number of reasons.
International students may prefer to attend schools with a large international community. Perhaps a male or female student is eyeing a school where their gender is significantly underrepresented and thus may give them an admissions edge. A Hispanic student may be looking for information on which of the schools that they are considering have sizable Latino populations. To save you a heck of a lot of Google searching, ¹ú²úµÚÒ»¸£ÀûÓ°Ôº²Ý²Ý has compiled a list of undergraduate enrollment statistics covering gender/racial/international student presence at more than 300 of the top institutions in the country.
Data was collected from each institution’s Common Data Set and indicates enrollment for the 2023-24 academic year, the most recent year for which data is made available.
Table updated November 2024
| Institution | Total Undergraduate Enrollment | % Female | % Male | % African-American | % Asian | % Hispanic | % White | % Other | % International | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138600 | Agnes Scott College | 911 | 100% | 0% | 31% | 4% | 14% | 40% | 1% | 2% | |
| 210669 | Allegheny College | 1,233 | 52% | 48% | 8% | 3% | 8% | 69% | 2% | 5% | |
| 131159 | American University | AU | 7,817 | 64% | 36% | 8% | 7% | 13% | 57% | 3% | 7% |
| 164465 | Amherst College | 1,910 | 54% | 46% | 11% | 16% | 15% | 36% | 1% | 12% | |
| 197869 | Appalachian State University | App State | 19,405 | 56% | 44% | 3% | 2% | 9% | 81% | 1% | 0% |
| 104151 | Arizona State University | ASU | 65,174 | 48% | 52% | 4% | 9% | 26% | 43% | 3% | 8% |
| 100858 | Auburn University | 26,874 | 50% | 50% | 4% | 3% | 4% | 83% | 0% | 2% | |
| 164580 | Babson College | 2,752 | 43% | 57% | 5% | 13% | 17% | 30% | 4% | 29% | |
| 189088 | Bard College | 2,296 | 58% | 42% | 12% | 3% | 13% | 47% | 4% | 13% | |
| 189097 | Barnard College | 3,223 | 100% | 0% | 6% | 20% | 16% | 35% | 2% | 14% | |
| 160977 | Bates College | 1,753 | 50% | 50% | 4% | 7% | 9% | 61% | 1% | 10% | |
| 223232 | Baylor University | 15,155 | 60% | 40% | 5% | 9% | 16% | 61% | 1% | 3% | |
| 238333 | Beloit College | 948 | 51% | 49% | 8% | 2% | 18% | 50% | 2% | 14% | |
| 230816 | Bennington College | 782 | 68% | 32% | 3% | 2% | 11% | 63% | 2% | 13% | |
| 164739 | Bentley University | 4,350 | 39% | 61% | 4% | 10% | 13% | 55% | 1% | 14% | |
| 156295 | Berea College | 1,487 | 59% | 41% | 19% | 4% | 16% | 44% | 1% | 8% | |
| 164748 | Berklee College of Music | 7,608 | 44% | 56% | 6% | 6% | 13% | 39% | 1% | 30% | |
| 196079 | Binghamton University | 14,408 | 53% | 47% | 5% | 18% | 13% | 53% | 2% | 4% | |
| 142115 | Boise State University | 23,543 | 56% | 44% | 2% | 3% | 15% | 71% | 2% | 1% | |
| 164924 | Boston College | BC | 9,575 | 54% | 46% | 5% | 11% | 12% | 59% | 2% | 7% |
| 164988 | Boston University | BU | 18,656 | 58% | 42% | 6% | 20% | 11% | 33% | 3% | 22% |
| 161004 | Bowdoin College | 1,850 | 52% | 48% | 5% | 11% | 13% | 53% | 0% | 7% | |
| 165015 | Brandeis University | 3,675 | 58% | 42% | 6% | 17% | 8% | 42% | 2% | 21% | |
| 230038 | Brigham Young University-Provo | BYU | 32,221 | 52% | 48% | 0% | 2% | 8% | 81% | 1% | 3% |
| 217156 | Brown University | 7,741 | 51% | 49% | 9% | 20% | 12% | 36% | 2% | 12% | |
| 217165 | Bryant University | 3,240 | 34% | 66% | 4% | 4% | 8% | 74% | 1% | 5% | |
| 211273 | Bryn Mawr College | 1,360 | 100% | 0% | 5% | 11% | 10% | 50% | 3% | 13% | |
| 211291 | Bucknell University | 3,846 | 53% | 47% | 4% | 5% | 8% | 75% | 0% | 4% | |
| 150163 | Butler University | 4,519 | 59% | 41% | 4% | 4% | 7% | 79% | 1% | 1% | |
| 110404 | California Institute of Technology | Caltech | 1,023 | 43% | 57% | 4% | 35% | 19% | 20% | 0% | 12% |
| 111081 | California Institute of the Arts | 940 | 61% | 39% | 4% | 9% | 14% | 35% | 3% | 27% | |
| 110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 21,497 | 50% | 50% | 1% | 14% | 23% | 50% | 3% | 1% |
| 110529 | California State Polytechnic University-Pomona | 24,453 | 44% | 56% | 2% | 22% | 54% | 13% | 2% | 1% | |
| 110556 | California State University-Fresno | 21,318 | 58% | 42% | 3% | 12% | 61% | 15% | 3% | 4% | |
| 110565 | California State University-Fullerton | 36,943 | 57% | 43% | 2% | 21% | 54% | 14% | 2% | 1% | |
| 110583 | California State University-Long Beach | 34,033 | 59% | 41% | 4% | 21% | 50% | 15% | 2% | 4% | |
| 110592 | California State University-Los Angeles | 21,480 | 57% | 43% | 4% | 10% | 77% | 4% | 2% | 1% | |
| 173258 | Carleton College | 2,069 | 51% | 49% | 7% | 10% | 10% | 52% | 2% | 10% | |
| 211440 | Carnegie Mellon University | CMU | 7,707 | 50% | 50% | 4% | 32% | 10% | 21% | 5% | 23% |
| 201645 | Case Western Reserve University | 6,186 | 48% | 52% | 6% | 27% | 12% | 35% | 1% | 13% | |
| 131283 | Catholic University of America | 3,139 | 56% | 44% | 9% | 3% | 19% | 58% | 3% | 3% | |
| 156408 | Centre College | 1,356 | 52% | 48% | 5% | 4% | 8% | 74% | 1% | 4% | |
| 230852 | Champlain College | 1,786 | 37% | 63% | 3% | 4% | 8% | 75% | 4% | 0% | |
| 111948 | Chapman University | 7,874 | 61% | 39% | 2% | 16% | 19% | 48% | 2% | 3% | |
| 112260 | Claremont McKenna College | CMC | 1,381 | 50% | 50% | 5% | 16% | 15% | 37% | 4% | 14% |
| 165334 | Clark University | 2,372 | 57% | 43% | 6% | 7% | 12% | 63% | 3% | 5% | |
| 190044 | Clarkson University | 2,513 | 33% | 67% | 3% | 3% | 7% | 79% | 0% | 4% | |
| 217882 | Clemson University | 22,875 | 53% | 47% | 5% | 3% | 9% | 76% | 2% | 1% | |
| 161086 | Colby College | 2,282 | 51% | 49% | 5% | 11% | 8% | 54% | 4% | 11% | |
| 190099 | Colgate University | 3,131 | 56% | 44% | 4% | 5% | 9% | 65% | 2% | 8% | |
| 217819 | College of Charleston | 10,660 | 68% | 32% | 5% | 2% | 7% | 78% | 2% | 1% | |
| 160959 | College of the Atlantic | 360 | 72% | 28% | 0% | 1% | 6% | 67% | 1% | 22% | |
| 166124 | College of the Holy Cross | 3,219 | 55% | 45% | 4% | 3% | 12% | 72% | 3% | 3% | |
| 231624 | College of William and Mary | W&M | 6,963 | 59% | 41% | 6% | 12% | 9% | 61% | 2% | 4% |
| 126678 | Colorado College | CC | 2,180 | 55% | 45% | 3% | 5% | 11% | 67% | 1% | 6% |
| 126775 | Colorado School of Mines | 5,852 | 32% | 68% | 1% | 7% | 13% | 68% | 2% | 3% | |
| 126818 | Colorado State University | CSU | 26,168 | 55% | 45% | 2% | 3% | 16% | 70% | 1% | 2% |
| 190150 | Columbia University in the City of New York | 8,902 | 49% | 51% | 7% | 18% | 15% | 32% | 2% | 19% | |
| 128902 | Connecticut College | 1,995 | 61% | 39% | 4% | 4% | 12% | 69% | 2% | 6% | |
| 190372 | Cooper Union for the Advancement of Science and Art | 901 | 51% | 49% | 7% | 32% | 13% | 28% | 4% | 12% | |
| 153162 | Cornell College | 1,058 | 48% | 52% | 7% | 4% | 9% | 75% | 1% | 2% | |
| 190415 | Cornell University | 16,071 | 55% | 45% | 7% | 25% | 15% | 31% | 6% | 10% | |
| 181002 | Creighton University | 4,262 | 58% | 42% | 3% | 8% | 10% | 69% | 1% | 2% | |
| 190512 | CUNY Bernard M Baruch College | 16,086 | 50% | 50% | 11% | 38% | 22% | 23% | 0% | 7% | |
| 190594 | CUNY Hunter College | 17,381 | 65% | 35% | 14% | 33% | 24% | 26% | 0% | 4% | |
| 182670 | Dartmouth College | 4,447 | 49% | 51% | 6% | 14% | 9% | 46% | 2% | 14% | |
| 198385 | Davidson College | 1,904 | 53% | 47% | 7% | 6% | 10% | 61% | 1% | 10% | |
| 202523 | Denison University | 2,406 | 52% | 48% | 5% | 4% | 7% | 60% | 1% | 17% | |
| 144740 | DePaul University | 14,374 | 55% | 45% | 8% | 12% | 24% | 46% | 2% | 4% | |
| 150400 | DePauw University | 1,819 | 50% | 50% | 6% | 2% | 8% | 58% | 1% | 23% | |
| 212009 | Dickinson College | 2,204 | 60% | 40% | 4% | 5% | 7% | 65% | 1% | 13% | |
| 153269 | Drake University | 2,702 | 60% | 40% | 7% | 5% | 8% | 71% | 0% | 4% | |
| 184348 | Drew University | 1,624 | 56% | 44% | 10% | 4% | 5% | 59% | 7% | 10% | |
| 212054 | Drexel University | 12,099 | 49% | 51% | 9% | 24% | 9% | 43% | 2% | 9% | |
| 198419 | Duke University | 6,488 | 53% | 47% | 8% | 23% | 11% | 36% | 4% | 10% | |
| 212106 | Duquesne University | 5,226 | 63% | 37% | 5% | 4% | 5% | 79% | 1% | 3% | |
| 150455 | Earlham College | 635 | 52% | 48% | 7% | 3% | 8% | 62% | 0% | 16% | |
| 198464 | East Carolina University | ECU | 21,328 | 57% | 43% | 16% | 3% | 10% | 63% | 3% | 1% |
| 133492 | Eckerd College | 1,986 | 71% | 29% | 3% | 2% | 10% | 76% | 0% | 4% | |
| 212197 | Elizabethtown College | 1,857 | 59% | 41% | 4% | 2% | 7% | 83% | 1% | 1% | |
| 198516 | Elon University | 6,402 | 59% | 41% | 5% | 2% | 7% | 78% | 2% | 2% | |
| 133553 | Embry-Riddle Aeronautical University | 7,551 | 27% | 73% | 5% | 5% | 15% | 57% | 2% | 10% | |
| 165662 | Emerson College | 4,148 | 67% | 33% | 5% | 6% | 11% | 55% | 2% | 16% | |
| 165671 | Emmanuel College | 1,973 | 77% | 23% | 7% | 4% | 14% | 67% | 3% | 1% | |
| 139658 | Emory University | 7,359 | 57% | 43% | 9% | 25% | 12% | 31% | 1% | 16% | |
| 129242 | Fairfield University | 4,968 | 57% | 43% | 1% | 2% | 8% | 81% | 4% | 2% | |
| 191126 | Fashion Institute of Technology | FIT | 7,843 | 82% | 18% | 9% | 13% | 23% | 38% | 0% | 12% |
| 133669 | Florida Atlantic University | FAU | 24,717 | 57% | 43% | 17% | 4% | 29% | 42% | 1% | 3% |
| 133881 | Florida Institute of Technology | 3,469 | 33% | 67% | 5% | 3% | 16% | 54% | 3% | 16% | |
| 133951 | Florida International University | FIU | 44,045 | 56% | 44% | 11% | 3% | 68% | 9% | 0% | 7% |
| 134079 | Florida Southern College | 2,626 | 63% | 37% | 6% | 3% | 15% | 67% | 0% | 4% | |
| 134097 | Florida State University | FSU | 32,217 | 57% | 43% | 7% | 4% | 23% | 58% | 1% | 2% |
| 191241 | Fordham University | 10,307 | 60% | 40% | 6% | 14% | 19% | 47% | 1% | 7% | |
| 212577 | Franklin and Marshall College | F&M | 1,911 | 53% | 47% | 5% | 5% | 10% | 58% | 1% | 17% |
| 441982 | Franklin W Olin College of Engineering | 402 | 48% | 52% | 3% | 22% | 11% | 42% | 4% | 8% | |
| 218070 | Furman University | 2,327 | 57% | 43% | 7% | 3% | 7% | 73% | 1% | 5% | |
| 232186 | George Mason University | GMU | 27,666 | 49% | 51% | 12% | 24% | 17% | 33% | 3% | 5% |
| 131469 | George Washington University | GWU | 11,387 | 63% | 37% | 8% | 15% | 13% | 49% | 2% | 8% |
| 131496 | Georgetown University | 7,968 | 59% | 41% | 5% | 15% | 6% | 49% | 4% | 14% | |
| 139861 | Georgia College & State University | 5,681 | 65% | 35% | 3% | 2% | 7% | 82% | 2% | 1% | |
| 139755 | Georgia Institute of Technology | Georgia Tech | 19,505 | 40% | 60% | 8% | 33% | 8% | 36% | 1% | 9% |
| 139940 | Georgia State University | 27,610 | 59% | 41% | 42% | 17% | 15% | 17% | 1% | 4% | |
| 212674 | Gettysburg College | 2,213 | 51% | 49% | 5% | 3% | 11% | 64% | 3% | 12% | |
| 235316 | Gonzaga University | 5,163 | 53% | 47% | 1% | 7% | 13% | 63% | 2% | 5% | |
| 162654 | Goucher College | 965 | 66% | 34% | 28% | 5% | 7% | 48% | 7% | 3% | |
| 153384 | Grinnell College | 1,775 | 54% | 46% | 5% | 8% | 8% | 52% | 2% | 19% | |
| 212805 | Grove City College | 2,365 | 48% | 52% | 0% | 2% | 1% | 90% | 0% | 1% | |
| 173647 | Gustavus Adolphus College | 2,072 | 55% | 45% | 3% | 3% | 5% | 79% | 1% | 4% | |
| 191515 | Hamilton College | 2,053 | 55% | 45% | 3% | 9% | 9% | 64% | 1% | 8% | |
| 166018 | Hampshire College | 717 | 57% | 43% | 7% | 3% | 13% | 59% | 4% | 7% | |
| 150756 | Hanover College | 962 | 50% | 50% | 5% | 1% | 3% | 79% | 2% | 5% | |
| 166027 | Harvard University | 7,110 | 53% | 47% | 9% | 24% | 12% | 32% | 1% | 14% | |
| 115409 | Harvey Mudd College | HMC | 915 | 50% | 50% | 5% | 22% | 23% | 23% | 5% | 10% |
| 212911 | Haverford College | 1,424 | 57% | 43% | 5% | 12% | 12% | 49% | 1% | 11% | |
| 107080 | Hendrix College | 1,098 | 50% | 50% | 7% | 4% | 9% | 69% | 3% | 2% | |
| 170286 | Hillsdale College | 1,688 | 50% | 50% | 0% | 0% | 0% | 0% | 100% | 0% | |
| 191630 | Hobart William Smith Colleges | 1,618 | 51% | 49% | 8% | 2% | 10% | 65% | 3% | 7% | |
| 191649 | Hofstra University | 6,224 | 56% | 44% | 9% | 15% | 17% | 48% | 2% | 4% | |
| 170301 | Hope College | 3,369 | 60% | 40% | 4% | 3% | 8% | 79% | 2% | 2% | |
| 131520 | Howard University | HU | 10,190 | 73% | 27% | 71% | 3% | 7% | 0% | 8% | 5% |
| 145725 | Illinois Institute of Technology | IIT | 3,316 | 33% | 67% | 5% | 16% | 25% | 34% | 2% | 15% |
| 145646 | Illinois Wesleyan University | 1,576 | 48% | 52% | 8% | 6% | 10% | 66% | 2% | 6% | |
| 151351 | Indiana University-Bloomington | IUB | 36,833 | 50% | 50% | 4% | 10% | 8% | 67% | 1% | 5% |
| 153603 | Iowa State University | 25,332 | 44% | 56% | 3% | 4% | 7% | 77% | 2% | 3% | |
| 191968 | Ithaca College | 4,368 | 54% | 46% | 5% | 3% | 10% | 72% | 2% | 3% | |
| 232423 | James Madison University | JMU | 21,008 | 57% | 43% | 5% | 5% | 8% | 75% | 2% | 1% |
| 162928 | Johns Hopkins University | JHU | 6,090 | 54% | 46% | 9% | 27% | 21% | 20% | 2% | 15% |
| 213251 | Juniata College | 1,212 | 52% | 48% | 5% | 2% | 8% | 69% | 3% | 9% | |
| 170532 | Kalamazoo College | 1,196 | 56% | 44% | 5% | 5% | 17% | 61% | 2% | 3% | |
| 155399 | Kansas State University | 15,113 | 51% | 49% | 3% | 2% | 9% | 80% | 1% | 2% | |
| 203535 | Kenyon College | 2,184 | 56% | 44% | 2% | 5% | 8% | 67% | 1% | 12% | |
| 169983 | Kettering University | 1,290 | 20% | 80% | 4% | 7% | 4% | 76% | 2% | 3% | |
| 146427 | Knox College | 1,001 | 52% | 48% | 6% | 4% | 13% | 48% | 3% | 20% | |
| 213385 | Lafayette College | 2,764 | 49% | 51% | 6% | 4% | 9% | 68% | 2% | 7% | |
| 146481 | Lake Forest College | 1,796 | 58% | 42% | 3% | 6% | 19% | 47% | 3% | 18% | |
| 239017 | Lawrence University | 1,410 | 54% | 46% | 4% | 5% | 11% | 61% | 2% | 12% | |
| 192323 | Le Moyne College | 2,563 | 60% | 40% | 7% | 4% | 9% | 72% | 1% | 2% | |
| 213543 | Lehigh University | 5,811 | 48% | 52% | 5% | 11% | 11% | 59% | 2% | 8% | |
| 209056 | Lewis & Clark College | 2,194 | 63% | 37% | 3% | 5% | 12% | 66% | 1% | 5% | |
| 159391 | Louisiana State University | LSU | 32,574 | 56% | 44% | 19% | 5% | 10% | 61% | 1% | 1% |
| 117946 | Loyola Marymount University | LMU | 7,336 | 53% | 47% | 8% | 10% | 25% | 40% | 0% | 10% |
| 146719 | Loyola University Chicago | LUC | 12,487 | 69% | 31% | 7% | 13% | 22% | 49% | 1% | 2% |
| 163046 | Loyola University Maryland | 3,987 | 56% | 44% | 11% | 4% | 14% | 63% | 1% | 2% | |
| 173902 | Macalester College | 2,142 | 57% | 43% | 6% | 9% | 11% | 52% | 1% | 13% | |
| 161299 | Maine Maritime Academy | 889 | 20% | 80% | 3% | 1% | 5% | 83% | 5% | 1% | |
| 192819 | Marist College | 5,545 | 58% | 42% | 4% | 4% | 13% | 73% | 1% | 2% | |
| 239105 | Marquette University | 7,652 | 56% | 44% | 5% | 6% | 16% | 67% | 1% | 1% | |
| 166683 | Massachusetts Institute of Technology | MIT | 4,576 | 49% | 51% | 9% | 35% | 15% | 21% | 3% | 11% |
| 140447 | Mercer University | 4,807 | 64% | 36% | 32% | 8% | 8% | 43% | 2% | 2% | |
| 204024 | Miami University-Oxford | 16,478 | 52% | 48% | 3% | 3% | 5% | 82% | 1% | 4% | |
| 171100 | Michigan State University | MSU | 40,483 | 51% | 49% | 7% | 8% | 6% | 67% | 2% | 5% |
| 171128 | Michigan Technological University | 5,903 | 30% | 70% | 1% | 2% | 3% | 84% | 5% | 1% | |
| 230959 | Middlebury College | 2,800 | 53% | 47% | 6% | 8% | 12% | 56% | 1% | 11% | |
| 239318 | Milwaukee School of Engineering | MSOE | 2,653 | 28% | 72% | 2% | 5% | 11% | 69% | 5% | 4% |
| 176080 | Mississippi State University | 18,230 | 51% | 49% | 15% | 2% | 4% | 74% | 1% | 1% | |
| 178411 | Missouri University of Science and Technology | MUST | 5,510 | 23% | 77% | 3% | 4% | 6% | 75% | 6% | 3% |
| 180461 | Montana State University | 14,625 | 47% | 53% | 0% | 1% | 6% | 84% | 1% | 1% | |
| 140553 | Morehouse College | 2,738 | 0% | 100% | 98% | 0% | 0% | 0% | 0% | 0% | |
| 166939 | Mount Holyoke College | MHC | 2,209 | 100% | 0% | 5% | 7% | 9% | 50% | 1% | 22% |
| 214175 | Muhlenberg College | 1,788 | 59% | 41% | 5% | 4% | 11% | 72% | 3% | 1% | |
| 262129 | New College of Florida | 710 | 58% | 42% | 6% | 4% | 23% | 57% | 1% | 4% | |
| 185828 | New Jersey Institute of Technology | NJIT | 9,523 | 28% | 72% | 10% | 21% | 28% | 30% | 2% | 5% |
| 187967 | New Mexico Institute of Mining and Technology | NMIT | 1,218 | 29% | 71% | 1% | 3% | 41% | 47% | 1% | 1% |
| 193900 | New York University | NYU | 29,760 | 59% | 41% | 8% | 21% | 16% | 21% | 4% | 26% |
| 199193 | North Carolina State University | NC State | 27,323 | 50% | 50% | 6% | 10% | 9% | 67% | 1% | 2% |
| 167358 | Northeastern University | 21,330 | 56% | 44% | 5% | 21% | 11% | 40% | 1% | 15% | |
| 147767 | Northwestern University | 8,846 | 54% | 46% | 7% | 22% | 15% | 34% | 4% | 11% | |
| 204501 | Oberlin College | 2,950 | 59% | 41% | 5% | 5% | 8% | 61% | 1% | 10% | |
| 120254 | Occidental College | Oxy | 1,854 | 59% | 41% | 4% | 13% | 17% | 48% | 2% | 4% |
| 204796 | Ohio State University | OSU | 45,728 | 50% | 50% | 8% | 10% | 6% | 62% | 3% | 7% |
| 204857 | Ohio University | OU | 18,803 | 61% | 39% | 5% | 2% | 5% | 82% | 2% | 1% |
| 204909 | Ohio Wesleyan University | 1,452 | 56% | 44% | 7% | 3% | 5% | 74% | 1% | 5% | |
| 209542 | Oregon State University | OSU | 30,021 | 49% | 51% | 2% | 8% | 13% | 64% | 2% | 3% |
| 214777 | Pennsylvania State University | PSU; Penn State | 42,223 | 47% | 53% | 5% | 7% | 9% | 63% | 2% | 10% |
| 121150 | Pepperdine University | 3,629 | 59% | 41% | 4% | 15% | 19% | 45% | 2% | 8% | |
| 121257 | Pitzer College | 1,204 | 60% | 40% | 4% | 12% | 13% | 49% | 3% | 8% | |
| 121345 | Pomona College | 1,761 | 55% | 45% | 10% | 18% | 16% | 30% | 3% | 13% | |
| 194578 | Pratt Institute-Main | 3,814 | 71% | 29% | 4% | 17% | 11% | 33% | 1% | 30% | |
| 186131 | Princeton University | 5,671 | 51% | 49% | 9% | 24% | 10% | 36% | 2% | 12% | |
| 217402 | Providence College | 4,363 | 55% | 45% | 3% | 1% | 8% | 80% | 3% | 1% | |
| 243780 | Purdue University-Main Campus | 39,170 | 43% | 57% | 3% | 14% | 7% | 59% | 2% | 10% | |
| 130226 | Quinnipiac University | 6,248 | 61% | 39% | 4% | 3% | 11% | 74% | 2% | 2% | |
| 186201 | Ramapo College of New Jersey | 5,013 | 58% | 42% | 6% | 11% | 25% | 55% | 2% | 1% | |
| 209922 | Reed College | 1,523 | 58% | 42% | 1% | 8% | 12% | 60% | 1% | 8% | |
| 194824 | Rensselaer Polytechnic Institute | RPI | 5,945 | 31% | 69% | 5% | 21% | 12% | 43% | 5% | 9% |
| 217493 | Rhode Island School of Design | RISD | 2,108 | 67% | 33% | 4% | 23% | 8% | 23% | 2% | 34% |
| 221351 | Rhodes College | 1,936 | 58% | 42% | 10% | 9% | 7% | 62% | 4% | 3% | |
| 227757 | Rice University | 4,574 | 49% | 51% | 8% | 30% | 16% | 26% | 2% | 12% | |
| 195003 | Rochester Institute of Technology | RIT | 14,076 | 35% | 65% | 5% | 12% | 9% | 61% | 2% | 4% |
| 136950 | Rollins College | 2,297 | 60% | 40% | 5% | 3% | 16% | 61% | 1% | 8% | |
| 152318 | Rose-Hulman Institute of Technology | RHIT | 2,235 | 24% | 76% | 3% | 8% | 5% | 70% | 1% | 7% |
| 184782 | Rowan University | 14,947 | 48% | 52% | 11% | 6% | 14% | 62% | 1% | 2% | |
| 186371 | Rutgers University-Camden | 3,922 | 60% | 40% | 19% | 13% | 23% | 38% | 2% | 2% | |
| 186380 | Rutgers University-New Brunswick | RU | 36,588 | 50% | 50% | 7% | 33% | 16% | 31% | 2% | 7% |
| 186399 | Rutgers University-Newark | 7,417 | 53% | 47% | 19% | 18% | 36% | 21% | 2% | 2% | |
| 183239 | Saint Anselm College | 2,052 | 58% | 42% | 1% | 1% | 5% | 87% | 3% | 1% | |
| 179159 | Saint Louis University | SLU | 7,396 | 60% | 40% | 10% | 14% | 9% | 57% | 1% | 4% |
| 231059 | Saint Michael's College | 1,178 | 54% | 46% | 3% | 1% | 6% | 82% | 0% | 4% | |
| 122409 | San Diego State University | SDSU | 32,896 | 56% | 44% | 4% | 13% | 35% | 34% | 4% | 3% |
| 122755 | San Jose State University | SJSU | 27,111 | 48% | 52% | 3% | 39% | 31% | 12% | 4% | 5% |
| 122931 | Santa Clara University | SCU | 6,249 | 49% | 51% | 3% | 21% | 19% | 38% | 2% | 8% |
| 195304 | Sarah Lawrence College | SLC | 1,521 | 80% | 20% | 4% | 5% | 11% | 61% | 7% | 5% |
| 123165 | Scripps College | 1,082 | 100% | 0% | 4% | 14% | 12% | 54% | 1% | 4% | |
| 236595 | Seattle University | 4,171 | 61% | 39% | 7% | 27% | 15% | 31% | 1% | 7% | |
| 195474 | Siena College | 3,497 | 54% | 46% | 4% | 5% | 9% | 74% | 1% | 3% | |
| 167783 | Simmons University | 1,760 | 100% | 0% | 10% | 11% | 15% | 49% | 7% | 4% | |
| 195526 | Skidmore College | 2,776 | 59% | 41% | 4% | 6% | 10% | 64% | 2% | 9% | |
| 167835 | Smith College | 2,506 | 100% | 0% | 5% | 10% | 12% | 52% | 1% | 13% | |
| 399911 | Soka University of America | 464 | 61% | 39% | 2% | 10% | 13% | 13% | 2% | 54% | |
| 228246 | Southern Methodist University | SMU | 7,115 | 51% | 49% | 5% | 8% | 16% | 58% | 3% | 4% |
| 228343 | Southwestern University | 1,457 | 55% | 45% | 6% | 4% | 28% | 54% | 1% | 2% | |
| 141060 | Spelman College | 2,588 | 100% | 0% | 98% | 1% | 0% | 0% | 0% | 1% | |
| 195216 | St. Lawrence University | SLU | 2,060 | 54% | 46% | 2% | 2% | 5% | 77% | 1% | 10% |
| 174844 | St. Olaf College | 3,074 | 58% | 42% | 3% | 6% | 9% | 67% | 0% | 10% | |
| 163976 | St. John's College (MD) | 484 | 49% | 51% | 2% | 4% | 6% | 64% | 3% | 15% | |
| 245652 | St. John's College (NM) | 371 | 48% | 52% | 1% | 2% | 12% | 64% | 1% | 13% | |
| 163912 | St. Mary's College of Maryland | 1,601 | 60% | 40% | 11% | 3% | 8% | 70% | 1% | 0% | |
| 243744 | Stanford University | 8,054 | 52% | 48% | 8% | 27% | 18% | 24% | 0% | 12% | |
| 196176 | State University of New York at New Paltz | 6,111 | 64% | 36% | 7% | 4% | 23% | 59% | 2% | 1% | |
| 137546 | Stetson University | 2,338 | 57% | 43% | 12% | 2% | 20% | 50% | 1% | 9% | |
| 186867 | Stevens Institute of Technology | 4,026 | 33% | 67% | 3% | 20% | 15% | 49% | 5% | 3% | |
| 167996 | Stonehill College | 2,542 | 54% | 46% | 5% | 2% | 8% | 77% | 3% | 2% | |
| 196097 | Stony Brook University | 17,549 | 51% | 49% | 6% | 36% | 15% | 27% | 5% | 8% | |
| 196219 | SUNY at Purchase College | 3,193 | 59% | 41% | 12% | 4% | 25% | 50% | 1% | 2% | |
| 196167 | SUNY College at Geneseo | 3,897 | 65% | 35% | 3% | 3% | 8% | 80% | 3% | 1% | |
| 196103 | SUNY College of Environmental Science and Forestry | 1,730 | 53% | 47% | 3% | 3% | 11% | 75% | 2% | 2% | |
| 216287 | Swarthmore College | 1,644 | 51% | 49% | 9% | 18% | 15% | 30% | 3% | 14% | |
| 196413 | Syracuse University | 15,739 | 55% | 45% | 8% | 7% | 12% | 55% | 2% | 12% | |
| 216339 | Temple University | 21,720 | 55% | 45% | 17% | 15% | 10% | 46% | 3% | 3% | |
| 228723 | Texas A&M University-College Station | 59,933 | 47% | 53% | 2% | 13% | 25% | 54% | 0% | 1% | |
| 228875 | Texas Christian University | TCU | 10,915 | 62% | 38% | 4% | 2% | 18% | 64% | 2% | 4% |
| 229115 | Texas Tech University | 32,635 | 50% | 50% | 6% | 3% | 30% | 53% | 1% | 2% | |
| 187134 | The College of New Jersey | TCNJ | 7,073 | 57% | 43% | 6% | 10% | 18% | 59% | 3% | 1% |
| 206589 | The College of Wooster | 1,876 | 52% | 48% | 9% | 4% | 6% | 61% | 1% | 14% | |
| 193654 | The New School | 6,907 | 77% | 23% | 4% | 12% | 11% | 32% | 2% | 34% | |
| 100751 | The University of Alabama | 33,435 | 56% | 44% | 11% | 1% | 7% | 72% | 4% | 1% | |
| 180489 | The University of Montana | 7,570 | 57% | 43% | 1% | 1% | 6% | 70% | 2% | 1% | |
| 137847 | The University of Tampa | 10,111 | 59% | 41% | 3% | 2% | 13% | 71% | 3% | 5% | |
| 221759 | The University of Tennessee-Knoxville | UTK | 28,883 | 54% | 46% | 4% | 4% | 6% | 79% | 1% | 1% |
| 228778 | The University of Texas at Austin | UT Austin | 42,444 | 58% | 42% | 5% | 25% | 28% | 32% | 2% | 4% |
| 228787 | The University of Texas at Dallas | UTD; UT Dallas | 21,330 | 43% | 57% | 6% | 42% | 18% | 22% | 3% | 4% |
| 221519 | The University of the South | 1,615 | 53% | 47% | 4% | 1% | 6% | 81% | 1% | 5% | |
| 124292 | Thomas Aquinas College | 539 | 50% | 50% | 0% | 2% | 20% | 62% | 4% | 6% | |
| 216366 | Thomas Jefferson University | 3,731 | 74% | 26% | 15% | 17% | 13% | 45% | 2% | 2% | |
| 164076 | Towson University | 16,517 | 58% | 42% | 33% | 7% | 11% | 41% | 1% | 1% | |
| 130590 | Trinity College | 2,237 | 53% | 47% | 6% | 5% | 9% | 61% | 2% | 14% | |
| 229267 | Trinity University | 2,531 | 54% | 46% | 4% | 8% | 25% | 52% | 1% | 5% | |
| 178615 | Truman State University | 3,302 | 59% | 41% | 2% | 2% | 3% | 79% | 1% | 9% | |
