Undergraduate Enrollment (% by Gender, Race, and International Status)
Knowing the demographic information of your prospective colleges can be useful for a number of reasons.
International students may prefer to attend schools with a large international community. Perhaps a male or female student is eyeing a school where their gender is significantly underrepresented and thus may give them an admissions edge. A Hispanic student may be looking for information on which of the schools that they are considering have sizable Latino populations. To save you a heck of a lot of Google searching, ¹ú²úµÚÒ»¸£ÀûÓ°Ôº²Ý²Ý has compiled a list of undergraduate enrollment statistics covering gender/racial/international student presence at more than 300 of the top institutions in the country.
Data was collected from each institution’s Common Data Set and indicates enrollment for the 2024-25 academic year. An asterisk (*) denotes 2024 data was unavailable, and the most recent data available is provided instead.
Table updated November 2025
| Institution | Total Undergraduate Enrollment | % Female | % Male | % African-American | % Asian | % Hispanic | % White | % Unknown | % International | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 138600 | Agnes Scott College | 843 | 100% | 0% | 32% | 4% | 14% | 40% | 2% | 3% | |
| 210669 | Allegheny College | 1,171 | 51% | 48% | 9% | 3% | 7% | 69% | 1% | 6% | |
| 131159 | American University | AU | 7,476 | 62% | 38% | 8% | 7% | 14% | 55% | 4% | 7% |
| 164465 | Amherst College | 1,914 | 55% | 45% | 9% | 16% | 14% | 36% | 2% | 13% | |
| 197869 | Appalachian State University | App State | 19,560 | 55% | 45% | 3% | 2% | 9% | 79% | 2% | <1% |
| 104151 | Arizona State University | ASU | 65,450 | 49% | 51% | 4% | 9% | 27% | 41% | 4% | 8% |
| 100858 | Auburn University | 27,907 | 51% | 49% | 4% | 3% | 5% | 83% | <1% | 2% | |
| 164580 | Babson College | 2,793 | 44% | 56% | 5% | 13% | 17% | 27% | 7% | 28% | |
| 189088 | Bard College | 2,453* | 57%* | 43%* | 14%* | 3%* | 13%* | 45%* | 5%* | 14%* | |
| 189097 | Barnard College | 3,269 | 100% | 0% | 6% | 22% | 14% | 32% | 2% | 16% | |
| 160977 | Bates College | 1,760 | 51% | 49% | 4% | 7% | 10% | 60% | 1% | 10% | |
| 223232 | Baylor University | 14,915 | 59% | 41% | 5% | 9% | 18% | 60% | 1% | 3% | |
| 238333 | Beloit College | 1,004 | 51% | 49% | 8% | 2% | 18% | 53% | 1% | 13% | |
| 230816 | Bennington College | 797 | 73% | 27% | 4% | 2% | 9% | 64% | 2% | 12% | |
| 164739 | Bentley University | 4,526 | 39% | 61% | 4% | 10% | 14% | 53% | 1% | 15% | |
| 156295 | Berea College | 1,527 | 59% | 41% | 20% | 4% | 18% | 42% | 1% | 9% | |
| 164748 | Berklee College of Music | 7,549 | 45% | 55% | 6% | 6% | 13% | 37% | 2% | 32% | |
| 196079 | Binghamton University | 14,668 | 52% | 48% | 5% | 19% | 13% | 51% | 3% | 4% | |
| 142115 | Boise State University | 24,030 | 57% | 43% | 2% | 3% | 16% | 69% | 3% | 1% | |
| 164924 | Boston College | BC | 9,654 | 53% | 47% | 5% | 11% | 13% | 58% | 2% | 7% |
| 164988 | Boston University | BU | 18,805 | 58% | 42% | 6% | 21% | 11% | 32% | 4% | 21% |
| 161004 | Bowdoin College | 1,881 | 52% | 48% | 5% | 11% | 15% | 53% | <1% | 7% | |
| 165015 | Brandeis University | 3,632 | 57% | 43% | 6% | 18% | 9% | 41% | 2% | 19% | |
| 230038 | Brigham Young University-Provo | BYU | 32,952 | 52% | 48% | <1% | 2% | 8% | 81% | 2% | 3% |
| 217156 | Brown University | 7,910 | 50% | 50% | 8% | 23% | 12% | 33% | 3% | 13% | |
| 217165 | Bryant University | 3,200 | 35% | 65% | 4% | 4% | 9% | 73% | 1% | 6% | |
| 211273 | Bryn Mawr College | 1,368 | 100% | 0% | 5% | 12% | 9% | 51% | 4% | 13% | |
| 211291 | Bucknell University | 3,920 | 52% | 48% | 4% | 4% | 9% | 73% | 1% | 4% | |
| 150163 | Butler University | 4,489 | 60% | 40% | 5% | 4% | 7% | 77% | 1% | 1% | |
| 110404 | California Institute of Technology | Caltech | 987 | 45% | 55% | 5% | 36% | 17% | 19% | <1% | 14% |
| 111081 | California Institute of the Arts | 918* | 60%* | 40%* | 5%* | 9%* | 15%* | 33%* | 3%* | 27%* | |
| 110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 21,947 | 51% | 49% | 1% | 14% | 25% | 48% | 3% | 1% |
| 110529 | California State Polytechnic University-Pomona | 25,255 | 44% | 56% | 2% | 22% | 55% | 13% | 2% | 1% | |
| 110556 | California State University-Fresno | 21,889 | 58% | 42% | 3% | 11% | 62% | 14% | 3% | 4% | |
| 110565 | California State University-Fullerton | 38,597 | 56% | 44% | 2% | 21% | 56% | 13% | 2% | 1% | |
| 110583 | California State University-Long Beach | 35,843 | 59% | 41% | 4% | 20% | 51% | 14% | 2% | 4% | |
| 110592 | California State University-Los Angeles | 19,354 | 56% | 44% | 4% | 9% | 75% | 4% | 2% | 4% | |
| 173258 | Carleton College | 2,128 | 50% | 50% | 6% | 10% | 10% | 51% | 3% | 10% | |
| 211440 | Carnegie Mellon University | CMU | 7,824 | 49% | 51% | 4% | 33% | 9% | 20% | 5% | 23% |
| 201645 | Case Western Reserve University | 6,528 | 48% | 52% | 6% | 30% | 12% | 34% | 1% | 11% | |
| 131283 | Catholic University of America | 3,177 | 54% | 46% | 9% | 3% | 22% | 54% | 4% | 3% | |
| 156408 | Centre College | 1,407 | 52% | 48% | 6% | 5% | 7% | 72% | 1% | 4% | |
| 230852 | Champlain College | 2,801 | 39% | 61% | 7% | 4% | 10% | 67% | 6% | <1% | |
| 111948 | Chapman University | 7,713 | 61% | 39% | 2% | 16% | 20% | 47% | 3% | 3% | |
| 112260 | Claremont McKenna College | CMC | 1,390 | 50% | 50% | 4% | 17% | 15% | 36% | 5% | 15% |
| 165334 | Clark University | 2,266 | 57% | 43% | 5% | 7% | 13% | 62% | 2% | 6% | |
| 190044 | Clarkson University | 2,296 | 31% | 69% | 3% | 2% | 13% | 74% | <1% | 4% | |
| 217882 | Clemson University | 23,401 | 54% | 46% | 5% | 3% | 9% | 76% | 2% | 1% | |
| 161086 | Colby College | 2,412 | 51% | 49% | 5% | 10% | 8% | 55% | 3% | 11% | |
| 190099 | Colgate University | 3,193 | 57% | 43% | 4% | 5% | 10% | 64% | 2% | 8% | |
| 217819 | College of Charleston | 10,880 | 68% | 32% | 5% | 2% | 8% | 79% | 1% | 1% | |
| 160959 | College of the Atlantic | 353 | 72% | 28% | 1% | 1% | 4% | 69% | 2% | 22% | |
| 166124 | College of the Holy Cross | 3,127 | 54% | 46% | 5% | 3% | 13% | 68% | 4% | 4% | |
| 231624 | College of William and Mary | W&M | 7,063 | 59% | 41% | 5% | 11% | 9% | 62% | 1% | 3% |
| 126678 | Colorado College | CC | 2,031 | 56% | 44% | 2% | 5% | 11% | 68% | 1% | 5% |
| 126775 | Colorado School of Mines | 6,195 | 32% | 68% | 1% | 6% | 14% | 68% | 1% | 3% | |
| 126818 | Colorado State University | CSU | 26,221 | 55% | 45% | 3% | 3% | 16% | 70% | 1% | 2% |
| 190150 | Columbia University in the City of New York | 9,164 | 49% | 49% | 7% | 18% | 15% | 28% | 4% | 21% | |
| 128902 | Connecticut College | 1,990 | 61% | 39% | 5% | 3% | 12% | 68% | 2% | 6% | |
| 190372 | Cooper Union for the Advancement of Science and Art | 854 | 52% | 48% | 6% | 31% | 13% | 27% | 4% | 11% | |
| 153162 | Cornell College | 1,102 | 43% | 51% | 8% | 4% | 11% | 69% | 2% | 3% | |
| 190415 | Cornell University | 16,128 | 55% | 45% | 7% | 27% | 13% | 31% | 6% | 10% | |
| 181002 | Creighton University | 4,647 | 58% | 42% | 3% | 8% | 10% | 69% | 1% | 2% | |
| 190512 | CUNY Bernard M Baruch College | 16,496 | 49% | 51% | 9% | 35% | 29% | 18% | 0% | 6% | |
| 190594 | CUNY Hunter College | 17,027 | 66% | 34% | 13% | 33% | 23% | 26% | 0% | 5% | |
| 182670 | Dartmouth College | 4,570 | 48% | 52% | 6% | 13% | 10% | 44% | 3% | 15% | |
| 198385 | Davidson College | 1,869 | 53% | 47% | 7% | 5% | 11% | 60% | 1% | 11% | |
| 202523 | Denison University | 2,394 | 52% | 48% | 5% | 4% | 7% | 60% | 1% | 17% | |
| 144740 | DePaul University | 14,188 | 55% | 45% | 8% | 13% | 25% | 44% | 2% | 4% | |
| 150400 | DePauw University | 1,917 | 50% | 50% | 6% | 2% | 8% | 57% | 1% | 23% | |
| 212009 | Dickinson College | 2,311 | 60% | 40% | 4% | 5% | 8% | 67% | 1% | 12% | |
| 153269 | Drake University | 2,585 | 61% | 39% | 8% | 5% | 9% | 68% | <1% | 4% | |
| 184348 | Drew University | 1,611 | 56% | 44% | 11% | 4% | 7% | 56% | 7% | 11% | |
| 212054 | Drexel University | 11,757 | 50% | 50% | 10% | 24% | 9% | 40% | 2% | 10% | |
| 198419 | Duke University | 6,523 | 54% | 46% | 9% | 22% | 11% | 35% | 5% | 11% | |
| 212106 | Duquesne University | 5,371 | 63% | 37% | 6% | 3% | 6% | 77% | 1% | 3% | |
| 150455 | Earlham College | 696 | 52% | 48% | 8% | 2% | 6% | 59% | 1% | 18% | |
| 198464 | East Carolina University | ECU | 21,445 | 57% | 43% | 16% | 3% | 10% | 61% | 4% | 1% |
| 133492 | Eckerd College | 1,893 | 70% | 30% | 3% | 2% | 10% | 75% | 1% | 4% | |
| 212197 | Elizabethtown College | 1,903 | 59% | 41% | 3% | 2% | 7% | 83% | 1% | 2% | |
| 198516 | Elon University | 6,452 | 59% | 41% | 5% | 2% | 7% | 76% | 4% | 2% | |
| 133553 | Embry-Riddle Aeronautical University | 7,886 | 28% | 72% | 4% | 5% | 16% | 56% | 2% | 10% | |
| 165662 | Emerson College | 3,884 | 66% | 34% | 6% | 6% | 11% | 55% | 2% | 15% | |
| 165671 | Emmanuel College | 1,909 | 76% | 24% | 8% | 5% | 18% | 63% | 2% | 1% | |
| 139658 | Emory University | 7,407 | 57% | 43% | 10% | 25% | 12% | 30% | 2% | 16% | |
| 129242 | Fairfield University | 5,391 | 58% | 42% | 1% | 2% | 9% | 79% | 5% | 2% | |
| 191126 | Fashion Institute of Technology | FIT | 7,924 | 82% | 18% | 8% | 13% | 24% | 37% | <1% | 13% |
| 133669 | Florida Atlantic University | FAU | 24,942 | 57% | 43% | 16% | 4% | 29% | 43% | 1% | 3% |
| 133881 | Florida Institute of Technology | 3,677 | 33% | 67% | 5% | 3% | 17% | 56% | 3% | 12% | |
| 133951 | Florida International University | FIU | 44,904 | 55% | 45% | 11% | 3% | 68% | 8% | 1% | 7% |
| 134079 | Florida Southern College | 2,715 | 65% | 35% | 7% | 2% | 18% | 64% | 0% | 3% | |
| 134097 | Florida State University | FSU | 32,720 | 56% | 44% | 7% | 4% | 23% | 58% | 1% | 2% |
| 191241 | Fordham University | 10,582 | 61% | 39% | 7% | 13% | 21% | 44% | 2% | 8% | |
| 212577 | Franklin and Marshall College | F&M | 1,808 | 51% | 49% | 5% | 5% | 9% | 59% | 1% | 17% |
| 441982 | Franklin W Olin College of Engineering | 402* | 48%* | 52%* | 3%* | 22%* | 11%* | 42%* | 4%* | 8%* | |
| 218070 | Furman University | 2,383 | 58% | 42% | 6% | 3% | 7% | 73% | 1% | 6% | |
| 232186 | George Mason University | GMU | 28,331 | 49% | 51% | 13% | 23% | 18% | 32% | 3% | 5% |
| 131469 | George Washington University | GWU | 11,677 | 64% | 36% | 8% | 16% | 14% | 48% | 2% | 7% |
| 131496 | Georgetown University | 7,833 | 59% | 41% | 5% | 16% | 6% | 46% | 7% | 13% | |
| 139861 | Georgia College & State University | 6,006 | 65% | 35% | 3% | 2% | 7% | 83% | 2% | <1% | |
| 139755 | Georgia Institute of Technology | Georgia Tech | 20,592 | 40% | 60% | 8% | 35% | 9% | 35% | 1% | 8% |
| 139940 | Georgia State University | 27,438 | 59% | 41% | 43% | 16% | 15% | 15% | 1% | 4% | |
| 212674 | Gettysburg College | 2,098 | 49% | 51% | 5% | 2% | 11% | 62% | 3% | 14% | |
| 235316 | Gonzaga University | 5,281 | 53% | 47% | 1% | 7% | 14% | 62% | 1% | 5% | |
| 162654 | Goucher College | 981 | 64% | 36% | 29% | 4% | 13% | 42% | 4% | 6% | |
| 153384 | Grinnell College | 1,788 | 54% | 46% | 5% | 10% | 9% | 48% | 1% | 21% | |
| 212805 | Grove City College | 2,341 | 48% | 52% | <1% | 2% | 1% | 90% | 0% | 1% | |
| 173647 | Gustavus Adolphus College | 1,906 | 53% | 47% | 2% | 2% | 6% | 78% | 1% | 5% | |
| 191515 | Hamilton College | 2,037 | 56% | 44% | 3% | 9% | 10% | 62% | 2% | 8% | |
| 166018 | Hampshire College | 844 | 57% | 43% | 7% | 2% | 13% | 62% | 5% | 5% | |
| 150756 | Hanover College | 1,035 | 50% | 50% | 4% | 0% | 4% | 80% | 1% | 4% | |
| 166027 | Harvard University | 7,038 | 54% | 46% | 9% | 24% | 12% | 30% | 3% | 15% | |
| 115409 | Harvey Mudd College | HMC | 921 | 51% | 49% | 5% | 20% | 22% | 24% | 5% | 11% |
| 212911 | Haverford College | 1,431 | 57% | 43% | 4% | 13% | 11% | 49% | 1% | 11% | |
| 107080 | Hendrix College | 1,100 | 51% | 49% | 7% | 3% | 8% | 69% | 3% | 2% | |
| 170286 | Hillsdale College | 1,649 | 51% | 49% | 0% | 0% | 0% | 0% | 100% | 0% | |
| 191630 | Hobart William Smith Colleges | 1,794 | 53% | 47% | 7% | 3% | 11% | 66% | 3% | 6% | |
| 191649 | Hofstra University | 6,581 | 57% | 43% | 10% | 16% | 19% | 44% | 2% | 3% | |
| 170301 | Hope College | 3,391 | 60% | 40% | 4% | 2% | 8% | 77% | 2% | 3% | |
| 131520 | Howard University | HU | 11,519 | 73% | 27% | 77% | 1% | 7% | <1% | 5% | 4% |
| 145725 | Illinois Institute of Technology | IIT | 3,135 | 34% | 66% | 6% | 16% | 28% | 31% | 2% | 14% |
| 145646 | Illinois Wesleyan University | 1,582 | 50% | 50% | 8% | 5% | 12% | 64% | 2% | 5% | |
| 151351 | Indiana University-Bloomington | IUB | 38,093 | 50% | 50% | 4% | 11% | 9% | 65% | 1% | 5% |
| 153603 | Iowa State University | 25,628 | 45% | 55% | 2% | 4% | 7% | 75% | 4% | 4% | |
| 191968 | Ithaca College | 4,268 | 53% | 47% | 4% | 3% | 11% | 71% | 2% | 3% | |
| 232423 | James Madison University | JMU | 21,112 | 56% | 44% | 5% | 5% | 9% | 72% | 2% | 1% |
| 162928 | Johns Hopkins University | JHU | 6,356 | 55% | 45% | 8% | 29% | 19% | 19% | 2% | 15% |
| 213251 | Juniata College | 1,242 | 52% | 48% | 5% | 2% | 9% | 70% | 4% | 8% | |
| 170532 | Kalamazoo College | 1,166 | 55% | 45% | 6% | 3% | 17% | 62% | 3% | 4% | |
| 155399 | Kansas State University | 15,650 | 51% | 49% | 3% | 2% | 10% | 79% | 1% | 2% | |
| 203535 | Kenyon College | 2,249 | 56% | 44% | 2% | 4% | 8% | 66% | 1% | 12% | |
| 169983 | Kettering University | 1,212 | 20% | 80% | 5% | 7% | 4% | 73% | 2% | 3% | |
| 146427 | Knox College | 1,136 | 50% | 50% | 6% | 4% | 13% | 43% | 3% | 27% | |
| 213385 | Lafayette College | 2,775 | 50% | 50% | 6% | 3% | 10% | 67% | 2% | 7% | |
| 146481 | Lake Forest College | 1,814 | 57% | 43% | 3% | 6% | 18% | 47% | 3% | 20% | |
| 239017 | Lawrence University | 1,417 | 52% | 48% | 5% | 4% | 12% | 60% | 3% | 11% | |
| 192323 | Le Moyne College | 2,529 | 60% | 40% | 8% | 4% | 8% | 72% | 1% | 3% | |
| 213543 | Lehigh University | 5,911 | 48% | 52% | 5% | 11% | 11% | 60% | 2% | 7% | |
| 209056 | Lewis & Clark College | 2,139 | 63% | 37% | 3% | 5% | 13% | 63% | 1% | 6% | |
| 159391 | Louisiana State University | LSU | 34,242 | 57% | 43% | 21% | 5% | 11% | 57% | 1% | 1% |
| 117946 | Loyola Marymount University | LMU | 7,273 | 52% | 48% | 8% | 10% | 25% | 38% | <1% | 9% |
| 146719 | Loyola University Chicago | LUC | 12,538 | 69% | 31% | 8% | 13% | 23% | 47% | 1% | 2% |
| 163046 | Loyola University Maryland | 3,881 | 56% | 44% | 12% | 4% | 15% | 61% | 1% | 2% | |
| 173902 | Macalester College | 2,138 | 56% | 44% | 6% | 8% | 11% | 50% | 1% | 15% | |
| 161299 | Maine Maritime Academy | 945 | 20% | 80% | 3% | 1% | 6% | 81% | 5% | 1% | |
| 192819 | Marist College | 5,551 | 58% | 42% | 3% | 4% | 14% | 72% | 1% | 2% | |
| 239105 | Marquette University | 8,045 | 56% | 44% | 5% | 6% | 16% | 66% | 1% | 1% | |
| 166683 | Massachusetts Institute of Technology | MIT | 4,535 | 48% | 52% | 8% | 35% | 14% | 21% | 3% | 12% |
| 140447 | Mercer University | 4,690 | 65% | 35% | 32% | 8% | 9% | 41% | 3% | 3% | |
| 204024 | Miami University-Oxford | 16,816 | 52% | 48% | 3% | 2% | 5% | 83% | 1% | 2% | |
| 171100 | Michigan State University | MSU | 41,234 | 52% | 48% | 7% | 8% | 7% | 67% | 2% | 5% |
| 171128 | Michigan Technological University | 6,022 | 29% | 71% | 1% | 2% | 3% | 82% | 7% | 1% | |
| 230959 | Middlebury College | 2,760 | 54% | 46% | 5% | 7% | 12% | 54% | 1% | 12% | |
| 239318 | Milwaukee School of Engineering | MSOE | 2,704 | 29% | 71% | 3% | 6% | 11% | 67% | 5% | 5% |
| 176080 | Mississippi State University | 18,567 | 51% | 49% | 16% | 2% | 5% | 73% | 1% | 1% | |
| 178411 | Missouri University of Science and Technology | MUST | 5,552 | 23% | 77% | 3% | 4% | 5% | 73% | 8% | 3% |
| 180461 | Montana State University | 15,053 | 47% | 52% | 1% | 1% | 7% | 83% | 1% | 1% | |
| 140553 | Morehouse College | 2,847 | 0% | 100% | 97% | 0% | 0% | 0% | 0% | 0% | |
| 166939 | Mount Holyoke College | MHC | 2,178 | 100% | 0% | 5% | 7% | 10% | 52% | 1% | 20% |
| 214175 | Muhlenberg College | 1,737 | 58% | 42% | 7% | 4% | 13% | 68% | 3% | 1% | |
| 262129 | New College of Florida | 852 | 54% | 46% | 5% | 3% | 20% | 53% | 1% | 13% | |
| 185828 | New Jersey Institute of Technology | NJIT | 10,200 | 28% | 72% | 10% | 20% | 29% | 29% | 2% | 6% |
| 187967 | New Mexico Institute of Mining and Technology | NMIT | 1,085 | 28% | 72% | 1% | 2% | 41% | 46% | 0% | 3% |
| 193900 | New York University | NYU | 29,060 | 59% | 41% | 7% | 22% | 14% | 22% | 4% | 26% |
| 199193 | North Carolina State University | NC State | 28,422 | 50% | 50% | 6% | 10% | 9% | 66% | 1% | 2% |
| 167358 | Northeastern University | 17,432 | 57% | 43% | 5% | 22% | 10% | 40% | 2% | 14% | |
| 147767 | Northwestern University | 9,060 | 54% | 46% | 8% | 21% | 16% | 30% | 4% | 12% | |
| 204501 | Oberlin College | 2,896 | 59% | 41% | 4% | 5% | 9% | 61% | 2% | 9% | |
| 120254 | Occidental College | Oxy | 1,881 | 59% | 41% | 4% | 16% | 18% | 46% | 1% | 5% |
| 204796 | Ohio State University | OSU | 46,815 | 50% | 50% | 8% | 11% | 6% | 60% | 3% | 8% |
| 204857 | Ohio University | OU | 19,888 | 62% | 38% | 5% | 1% | 5% | 82% | 2% | 1% |
| 204909 | Ohio Wesleyan University | 1,525 | 56% | 44% | 10% | 2% | 6% | 71% | 1% | 5% | |
| 209542 | Oregon State University | OSU | 31,253 | 49% | 51% | 2% | 8% | 13% | 63% | 2% | 3% |
| 214777 | Pennsylvania State University | PSU; Penn State | 42,619 | 47% | 53% | 5% | 8% | 9% | 63% | 2% | 9% |
| 121150 | Pepperdine University | 3,553 | 60% | 40% | 4% | 15% | 19% | 44% | 3% | 8% | |
| 121257 | Pitzer College | 1,242 | 59% | 41% | 4% | 13% | 12% | 47% | 4% | 9% | |
| 121345 | Pomona College | 1,766 | 56% | 44% | 9% | 18% | 17% | 29% | 3% | 14% | |
| 194578 | Pratt Institute-Main | 3,967 | 71% | 29% | 5% | 17% | 13% | 32% | 1% | 27% | |
| 186131 | Princeton University | 5,813 | 50% | 50% | 9% | 23% | 10% | 34% | 4% | 13% | |
| 217402 | Providence College | 4,556 | 54% | 46% | 2% | 1% | 9% | 80% | 4% | 2% | |
| 243780 | Purdue University-Main Campus | 44,819 | 41% | 59% | 3% | 15% | 8% | 54% | 6% | 10% | |
| 130226 | Quinnipiac University | 6,557 | 60% | 40% | 4% | 3% | 12% | 74% | 2% | 2% | |
| 186201 | Ramapo College of New Jersey | 5,444 | 58% | 42% | 6% | 10% | 27% | 51% | 5% | 1% | |
| 209922 | Reed College | 1,346 | 45% | 33% | 2% | 8% | 12% | 57% | 1% | 9% | |
| 194824 | Rensselaer Polytechnic Institute | RPI | 5,743 | 31% | 69% | 5% | 22% | 11% | 45% | 5% | 7% |
| 217493 | Rhode Island School of Design | RISD | 2,092* | 71%* | 29%* | 5%* | 25%* | 9%* | 22%* | 1%* | 33%* |
| 221351 | Rhodes College | 1,793 | 59% | 41% | 9% | 9% | 8% | 59% | 4% | 6% | |
| 227757 | Rice University | 4,789 | 50% | 50% | 8% | 29% | 17% | 26% | 2% | 13% | |
| 195003 | Rochester Institute of Technology | RIT | 14,267 | 35% | 65% | 6% | 12% | 10% | 60% | 2% | 4% |
| 136950 | Rollins College | 2,640 | 61% | 39% | 6% | 3% | 19% | 57% | 2% | 8% | |
| 152318 | Rose-Hulman Institute of Technology | RHIT | 2,315 | 24% | 76% | 3% | 8% | 5% | 69% | 1% | 8% |
| 184782 | Rowan University | 16,199 | 50% | 50% | 12% | 6% | 16% | 59% | 1% | 3% | |
| 186371 | Rutgers University-Camden | 3,857 | 60% | 40% | 19% | 13% | 24% | 36% | 2% | 2% | |
| 186380 | Rutgers University-New Brunswick | RU | 37,985 | 50% | 50% | 7% | 34% | 16% | 30% | 2% | 7% |
| 186399 | Rutgers University-Newark | 7,989 | 53% | 47% | 18% | 19% | 36% | 20% | 2% | 2% | |
| 183239 | Saint Anselm College | 2,094 | 59% | 41% | 2% | 1% | 5% | 83% | 8% | 1% | |
| 179159 | Saint Louis University | SLU | 10,436 | 59% | 41% | 11% | 15% | 9% | 53% | 1% | 5% |
| 231059 | Saint Michael's College | 1,120 | 54% | 46% | 4% | 2% | 6% | 77% | 5% | 4% | |
| 122409 | San Diego State University | SDSU | 34,637 | 57% | 43% | 3% | 13% | 36% | 33% | 3% | 3% |
| 122755 | San Jose State University | SJSU | 28,008 | 48% | 52% | 3% | 38% | 31% | 12% | 4% | 5% |
| 122931 | Santa Clara University | SCU | 6,577 | 49% | 51% | 3% | 21% | 20% | 37% | 2% | 7% |
| 195304 | Sarah Lawrence College | SLC | 1,582 | 79% | 20% | 5% | 5% | 12% | 60% | 6% | 5% |
| 123165 | Scripps College | 1,117 | 100% | 0% | 4% | 14% | 11% | 54% | 1% | 4% | |
| 236595 | Seattle University | 4,103 | 60% | 40% | 7% | 28% | 16% | 29% | 1% | 7% | |
| 195474 | Siena College | 3,469 | 54% | 46% | 4% | 5% | 10% | 72% | 1% | 3% | |
| 167783 | Simmons University | 1,675 | 100% | 0% | 12% | 10% | 17% | 46% | 6% | 5% | |
| 195526 | Skidmore College | 2,704 | 60% | 40% | 4% | 6% | 10% | 64% | 2% | 7% | |
| 167835 | Smith College | 2,549 | 100% | 0% | 5% | 9% | 12% | 50% | 3% | 14% | |
| 399911 | Soka University of America | 484 | 62% | 38% | 1% | 10% | 14% | 12% | 1% | 55% | |
| 228246 | Southern Methodist University | SMU | 7,285 | 51% | 49% | 5% | 8% | 18% | 56% | 3% | 4% |
| 228343 | Southwestern University | 1,440 | 55% | 45% | 6% | 3% | 30% | 51% | 3% | 2% | |
| 141060 | Spelman College | 2,712 | 100% | 0% | 97% | 1% | 0% | <1% | 0% | <1% | |
| 195216 | St. Lawrence University | SLU | 1,949 | 52% | 48% | 2% | 2% | 6% | 76% | 1% | 11% |
| 174844 | St. Olaf College | 3,124 | 58% | 42% | 3% | 5% | 10% | 67% | <1% | 11% | |
| 163976 | St. John's College (MD) | 473 | 49% | 51% | 1% | 3% | 9% | 63% | 4% | 14% | |
| 245652 | St. John's College (NM) | 368 | 50% | 50% | 1% | 1% | 11% | 64% | 2% | 12% | |
| 163912 | St. Mary's College of Maryland | 1,632 | 60% | 40% | 11% | 3% | 9% | 69% | 1% | 1% | |
| 243744 | Stanford University | 7,904 | 52% | 48% | 7% | 29% | 17% | 23% | <1% | 13% | |
| 196176 | State University of New York at New Paltz | 6,197 | 63% | 37% | 7% | 5% | 24% | 58% | 3% | 1% | |
| 137546 | Stetson University | 2,349 | 56% | 44% | 12% | 2% | 22% | 48% | 1% | 9% | |
| 186867 | Stevens Institute of Technology | 4,204 | 34% | 66% | 3% | 21% | 17% | 47% | 5% | 3% | |
| 167996 | Stonehill College | 2,579 | 54% | 46% | 6% | 3% | 8% | 76% | 2% | 3% | |
| 196097 | Stony Brook University | 18,263 | 51% | 49% | 6% | 36% | 16% | 25% | 4% | 9% | |
| 196219 | SUNY at Purchase College | 3,283 | 58% | 42% | 12% | 4% | 29% | 47% | <1% | 2% | |
| 196167 | SUNY College at Geneseo | 3,902 | 64% | 36% | 4% | 3% | 8% | 78% | 4% | 1% | |
| 196103 | SUNY College of Environmental Science and Forestry | 1,984 | 50% | 50% | 3% | 3% | 11% | 75% | 2% | 2% | |
| 216287 | Swarthmore College | 1,623 | 52% | 48% | 9% | 17% | 15% | 30% | 3% | 13% | |
| 196413 | Syracuse University | 15,957 | 56% | 44% | 8% | 7% | 12% | 57% | 2% | 9% | |
| 216339 | Temple University | 21,428 | 55% | 45% | 20% | 15% | 11% | 40% | 4% | 4% | |
| 228723 | Texas A&M University-College Station | 60,710 | 47% | 53% | 2% | 14% | 26% | 52% | 1% | 1% | |
| 228875 | Texas Christian University | TCU | 11,049 | 61% | 39% | 4% | 3% | 19% | 62% | 3% | 4% |
| 229115 | Texas Tech University | 32,580 | 50% | 50% | 6% | 3% | 30% | 52% | 1% | 2% | |
| 187134 | The College of New Jersey | TCNJ | 7,435 | 56% | 44% | 6% | 10% | 18% | 59% | 4% | 1% |
| 206589 | The College of Wooster | 1,738 | 53% | 47% | 10% | 4% | 5% | 61% | 1% | 14% | |
| 193654 | The New School | 6,682 | 77% | 23% | 5% | 13% | 11% | 30% | 2% | 34% | |
| 100751 | The University of Alabama | 34,389 | 56% | 44% | 11% | 1% | 8% | 71% | 4% | 1% | |
| 180489 | The University of Montana | 8,014 | 58% | 42% | 1% | 1% | 6% | 72% | 2% | 1% | |
| 137847 | The University of Tampa | 10,594 | 58% | 42% | 3% | 2% | 13% | 71% | 3% | 5% | |
| 221759 | The University of Tennessee-Knoxville | UTK | 30,564 | 53% | 47% | 4% | 4% | 7% | 78% | 1% | 1% |
| 228778 | The University of Texas at Austin | UT Austin | 43,165 | 58% | 42% | 5% | 26% | 28% | 30% | 2% | 4% |
| 228787 | The University of Texas at Dallas | UTD; UT Dallas | 21,858 | 44% | 56% | 6% | 43% | 18% | 21% | 3% | 6% |
