BA/MD or BS/MD Programs
Combined bachelor’s and medical degree programs cannot be found at just any university and, where available, admissions standards are extremely high, with the medical school acceptance contingent on undergraduate performance. Combined degree programs at these colleges are ultra-competitive and require years of intense work, but they can save participants time, money and the stress of formally applying to medical school. The following table reveals colleges offering combined medical (BA/MD or BS/MD) programs and the medical school with whom each partners. Click the links below for more information about each program.
To view additional data columns, click the + icon to the left of the institution’s name
| Institution | Participating Medical School | Acceptance Rate | SAT/ACT Score (Average or Minimum) | Required Undergrad GPA (To Advance) | Required MCAT Score (To Advance) | Duration | Notes |
|---|---|---|---|---|---|---|---|
| Medical College of Georgia | 10-15% | 32/1450 (Minimum) | 3.7 | National Mean | 7 years | ||
| Baylor College of Medicine | <1% | 32/1430 (Minimum) | 3.5 | 501 | 8 years | ||
| Boston University School of Medicine | 2-3% | 1530/35 (Average) | 3.2 | 80th percentile (~510) | 7 years | Subject Tests in Chemistry and Math 2 required | |
| SUNY Downstate College of Medicine | 5% | No Minimum | 3.5 | 509 | 8 years | ||
| Warren Alpert Medical School | 3.6% | 34/1510 (Average) | No Minimum | Not Required | 8 years | ||
| California Northstate University | 31/1360 (Minimum) | 3.5 | 510 | 6-8 years | |||
| Case Western Reserve University | 1% | No Minimum | 3.63 | Not Required | 8 years | ||
| CUNY School of Medicine | No Minimum | 7 years | |||||
| Rutgers New Jersey Medical School | <5% | 1530/35 (Average) | 3.5 | No Minimum | 7 years | ||
| Rutgers New Jersey Medical School | 5% | 1500/33 (Minimum) | 3.5 | No Minimum | 7 years | ||
| Drexel College of Medicine | 2.83% | 1540/35 (Average) | 3.6 | 513 | 8 years | ||
| Florida Atlantic University | 11% | 1490/33 (Minimum) | 3.7 | 510 | 7-8 years | One or more Subject Tests recommended | |
| George Washington University | 1% | 1550/35 (Average) | 3.6 | No Minimum | 7 years | Subject Tests in 1 Science (Bio, Chem, or Physics) and Math 2 required | |
| Zucker School of Medicine (Hofstra/Northwell) | 4.10% | 1410/32 (Minimum) | 3.6 | 80th percentile (~510) | 8 years | ||
| Howard University | 3.5 | 504 | 8 years | ||||
| Indiana University School of Medicine | 1200/27 (Minimum) | 3.5 | 511 | 8 years | Admitted students demonstrate commitment to rural healthcare | ||
| Marshall University | 10-15% | 1390/30 (Minimum) | 3.5 | Not Required | 7 years | Applicants must be residents of West Virginia | |
| Mercer University | 10-15% | 1300/29 (Minimum) | 3.5 | 66th percentile (~506) | 8 years | Applicants must be residents of Georgia | |
| Rutgers New Jersey Medical School | 6.3% | 1540/35 (Average) | 3.5 | No Minimum | 7 years | ||
| Norhwestern Feinberg School of Medicine | <3% | 1550/35 (Average) | 3.7 | Not Required | 7 years | Subject Tests in Chemistry and Math 2 required | |
| Sidney Kimmel Medical College (Thomas Jefferson) | 5.4% | 1570/35 (Average) | 3.5 | 504 | 7 years | ||
| Albany Medical College | 3% | 1470/33 (Average) | 3.5 | Not Required | 7 years | ACT or SAT AND Subject Tests in 1 Science (Bio, Chem, or Physics) Math 2 required | |
| Baylor College of Medicine | <1% | 1430/32 (Minimum) | 3.5 | 505 | 8 years | ||
| Rutgers New Jersey Medical School | 1400/32 (Minimum) | 3.5 | No Minimum | 7 years | |||
| Albany Medical College | 1360/30 (Minimum) | 3.5 | Not Required | 8 years | |||
| George Washington University | 1390/30 (Minimum) | 3.6 | No Minimum | 8 years | One Subject Test in Biology or Chemistry required | ||
| Rutgers New Jersey Medical School | 1400/32 (Minimum) | 3.5 | No Minimum | 7 years | |||
| Renaissance School of Medicine (Stony Brook) | 1540/35 (Average) | 3.4 | 50th percentile (~501) | 8 years | |||
| Katz School of Medicine (Temple) | 1350/31 (Minimum) | 3.6 | 509 | 7-8 years | |||
| Albany Medical College | 11% | 1410/30 (Minimum) | 3.5 | Not Required | 8 years | ACT or SAT AND Subject Tests in 1 Science (Bio, Chem, or Physics) Math 2 required | |
| University of Alabama at Birmingham | 5% | 1450/34 (Average) | 3.7 | 509 | 8 years | ||
| University of Central Florida | 1500/34 (Minimum) | 3.8 | 514 | 8 years | |||
| University of Cincinnati | 2-4% | 1520/34 (Average) | 3.5 | 507 | 8 years | ||
| University of Colorado | 10% | 1185/27 (Minimum) | 3.5 | 80th percentile (~510) | 8 years | Applicants must be residents of Colorado | |
| University of Connecticut | 1350/29 (Minimum) | 3.6 | 80th percentile (~510) | 8 years | |||
| Indiana University School of Medicine-Evansville | 16% | 1350/29 (Minimum) | 3.5 | 511 | 8 years | Applicants must be residents of Indiana | |
| University of Illinois | 6% | 1550/35 (Average) | 3.6 | 512 | 8 years | ||
| University of Louisville | 1390/31 (Minimum) | 3.4 | 50th percentile (~501) | 8 years | Applicants must be residents of Kentucky | ||
| University of Missouri-Kansas City | 7% | 1420/32 (Average) | No Minimum | Not Required | 6 years | ||
| University of Nevada, Reno | 15% | 1320/28 (Minimum) | 3.5 | 500 | 8 years | Applicants must be residents of Nevada | |
| University of New Mexico | 10-15% | 1300/28 (Average) | 3.5 | Not Required | 8 years | Applicants must be residents of New Mexico | |
| University of Oklahoma | 3-5% | 1390/30 (Minimum) | 3.7 | 508 | 8 years | ||
| University of Pittsburgh | 3-5% | 1490/34 (Minimum) | 3.75 | Not Required | 8 years | ||
| University of Rochester | <1% | 1550/35 (Average) | 3.6 | Not Required | 8 years | ||
| Morsani College of Medicine (USF) | No application | 1500/34 (Minimum) | 3.7 | 515 | 7 years | Students apply during their first year at USF; continuation in program dependent upon meeting benchmarks | |
| Indiana University School of Medicine - Evansville | 1280/27 (Minimum) | 3.5 | 511 | 8 years | Applicants must be residents of Indiana | ||
| Virginia Commonwealth University | 5% | 1510/35 (Minimum) | 3.5 | 508 | 8 years | ||
| Katz School of Medicine (Temple) | 1350/31 | 3.5 | 509 | 8 years | |||
| Wayne State University | 5% | 1310/28 (Minimum) | 8 years | Students from socioeconomically disadvantaged backgrounds are given preference |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You