Median Starting Salaries (by Institution): Accounting
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in accounting, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | #Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 131496 | Georgetown University | 72 | $165,279 | |
| 122931 | Santa Clara University | 101 | $123,065 | SCU |
| 164924 | Boston College | 121 | $122,243 | BC |
| 211291 | Bucknell University | 79 | $121,826 | |
| 213543 | Lehigh University | 73 | $118,286 | |
| 216597 | Villanova University | 93 | $114,801 | |
| 117946 | Loyola Marymount University | 44 | $112,523 | LMU |
| 129242 | Fairfield University | 75 | $110,042 | |
| 152080 | University of Notre Dame | 106 | $109,595 | UND |
| 122436 | University of San Diego | 79 | $109,018 | USD |
| 123961 | University of Southern California | 175 | $107,531 | USC |
| 111948 | Chapman University | 34 | $107,442 | |
| 123554 | Saint Mary's College of California | 24 | $107,316 | |
| 230038 | Brigham Young University | 238 | $107,301 | BYU |
| 197708 | Yeshiva University | 59 | $106,840 | |
| 234207 | Washington and Lee University | 46 | $106,739 | W&L |
| 191241 | Fordham University | 117 | $106,654 | |
| 130943 | University of Delaware | 100 | $106,304 | UDel |
| 163046 | Loyola University Maryland | 48 | $106,160 | |
| 121150 | Pepperdine University | 14 | $104,343 | |
| 131159 | American University | 28 | $104,304 | |
| 198516 | Elon University | 59 | $103,374 | |
| 127060 | University of Denver | 40 | $103,111 | |
| 195173 | St. Francis College | 25 | $102,947 | |
| 167996 | Stonehill College | 41 | $102,848 | |
| 236595 | Seattle University | 55 | $102,504 | |
| 196413 | Syracuse University | 115 | $101,760 | |
| 131469 | George Washington University | 57 | $101,290 | |
| 122612 | University of San Francisco | 37 | $101,040 | USF |
| 228723 | Texas A & M University-College Station | 318 | $101,031 | |
| 121691 | University of Redlands | 14 | $100,799 | |
| 215929 | University of Scranton | 76 | $100,591 | |
| 186584 | Seton Hall University | 70 | $99,935 | |
| 215770 | Saint Joseph's University | 75 | $99,815 | |
| 233374 | University of Richmond | 49 | $99,714 | UR |
| 166629 | University of Massachusetts-Amherst | 180 | $99,495 | UMass Amherst |
| 163286 | University of Maryland-College Park | 200 | $99,454 | UMD |
| 164739 | Bentley University | 178 | $99,268 | |
| 228875 | Texas Christian University | 81 | $99,015 | |
| 196079 | Binghamton University | 173 | $98,898 | SUNY Binghamton |
| 140447 | Mercer University | 43 | $98,559 | |
| 187134 | The College of New Jersey | 48 | $98,331 | TCNJ |
| 194310 | Pace University | 114 | $97,717 | |
| 217402 | Providence College | 70 | $97,691 | |
| 135726 | University of Miami | 71 | $97,421 | UM; UMiami |
| 131283 | The Catholic University of America | 24 | $97,224 | |
| 145637 | University of Illinois Urbana-Champaign | 385 | $96,827 | UIUC |
| 130226 | Quinnipiac University | 42 | $96,742 | |
| 122409 | San Diego State University | 0 | $96,719 | SDSU |
| 122755 | San Jose State University | Suppressed | $96,679 | SJSU |
| 145646 | Illinois Wesleyan University | 22 | $96,598 | IWU |
| 191649 | Hofstra University | 77 | $96,476 | |
| 235316 | Gonzaga University | 71 | $96,389 | |
| 178396 | University of Missouri-Columbia | 141 | $96,383 | |
| 240444 | University of Wisconsin-Madison | 129 | $96,130 | UW Madison |
| 228778 | The University of Texas at Austin | 226 | $95,733 | UT; UT Austin |
| 165699 | Endicott College | 10 | $95,504 | |
| 129020 | University of Connecticut | 117 | $94,820 | UConn |
| 181002 | Creighton University | 62 | $94,656 | |
| 228246 | Southern Methodist University | 81 | $94,535 | SMU |
| 233921 | Virginia Polytechnic Institute and State University | 175 | $94,502 | Virginia Tech; Va Tech |
| 223232 | Baylor University | 160 | $94,352 | |
| 217518 | Roger Williams University | 29 | $94,185 | |
| 239105 | Marquette University | 85 | $93,729 | |
| 146719 | Loyola University Chicago | 82 | $93,326 | LUC |
| 196060 | SUNY at Albany | 124 | $93,077 | |
| 121309 | Point Loma Nazarene University | 15 | $92,989 | |
| 174066 | University of Minnesota-Twin Cities | 124 | $92,931 | UMN |
| 193292 | Molloy College | 20 | $92,854 | |
| 232186 | George Mason University | 237 | $92,732 | |
| 214175 | Muhlenberg College | 19 | $92,565 | |
| 217165 | Bryant University | 132 | $92,533 | |
| 186399 | Rutgers University-Newark | 177 | $92,382 | |
| 186380 | Rutgers University-New Brunswick | 146 | $92,382 | RU |
| 186371 | Rutgers University-Camden | 64 | $92,382 | |
| 229267 | Trinity University | 37 | $92,279 | |
| 144740 | DePaul University | 228 | $92,255 | |
| 104179 | University of Arizona | 176 | $92,207 | |
| 204024 | Miami University-Oxford | 165 | $92,144 | |
| 130253 | Sacred Heart University | 83 | $91,694 | |
| 186201 | Ramapo College of New Jersey | 71 | $91,549 | |
| 139959 | University of Georgia | 233 | $91,429 | UGA |
| 190044 | Clarkson University | 18 | $91,072 | |
| 196185 | SUNY Oneonta | 20 | $91,037 | |
| 171100 | Michigan State University | 214 | $91,024 | MSU |
| 222178 | Abilene Christian University | 48 | $91,013 | |
| 153658 | University of Iowa | 147 | $90,952 | UI |
| 201645 | Case Western Reserve University | 39 | $90,949 | CWRU |
| 117140 | University of La Verne | 32 | $90,889 | |
| 153834 | Luther College | 15 | $90,836 | |
| 212054 | Drexel University | 256 | $90,655 | |
| 209551 | University of Oregon | 103 | $90,545 | UO |
| 153269 | Drake University | 32 | $90,542 | |
| 110608 | California State University-Northridge | 287 | $90,327 | |
| 207500 | University of Oklahoma-Norman Campus | 245 | $90,317 | |
| 192819 | Marist College | 44 | $90,235 | |
| 131520 | Howard University | 19 | $89,996 | |
| 174914 | University of St Thomas | 64 | $89,852 | |
| 203368 | John Carroll University | 51 | $89,675 | |
| 204796 | Ohio State University-Main Campus | 367 | $89,592 | OSU |
| 185590 | Montclair State University | 106 | $89,450 | |
| 134097 | Florida State University | 185 | $89,416 | FSU |
| 190512 | CUNY Bernard M Baruch College | 660 | $88,833 | |
| 217536 | Salve Regina University | 24 | $88,826 | |
| 216764 | West Chester University of Pennsylvania | 139 | $88,795 | WCU |
| 232423 | James Madison University | 87 | $88,619 | JMU |
| 134130 | University of Florida | 110 | $88,563 | UF |
| 243780 | Purdue University-Main Campus | 122 | $88,315 | |
| 191968 | Ithaca College | 26 | $88,257 | |
| 202480 | University of Dayton | 81 | $88,053 | |
| 191931 | Iona University | 42 | $88,005 | |
| 174792 | Saint Johns University | 52 | $87,842 | |
| 107044 | Harding University | 47 | $87,632 | |
| 173647 | Gustavus Adolphus College | 8 | $87,570 | |
| 195809 | St. John's University-New York | 107 | $87,521 | |
| 137847 | The University of Tampa | 68 | $87,359 | |
| 377555 | University of Washington-Bothell Campus | 96 | $87,336 | UW |
| 377564 | University of Washington-Tacoma Campus | 96 | $87,336 | UW |
| 236948 | University of Washington-Seattle Campus | 133 | $87,336 | UW |
| 204909 | Ohio Wesleyan University | 19 | $87,197 | OWU |
| 214777 | Pennsylvania State University-Main Campus | 491 | $87,152 | PSU; Penn State |
| 229115 | Texas Tech University | 187 | $87,025 | |
| 236577 | Seattle Pacific University | 13 | $86,909 | |
| 144962 | Elmhurst University | 24 | $86,907 | |
| 142522 | Brigham Young University-Idaho | 168 | $86,620 | |
| 143358 | Bradley University | 46 | $86,572 | |
| 109785 | Azusa Pacific University | 21 | $86,401 | |
| 196167 | SUNY College at Geneseo | 71 | $86,193 | |
| 148496 | Dominican University | 20 | $85,966 | |
| 106397 | University of Arkansas | 201 | $85,915 | |
| 216931 | Wilkes University | 17 | $85,792 | |
| 215293 | University of Pittsburgh-Pittsburgh Campus | 127 | $85,705 | |
| 215284 | University of Pittsburgh-Johnstown | 19 | $85,705 | |
| 153144 | Coe College | 12 | $85,342 | |
| 221759 | The University of Tennessee-Knoxville | 138 | $85,054 | UTK |
| 240426 | University of Wisconsin-Superior | 10 | $84,862 | |
| 227216 | University of North Texas | 196 | $84,797 | UNT |
| 218663 | University of South Carolina-Columbia | 149 | $84,344 | USC |
| 230728 | Utah State University | 102 | $84,245 | |
| 164173 | Stevenson University | 16 | $84,082 | |
| 207582 | Oral Roberts University | 17 | $83,941 | |
| 199193 | North Carolina State University at Raleigh | 157 | $83,729 | NC State; NCSU |
| 204635 | Ohio Northern University | 25 | $83,544 | |
| 147703 | Northern Illinois University | 138 | $83,523 | NIU |
| 207388 | Oklahoma State University-Main Campus | 194 | $83,450 | |
| 163851 | Salisbury University | 46 | $83,442 | |
| 196088 | University at Buffalo | 124 | $83,438 | |
| 188429 | Adelphi University | 31 | $83,321 | |
| 206622 | Xavier University | 43 | $83,248 | |
| 173665 | Hamline University | 15 | $83,107 | |
| 170301 | Hope College | 18 | $83,017 | |
| 122597 | San Francisco State University | Suppressed | $82,791 | SFSU |
| 230764 | University of Utah | 114 | $82,700 | UU |
| 104151 | Arizona State University Campus Immersion | 244 | $82,689 | ASU |
| 164270 | McDaniel College | 35 | $82,620 | |
| 164076 | Towson University | 117 | $82,358 | |
| 168005 | Suffolk University | 64 | $82,133 | |
| 176017 | University of Mississippi | 335 | $82,084 | Ole Miss |
| 238032 | West Virginia University | 93 | $82,077 | WVU |
| 237950 | West Virginia University Institute of Technology | 16 | $82,077 | |
| 169080 | Calvin University | 36 | $81,952 | |
| 228149 | St. Mary's University | 18 | $81,824 | |
| 145813 | Illinois State University | 188 | $81,805 | ISU |
| 216278 | Susquehanna University | 24 | $81,585 | |
| 139144 | Berry College | 16 | $81,562 | |
| 154095 | University of Northern Iowa | 84 | $81,462 | UNI |
| 129941 | University of New Haven | 18 | $81,455 | |
| 366711 | California State University-San Marcos | Suppressed | $81,423 | |
| 159391 | Louisiana State University and Agricultural & Mechanical College | 108 | $81,419 | LSU |
| 171571 | Oakland University | 80 | $81,191 | |
| 174747 | College of Saint Benedict | 29 | $81,021 | |
| 217484 | University of Rhode Island | 90 | $80,974 | URI |
| 182290 | University of Nevada-Reno | 87 | $80,890 | UNR |
| 212656 | Geneva College | 10 | $80,702 | |
| 237066 | Whitworth University | 11 | $80,683 | |
| 213996 | Messiah University | 21 | $80,555 | |
| 216852 | Widener University | 32 | $80,500 | |
| 110538 | California State University-Chico | Suppressed | $80,392 | |
| 105330 | Northern Arizona University | 91 | $80,353 | NAU |
| 143084 | Augustana College | 50 | $80,334 | |
| 213987 | Mercyhurst University | 11 | $80,293 | |
| 133951 | Florida International University | 232 | $80,112 | FIU |
| 204857 | Ohio University-Main Campus | 73 | $80,032 | OU |
| 157085 | University of Kentucky | 173 | $79,925 | UK |
| 100858 | Auburn University | 153 | $79,838 | |
| 177214 | Drury University | 14 | $79,729 | |
| 219709 | Belmont University | 36 | $79,707 | |
| 213367 | La Salle University | 54 | $79,680 | |
| 219976 | Lipscomb University | 30 | $79,655 | |
| 154527 | Wartburg College | 14 | $79,556 | |
| 155399 | Kansas State University | 107 | $79,534 | KSU |
| 100751 | The University of Alabama | 315 | $79,435 | |
| 102553 | University of Alaska Anchorage | 59 | $79,196 | |
| 129525 | University of Hartford | 26 | $79,172 | |
| 155317 | University of Kansas | 168 | $79,167 | KU |
| 238476 | Carthage College | 23 | $79,104 | |
| 144892 | Eastern Illinois University | 25 | $79,045 | |
| 216339 | Temple University | 197 | $78,957 | |
| 240329 | University of Wisconsin-La Crosse | 74 | $78,929 | |
| 173300 | Concordia College at Moorhead | 17 | $78,871 | |
| 186283 | Rider University | 68 | $78,774 | |
| 216667 | Washington & Jefferson College | 11 | $78,640 | |
| 110583 | California State University-Long Beach | Suppressed | $78,508 | |
| 201195 | Baldwin Wallace University | 28 | $78,503 | |
| 199139 | University of North Carolina at Charlotte | 155 | $78,329 | UNCC; UNC Charlotte |
| 227845 | Saint Edward's University | 25 | $78,312 | |
| 130776 | Western Connecticut State University | 64 | $78,301 | |
| 197869 | Appalachian State University | 86 | $78,158 | App State; ASU |
| 240471 | University of Wisconsin-River Falls | 32 | $78,142 | |
| 145600 | University of Illinois Chicago | 166 | $77,917 | UIC |
| 209825 | University of Portland | 33 | $77,699 | |
| 217882 | Clemson University | 129 | $77,473 | |
| 154350 | Simpson College | 29 | $77,451 | |
| 195474 | Siena College | 79 | $77,380 | |
| 163204 | University of Maryland Global Campus | 243 | $77,347 | |
| 154235 | Saint Ambrose University | 20 | $77,333 | |
| 136172 | University of North Florida | 91 | $77,318 | |
| 184782 | Rowan University | 165 | $77,306 | |
| 110413 | California Lutheran University | 47 | $77,276 | |
| 218973 | Wofford College | 38 | $77,092 | |
| 236939 | Washington State University | 219 | $77,091 | WSU |
| 209542 | Oregon State University | 93 | $76,958 | OSU |
| 237011 | Western Washington University | 78 | $76,780 | |
| 195003 | Rochester Institute of Technology | 26 | $76,778 | RIT |
| 165024 | Bridgewater State University | 88 | $76,525 | |
| 239716 | Saint Norbert College | 23 | $76,468 | |
| 174233 | University of Minnesota-Duluth | 50 | $76,462 | |
| 132903 | University of Central Florida | 259 | $76,442 | UCF |
| 173920 | Minnesota State University-Mankato | 87 | $76,233 | |
| 240453 | University of Wisconsin-Milwaukee | 73 | $76,212 | |
| 212197 | Elizabethtown College | 8 | $76,209 | |
| 169248 | Central Michigan University | 82 | $76,147 | |
| 240268 | University of Wisconsin-Eau Claire | 88 | $76,121 | |
| 222831 | Angelo State University | 38 | $76,064 | |
| 189705 | Canisius College | 61 | $75,872 | |
| 178402 | University of Missouri-Kansas City | 97 | $75,841 | UMKC |
| 163462 | Mount St. Mary's University | 33 | $75,754 | |
| 206084 | University of Toledo | 96 | $75,684 | |
| 100706 | University of Alabama in Huntsville | 47 | $75,678 | |
| 217235 | Johnson & Wales University-Providence | 36 | $75,585 | |
| 217819 | College of Charleston | 57 | $75,550 | |
| 233277 | Radford University | 34 | $75,508 | |
| 230737 | Utah Valley University | 134 | $75,251 | |
| 171137 | University of Michigan-Dearborn | 48 | $75,164 | UMich Dearborn |
| 228787 | The University of Texas at Dallas | 238 | $75,130 | UT; UT Dallas |
| 202134 | Cleveland State University | 93 | $75,073 | |
| 153108 | Central College | 8 | $74,897 | |
| 228769 | The University of Texas at Arlington | 160 | $74,852 | UT |
| 209807 | Portland State University | 205 | $74,599 | |
| 206941 | University of Central Oklahoma | 64 | $74,550 | |
| 240189 | University of Wisconsin-Whitewater | 131 | $74,522 | |
| 149231 | Southern Illinois University-Edwardsville | 77 | $74,476 | |
| 201441 | Bowling Green State University-Main Campus | 82 | $74,461 | |
| 178615 | Truman State University | 63 | $74,434 | |
| 230603 | Southern Utah University | 81 | $74,399 | |
| 201885 | University of Cincinnati-Main Campus | 183 | $74,355 | Cincy |
| 212106 | Duquesne University | 67 | $74,343 | |
| 178420 | University of Missouri-St Louis | 106 | $74,336 | |
| 210739 | DeSales University | 36 | $74,161 | |
| 181464 | University of Nebraska-Lincoln | 122 | $74,112 | UNL |
| 182281 | University of Nevada-Las Vegas | 175 | $73,964 | UNLV |
| 167987 | University of Massachusetts-Dartmouth | 86 | $73,735 | UMass Dartmouth |
| 172644 | Wayne State University | 123 | $73,718 | |
| 173045 | Augsburg University | 20 | $73,711 | |
| 196237 | SUNY College at Old Westbury | 104 | $73,645 | |
| 102614 | University of Alaska Fairbanks | 19 | $73,629 | |
| 215798 | Saint Vincent College | 20 | $73,610 | |
| 234827 | Central Washington University | 139 | $73,436 | |
| 153603 | Iowa State University | 156 | $73,400 | ISU |
| 204936 | Otterbein University | 9 | $73,311 | |
| 232982 | Old Dominion University | 98 | $73,216 | |
| 199102 | North Carolina A & T State University | 25 | $73,215 | |
| 212133 | Eastern University | 7 | $73,187 | |
| 154013 | Mount Mercy University | 9 | $73,088 | |
| 129215 | Eastern Connecticut State University | 38 | $73,041 | |
| 174783 | Saint Cloud State University | 42 | $73,029 | |
| 170082 | Grand Valley State University | 178 | $73,018 | |
| 150136 | Ball State University | 78 | $73,013 | BSU |
| 137546 | Stetson University | 29 | $72,927 | |
| 203517 | Kent State University at Kent | 139 | $72,738 | |
| 238458 | Carroll University | 10 | $72,714 | |
| 196176 | State University of New York at New Paltz | 44 | $72,714 | |
| 155025 | Emporia State University | 38 | $72,650 | |
| 195164 | St Bonaventure University | 34 | $72,591 | |
| 162584 | Frostburg State University | 18 | $72,529 | |
| 127565 | Metropolitan State University of Denver | 136 | $72,474 | |
| 220978 | Middle Tennessee State University | 76 | $72,466 | |
| 216010 | Shippensburg University of Pennsylvania | 29 | $72,328 | |
| 228459 | Texas State University | 178 | $72,251 | |
| 156125 | Wichita State University | 76 | $72,214 | |
| 482680 | University of North Georgia | 59 | $71,914 | UNG |
| 176080 | Mississippi State University | 107 | $71,913 | MSU |
| 139861 | Georgia College & State University | 43 | $71,903 | GCSU |
| 234030 | Virginia Commonwealth University | 61 | $71,783 | VCU |
| 229179 | Texas Woman's University | 32 | $71,775 | |
| 225511 | University of Houston | 333 | $71,752 | UH |
| 192703 | Manhattan College | 28 | $71,705 | |
| 195544 | St. Joseph's University-New York | 48 | $71,637 | |
| 157951 | Western Kentucky University | 64 | $71,617 | WKU |
| 229027 | The University of Texas at San Antonio | 198 | $71,566 | |
| 215655 | Robert Morris University | 65 | $71,490 | |
| 179557 | Southeast Missouri State University | 39 | $71,347 | |
| 237792 | Shepherd University | 16 | $71,328 | |
| 130934 | Delaware State University | 12 | $71,308 | |
| 164562 | Assumption University | 29 | $71,232 | |
| 486840 | Kennesaw State University | 231 | $71,209 | |
| 195720 | St. John Fisher University | 37 | $71,104 | |
| 157818 | Transylvania University | 17 | $71,095 | |
| 206604 | Wright State University-Main Campus | 59 | $71,094 | |
| 128771 | Central Connecticut State University | 123 | $70,820 | |
| 200280 | University of North Dakota | 85 | $70,589 | UND |
| 149222 | Southern Illinois University-Carbondale | 106 | $70,417 | |
| 157289 | University of Louisville | 105 | $70,410 | UL |
| 139940 | Georgia State University | 171 | $70,327 | GSU |
| 240374 | University of Wisconsin-Parkside | 33 | $70,307 | |
| 172699 | Western Michigan University | 146 | $70,283 | |
| 218070 | Furman University | 17 | $70,115 | |
| 139931 | Georgia Southern University | 93 | $70,091 | |
| 106245 | University of Arkansas at Little Rock | 49 | $69,782 | |
| 127918 | Regis University | 38 | $69,754 | |
| 183080 | Plymouth State University | 10 | $69,707 | |
| 190664 | CUNY Queens College | 400 | $69,660 | |
| 157447 | Northern Kentucky University | 3 | $69,638 | |
| 227881 | Sam Houston State University | 130 | $69,480 | |
| 232265 | Hampton University | 10 | $69,330 | |
| 137351 | University of South Florida | 316 | $69,308 | USF |
| 200800 | University of Akron Main Campus | 82 | $69,301 | |
| 190549 | CUNY Brooklyn College | 293 | $69,279 | |
| 148654 | University of Illinois Springfield | 25 | $69,159 | |
| 240727 | University of Wyoming | 53 | $69,152 | |
| 133669 | Florida Atlantic University | 299 | $68,963 | FAU |
| 213507 | Lebanon Valley College | 11 | $68,801 | |
| 240277 | University of Wisconsin-Green Bay | 40 | $68,799 | |
| 224554 | Texas A & M University-Commerce | 62 | $68,654 | |
| 106704 | University of Central Arkansas | 49 | $68,389 | |
| 176965 | University of Central Missouri | 36 | $68,331 | |
| 433660 | Florida Gulf Coast University | 73 | $68,267 | |
| 190558 | College of Staten Island CUNY | 96 | $68,247 | |
| 175078 | Southwest Minnesota State University | 18 | $68,179 | |
| 142276 | Idaho State University | 45 | $68,062 | ISU |
| 172051 | Saginaw Valley State University | 48 | $68,052 | |
| 221768 | The University of Tennessee-Martin | 32 | $68,020 | |
| 221838 | Tennessee State University | 18 | $68,010 | |
| 142115 | Boise State University | 126 | $67,888 | |
| 169798 | Eastern Michigan University | 85 | $67,858 | |
| 141334 | University of West Georgia | 74 | $67,825 | |
| 174020 | Metropolitan State University | 95 | $67,821 | |
| 200332 | North Dakota State University-Main Campus | 60 | $67,821 | NDSU |
| 167394 | College of Our Lady of the Elms | 10 | $67,815 | |
| 175272 | Winona State University | 46 | $67,731 | |
| 163453 | Morgan State University | 25 | $67,616 | |
| 216807 | Westminster College | 12 | $67,590 | |
| 110556 | California State University-Fresno | Suppressed | $67,526 | |
| 175005 | St Catherine University | 9 | $67,406 | |
| 209065 | Linfield University | 7 | $67,388 | |
| 159993 | University of Louisiana at Monroe | 17 | $67,181 | |
| 151306 | University of Southern Indiana | 67 | $67,053 | |
| 179566 | Missouri State University-Springfield | 85 | $66,988 | |
| 196121 | SUNY Brockport | 47 | $66,908 | |
| 215442 | Point Park University | 18 | $66,830 | |
| 142285 | University of Idaho | 38 | $66,809 | UI |
| 211158 | Bloomsburg University of Pennsylvania | 37 | $66,769 | |
| 106467 | Arkansas Tech University | 15 | $66,718 | |
| 190594 | CUNY Hunter College | 106 | $66,684 | |
| 187444 | William Paterson University of New Jersey | 88 | $66,639 | |
| 127556 | Colorado Mesa University | 47 | $66,629 | |
| 156082 | Washburn University | 26 | $66,605 | |
| 185129 | New Jersey City University | 64 | $66,582 | |
| 217420 | Rhode Island College | 83 | $66,478 | |
| 174358 | Minnesota State University Moorhead | 43 | $66,436 | |
| 188030 | New Mexico State University-Main Campus | 59 | $66,295 | NMSU |
| 213020 | Indiana University of Pennsylvania-Main Campus | 43 | $66,277 | IUP |
| 211088 | Arcadia University | 13 | $66,246 | |
| 151801 | Indiana Wesleyan University-Marion | 15 | $66,196 | |
| 196194 | State University of New York at Oswego | 57 | $66,191 | |
| 229018 | The University of Texas Permian Basin | 59 | $66,174 | |
| 218724 | Coastal Carolina University | 50 | $66,105 | |
| 161554 | University of Southern Maine | 26 | $65,802 | |
| 178624 | Northwest Missouri State University | 29 | $65,615 | |
| 171146 | University of Michigan-Flint | 44 | $65,566 | UMIch Flint |
| 220862 | University of Memphis | 134 | $65,542 | |
| 213826 | Marywood University | 9 | $65,472 | |
| 198464 | East Carolina University | 66 | $65,459 | ECU |
| 174899 | The College of Saint Scholastica | 9 | $65,301 | |
| 198613 | Guilford College | 12 | $65,281 | |
| 180489 | The University of Montana | 39 | $65,257 | |
| 173124 | Bemidji State University | 57 | $65,245 | |
| 230852 | Champlain College | 29 | $65,238 | |
| 213321 | King's College | 41 | $65,162 | |
| 133711 | Flagler College | 45 | $65,142 | |
| 226833 | Midwestern State University | 24 | $65,105 | |
| 141574 | University of Hawaii at Manoa | 64 | $65,086 | |
| 149772 | Western Illinois University | 48 | $65,058 | |
| 151324 | Indiana State University | 35 | $64,915 | ISU |
| 185262 | Kean University | 121 | $64,843 | |
| 211352 | Cabrini University | 8 | $64,657 | |
| 146612 | Lewis University | 25 | $64,649 | |
| 193973 | Niagara University | 28 | $64,550 | |
| 155681 | Pittsburg State University | 27 | $64,515 | |
| 215947 | Seton Hill University | 13 | $64,035 | |
| 240107 | Viterbo University | 23 | $64,015 | |
| 147776 | Northeastern Illinois University | 79 | $63,837 | |
| 100663 | University of Alabama at Birmingham | 132 | $63,551 | |
| 207263 | Northeastern State University | 84 | $63,470 | |
| 235097 | Eastern Washington University | 85 | $63,345 | |
| 101480 | Jacksonville State University | 49 | $63,298 | |
| 196158 | SUNY at Fredonia | 28 | $63,150 | |
| 141264 | Valdosta State University | 57 | $62,981 | |
| 139764 | Georgia Southwestern State University | 55 | $62,518 | |
| 228529 | Tarleton State University | 91 | $62,303 | |
| 169910 | Ferris State University | 44 | $62,273 | |
| 127185 | Fort Lewis College | 18 | $62,134 | |
| 228431 | Stephen F Austin State University | 75 | $62,123 | |
| 199157 | North Carolina Central University | 20 | $62,109 | NCCU |
| 192323 | Le Moyne College | 32 | $62,105 | |
| 190637 | CUNY Lehman College | 176 | $62,028 | |
| 229814 | West Texas A & M University | 28 | $62,003 | |
| 206695 | Youngstown State University | 51 | $61,990 | |
| 226091 | Lamar University | 30 | $61,635 | |
| 227526 | Prairie View A & M University | 22 | $61,625 | |
| 101709 | University of Montevallo | 12 | $61,623 | |
| 101879 | University of North Alabama | 73 | $61,438 | |
| 203128 | Hiram College | 24 | $61,266 | |
| 199111 | University of North Carolina at Asheville | 17 | $61,246 | UNCA; UNC Asheville |
| 133650 | Florida Agricultural and Mechanical University | 24 | $61,159 | Florida A&M |
| 200004 | Western Carolina University | 54 | $61,038 | WCU |
| 110510 | California State University-San Bernardino | Suppressed | $60,888 | |
| 221847 | Tennessee Technological University | 82 | $60,887 | |
| 228802 | The University of Texas at Tyler | 56 | $60,782 | UT |
| 482149 | Augusta University | 35 | $60,647 | |
| 199148 | University of North Carolina at Greensboro | 69 | $60,647 | UNCG; UNC Greensboro |
| 224147 | Texas A & M University-Corpus Christi | 61 | $60,221 | |
| 128391 | Western Colorado University | 7 | $60,215 | |
| 216038 | Slippery Rock University of Pennsylvania | 31 | $59,998 | |
| 161253 | University of Maine | 36 | $59,983 | |
| 159939 | University of New Orleans | 93 | $59,862 | UNO |
| 196246 | SUNY College at Plattsburgh | 76 | $59,442 | |
| 219471 | University of South Dakota | 55 | $59,423 | USD |
| 190691 | CUNY York College | 83 | $59,338 | |
| 160612 | Southeastern Louisiana University | 89 | $59,218 | |
| 229063 | Texas Southern University | 38 | $58,991 | |
| 240480 | University of Wisconsin-Stevens Point | 29 | $58,925 | |
| 171456 | Northern Michigan University | 28 | $58,837 | |
| 139463 | Dalton State College | 28 | $58,722 | |
| 147828 | Olivet Nazarene University | 12 | $58,187 | |
| 138354 | The University of West Florida | 44 | $58,098 | |
| 220075 | East Tennessee State University | 63 | $58,006 | |
| 160658 | University of Louisiana at Lafayette | 65 | $57,942 | |
| 228796 | The University of Texas at El Paso | 163 | $57,556 | UT |
| 228705 | Texas A & M University-Kingsville | 20 | $57,338 | |
| 102368 | Troy University | 52 | $57,171 | |
| 156620 | Eastern Kentucky University | 50 | $57,039 | EKU |
| 219259 | Northern State University | 18 | $56,764 | |
| 214069 | Misericordia University | 18 | $56,409 | |
| 196112 | SUNY Polytechnic Institute | 28 | $56,380 | |
| 237367 | Fairmont State University | 14 | $56,376 | |
| 215743 | Saint Francis University | 19 | $56,352 | |
| 145691 | Illinois College | 13 | $55,868 | |
| 227368 | The University of Texas Rio Grande Valley | 160 | $55,859 | |
| 157386 | Morehead State University | 43 | $55,484 | |
| 187648 | Eastern New Mexico University-Main Campus | 31 | $55,294 | |
| 102094 | University of South Alabama | 38 | $54,805 | |
| 139311 | Clayton State University | 20 | $54,723 | |
| 237525 | Marshall University | 30 | $54,347 | |
| 106458 | Arkansas State University | 45 | $54,243 | |
| 155061 | Fort Hays State University | 53 | $54,152 | |
| 199999 | Winston-Salem State University | 10 | $53,840 | |
| 200059 | Dickinson State University | 30 | $53,656 | |
| 176372 | University of Southern Mississippi | 79 | $53,464 | |
| 163338 | University of Maryland Eastern Shore | 4 | $53,371 | |
| 160621 | Southern University and A & M College | 27 | $53,349 | |
| 175856 | Jackson State University | 32 | $53,319 | |
| 139366 | Columbus State University | 28 | $53,104 | |
| 205443 | Shawnee State University | 16 | $52,125 | |
| 107071 | Henderson State University | 26 | $51,005 | |
| 159717 | McNeese State University | 47 | $50,857 | |
| 218061 | Francis Marion University | 15 | $50,748 | |
| 140960 | Savannah State University | 25 | $50,563 | |
| 212601 | Gannon University | 17 | $50,220 | |
| 157401 | Murray State University | 33 | $50,198 | |
| 159009 | Grambling State University | 25 | $49,720 | |
| 142328 | Lewis-Clark State College | 38 | $49,499 | |
| 170639 | Lake Superior State University | 14 | $49,240 | |
| 198543 | Fayetteville State University | 33 | $48,981 | |
| 132602 | Bethune-Cookman University | 8 | $48,888 | |
| 141565 | University of Hawaii at Hilo | 11 | $47,061 | |
| 176035 | Mississippi University for Women | 1 | $46,795 | |
| 159966 | Nicholls State University | 46 | $46,209 | |
