Median Starting Salaries (by Institution): Computer Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in computer engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | # Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 186131 | Princeton University | Suppressed | $243,825 | |
| 236948 | University of Washington-Seattle Campus | 40 | $223,690 | UW |
| 122931 | Santa Clara University | 77 | $191,635 | SCU |
| 110662 | University of California-Los Angeles | 93 | $191,628 | UCLA |
| 198419 | Duke University | 102 | $174,619 | |
| 123961 | University of Southern California | 55 | $161,292 | USC |
| 110680 | University of California-San Diego | 139 | $154,498 | UCSD; UC San Diego |
| 230038 | Brigham Young University | 70 | $146,934 | BYU |
| 110644 | University of California-Davis | 100 | $146,640 | UC Davis |
| 110422 | California Polytechnic State University-San Luis Obispo | 158 | $146,406 | |
| 240444 | University of Wisconsin-Madison | 93 | $145,337 | UW Madison |
| 167358 | Northeastern University | 140 | $143,143 | |
| 122755 | San Jose State University | 289 | $143,080 | SJSU |
| 211291 | Bucknell University | 30 | $140,705 | |
| 110705 | University of California-Santa Barbara | 62 | $139,942 | UCSB: UC Santa Barbara |
| 234076 | University of Virginia-Main Campus | 59 | $139,318 | UVA |
| 147767 | Northwestern University | 16 | $138,897 | |
| 164988 | Boston University | 112 | $138,076 | BU |
| 110714 | University of California-Santa Cruz | 85 | $137,877 | UCSC; UC Santa Cruz |
| 186867 | Stevens Institute of Technology | 86 | $136,926 | Stevens Tech |
| 145637 | University of Illinois Urbana-Champaign | 422 | $136,097 | UIUC |
| 120883 | University of the Pacific | 9 | $135,717 | |
| 139755 | Georgia Institute of Technology-Main Campus | 153 | $131,153 | Georgia Tech |
| 110556 | California State University-Fresno | 17 | $131,127 | |
| 196097 | Stony Brook University | 51 | $128,966 | |
| 166629 | University of Massachusetts-Amherst | 76 | $123,984 | UMass Amherst |
| 233921 | Virginia Polytechnic Institute and State University | 177 | $123,589 | Virginia Tech; Va Tech |
| 152318 | Rose-Hulman Institute of Technology | 64 | $123,554 | RHIT |
| 170976 | University of Michigan-Ann Arbor | 110 | $123,120 | UMich |
| 195003 | Rochester Institute of Technology | 180 | $122,991 | RIT |
| 212054 | Drexel University | 84 | $119,954 | |
| 183044 | University of New Hampshire-Main Campus | 9 | $119,682 | UNH |
| 228723 | Texas A & M University-College Station | 160 | $119,310 | |
| 243780 | Purdue University-Main Campus | 233 | $118,081 | |
| 110671 | University of California-Riverside | 61 | $117,682 | UC Riverside |
| 141574 | University of Hawaii at Manoa | 22 | $117,147 | |
| 228769 | The University of Texas at Arlington | 82 | $116,258 | UT |
| 216597 | Villanova University | 41 | $115,714 | |
| 110653 | University of California-Irvine | 237 | $115,244 | UCI; UC Irvine |
| 134130 | University of Florida | 110 | $114,942 | UF |
| 106397 | University of Arkansas | 28 | $114,783 | |
| 196079 | Binghamton University | 48 | $114,063 | SUNY Binghamton |
| 213543 | Lehigh University | 18 | $113,884 | |
| 104151 | Arizona State University Campus Immersion | 144 | $113,500 | ASU |
| 483124 | Arizona State University Digital Immersion | 118 | $113,500 | |
| 110565 | California State University-Fullerton | 49 | $113,278 | |
| 433660 | Florida Gulf Coast University | 72 | $112,607 | |
| 126818 | Colorado State University-Fort Collins | 17 | $112,299 | CSU |
| 190567 | CUNY City College | 47 | $111,970 | |
| 163268 | University of Maryland-Baltimore County | 54 | $111,632 | UMBC |
| 153603 | Iowa State University | 328 | $111,313 | ISU |
| 122597 | San Francisco State University | 41 | $111,112 | SFSU |
| 187985 | University of New Mexico-Main Campus | 28 | $111,053 | UNM |
| 199193 | North Carolina State University at Raleigh | 147 | $110,896 | NC State; NCSU |
| 190044 | Clarkson University | 29 | $110,682 | |
| 214777 | Pennsylvania State University-Main Campus | 156 | $110,493 | PSU; Penn State |
| 236939 | Washington State University | 44 | $110,492 | WSU |
| 228787 | The University of Texas at Dallas | 195 | $109,387 | UT; UT Dallas |
| 232982 | Old Dominion University | 25 | $109,053 | |
| 110583 | California State University-Long Beach | 66 | $108,748 | |
| 232186 | George Mason University | 40 | $108,739 | |
| 129020 | University of Connecticut | 110 | $108,654 | UConn |
| 193900 | New York University | 41 | $108,105 | NYU |
| 227216 | University of North Texas | 42 | $107,903 | UNT |
| 110617 | California State University-Sacramento | 64 | $107,734 | |
| 126614 | University of Colorado Boulder | 0 | $107,650 | CU Boulder |
| 110538 | California State University-Chico | 9 | $107,580 | |
| 204024 | Miami University-Oxford | 59 | $107,488 | |
| 182290 | University of Nevada-Reno | 120 | $107,148 | UNR |
| 185828 | New Jersey Institute of Technology | 68 | $106,873 | NJIT |
| 204796 | Ohio State University-Main Campus | 461 | $106,752 | OSU |
| 181464 | University of Nebraska-Lincoln | 83 | $105,749 | UNL |
| 171128 | Michigan Technological University | 64 | $105,712 | |
| 178411 | Missouri University of Science and Technology | 67 | $105,434 | MUST |
| 181394 | University of Nebraska at Omaha | Suppressed | $105,102 | |
| 221847 | Tennessee Technological University | 11 | $105,082 | |
| 157289 | University of Louisville | 73 | $104,361 | UL |
| 229115 | Texas Tech University | 51 | $104,343 | |
| 196088 | University at Buffalo | 31 | $103,601 | |
| 133951 | Florida International University | 113 | $103,462 | FIU |
| 215293 | University of Pittsburgh-Pittsburgh Campus | 92 | $103,404 | |
| 215284 | University of Pittsburgh-Johnstown | 10 | $103,404 | |
| 199139 | University of North Carolina at Charlotte | 59 | $103,237 | UNCC; UNC Charlotte |
| 145725 | Illinois Institute of Technology | 29 | $103,105 | IIT |
| 134097 | Florida State University | 34 | $102,516 | FSU |
| 110529 | California State Polytechnic University-Pomona | 99 | $102,133 | |
| 445188 | University of California-Merced | 198 | $102,036 | |
| 171100 | Michigan State University | 62 | $101,837 | MSU |
| 174066 | University of Minnesota-Twin Cities | 72 | $101,456 | UMN |
| 230737 | Utah Valley University | 37 | $100,688 | |
| 133881 | Florida Institute of Technology | 34 | $100,548 | FIT |
| 171571 | Oakland University | 53 | $99,893 | |
| 486840 | Kennesaw State University | 97 | $99,785 | |
| 239318 | Milwaukee School of Engineering | 69 | $99,744 | MSOE |
| 137351 | University of South Florida | 43 | $99,737 | USF |
| 238032 | West Virginia University | 27 | $99,140 | WVU |
| 237950 | West Virginia University Institute of Technology | 0 | $99,140 | |
| 132903 | University of Central Florida | 137 | $99,037 | UCF |
| 171137 | University of Michigan-Dearborn | 42 | $99,036 | UMich Dearborn |
| 100858 | Auburn University | 123 | $98,999 | |
| 240462 | University of Wisconsin-Platteville | 41 | $98,479 | |
| 217882 | Clemson University | 77 | $98,155 | |
| 239105 | Marquette University | 29 | $98,099 | |
| 110510 | California State University-San Bernardino | 37 | $97,972 | |
| 231712 | Christopher Newport University | 18 | $97,949 | |
| 151111 | Indiana University-Purdue University-Indianapolis | 35 | $97,039 | IUPUI |
| 200800 | University of Akron Main Campus | 30 | $96,653 | |
| 178396 | University of Missouri-Columbia | 21 | $96,583 | Mizzou |
| 133669 | Florida Atlantic University | 61 | $96,084 | FAU |
| 243197 | University of Puerto Rico-Mayaguez | 80 | $95,065 | |
| 220862 | University of Memphis | 15 | $94,793 | |
| 104586 | Embry-Riddle Aeronautical University-Prescott | 25 | $94,762 | |
| 133553 | Embry-Riddle Aeronautical University-Daytona Beach | 22 | $94,762 | |
| 225414 | University of Houston-Clear Lake | 28 | $90,291 | |
| 206084 | University of Toledo | 121 | $89,878 | |
| 156125 | Wichita State University | 25 | $89,791 | |
| 206604 | Wright State University-Main Campus | 45 | $87,791 | |
| 218663 | University of South Carolina-Columbia | 35 | $87,710 | USC |
| 227368 | The University of Texas Rio Grande Valley | 37 | $87,467 | |
| 135081 | Keiser University-Ft Lauderdale | 20 | $85,320 | |
| 201441 | Bowling Green State University-Main Campus | 56 | $84,600 | |
| 216010 | Shippensburg University of Pennsylvania | 16 | $84,509 | |
| 110361 | California Baptist University | 10 | $83,205 | |
| 145600 | University of Illinois Chicago | 60 | $80,522 | UIC |
| 202134 | Cleveland State University | 22 | $78,588 | |
| 182281 | University of Nevada-Las Vegas | 28 | $70,200 | UNLV |
| 162928 | Johns Hopkins University | 19 | N/A (suppressed) | JHU |
| 196413 | Syracuse University | 17 | N/A (suppressed) | |
| 163286 | University of Maryland-College Park | 116 | N/A (suppressed) | UMD |
| 152080 | University of Notre Dame | 16 | N/A (suppressed) | UND |
| 209807 | Portland State University | 23 | N/A (suppressed) | |
| 234030 | Virginia Commonwealth University | 27 | N/A (suppressed) | VCU |
| 166513 | University of Massachusetts-Lowell | 42 | N/A (suppressed) | UMass Lowell |
| 202480 | University of Dayton | 14 | N/A (suppressed) | |
| 201654 | Cedarville University | 13 | N/A (suppressed) | |
| 200332 | North Dakota State University-Main Campus | 35 | N/A (suppressed) | NDSU |
| 240453 | University of Wisconsin-Milwaukee | 11 | N/A (suppressed) | |
| 217484 | University of Rhode Island | 26 | N/A (suppressed) | URI |
| 230728 | Utah State University | 23 | N/A (suppressed) | |
| 110608 | California State University-Northridge | 44 | N/A (suppressed) | |
| 122409 | San Diego State University | 86 | N/A (suppressed) | SDSU |
| 227526 | Prairie View A & M University | 13 | N/A (suppressed) | |
| 157085 | University of Kentucky | 43 | N/A (suppressed) | UK |
| 229027 | The University of Texas at San Antonio | 43 | N/A (suppressed) | |
| 176080 | Mississippi State University | 38 | N/A (suppressed) | MSU |
| 187134 | The College of New Jersey | 14 | N/A (suppressed) | TCNJ |
| 196176 | State University of New York at New Paltz | 9 | N/A (suppressed) | |
| 139959 | University of Georgia | 32 | N/A (suppressed) | UGA |
| 159391 | Louisiana State University and Agricultural & Mechanical College | 23 | N/A (suppressed) | LSU |
| 174783 | Saint Cloud State University | 22 | N/A (suppressed) | |
| 180461 | Montana State University | 21 | N/A (suppressed) | |
| 138354 | The University of West Florida | 14 | N/A (suppressed) | |
| 175856 | Jackson State University | 21 | N/A (suppressed) | |
| 100706 | University of Alabama in Huntsville | 59 | N/A (suppressed) | |
| 149222 | Southern Illinois University-Carbondale | 13 | N/A (suppressed) | |
| 221759 | The University of Tennessee-Knoxville | 27 | N/A (suppressed) | UTK |
| 185572 | Monmouth University | 10 | N/A (suppressed) | |
| 217235 | Johnson & Wales University-Providence | 14 | N/A (suppressed) | |
| 110486 | California State University-Bakersfield | 11 | N/A (suppressed) |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You