Median Starting Salaries (by Institution): Environmental Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in environmental engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | # Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 170976 | University of Michigan-Ann Arbor | 39 | $88,990 | UMich |
| 194824 | Rensselaer Polytechnic Institute | 12 | $88,236 | RPI |
| 190415 | Cornell University | 37 | $87,212 | |
| 139755 | Georgia Institute of Technology-Main Campus | 43 | $86,952 | Georgia Tech |
| 110422 | California Polytechnic State University-San Luis Obispo | 36 | $86,311 | |
| 214777 | Pennsylvania State University-Main Campus | 30 | $85,308 | PSU; Penn State |
| 126614 | University of Colorado Boulder | 43 | $84,918 | CU Boulder |
| 204796 | Ohio State University-Main Campus | 29 | $84,092 | OSU |
| 126775 | Colorado School of Mines | 33 | $83,766 | |
| 445188 | University of California-Merced | 29 | $83,194 | |
| 130943 | University of Delaware | 23 | $82,285 | UDel |
| 110671 | University of California-Riverside | 21 | $81,979 | UC Riverside |
| 190567 | CUNY City College | 29 | $81,630 | |
| 209542 | Oregon State University | 18 | $81,214 | OSU |
| 115755 | California State Polytechnic University-Humboldt | 39 | $81,168 | |
| 183044 | University of New Hampshire-Main Campus | 27 | $80,259 | UNH |
| 433660 | Florida Gulf Coast University | 19 | $79,256 | |
| 212054 | Drexel University | 18 | $78,581 | |
| 217882 | Clemson University | 27 | $78,185 | |
| 171128 | Michigan Technological University | 31 | $77,977 | |
| 126818 | Colorado State University-Fort Collins | 31 | $77,901 | CSU |
| 178411 | Missouri University of Science and Technology | 28 | $76,698 | MUST |
| 196088 | University at Buffalo | 31 | $74,767 | |
| 134130 | University of Florida | 56 | $74,218 | UF |
| 190044 | Clarkson University | 24 | $73,390 | |
| 231174 | University of Vermont | 21 | $71,254 | UVM |
| 105330 | Northern Arizona University | 18 | $70,453 | NAU |
| 104151 | Arizona State University Campus Immersion | 36 | $70,312 | ASU |
| 216931 | Wilkes University | 24 | $69,726 | |
| 159391 | Louisiana State University and Agricultural & Mechanical College | 23 | $66,219 | LSU |
| 235316 | Gonzaga University | Suppressed | N/A (suppressed) | |
| 129020 | University of Connecticut | 34 | N/A (suppressed) | UConn |
| 182290 | University of Nevada-Reno | 18 | N/A (suppressed) | UNR |
| 168421 | Worcester Polytechnic Institute | 8 | N/A (suppressed) | WPI |
| 132903 | University of Central Florida | 31 | N/A (suppressed) | UCF |
| 139959 | University of Georgia | 31 | N/A (suppressed) | UGA |
| 152080 | University of Notre Dame | 17 | N/A (suppressed) | UND |
| 122409 | San Diego State University | 29 | N/A (suppressed) | SDSU |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You