Percent (%) Submitting SAT/ACT Scores
The table below indicates the percentage of incoming first-year students at each institution who submitted their SAT or ACT scores as part of their college application.
*Data is collected from the 2024-25 Common Data Set (CDS) and institution websites and indicates admission outcomes for Fall 2024. An asterisk (*) denotes that 2024 data was unavailable, and the most recent data available is provided instead.
Table updated October 2025
| Institution | Submitting SAT Score (%) | Submitting ACT Score (%) | ACT Composite (25th -75th) | SAT Math (25th -75th) | SAT R/W (25th -75th) | ||
|---|---|---|---|---|---|---|---|
| 138600 | Agnes Scott College | 27% | 18% | 25-31 | 540-640 | 620-700 | |
| 210669 | Allegheny College | 29% | 9% | 24-30 | 565-665 | 610-690 | |
| 131159 | American University | AU | 22% | 8% | 29-32 | 620-710 | 660-740 |
| 164465 | Amherst College | 39% | 22% | 33-35 | 750-800 | 740-780 | |
| 197869 | Appalachian State University | App State | 9% | 23% | 21-27 | 550-620 | 570-660 |
| 104151 | Arizona State University | ASU | 13% | 33% | 19-28 | 560-700 | 560-680 |
| 100858 | Auburn University | 18% | 76% | 26-31 | 620-700 | 630-690 | |
| 164580 | Babson College | 22% | 3% | 31-34 | 720-790 | 670-740 | |
| 189088 | Bard College | 13% | 9% | 30-32 | 620-700 | 670-740 | |
| 189097 | Barnard College | 35% | 15% | 32-34 | 740-790 | 730-770 | |
| 160977 | Bates College | 12% | 4% | 31-34 | 710-780 | 710-750 | |
| 223232 | Baylor University | 31% | 18% | 27-32 | 590-700 | 610-700 | |
| 238333 | Beloit College | 8% | 7% | 24-30 | 610-710 | 590-720 | |
| 230816 | Bennington College | 10% | 4% | 30-32 | 588-653 | 703-750 | |
| 164739 | Bentley University | 19% | 2% | 28-31 | 650-730 | 630-700 | |
| 156295 | Berea College | 6% | 35% | 22-28 | 548-663 | 598-670 | |
| 164748 | Berklee College of Music | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 196079 | Binghamton University | 44% | 9% | 31-34 | 680-760 | 660-730 | |
| 142115 | Boise State University | 49% | 5% | 20-26 | 415-505 | 490-610 | |
| 164924 | Boston College | BC | 30% | 15% | 33-35 | 730-780 | 710-760 |
| 164988 | Boston University | BU | 33% | 10% | 32-34 | 730-780 | 690-750 |
| 161004 | Bowdoin College | 31% | 17% | 33-35 | 740-780 | 730-770 | |
| 165015 | Brandeis University | 30% | 10% | 31-34 | 700-770 | 690-750 | |
| 230038 | Brigham Young University-Provo | BYU | 12% | 46% | 28-32 | 630-730 | 640-730 |
| 217156 | Brown University | 61% | 24% | 34-35 | 770-800 | 740-780 | |
| 217165 | Bryant University | 11% | 1% | 27-28 | 580-670 | 610-660 | |
| 211273 | Bryn Mawr College | 64% | 21% | 29-33 | 620-760 | 660-750 | |
| 211291 | Bucknell University | 29% | 10% | 30-33 | 660-740 | 655-730 | |
| 150163 | Butler University | 35% | 19% | 26-31 | 570-670 | 590-680 | |
| 110404 | California Institute of Technology | Caltech | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported |
| 111081 | California Institute of the Arts | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 28% | 7% | 28-33 | 610-730 | 610-710 |
| 110529 | California State Polytechnic University-Pomona | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 110556 | California State University-Fresno | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 110565 | California State University-Fullerton | 4% | <1% | 21-30 | 410-530 | 450-550 | |
| 110583 | California State University-Long Beach | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 110592 | California State University-Los Angeles | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 173258 | Carleton College | 34% | 25% | 32-35 | 730-790 | 720-770 | |
| 211440 | Carnegie Mellon University | CMU | 53% | 22% | 34-35 | 770-800 | 730-770 |
| 201645 | Case Western Reserve University | 46% | 23% | 32-35 | 740-790 | 700-760 | |
| 131283 | Catholic University of America | 12% | 3% | 23-30 | 540-670 | 560-680 | |
| 156408 | Centre College | 12% | 46% | 25-32 | 570-730 | 590-720 | |
| 230852 | Champlain College | 16% | 4% | 26-29 | 600-680 | 620-700 | |
| 111948 | Chapman University | 14% | 5% | 28-31 | 630-720 | 630-720 | |
| 112260 | Claremont McKenna College | CMC | 26% | 13% | 33-35 | 750-790 | 720-770 |
| 165334 | Clark University | 16% | 5% | 30-33 | 630-720 | 658-740 | |
| 190044 | Clarkson University | 50% | 10% | 25-32 | 610-700 | 590-690 | |
| 217882 | Clemson University | 35% | 20% | 28-32 | 620-710 | 620-700 | |
| 161086 | Colby College | 36% | 16% | 32-34 | 740-790 | 720-760 | |
| 190099 | Colgate University | 22% | 14% | 33-34 | 720-780 | 710-760 | |
| 217819 | College of Charleston | 18% | 11% | 25-30 | 550-640 | 590-670 | |
| 160959 | College of the Atlantic | 21% | 4% | 28-32 | 580-700 | 660-730 | |
| 166124 | College of the Holy Cross | 30% | 15% | 27-32 | 610-700 | 630-710 | |
| 231624 | College of William and Mary | W&M | 43% | 16% | 32-34 | 690-770 | 710-760 |
| 126678 | Colorado College | CC | 29% | 16% | 29-33 | 590-730 | 640-730 |
| 126775 | Colorado School of Mines | 42% | 18% | 29-33 | 670-750 | 650-730 | |
| 126818 | Colorado State University | CSU | 31%* | 9%* | 23-29* | 510-630* | 530-650* |
| 190150 | Columbia University in the City of New York | 40% | 21% | 34-36 | 770-800 | 740-780 | |
| 128902 | Connecticut College | 18% | 6% | 28-32 | 560-690 | 590-710 | |
| 190372 | Cooper Union for the Advancement of Science and Art | 44% | 6% | 33-35 | 715-790 | 685-760 | |
| 153162 | Cornell College | 9% | 28% | 23-30 | 545-630 | 575-655 | |
| 190415 | Cornell University | 40% | 13% | 33-35 | 770-800 | 730-770 | |
| 181002 | Creighton University | 10% | 41% | 26-31 | 623-720 | 620-708 | |
| 190512 | CUNY Bernard M Baruch College | 12% | Not Reported | Not Reported | 550-710 | 550-690 | |
| 190594 | CUNY Hunter College | 12% | Not Reported | Not Reported | 560-710 | 550-690 | |
| 182670 | Dartmouth College | 51% | 22% | 33-35 | 760-790 | 740-780 | |
| 198385 | Davidson College | 28% | 23% | 31-34 | 705-780 | 695-750 | |
| 202523 | Denison University | 29% | 22% | 30-33 | 660-760 | 660-730 | |
| 144740 | DePaul University | 31% | 12% | 25-31 | 560-660 | 580-670 | |
| 150400 | DePauw University | 58% | 18% | 25-31 | 560-695 | 560-675 | |
| 212009 | Dickinson College | 23% | 5% | 30-33 | 640-720 | 670-740 | |
| 153269 | Drake University | 5% | 18% | 24-29 | 530-670 | 580-680 | |
| 184348 | Drew University | 23% | 2% | 24-30 | 533-650 | 570-688 | |
| 212054 | Drexel University | 34% | 5% | 27-32 | 620-740 | 620-700 | |
| 198419 | Duke University | 48% | 30% | 34-35 | 760-800 | 740-770 | |
| 212106 | Duquesne University | 20% | 4% | 26-32 | 580-670 | 600-670 | |
| 150455 | Earlham College | 23% | 9% | 24-33 | 540-630 | 570-660 | |
| 198464 | East Carolina University | ECU | 10% | 23% | 19-25 | 520-600 | 530-630 |
| 133492 | Eckerd College | 26% | 16% | 24-29 | 560-640 | 600-690 | |
| 212197 | Elizabethtown College | 30% | 1% | 26-31 | 545-650 | 560-660 | |
| 198516 | Elon University | 2% | 1% | 23-28 | 550-630 | 580-650 | |
| 133553 | Embry-Riddle Aeronautical University | 52% | 25% | 24-30 | 580-690 | 580-690 | |
| 165662 | Emerson College | 16% | 5% | 29-32 | 610-700 | 660-720 | |
| 165671 | Emmanuel College | 8% | 2% | 26-31* | 570-670 | 600-670 | |
| 139658 | Emory University | 43% | 20% | 32-35 | 750-790 | 720-760 | |
| 129242 | Fairfield University | 14% | 5% | 29-32 | 630-690 | 630-700 | |
| 191126 | Fashion Institute of Technology | FIT | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 133669 | Florida Atlantic University | FAU | 77% | 23% | 21-26 | 510-590 | 530-610 |
| 133881 | Florida Institute of Technology | 72% | 31% | 23-28 | 560-660 | 560-660 | |
| 133951 | Florida International University | FIU | 90% | 10% | 21-27 | 520-620 | 550-640 |
| 134079 | Florida Southern College | 23% | 19% | 25-30 | 560-650 | 590-680 | |
| 134097 | Florida State University | FSU | 64% | 36% | 29-32 | 630-700 | 640-710 |
| 191241 | Fordham University | 18% | 6% | 30-33 | 660-750 | 660-730 | |
| 212577 | Franklin and Marshall College | F&M | 25% | 9% | 30-33 | 650-733 | 660-730 |
| 441982 | Franklin W Olin College of Engineering | 46%* | 22%* | 34-35* | 760-790* | 720-770* | |
| 218070 | Furman University | 27% | 23% | 28-32 | 618-720 | 650-720 | |
| 232186 | George Mason University | GMU | 19% | 2% | 25-30 | 580-680 | 580-680 |
| 131469 | George Washington University | GWU | 26% | 11% | 30-34 | 670-750 | 680-750 |
| 131496 | Georgetown University | 6% | 42% | 20-25 | 460-570 | 500-590 | |
| 139861 | Georgia College & State University | 67% | 32% | 22-26 | 520-600 | 550-630 | |
| 139755 | Georgia Institute of Technology | Georgia Tech | 77% | 35% | 30-34 | 690-790 | 680-750 |
| 139940 | Georgia State University | 33% | 12% | 19-26 | 460-610 | 480-590 | |
| 212674 | Gettysburg College | 27% | 8% | 29-32 | 630-740 | 640-720 | |
| 235316 | Gonzaga University | 22% | 7% | 27-31 | 590-680 | 600-700 | |
| 162654 | Goucher College | 26% | 8% | 27-30 | 530-648 | 555-685 | |
| 153384 | Grinnell College | 29% | 21% | 31-34 | 710-790 | 700-750 | |
| 212805 | Grove City College | 51% | 18% | 23-31 | 570-670 | 580-680 | |
| 173647 | Gustavus Adolphus College | 0% | 42% | 24-30 | N/A | N/A | |
| 191515 | Hamilton College | 34% | 16% | 33-35 | 730-780 | 720-770 | |
| 166018 | Hampshire College | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 150756 | Hanover College | 27% | 11% | 23-29 | 550-630 | 560-650 | |
| 166027 | Harvard University | 54% | 19% | 34-36 | 770-800 | 740-780 | |
| 115409 | Harvey Mudd College | HMC | 52% | 16% | 34-36 | 770-800 | 730-770 |
| 212911 | Haverford College | 39% | 17% | 33-35 | 740-780 | 720-770 | |
| 107080 | Hendrix College | 9% | 63% | 23-31 | 562-680 | 560-668 | |
| 170286 | Hillsdale College | 32% | 34% | 30-33 | 640-740 | 680-750 | |
| 191630 | Hobart William Smith Colleges | 22% | 7% | 28-32 | 580-680 | 610-700 | |
| 191649 | Hofstra University | 26% | 4% | 27-32 | 610-700 | 620-700 | |
| 170301 | Hope College | 29% | 10% | 25-32 | 550-670 | 550-670 | |
| 131520 | Howard University | HU | 23% | 9% | 23-29 | 550-660 | 580-670 |
| 145725 | Illinois Institute of Technology | IIT | 30% | 8% | 26-32 | 590-720 | 590-680 |
| 145646 | Illinois Wesleyan University | 21% | 10% | 25-30 | 570-670 | 550-670 | |
| 151351 | Indiana University-Bloomington | IUB | 42% | 14% | 27-33 | 580-710 | 590-690 |
| 153603 | Iowa State University | 13% | 46% | 21-28 | 560-690 | 560-670 | |
| 191968 | Ithaca College | 20% | 5% | 27-30 | 600-680 | 630-710 | |
| 232423 | James Madison University | JMU | 14% | 3% | 24-29 | 570-660 | 600-680 |
| 162928 | Johns Hopkins University | JHU | 50% | 18% | 34-36 | 780-800 | 740-770 |
| 213251 | Juniata College | 41% | 2% | 20-32 | 520-640 | 550-660 | |
| 170532 | Kalamazoo College | 27% | 11% | 20-29 | 580-680 | 595-700 | |
| 155399 | Kansas State University | 6% | 81% | 20-27 | 510-620 | 550-640 | |
| 203535 | Kenyon College | 11% | 10% | 31-33 | 678-760 | 680-743 | |
| 169983 | Kettering University | 43% | 6% | 23-30 | 540-660 | 550-640 | |
| 146427 | Knox College | 27% | 7% | 21-32 | 580-760 | 600-680 | |
| 213385 | Lafayette College | 23% | 10% | 31-33 | 680-760 | 670-740 | |
| 146481 | Lake Forest College | 16% | 10% | 28-32 | 590-680 | 600-713 | |
| 239017 | Lawrence University | 21% | 33% | 24-31 | 590-710 | 610-710 | |
| 192323 | Le Moyne College | 26% | 2% | 26-30 | 580-660 | 580-670 | |
| 213543 | Lehigh University | 30% | 9% | 31-34 | 690-770 | 680-730 | |
| 209056 | Lewis & Clark College | 5% | 4% | Test Blind | Test Blind | Test Blind | |
| 159391 | Louisiana State University | LSU | 7% | 40% | 24-30 | 580-660 | 600-680 |
| 117946 | Loyola Marymount University | LMU | 18% | 8% | 28-32 | 620-710 | 640-720 |
| 146719 | Loyola University Chicago | LUC | 23% | 15% | 27-32 | 570-670 | 600-690 |
| 163046 | Loyola University Maryland | 14% | 3% | 28-32 | 580-680 | 620-690 | |
| 173902 | Macalester College | 23% | 18% | 31-34 | 690-770 | 700-750 | |
| 161299 | Maine Maritime Academy | 28% | 10% | 21-26 | 530-635 | 565-625 | |
| 192819 | Marist College | 10% | 3% | 25-31 | 590-660 | 600-680 | |
| 239105 | Marquette University | 14% | 26% | 26-31 | 590-680 | 610-680 | |
| 166683 | Massachusetts Institute of Technology | MIT | 83% | 29% | 34-36 | 780-800 | 740-780 |
| 140447 | Mercer University | 40% | 17% | 25-31 | 570-670 | 590-680 | |
| 204024 | Miami University-Oxford | 8% | 24% | 25-30 | 610-700 | 610-690 | |
| 171100 | Michigan State University | MSU | 38% | 7% | 25-31 | 590-680 | 590-680 |
| 171128 | Michigan Technological University | 71% | 20% | 25-31 | 560-670 | 570-680 | |
| 230959 | Middlebury College | 28% | 18% | 33-35 | 725-790 | 720-760 | |
| 239318 | Milwaukee School of Engineering | MSOE | 10% | 32% | 25-31 | 600-690 | 560-670 |
| 176080 | Mississippi State University | 6% | 85% | 21-29 | 540-680 | 560-670 | |
| 178411 | Missouri University of Science and Technology | MUST | 13% | 78% | 25-31 | 610-730 | 580-690 |
| 180461 | Montana State University | 25% | 41% | 21-27 | 525-640 | 540-645 | |
| 140553 | Morehouse College | 0% | 11% | 18-25 | N/A | N/A | |
| 166939 | Mount Holyoke College | MHC | 13% | 2% | 32-35 | 670-770 | 710-760 |
| 214175 | Muhlenberg College | 16% | 6% | 29-33 | 610-700 | 640-710 | |
| 262129 | New College of Florida | 70% | 36% | 21-27 | 520-620 | 540-626 | |
| 185828 | New Jersey Institute of Technology | NJIT | 42% | 4% | 29-35 | 630-760 | 610-720 |
| 187967 | New Mexico Institute of Mining and Technology | NMIT | 84% | 14% | 20-28 | 530-650 | 550-660 |
| 193900 | New York University | NYU | 28% | 10% | 34-35 | 760-800 | 720-760 |
| 199193 | North Carolina State University | NC State | 19% | 29% | 28-32 | 650-750 | 650-720 |
| 167358 | Northeastern University | 24% | 7% | 33-35 | 730-780 | 710-760 | |
| 147767 | Northwestern University | 46% | 23% | 34-35 | 770-800 | 740-770 | |
| 204501 | Oberlin College | 31% | 17% | 31-34 | 660-760 | 700-760 | |
| 120254 | Occidental College | Oxy | 20% | 8% | 31-34 | 690-770 | 690-750 |
| 204796 | Ohio State University | OSU | 17% | 31% | 28-32 | 670-760 | 640-720 |
| 204857 | Ohio University | OU | 12% | 33% | 22-28 | 540-640 | 550-650 |
| 204909 | Ohio Wesleyan University | 13%* | 31%* | 25-31* | 555-665* | 550-685* | |
| 209542 | Oregon State University | OSU | 10% | 4% | 24-31 | 560-700 | 580-700 |
| 214777 | Pennsylvania State University | PSU; Penn State | 31% | 5% | 27-32 | 620-720 | 620-700 |
| 121150 | Pepperdine University | 18% | 10% | 29-32 | 640-740 | 650-710 | |
| 121257 | Pitzer College | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 121345 | Pomona College | 36% | 14% | 33-35 | 750-790 | 740-770 | |
| 194578 | Pratt Institute-Main | 16% | 3% | 24-31 | 550-690 | 590-700 | |
| 186131 | Princeton University | 56% | 21% | 34-35 | 770-800 | 740-780 | |
| 217402 | Providence College | 19% | 5% | 29-32 | 620-690 | 630-700 | |
| 243780 | Purdue University-Main Campus | 79% | 25% | 27-34 | 600-760 | 600-720 | |
| 130226 | Quinnipiac University | 22% | 3% | 24-29 | 570-660 | 580-660 | |
| 186201 | Ramapo College of New Jersey | 24% | 1% | 22-30 | 550-650 | 570-650 | |
| 209922 | Reed College | 48% | 23% | 30-34 | 610-770 | 680-750 | |
| 194824 | Rensselaer Polytechnic Institute | RPI | 49% | 11% | 30-34 | 705-770 | 670-740 |
| 217493 | Rhode Island School of Design | RISD | 16% | 4% | 30-33 | 690-780 | 680-760 |
| 221351 | Rhodes College | 17% | 33% | 28-32 | 670-740 | 660-760 | |
| 227757 | Rice University | 48% | 22% | 34-35 | 770-800 | 740-770 | |
| 195003 | Rochester Institute of Technology | RIT | 41% | 9% | 30-34 | 650-740 | 650-720 |
| 136950 | Rollins College | 25% | 15% | 25-30 | 580-660 | 610-680 | |
| 152318 | Rose-Hulman Institute of Technology | RHIT | 29% | 20% | 28-33 | 660-780 | 630-720 |
| 184782 | Rowan University | 27% | 2% | 23-29 | 550-650 | 560-660 | |
| 186371 | Rutgers University-Camden | 23% | 3% | 19-25 | 510-660 | 540-640 | |
| 186380 | Rutgers University-New Brunswick | RU | 50% | 5% | 28-33 | 660-770 | 650-730 |
| 186399 | Rutgers University-Newark | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 183239 | Saint Anselm College | 19% | 1% | 24-30 | 540-620 | 570-650 | |
| 179159 | Saint Louis University | SLU | 10% | 36% | 25-31 | 600-710 | 600-700 |
| 231059 | Saint Michael's College | 9% | 4% | 26-31 | 550-620 | 570-660 | |
| 122409 | San Diego State University | SDSU | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 122755 | San Jose State University | SJSU | 10% | 1% | 24-30 | 550-680 | 520-660 |
| 122931 | Santa Clara University | SCU | 24% | 10% | 31-33 | 680-760 | 670-730 |
| 195304 | Sarah Lawrence College | SLC | 10% | 8% | 28-31 | 590-690 | 650-740 |
| 123165 | Scripps College | 24% | 16% | 31-34 | 720-770 | 720-770 | |
| 236595 | Seattle University | 8% | 1% | 23-30 | 580-720 | 620-710 | |
| 195474 | Siena College | 10% | 2% | 27-33 | 560-680 | 550-680 | |
| 167783 | Simmons University | 10% | 3% | 26-32 | 590-680 | 625-700 | |
| 195526 | Skidmore College | 23% | 10% | 31-34 | 660-730 | 680-750 | |
| 167835 | Smith College | 29% | 14% | 32-35 | 700-780 | 720-760 | |
| 399911 | Soka University of America | 16% | 1% | 25-31* | 713-790 | 620-720 | |
| 228246 | Southern Methodist University | SMU | 16% | 9% | 30-34 | 670-750 | 670-740 |
| 228343 | Southwestern University | 44% | 13% | 26-30 | 550-630 | 580-670 | |
| 141060 | Spelman College | 23% | 16% | 22-29 | 518-640 | 590-680 | |
| 195216 | St Lawrence University | SLU | 15% | 5% | 30-33 | 610-710 | 645-710 |
| 174844 | St Olaf College | 11% | 29% | 28-32 | 640-730 | 660-740 | |
| 163976 | St. John's College (MD) | 40% | 12% | 27-32 | 590-690 | 680-750 | |
| 245652 | St. John's College (NM) | 37% | 14% | 28-34 | 620-690 | 680-750 | |
| 163912 | St. Mary's College of Maryland | 27% | 5% | 26-31 | 553-650 | 590-690 | |
| 243744 | Stanford University | 50% | 19% | 34-35 | 770-800 | 740-780 | |
| 196176 | State University of New York at New Paltz | 12% | 3% | 25-29 | 570-650 | 600-690 | |
| 137546 | Stetson University | 19% | 9% | 21-28 | 520-610 | 540-660 | |
| 186867 | Stevens Institute of Technology | 36% | 6% | 31-34 | 710-770 | 670-735 | |
| 167996 | Stonehill College | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 196097 | Stony Brook University | 34% | 3% | 29-33 | 680-770 | 650-730 | |
| 196219 | SUNY at Purchase College | 10% | 2% | 27-30 | 565-670 | 620-710 | |
| 196167 | SUNY College at Geneseo | 12% | 1% | 26-31 | 590-670 | 600-670 | |
| 196103 | SUNY College of Environmental Science and Forestry | 87%* | 43%* | 23-29* | 560-650* | 560-660* | |
| 216287 | Swarthmore College | 39% | 16% | 33-35 | 750-790 | 740-770 | |
| 196413 | Syracuse University | 22% | 9% | 29-32 | 630-720 | 640-720 | |
| 216339 | Temple University | 15% | 2% | 24-31 | 550-680 | 570-680 | |
| 228723 | Texas A&M University-College Station | 71% | 19% | 25-31 | 570-710 | 580-690 | |
| 228875 | Texas Christian University | TCU | 22% | 20% | 28-32 | 590-690 | 610-690 |
| 229115 | Texas Tech University | 33% | 11% | 23-28 | 540-640 | 550-640 | |
| 187134 | The College of New Jersey | TCNJ | 39% | 3% | 26-31 | 570-670 | 570-670 |
| 206589 | The College of Wooster | 25% | 22% | 27-33 | 590-720 | 630-740 | |
| 193654 | The New School | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind | |
| 100751 | The University of Alabama | 15% | 43% | 24-31 | 580-710 | 590-690 | |
| 180489 | The University of Montana | 1% | 1% | 19-26 | 530-628 | 550-650 | |
| 137847 | The University of Tampa | 19% | 9% | 23-28 | 560-650 | 580-650 | |
| 221759 | The University of Tennessee-Knoxville | UTK | 24% | 81% | 25-31 | 600-690 | 600-680 |
| 228778 | The University of Texas at Austin | UT Austin | 63%* | 20%* | 27-33* | 610-760* | 620-730* |
| 228787 | The University of Texas at Dallas | UTD; UT Dallas | 78% | 13% | 24-32 | 580-720 | 580-690 |
| 221519 | The University of the South | 17% | 37% | 27-31 | 620-680 | 640-710 | |
| 124292 | Thomas Aquinas College | 42%* | 15%* | 25-33* | 570-640* | 590-690* | |
| 216366 | Thomas Jefferson University | 23% | 2% | 25-30 | 580-670 | 580-660 | |
| 164076 | Towson University | 17% | 2% | 19-27 | 460-600 | 490-635 | |
| 130590 | Trinity College | 7% | 3% | 30-34 | 640-730 | 658-740 | |
| 229267 | Trinity University | 29% | 14% | 31-34 | 660-750 | 680-750 | |
| 178615 | Truman State University | 3% | 42% | 25-31 | 570-670 | 600-700 | |
| 168148 | Tufts University | 38% | 18% | 33-35 | 750-790 | 720-770 | |
| 160755 | Tulane University of Louisiana | 13% | 28% | 31-34 | 700-770 | 700-750 | |
| 196866 | Union College | 32% | 11% | 30-34 | 660-760 | 670-720 | |
| 128328 | United States Air Force Academy | USAFA | 62%* | 38%* | 26-33* | 630-740* | 620-710* |
| 130624 | United States Coast Guard Academy | USCGA | 67%* | 24%* | 25-30* | 600-690* | 610-690* |
| 197027 | United States Merchant Marine Academy | 78% | 42% | 22-29 | 550-650 | 560-650 | |
| 197036 | United States Military Academy | USMA | 68% | 32% | 27-33 | 600-720 | 600-710 |
| 164155 | United States Naval Academy | 74% | 44% | 25-31 | 600-710 | 610-700 | |
| 196088 | University at Buffalo | 28% | 3% | 27-32 | 610-700 | 600-680 | |
| 100663 | University of Alabama at Birmingham | UAB | 4% | 43% | 23-30 | 610-740 | 600-710 |
| 104179 | University of Arizona | UA | 11% | 18% | 21-29 | 570-720 | 580-700 |
| 106397 | University of Arkansas | 31% | 73% | 21-28 | 510-600 | 520-620 | |
| 110635 | University of California-Berkeley | UCB: UC Berkeley | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 110644 | University of California-Davis | UCD; UC Davis | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 110653 | University of California-Irvine | UCI; UC Irvine | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 110662 | University of California-Los Angeles | UCLA | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 445188 | University of California-Merced | UC Merced | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 110671 | University of California-Riverside | UCR; UC Riverside | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 110680 | University of California-San Diego | UCSD; UC San Diego | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | Test Blind | Test Blind | Test Blind | Test Blind | Test Blind |
| 132903 | University of Central Florida | UCF | 71% | 28% | 25-29 | 590-670 | 610-680 |
| 144050 | University of Chicago | UChicago | 49% | 27% | 34-35 | 770-800 | 740-780 |
| 201885 | University of Cincinnati-Main Campus | 11% | 31% | 24-29 | 590-700 | 570-670 | |
| 126614 | University of Colorado Boulder | 43% | 12% | 27-33 | 590-700 | 600-700 | |
| 129020 | University of Connecticut | UConn | 36% | 5% | 28-33 | 600-730 | 610-710 |
| 224323 | University of Dallas | 40% | 19% | 22-29 | 540-670 | 580-700 | |
| 130943 | University of Delaware | UD | 19% | 3% | 28-32 | 590-690 | 610-700 |
| 127060 | University of Denver | UD | 24% | 13% | 28-32 | 580-690 | 610-700 |
| 134130 | University of Florida | UF | 70% | 30% | 30-34 | 660-760 | 660-740 |
| 139959 | University of Georgia | UGA | 70% | 46% | 26-32 | 600-710 | 620-710 |
| 225511 | University of Houston | 46% | 6% | 23-29 | 570-670 | 590-670 | |
| 142285 | University of Idaho | 53% | 4% | 20-26 | 490-600 | 500-630 | |
| 145600 | University of Illinois at Chicago | UIC | 30% | 5% | 25-31 | 560-680 | 570-670 |
| 145637 | University of Illinois at Urbana-Champaign | UIUC | 41% | 14% | 30-34 | 700-790 | 680-750 |
| 153658 | University of Iowa | 19% | 57% | 21-28 | 560-660 | 570-670 | |
| 155317 | University of Kansas | KU | 9% | 55% | 20-28 | 530-650 | 540-650 |
| 157085 | University of Kentucky | UK | 7% | 50% | 21-28 | 530-640 | 540-650 |
| 157289 | University of Louisville | 18% | 85% | 19-27 | 510-630 | 530-640 | |
| 161253 | University of Maine | 16% | 2% | 21-30 | 520-640 | 530-650 | |
| 232681 | University of Mary Washington | 26% | 4% | 27-31 | 560-660 | 610-710 | |
| 163268 | University of Maryland-Baltimore County | UMBC | 27% | 3% | 25-31 | 610-720 | 630-700 |
| 163286 | University of Maryland-College Park | UMD | 37% | 6% | 32-35 | 710-780 | 680-750 |
| 166629 | University of Massachusetts-Amherst | UMass Amherst | 22% | 3% | 30-33 | 660-770 | 650-730 |
| 166638 | University of Massachusetts-Boston | UMass Boston | 23% | 1% | 24-30 | 540-640 | 560-650 |
| 166513 | University of Massachusetts-Lowell | UMass Lowell | 27% | 2% | 25-32 | 590-690 | 590-680 |
| 135726 | University of Miami | UM | 33% | 19% | 30-33 | 660-750 | 660-730 |
| 170976 | University of Michigan | UMich | 51% | 18% | 31-34 | 680-780 | 680-750 |
| 174233 | University of Minnesota-Duluth | 1% | 40% | 23-28 | 590-670 | 590-670 | |
| 174251 | University of Minnesota-Morris | 1% | 27% | 20-26 | 720-720 | 745-755 | |
| 174066 | University of Minnesota-Twin Cities | UMN | 8% | 33% | 26-31 | 660-770 | 640-730 |
| 176017 | University of Mississippi | Ole Miss | 23% | 60% | 21-29 | 490-590 | 510-610 |
| 178396 | University of Missouri-Columbia | Mizzou | 10% | 60% | 23-30 | 570-660 | 580-670 |
| 181464 | University of Nebraska-Lincoln | UNL | 7% | 82% | 22-28 | 538-660 | 560-670 |
| 182281 | University of Nevada-Las Vegas | UNLV | 9% | 65% | 18-25 | 500-610 | 510-630 |
| 182290 | University of Nevada-Reno | UNR | 14% | 59% | 19-26 | 520-640 | 540-650 |
| 183044 | University of New Hampshire | UNH | 23% | 2% | 26-30 | 540-660 | 550-670 |
| 199111 | University of North Carolina at Asheville | UNC Asheville | 7% | 17% | 23-29 | 570-660 | 600-700 |
| 199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 28% | 41% | 28-34 | 700-780 | 690-750 |
| 199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 15% | 25% | 21-28 | 570-670 | 570-660 |
| 199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 2% | 10% | 22-24 | 560-670 | 590-685 |
