Accelerated/Dual Degree Physician Assistant Programs
According to the Bureau of Labor Statistics, physician assistant positions are expected to grow 38% through 2022, a rate well above almost any other profession and double that of medical doctors. Traditionally, these programs take 2-3 years to complete as a graduate student but accelerated dual degree programs allow students to begin their Physician’s Assistant coursework after just three years of undergraduate coursework, shaving off a full year of study. The schools that made ¹ú²úµÚÒ»¸£ÀûÓ°Ôº²Ý²Ý’ list offer direct entry, dual-degree programs which allow for this accelerated pathway toward this rewarding and lucrative profession.
Table updated December 2023
To view additional data columns, click the + icon to the left of the institution’s name
| Institution | Interview Required? | Required GPA to Advance | Require GRE? | Length (in years) | PANCE Pass Rate (Five-Year) | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| 188526 | ACPHS | Yes | 3.2 | No | 6 | 97.0% | https://www.acphs.edu/pre-pa | Reserved seat | |
| 211088 | No | 3.4 | No | 6 | 97.6% | https://www.arcadia.edu/academics/programs/pre-physician-assistant | Assured Admission | ||
| 190044 | Yes | 3.0 | No | 6 | 95.0% | https://www.clarkson.edu/undergraduate/physician-assistant-studies | Direct Entry | ||
| 181604 | CSM | Yes | 3.0 | No | 5 | 99.2% | https://www.csm.edu/academics/health-human-services/pre-physician-assistant | HSGPA 3.5 (Minimum); SAT/ACT 1180/24 (Minimum) | |
| 190716 | Yes | 3.0 | No | 4 | 95.2% | https://www.dyu.edu/academics/schools-and-departments/school-health-professions/physician-assistant | SAT/ACT 1152/20 (Average) | ||
| 190725 | Yes | 3.0 | No | 5 | 97.0% | https://www.daemen.edu/academics/areas-study/physician-assistant/natural-science-health-science-bs-physician-assistant | HSGPA 3.5 (Minimum); 1170 SAT (Minimum) | ||
| 210739 | Yes | - | - | 5 | 100.0% | https://www.desales.edu/academics/academic-programs/detail/medical-studies-physician-assistant | HSGPA 3.4 (Minimum), Highly recommend test score submission | ||
| 212054 | Yes | 3.5 | No | 5.25 | 99.2% | https://drexel.edu/cnhp/academics/undergraduate/BS-MHS-Physician-Assistant-Option/ | |||
| 212106 | Yes | 3.0 | No | 5 | 91.0% | https://www.duq.edu/academics/schools/health-sciences/academic-programs/physician-assistant-studies | Guaranteed Admission; HSGPA 3.0 (Minimum); SAT/ACT 1170/24 (Minimum); Test-optional | ||
| 160074 | Yes | 3.0 | No | 5 - 5.5 | 100.0% | https://franu.edu/academics/academic-programs/biology/accelerated-3-2-pathway-to-physician-assistant-studies | HSGPA 3.3 (Minimum); 1230/26 SAT/ACT (Minimum) | ||
| 212601 | Yes | 3.0 | No | 5 | 98.8% | https://www.gannon.edu/Academic-Offerings/Health-Professions-and-Sciences/Undergraduate/Physician-Assistant/Admission-Requirements/ | HSGPA 3.4 (Minimum) | ||
| 191649 | Yes | 3.3 | No | 5.5 | 97.4% | https://www.hofstra.edu/academics/colleges/nursing-physician-assistant/physician-assistant/physician-assistant-freshman-applicants.html | HSGPA 3.5 (Minimum); 1300/27 SAT/ACT (Minimum) | ||
| 203544 | Yes | 3.0* | Yes | 5 | 99.2% | https://kc.edu/academics/physician-assistant/ | Minimum 3.0 prerequisite science GPA required for entry into MPAS | ||
| 213321 | Yes | 3.2 | No | 5 | 98.6% | https://www.kings.edu/academics/undergraduate_majors/physicianassistant/undergrad | Guaranteed Admission | ||
| 192323 | Yes | 3.4 | No | 5 - 6 | 95.0% | https://www.lemoyne.edu/Academics/Undergraduate-Programs/Health-Sciences/Direct-Entry-PA-Program | Direct entry; HSGPA 3.7 (Minimum) | ||
| 213613 | Yes | 3.2 | - | 5 | 99.0% | https://www.lockhaven.edu/healthscience/prepa/#tab-2 | 1200/25 SAT/ACT (Minimum) | ||
| 166656 | MCPHS | Yes | - | - | 6 | 98.0% | https://www.mcphs.edu/academics/school-of-arts-and-sciences/premedical-and-health-studies/premed-pathway-physician-assistant-studies-mpas | ||
| 239105 | Yes | 3.0 | No | 5.33 | 100.0% | https://www.marquette.edu/physician-assistant/apply-marquette-undergraduate.php | |||
| 213826 | Yes | 3.0 | Yes | 5 | 98.4% | https://marywood.smartcatalogiq.com/2021-2022/graduate-catalog/college-of-health-and-human-services/physician-assistant/physician-assistant-studies-master-of-science/ | |||
| 194091 | NYIT | Yes | 3.0 | No | 6 | 98.80% | https://www.nyit.edu/departments/physician_assistant_studies# | HSGPA 3.7 (Minimum); SAT/ACT 1170/24 (Minimum) | |
| 136215 | NSU | Yes | 3.2 | Minimum 153 (quantitative); Minimum 4.0 (analytical writing) | 6.25 | 96.0% | https://www.nova.edu/undergraduate/academics/dual-admission/physicians-assistant.html | Dual Admission; 3.5 HSGPA (Minimum); 1220/25 SAT/ACT (Minimum) | |
| 130226 | Yes* | 3.2 | No | 6.25 | 99.20% | https://www.qu.edu/schools/health-sciences/programs/dual-degree-bs-health-science-studies-mhs-physician-assistant.html | Guaranteed Admission; Interview is conducted as part of a class | ||
| 195003 | RIT | Yes | 3.0 | - | 5 | 97.6% | https://www.rit.edu/healthsciences/study/physician-assistant-bs-ms | ||
| 186380 | Yes | 3.2 | No | 6 | 99.0% | https://shp.rutgers.edu/physician-assistant/master-of-science-physician-assistant-program/ | |||
| 215743 | No | 3.2 | No | 5 | 97.0% | https://www.francis.edu/Physician-Assistant-Science/ | |||
| 215132 | SJU | Yes | 3.2 | - | 5 - 6 | 68%* | https://www.sju.edu/degree-programs/pre-physician-assistant-major | *New Program - Only have PANCE results from 2022 | |
| 214564 | Yes | 3.7 | No | 5 - 6 | 100.0% | https://www.salus.edu/Colleges/Health-Sciences/Physician-Assistant/Affiliate-Undergraduate-Physician-Assistant-Progra.aspx | 3 + 2 Program: Western New England University students (Requires 3.7 GPA to advance to professional program); 4 +2 Program: Caldwell University, Cedar Crest College, Chestnut Hill College, Immaculata University, Indiana University of Pennsylvania, Keystone College, Messiah University, Rosemont College (Required GPA dependant on undergraduate institution (3.5 - 3.7) ) | ||
| 186584 | Yes | 3.2 | Yes | 6 | 100.0% | https://www.shu.edu/academics/bs-ms-physician-assistant.cfm | |||
| 215947 | Yes | 3.2 | No | 5 | 98.4% | https://www.setonhill.edu/academics/undergraduate-programs/physician-assistant-bs-ms/ | HSGPA 3.2 (Minimum); 1160/24 SAT/ACT (Minimum) | ||
| 216038 | SRU | Yes | 3.25 | - | 5 | 98.4% | https://www.sru.edu/academics/majors-and-minors/biology-pre-physician-assistant | ||
| 167899 | Yes | 3.5 | No | 6 | 96.0% | https://springfield.edu/programs/physician-assistant-studies | HSGPA 3.5 (Average) | ||
| 216366 | No | 3.5 | No | 6 | 99.6% | https://www.jefferson.edu/content/academic/academics/colleges-schools-institutes/health-professions/departments-programs/health-sciences/physician-assistant-studies/health-sciences-bs-physician-assistant-ms.html | Assured Admission | ||
| 181738 | Yes | 3.0 | No | 6 | 98.0% | https://ucollege.edu/pre-pa | Preferred Status | ||
| 169716 | Yes | 3.5 | Yes | 5 | 97.4% | https://eng-sci.udmercy.edu/academics/science/pre-health/pa-five-year.php | HSGPA 3.5 (Minimum); 1240/26 SAT/ACT (Minimum) | ||
| 150534 | UE | Yes | 3.5 | No | 6 | 100.0% | https://www.evansville.edu/majors/physicianassistant/directentry.cfm | HSGPA 3.5 (Minimum); 1200/25 SAT/ACT (Minimum) | |
| 152600 | No | None | No | 5 | 96.8% | https://www.valpo.edu/physician-assistant-program/programs/admission/ | Direct Admit; HSGPA 3.3 (Minimum); Grade of C or better required for most of required undergraduate classes to progress to MSPA program | ||
| 197197 | Yes | 3.2 | - | 5 | 99.0% | https://wagner.edu/physician-assistant/bs-ms/ |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
