Standardized Testing: ACT and SAT Testing Policies – 2025-2026
As you start your college search it is important to get a handle on the standardized testing policies at each of your prospective schools.
Questions to ask include: Is a college test-optional or do they require and scores? Do they superscore the SAT and/or ACT? Do they allow Score Choice? ¹ú²úµÚÒ»¸£ÀûÓ°Ôº²Ý²Ý has you covered with a comprehensive look at the standardized testing policies at 300+ of the top colleges and universities in the U.S, all in one easy-to-search database.
*Data collected from college websites and via phone call/email correspondence with admissions staff.
Table updated September 2025
Click the + icon to reveal further details. An asterisk (*) indicates important information.
| Institution | ACT Superscore | SAT Superscore | Test-Optional | Allow Self-Report Scores | Allows Score Choice | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 138600 | Agnes Scott College | https://www.agnesscott.edu/admission/undergraduate-admission/high-school-students/application-requirements.html | Yes | Yes | Yes | Yes | Yes | |||
| 210669 | Allegheny College | https://sites.allegheny.edu/admissions/apply/ | Yes | Yes | Yes | Yes | Yes | |||
| 131159 | American University | AU | https://www.american.edu/admissions/first-year/checklist.cfm | Yes | Yes | Yes | Yes | Yes | ||
| 164465 | Amherst College | https://www.amherst.edu/admission/apply/firstyear/testing | Yes | Yes | Yes | Yes | Yes | |||
| 197869 | Appalachian State University | App State | https://admissions.appstate.edu/apply/application-requirements | Yes | Yes | Yes* | Yes | Yes | Test scores not required for applicants with weighted GPA of 2.8 or above | |
| 104151 | Arizona State University | ASU | https://admission.asu.edu/contact/faqs#general | No | No | Yes | No | Yes | ||
| 100858 | Auburn University | https://www.auburn.edu/admissions/prospective-students/freshmen/index.php | Yes | Yes | Yes* | No | Yes | Test-optional for students with minimum 3.6 cumulative GPA | ||
| 164580 | Babson College | https://www.babson.edu/undergraduate/admission/how-to-apply/evaluation-criteria/ | Yes | Yes | Yes | Yes | Yes | |||
| 189088 | Bard College | https://www.bard.edu/admission/firstyear/ | Yes | Yes | Yes | Yes | Yes | |||
| 189097 | Barnard College | https://barnard.edu/admissions/testing | Yes | Yes | Yes | Yes | Yes | |||
| 160977 | Bates College | https://www.bates.edu/admission/optional-testing/ | Yes | Yes | Yes | Yes | Yes | |||
| 223232 | Baylor University | https://admissions.web.baylor.edu/admission/incoming-freshman/test-optional-process | Yes | Yes | Yes | Yes | Yes | |||
| 238333 | Beloit College | https://www.beloit.edu/admission/apply/ | Yes | Yes | Yes | No | Yes | |||
| 230816 | Bennington College | https://www.bennington.edu/admissions/apply/common-application | Yes | Yes | Yes | No | Yes | |||
| 164739 | Bentley University | https://www.bentley.edu/undergraduate/test-optional-faq | Yes | Yes | Yes | Yes | Yes | |||
| 156295 | Berea College | https://www.berea.edu/admissions/test-optional-admissions | Yes | Yes | Yes | No | Yes | |||
| 164748 | Berklee College of Music | https://college.berklee.edu/admissions/undergraduate/how-to-apply | - | - | Test-Blind | - | - | |||
| 196079 | Binghamton University | https://www.binghamton.edu/admissions/undergraduate/info/test-optional-faqs.html | Yes | Yes | Yes | Yes | Yes | |||
| 142115 | Boise State University | https://www.boisestate.edu/admissions/apply/nonresident/ | No | No | Yes | No | Yes | |||
| 164924 | Boston College | BC | https://www.bc.edu/content/bc-web/admission/apply/test-optional.html | Yes | Yes | Yes | Yes | Yes | ||
| 164988 | Boston University | BU | https://www.bu.edu/admissions/apply/first-year/#Tests | Yes | Yes | Yes | Yes | Yes | ||
| 161004 | Bowdoin College | https://www.bowdoin.edu/admissions/apply/test-optional-policy/index.html | Yes | Yes | Yes | Yes | Yes | |||
| 165015 | Brandeis University | https://www.brandeis.edu/admissions/apply/test-optional-policy.html | Yes | Yes | Yes | Yes | Yes | |||
| 230038 | Brigham Young University-Provo | BYU | https://enrollment.byu.edu/admissions/educational-history | No | No | Yes | Yes | Yes | ||
| 217156 | Brown University | https://admission.brown.edu/first-year/standardized-tests | Yes | Yes | No | Yes | Yes | |||
| 217165 | Bryant University | https://www.bryant.edu/admission-bryant/undergraduate-admission/applying-bryant/test-requirements-test-optional-policy | Yes | Yes | Yes | Yes | Yes | |||
| 211273 | Bryn Mawr College | https://www.brynmawr.edu/admissions-aid/policies-resources/admissions-policies | Yes | Yes | Yes | Yes | Yes | |||
| 211291 | Bucknell University | https://www.bucknell.edu/admissions-aid/apply-bucknell/undergraduate-admission-requirements | Yes | Yes | Yes | Yes | Yes | |||
| 150163 | Butler University | https://www.butler.edu/admission-aid/test-optional/ | Yes | Yes | Yes | Yes | Yes | |||
| 110404 | California Institute of Technology | Caltech | https://www.admissions.caltech.edu/apply/first-year-applicants/standardized-tests | Yes | Yes | No | Yes | Yes | ||
| 111081 | California Institute of the Arts | https://calarts.edu/admissions-aid/admissions/application-process | Yes | Yes | Yes | No | Yes | |||
| 110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | https://www.calpoly.edu/admissions/first-year-student/application-resources/application-guide | - | - | Test-Blind | - | - | ||
| 110529 | California State Polytechnic University-Pomona | https://www.cpp.edu/admissions/freshmen/requirements.shtml | - | - | Test-Blind | - | - | |||
| 110556 | California State University-Fresno | https://www.calstate.edu/apply/freshman/Documents/application-checklist-freshman.pdf | - | - | Test-Blind | - | - | |||
| 110565 | California State University-Fullerton | https://www.calstate.edu/apply/freshman/Documents/application-checklist-freshman.pdf | - | - | Test-Blind | - | - | |||
| 110583 | California State University-Long Beach | https://www.csulb.edu/admissions/first-time-first-year-student-application-process | - | - | Test-Blind | - | - | |||
| 110592 | California State University-Los Angeles | https://www.calstatela.edu/admissions/freshman-admission | - | - | Test-Blind | - | - | |||
| 173258 | Carleton College | https://www.carleton.edu/admissions/apply/steps/criteria/ | Yes | Yes | Yes | Yes | No | |||
| 211440 | Carnegie Mellon University | CMU | https://www.cmu.edu/admission/admission/standardized-testing | No | Yes | Yes* | Yes | Yes | Test scores required for Computer Science applicants; Test-flexible for College of Engineering, College of Humanities and Social Sciences, Information Systems, College of Science, and School of Business applicants | |
| 201645 | Case Western Reserve University | CWRU | https://case.edu/admission/apply/application-requirements-enhancements | Yes | Yes | Yes | Yes | Yes | ||
| 131283 | Catholic University of America | https://www.catholic.edu/admission/undergraduate/first-year-students/application-process/index.html | Yes | Yes | Yes | No | Yes | |||
| 156408 | Centre College | https://www.centre.edu/apply/admission-requirements | Yes | Yes | Yes | Yes | Yes | |||
| 230852 | Champlain College | https://www.champlain.edu/admissions/first-year-applicants/ | Yes | Yes | Yes | Yes | Yes | |||
| 111948 | Chapman University | https://www.chapman.edu/admission/undergraduate/how-to-apply/test-optional.aspx | No | Yes | Yes | Yes | Yes | |||
| 112260 | Claremont McKenna College | CMC | https://www.cmc.edu/admission/first-year-application-instructions#collapse-792 | Yes | Yes | Yes | Yes | Yes | ||
| 165334 | Clark University | https://www.clarku.edu/undergraduate-admissions/application-process/ | Yes | Yes | Yes | Yes | Yes | |||
| 190044 | Clarkson University | https://www.clarkson.edu/admissions-aid/undergraduate/how-to-apply | Yes | Yes | Yes | Yes | Yes | |||
| 217882 | Clemson University | https://www.clemson.edu/admissions/applying-to-clemson/freshman-students.html | Yes | Yes | Yes | No | Yes | |||
| 161086 | Colby College | https://afa.colby.edu/apply/requirements/ | Yes | Yes | Yes | Yes | Yes | |||
| 190099 | Colgate University | https://www.colgate.edu/admission-aid/apply/regular-decision | Yes | Yes | Yes | Yes | Yes | |||
| 217819 | College of Charleston | CofC | https://charleston.edu/admission/apply/undergraduate/how-to-apply.php#accordion-8ff39a44-12b2-449c-b2ca-052c23691d27-5 | Yes | Yes | Yes | Yes | Yes | ||
| 160959 | College of the Atlantic | https://www.coa.edu/admissions/apply/ | Yes | Yes | Yes | Yes | Yes | |||
| 166124 | College of the Holy Cross | https://www.holycross.edu/admissions-aid/apply/first-year-applicants | Yes | Yes | Yes | Yes | Yes | |||
| 231624 | College of William and Mary | W&M | https://www.wm.edu/admission/undergraduateadmission/how-to-apply/freshmanapplicants/standardizedtesting/ | Yes | Yes | Yes | Yes | Yes | ||
| 126678 | Colorado College | CC | https://www.coloradocollege.edu/admission/for-students/admission-requirements/admission-test-optional.html | No | Yes | Yes | Yes | Yes | ||
| 126775 | Colorado School of Mines | https://www.mines.edu/undergraduate-admissions/frequently-asked-questions/ | Yes | Yes | Yes | Yes | Yes | |||
| 126818 | Colorado State University | CSU | https://admissions.colostate.edu/apply/submitting-documents/ | Yes | Yes | Yes | Yes | Yes | ||
| 190150 | Columbia University in the City of New York | https://undergrad.admissions.columbia.edu/apply/process/testing | Yes | Yes | Yes | Yes | Yes | |||
| 128902 | Connecticut College | https://www.conncoll.edu/admission/apply/standardized-test-policy/ | Yes | Yes | Yes | Yes | Yes | |||
| 190372 | Cooper Union for the Advancement of Science and Art | https://cooper.edu/admissions/standardized-test-requirements | Yes | Yes | Yes* | Yes | Yes | Testing policy varies by school (School of Architecture and School of Art test-optional; School of Engineering requires test scores | ||
| 153162 | Cornell College | https://www.cornellcollege.edu/admissions/apply-to-cornell/first-year/index.shtml | Yes | Yes | Yes* | Yes | Yes | Short-answer questions required if applying test optional | ||
| 190415 | Cornell University | https://admissions.cornell.edu/policies/standardized-testing-policy | Yes | Yes | No* | Yes | Yes | Test submission is not required, but is recommended for the College of Arts & Sciences, Cornell Engineering, College of Human Ecology, Cornell Jeb E. Brooks School of Public Policy, and School of Industrial and Labor Relations | ||
| 181002 | Creighton University | https://www.creighton.edu/admissions/admissions-requirements/undergrad-transfer#testOptional | Yes | Yes | Yes | Yes | Yes | |||
| 190512 | CUNY Bernard M Baruch College | https://www.cuny.edu/admissions/undergraduate/apply/covid-19-standardized-tests/ | Yes | Yes | Yes | No | Yes | |||
| 190594 | CUNY Hunter College | https://hunter.cuny.edu/students/admissions/undergraduate/apply/freshman/ | Yes | Yes | Yes | No | Yes | |||
| 182670 | Dartmouth College | https://admissions.dartmouth.edu/glossary-term/standardized-testing | Yes | Yes | No | Yes | Yes | |||
| 198385 | Davidson College | https://www.davidson.edu/admission-and-financial-aid/admission-process-help/testing-policy | Yes | Yes | Yes | Yes | Yes | |||
| 202523 | Denison University | https://denison.edu/forms/test-optional-policy | Yes | Yes | Yes | Yes | Yes | |||
| 144740 | DePaul University | https://www.depaul.edu/admission-and-aid/Pages/test-optional-faqs.aspx | Yes | Yes | Yes | Yes | Yes | |||
| 150400 | DePauw University | https://www.depauw.edu/admission-aid/apply/ | Yes | Yes | Yes | Yes | Yes | |||
| 212009 | Dickinson College | https://www.dickinson.edu/homepage/1716/standardized_testing | Yes | Yes | Yes | No | Yes | |||
| 153269 | Drake University | https://www.drake.edu/admission/first-yearstudents/first-yearapplicationprocess/ | Yes | Yes | Yes | Yes | Yes | |||
| 184348 | Drew University | https://drew.edu/admissions-and-aid/undergraduate-admissions/test-optional-policy/ | No | Yes | Yes | Yes | Yes | |||
| 212054 | Drexel University | https://drexel.edu/admissions/apply/undergrad-instructions/first-year-instructions/standardized-tests | Yes | Yes | Yes | Yes | Yes | |||
| 198419 | Duke University | https://admissions.duke.edu/apply/ | Yes | Yes | Yes | Yes | Yes | |||
| 212106 | Duquesne University | https://www.duq.edu/admission-and-aid/how-to-apply/undergraduate/requirements.php | Yes | Yes | Yes | Yes | No | |||
| 150455 | Earlham College | https://earlham.edu/admissions/how-to-apply/undergraduate-admissions/test-optional-policy/ | Yes | Yes | Yes | Yes | Yes | |||
| 198464 | East Carolina University | ECU | https://admissions.ecu.edu/apply/freshmen/ | Yes | Yes | Yes* | No | Yes | Students with a weighted high school GPA less than 2.8 are required to submit SAT/ACT scores | |
| 133492 | Eckerd College | https://www.eckerd.edu/admissions/faq/ | Yes | Yes | Yes | Yes | Yes | |||
| 212197 | Elizabethtown College | https://www.etown.edu/admissions/apply/first-year.aspx#requirements | Yes | Yes | Yes* | No | Yes | Test scores required for Physician Assistant Program applicants | ||
| 198516 | Elon University | https://www.elon.edu/u/admissions/undergraduate/apply/test-optional-frequently-asked-questions/ | Yes | Yes | Yes | Yes | Yes | |||
| 133553 | Embry-Riddle Aeronautical University | ERAU | https://daytonabeach.erau.edu/admissions/undergraduate/first-time | No | Yes | Yes | Yes | Yes | ||
| 165662 | Emerson College | https://emerson.edu/admissions-aid/undergraduate-admission/application-process/test-optional | No | Yes | Yes* | No | Yes | Students who apply test-optional are encouraged to submit an optional creative sample or portfolio | ||
| 165671 | Emmanuel College | https://www.emmanuel.edu/admissions-aid/undergraduate/undergraduate-admissions/deadlines-requirements/test-optional-information | No | No | Yes | No | Yes | |||
| 139658 | Emory University | https://blog.emoryadmission.com/2024/01/emory-university-remains-test-optional-for-2024-2025/ | Yes | Yes | Yes | Yes | Yes | |||
| 129242 | Fairfield University | https://www.fairfield.edu/admission-and-aid/apply/first-year-applicants/index.html | No | Yes | Yes | No | Yes | |||
| 191126 | Fashion Institute of Technology | FIT | https://www.fitnyc.edu/admissions/undergraduate-applicants/apply/index.php | - | - | Test-Blind | - | - | ||
| 133669 | Florida Atlantic University | FAU | https://www.fau.edu/admissions/freshman/faq-freshmen/ | Yes | Yes | No | Yes | Yes | ||
| 133881 | Florida Institute of Technology | FIT | https://www.fit.edu/admission/applying/first-year/ | Yes | Yes | No | Yes | Yes | ||
| 133951 | Florida International University | FIU | https://admissions.fiu.edu/contact/faqs/index.html | Yes | Yes | No | No | Yes | ||
| 134079 | Florida Southern College | https://www.flsouthern.edu/admissions/undergraduate/first-years/residential-undergraduate-test-optional-policy | Yes | Yes | Yes | Yes | Yes | |||
| 134097 | Florida State University | FSU | https://admissions.fsu.edu/first-year/apply | Yes | Yes | No | Yes | Yes | ||
| 191241 | Fordham University | https://www.fordham.edu/undergraduate-admission/apply/what-were-looking-for/testing-policy/ | Yes | Yes | Yes | Yes | Yes | |||
| 212577 | Franklin and Marshall College | F&M | https://www.fandm.edu/apply/index.html#application_options | Yes | Yes | Yes | Yes | Yes | ||
| 441982 | Franklin W Olin College of Engineering | https://www.olin.edu/admission/apply/admission-process | Yes | Yes | Yes | Yes | Yes | |||
| 218070 | Furman University | https://www.furman.edu/admissions-aid/apply/ | Yes | Yes | Yes | Yes | Yes | |||
| 232186 | George Mason University | GMU | https://www.gmu.edu/freshman/requirements | Yes | Yes | Yes | Yes | Yes | ||
| 131469 | George Washington University | GW; GWU | https://undergraduate.admissions.gwu.edu/test-optional | Yes | Yes | Yes | No | Yes | ||
| 131496 | Georgetown University | https://uadmissions.georgetown.edu/applying/preparation-process/#TestRequirements | No | Yes | No | No | No | |||
| 139861 | Georgia College & State University | https://www.gcsu.edu/admissions/satact-test-information-admissions | Yes | Yes | No | Yes | Yes | |||
| 139755 | Georgia Institute of Technology | Georgia Tech | https://admission.gatech.edu/first-year/standardized-tests | Yes | Yes | No | Yes | Yes | ||
| 139940 | Georgia State University | GSU | https://admissions.gsu.edu/test-optional/ | Yes | Yes | Yes* | No | Yes | Students with HS GPA below 3.4 encouraged to submit their test scores; If applying without test scores and a HS GPA below 3.4, students may be placed in Summer Success Academy or be admitted to Perimeter College | |
| 212674 | Gettysburg College | https://www.gettysburg.edu/admissions-aid/applying-gettysburg/ | Yes | Yes | Yes | Yes | Yes | |||
| 235316 | Gonzaga University | https://www.gonzaga.edu/undergraduate-admission/apply/admission-requirements/test-optional-faqs | Yes | Yes | Yes | Yes | Yes | |||
| 162654 | Goucher College | https://www.goucher.edu/become/apply/admissions-requirements/our-test-optional-policy | Yes | Yes | Yes | Yes | Yes | |||
| 153384 | Grinnell College | https://www.grinnell.edu/admission/apply/first-year/requirements#testing | Yes | Yes | Yes | Yes | Yes | |||
| 212805 | Grove City College | https://www.gcc.edu/Home/Admissions-Financial-Aid/Applying-to-Grove-City-College/How-To-Apply | Yes | Yes | Yes* | Yes | Yes | Highly recommend submission of scores for computer science, mechanical engineering, and biology/health majors | ||
| 173647 | Gustavus Adolphus College | https://gustavus.edu/admission/apply/test-optional.php | Yes | Yes | Yes | Yes | Yes | |||
| 191515 | Hamilton College | https://www.hamilton.edu/admission/apply/testing | Yes | Yes | Yes | Yes | Yes | |||
| 166018 | Hampshire College | https://www.hampshire.edu/admissions/apply-hampshire/no-sats/acts-not-even-optional | - | - | Test-Blind | - | - | |||
| 150756 | Hanover College | https://www.hanover.edu/admission/apply/testoptional/ | Yes | Yes | Yes* | Yes* | Yes | If applying test-optional, recommended to submit resume and at least two letters of recommendation; Screenshot of score (name, date) on CollegeBoard can be submitted | ||
| 166027 | Harvard University | https://college.harvard.edu/admissions/apply/application-requirements | No | Yes | No | Yes | Yes | |||
| 115409 | Harvey Mudd College | HMC | https://www.hmc.edu/admission/apply/ | Yes | Yes | Yes | Yes | Yes | ||
| 212911 | Haverford College | https://www.haverford.edu/admission/applying/application-instructions | Yes | Yes | Yes | Yes | Yes | |||
| 107080 | Hendrix College | https://www.hendrix.edu/testoptional/ | Yes | Yes | Yes | Yes | Yes | |||
| 170286 | Hillsdale College | https://www.hillsdale.edu/admissions-aid/admissions-2/application-process-2/ | No | No | Yes | No | Yes | |||
| 191630 | Hobart William Smith Colleges | HWS | https://www.hws.edu/admissions/apply/testing-policy.aspx | Yes | Yes | Yes | Yes | Yes | ||
| 191649 | Hofstra University | https://www.hofstra.edu/admission/standardized-testing-policy.html | Yes | Yes | Yes | Yes | Yes | |||
| 170301 | Hope College | https://hope.edu/admissions/scholarships.html | Yes | Yes | Yes | Yes | Yes | |||
| 131520 | Howard University | HU | https://admission.howard.edu/undergraduate/first-year | No | Yes | Yes | No | Yes | ||
| 145725 | Illinois Institute of Technology | IIT | https://www.iit.edu/admissions-aid/undergraduate-admission/first-year-students | Yes | Yes | Yes | No | Yes | ||
| 145646 | Illinois Wesleyan University | https://www.iwu.edu/admissions/applications/ | Yes | Yes | Yes | No | Yes | |||
| 151351 | Indiana University-Bloomington | IU; IUB | https://admissions.indiana.edu/test-optional/index.html | Yes | Yes | Yes | Yes | Yes | ||
| 153603 | Iowa State University | ISU | https://www.iastate.edu/admission-and-aid/admissions/first-year-students | Yes | Yes | Yes | Yes | Yes | ||
| 191968 | Ithaca College | https://www.ithaca.edu/admission/undergraduate-admission/apply-ic/test-optional | Yes | Yes | Yes | Yes | Yes | |||
| 232423 | James Madison University | JMU | https://www.jmu.edu/admissions/apply/first-year/index.shtml#fy-dates | Yes | Yes | Yes | No | Yes | ||
| 162928 | Johns Hopkins University | JHU | https://apply.jhu.edu/how-to-apply/application-deadlines-requirements/standardized-testing/ | Yes | Yes | No | Yes | Yes* | Recommends submitting all scores | |
| 213251 | Juniata College | https://www.juniata.edu/admission/apply/index.php | Yes | Yes | Yes | No | Yes | |||
| 170532 | Kalamazoo College | https://admission.kzoo.edu/how-to-apply-2/test-optional/ | Yes | Yes | Yes | No | Yes | |||
| 155399 | Kansas State University | KSU | https://www.k-state.edu/admissions/undergrad/manhattan/apply/incoming-freshmen/scores-precollege-curriculum.html | Yes | Yes | Yes | Yes | Yes | ||
| 203535 | Kenyon College | https://www.kenyon.edu/admissions-aid/apply-to-kenyon/standardized-testing-policy/ | Yes | Yes | Yes | Yes | Yes | |||
| 169983 | Kettering University | https://www.kettering.edu/apply | Kettering University | Yes | Yes | Yes | No | Yes | ||
| 146427 | Knox College | https://www.knox.edu/admission/apply-to-knox/test-scores | Yes | Yes | Yes | No | Yes | |||
| 213385 | Lafayette College | https://admissions.lafayette.edu/apply/ | Yes | Yes | Yes | Yes | Yes | |||
| 146481 | Lake Forest College | https://www.lakeforest.edu/admissions/first-year-students/first-year-application-requirements | Yes | Yes | Yes* | No | Yes | Test-optional applicants will need to have an interview with an admission counselor | ||
| 239017 | Lawrence University | https://www.lawrence.edu/admissions-aid/apply | Yes | Yes | Yes | Yes | Yes | |||
| 192323 | Le Moyne College | https://www.lemoyne.edu/admission-financial-aid/apply/ | Yes | Yes | Yes | Yes* | Yes | Screenshot of score is accepted | ||
| 213543 | Lehigh University | https://www1.lehigh.edu/admissions/admissions-requirements | Yes | Yes | Yes | Yes | Yes | |||
| 209056 | Lewis & Clark College | https://college.lclark.edu/offices/admissions/apply/testing_policy/ | - | - | Test-Free | - | - | |||
| 159391 | Louisiana State University | LSU | https://www.lsu.edu/admissions/apply/freshman.php | Yes | Yes | Yes | Yes | Yes | ||
| 117946 | Loyola Marymount University | LMU | https://admission.lmu.edu/learnmore/prospectivestudents/frequentlyaskedquestions/ | Yes | Yes | Yes | Yes | Yes | ||
| 146719 | Loyola University Chicago | LUC | https://www.luc.edu/undergrad/admissions/first-yearstudents/ | Yes | Yes | Yes | Yes | Yes | ||
| 163046 | Loyola University Maryland | https://www.loyola.edu/admission/undergraduate/application-process/admission-policy/#standardized-testing | Yes | Yes | Yes | Yes | Yes | |||
| 173902 | Macalester College | https://www.macalester.edu/admissions/us-admissions/faq/testing-policy/ | Yes | Yes | Yes | Yes | Yes | |||
| 161299 | Maine Maritime Academy | https://mainemaritime.edu/admissions/undergraduate-admissions/first-time-freshmen/ | Yes | Yes | Yes | No | Yes | |||
| 192819 | Marist College | https://www.marist.edu/admission/undergraduate/test-optional-policy | Yes | Yes | Yes | Yes | Yes | |||
| 239105 | Marquette University | https://www.marquette.edu/explore/test-optional.php | Yes | Yes | Yes | Yes | Yes | |||
| 166683 | Massachusetts Institute of Technology | MIT | https://mitadmissions.org/apply/firstyear/tests-scores/ | Yes | Yes | No | Yes | Yes | ||
| 140447 | Mercer University | https://undergrad.mercer.edu/first-year-admissions/ | Yes | Yes | No* | Yes | Yes | Test-optional applicants must submit one letter of recommendation from a high school counselor or teacher | ||
| 204024 | Miami University-Oxford | MU | https://miamioh.edu/admission-aid/apply/first-year-students/test-optional-faqs.html | Yes | Yes | Yes | Yes | Yes | ||
| 171100 | Michigan State University | MSU | https://admissions.msu.edu/apply/first-year/act-sat-test-optional | No | No | Yes | Yes | Yes | ||
| 171128 | Michigan Technological University | https://www.mtu.edu/admissions/apply/faqs/ | No | No | Yes* | Yes | Yes | Students with a GPA below 3.0 may be asked to submit test scores | ||
| 230959 | Middlebury College | https://www.middlebury.edu/college/admissions/apply/standardized-tests | Yes | Yes | Yes | Yes | Yes | |||
| 239318 | Milwaukee School of Engineering | MSOE | https://www.msoe.edu/admissions-aid/undergraduate-admissions/undergraduate-admission-requirements/ | Yes | Yes | Yes | Yes | Yes | ||
| 176080 | Mississippi State University | MSU | https://www.admissions.msstate.edu/prospective-students/steps-to-enrollment | Yes | Yes | Yes | No | Yes | ||
| 178411 | Missouri University of Science and Technology | MUST | https://futurestudents.mst.edu/admissions/first-timefreshmen/ | Yes | Yes | Yes | Yes | Yes | ||
| 180461 | Montana State University | https://www.montana.edu/admissions/catcheck.html | No | No | Yes | No | Yes | |||
| 140553 | Morehouse College | https://morehouse.edu/admissions/apply/first-time-freshmen | No | Yes | Yes | No | Yes | |||
| 166939 | Mount Holyoke College | MHC | https://www.mtholyoke.edu/admission/apply-undergraduate-first-year/standardized-testing-policies | Yes | Yes | Yes | Yes | Yes | ||
| 214175 | Muhlenberg College | https://www.muhlenberg.edu/admissions/applicationinstructions/ | Yes | Yes | Yes | Yes | Yes | |||
| 262129 | New College of Florida | https://www.ncf.edu/admissions/first-year-students/ | Yes | Yes | No | Yes | Yes | |||
| 185828 | New Jersey Institute of Technology | NJIT | https://www.njit.edu/admissions/how-we-evaluate-applicants | Yes | Yes | Yes | Yes | Yes | ||
| 187967 | New Mexico Institute of Mining and Technology | NMIT | https://www.nmt.edu/admission/entering-freshmen.php | Yes | Yes | Yes* | No | Yes | Must have GPA of 3.0 to apply test-optional | |
| 193900 | New York University | NYU | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/standardized-tests.html | Yes | Yes | Yes | Yes | Yes | ||
| 199193 | North Carolina State University | NCSU; NC State | https://admissions.ncsu.edu/apply/first-year/ | Yes | Yes | Yes* | Yes | Yes | Test-optional applicants must have a weighted GPA of 2.8 or above | |
| 167358 | Northeastern University | https://admissions.northeastern.edu/application-information/required-materials/ | Yes | Yes | Yes | Yes | Yes | |||
| 147767 | Northwestern University | https://admissions.northwestern.edu/apply/requirements.html | Yes | Yes | Yes | Yes | Yes | |||
| 204501 | Oberlin College | https://www.oberlin.edu/admissions-and-aid/arts-and-sciences/testing-policy | Yes | Yes | Yes | Yes | Yes | |||
| 120254 | Occidental College | Oxy | https://www.oxy.edu/admission-aid/apply/test-optional-admission-policy | Yes | Yes | Yes | Yes | Yes | ||
| 204796 | Ohio State University | OSU | https://undergrad.osu.edu/apply/freshmen-columbus/apply-step-by-step | Yes | Yes | No | No | Yes | ||
| 204857 | Ohio University | OU | https://www.ohio.edu/admissions/apply/test-optional | No | Yes | Yes | No | Yes | ||
| 204909 | Ohio Wesleyan University | OWU | https://www.owu.edu/admission/apply/test-optional/ | Yes | Yes | Yes | Yes | Yes | ||
| 209542 | Oregon State University | OSU | https://admissions.oregonstate.edu/test-optional-admissions | No | No | Yes | Yes | Yes | ||
| 214777 | Pennsylvania State University | PSU; Penn State | https://www.psu.edu/resources/faq/test-optional | No | No | Yes | No | Yes | ||
| 121150 | Pepperdine University | https://seaver.pepperdine.edu/admission/application/undergraduate/firstyear.htm | Yes | Yes | Yes | Yes | Yes | |||
| 121257 | Pitzer College | https://www.pitzer.edu/admission-aid/how-apply/test-free-policy | - | - | Test-Free | - | - | |||
| 121345 | Pomona College | https://www.pomona.edu/admissions/apply/how-apply | Yes | Yes | Yes | Yes | Yes | |||
| 194578 | Pratt Institute-Main | https://www.pratt.edu/resources/undergraduate-application-requirements-high-school-applicants/ | No | No | Yes | No | Yes | |||
| 186131 | Princeton University | https://admission.princeton.edu/apply/standardized-testing | No | Yes | Yes | No | Yes | |||
| 217402 | Providence College | https://admission.providence.edu/apply/standardized-testing/ | No | Yes | Yes | Yes | Yes | |||
| 243780 | Purdue University-Main Campus | https://admissions.purdue.edu/become-student/guide/ | Yes | Yes | No* | Yes | Yes | In extreme cases, students can apply test-optional, but Purdue expects that students will submit test scores as part of the application process | ||
| 130226 | Quinnipiac University | https://www.qu.edu/admissions/undergraduate/admission-requirements/ | No | Yes | Yes* | Yes | Yes | Required for Accelerated Dual-Degree Bachelor's/JD (3+3) program and Dual-Degree BS/MHS in Physician Assistant (4+27 months) program | ||
| 186201 | Ramapo College of New Jersey | https://www.ramapo.edu/undergraduate/freshmen/admission-requirements/ | Yes | Yes | Yes* | No | Yes | Required for Articulation Programs | ||
| 209922 | Reed College | https://www.reed.edu/admission-aid/how-to-apply/first-year.html | - | - | Test-Blind | - | - | |||
| 194824 | Rensselaer Polytechnic Institute | RPI | https://admissions.rpi.edu/undergraduate/apply/#ApplicationChecklist | No | Yes | Yes* | Yes | Yes | Required for Physician Scientist Program | |
| 217493 | Rhode Island School of Design | RISD | https://www.risd.edu/admissions/first-year/apply-risd | Yes | Yes | Yes | Yes | Yes | ||
| 221351 | Rhodes College | https://www.rhodes.edu/admission-aid/apply-rhodes/test-optional-faqs | Yes | Yes | Yes | Yes | Yes | |||
| 227757 | Rice University | https://admission.rice.edu/apply/first-year-domestic-applicants | Yes | Yes | Yes | Yes | Yes | |||
| 195003 | Rochester Institute of Technology | RIT | https://www.rit.edu/admissions/first-year-application#test-optional-information | Yes | Yes | Yes | Yes | Yes | ||
| 136950 | Rollins College | https://www.rollins.edu/apply/first-time/ | No | Yes | Yes | Yes | Yes | |||
