Changing Your Major to Engineering
Applicants to engineering programs will discover that not every university to which they apply has the same policy for how to officially become an engineering major. For example, all freshmen at Auburn University need to successfully complete five to seven prerequisite courses prior to being accepted into the engineering track. On the other hand, students can earn direct admission in the College of Engineering at the likes of Boston University, Duke University, and the University of Texas at Austin. Applicants who want to enter this highly-competitive field of study should have an understanding of the various pathways into the engineering major at their prospective schools. Those eyeing a backdoor route into a given program can benefit from assessing the level of ease with which one can later internally transfer into an engineering major.
The table below provides this important information for a number of premier engineering programs in the United States. Column headers are defined below:
Direct Admit – Indicates whether prospective undergraduates can be admitted directly into an engineering major.
±Ê°ù±ð°ù±ð±ç³Ü¾±²õ¾±³Ù±ð²õÌý– Links to the institutional webpage that details requirements for transferring into an engineering major.
Minimum Progress – Indicates the minimum number of credits, semesters, or quarters needed to transfer into an engineering major.
Minimum GPA – Indicates the minimum GPA one must possess to be considered for admission into an engineering major. At most institutions, earning the minimum GPA does not guarantee admission.
¶Ù¾±´Ú´Ú¾±³¦³Ü±ô³Ù²âÌý– An ordinal rating (from “Less” to “Very”) indicating how difficult it is to transfer into an engineering major.
More Info – Links to an institutional webpage providing more detail about how current students can transfer into an engineering major. If there is no additional info beyond what is provided in the institutions “Prerequisites” page, links for “Prerequisites” and “More Info” are identical.
*At institutions where there is no direct admission, requirements for declaring/moving into an engineering major are indicated.Â
Table updated October 2025
For institutions with an asterisk (*) , click the + to view additional information about the program.Â
| Institution | Prerequisites | Direct Admit | Minimum Progress | Minimum GPA | Difficulty | More Info | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 104151 | ASU | Arizona State University - Tempe* | https://engineering.asu.edu/admission-requirements/ | Yes | 12 credits | 2.5 to 3.0 | Moderate | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 100858 | Auburn University | https://eng.auburn.edu/current-students/academic-policies.html | No | 5 - 7 courses | 2.0 | Less | ||||
| 164988 | BU | Boston University | https://www.bu.edu/eng/current-students/ugrad/iut/ | Yes | 12 credits | 2.0 | Less | |||
| 217156 | Brown University | https://engineering.brown.edu/undergraduate/concentrations/declaring-concentration | No | None | None | Less | ||||
| 110404 | Caltech | California Institute of Technology | https://www.admissions.caltech.edu/why-caltech/academics/majors-minors | No | None | None | Less | |||
| 110422 | Cal Poly | California Polytechnic State University* | https://eadvise.calpoly.edu/changing-majors/from-outside-the-college-of-engineering | Yes | 1 quarter/2 - 3 courses | 2.5 to 3.0 | Moderate-to-Very | Software Engineering will accept the first 20 qualified applicants from any major per academic year; Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 211440 | CMU | Carnegie Mellon University* | https://engineering.cmu.edu/education/academic-policies/undergraduate-policies/transferring.html | Yes | 4 courses | 2.0 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 201645 | CWRU | Case Western Reserve University | https://bulletin.case.edu/undergraduate-academics/academic-policies-procedures/#text | No | None | None | Less | |||
| 217882 | Clemson University* | https://www.clemson.edu/cecas/students/advising/change-major.html | No | None | 2.0 | Less-to-Moderate | Students changing from a non-engineering major to an engineering major must first declare as a General Engineering major, then complete 7 courses with a minimum 2.00-2.60 GPA depending on chosen major | |||
| 190150 | Columbia University in the City of New York | https://www.cc-seas.columbia.edu/csa/faqs | No | None | None | Less-to-Moderate | ||||
| 190415 | Cornell University | https://www.engineering.cornell.edu/students/undergraduate-students/advising/internal-transfer-engineering | Yes | 1 semester/1 - 17 courses | 2.0 to 2.7 | Moderate-to-Very | ||||
| 182670 | Dartmouth College | https://thayer-web.files.svdcdn.com/production/images/Programs-and-Courses_2025_web-FINAL-ua.pdf?dm=1758049659 | No | 7 - 9 courses | None | Less | ||||
| 212054 | Drexel University | https://drexel.edu/engineering/resources/for-students/student-advising-support/current-students/academic-policies-and-forms/internal-transfer-policy/ | Yes | None | None | Less | ||||
| 198419 | Duke University | https://pratt.duke.edu/undergrad/students/policies/3537 | Yes | None | None | Less | ||||
| 139755 | Georgia Tech | Georgia Institute of Technology | https://advising.gatech.edu/change-major | Yes | None | None | Less | |||
| 166027 | Harvard University | https://college.harvard.edu/resources/faq/how-easy-it-change-my-concentration | No | None | None | Less | ||||
| 153603 | Iowa State University* | https://www.iastate.edu/pathway | Yes | 7 courses | 2.0 | Less-to-Moderate | For LAS students, Pathway to Engineering is an advising program for new students interested in pursuing engineering who do not meet the minimum requirements for direct admission to the College of Engineering | |||
| 162928 | JHU | Johns Hopkins University* | https://e-catalogue.jhu.edu/ksas-wse/undergraduate-policies/academic-policies/requirements-bachelors-degree/#newitemtext | Yes | None | None | Less | Students cannot change their major to Biomedical Engineering | ||
| 213543 | Lehigh University | https://cas.lehigh.edu/content/college-change-information | Yes | 24 credits | 2.0 | Less-to-Moderate | ||||
| 166683 | MIT | Massachusetts Institute of Technology | https://registrar.mit.edu/registration-academics/academic-requirements/majors-minors/changing-major | No | None | None | Less | |||
| 171100 | MSU | Michigan State University | https://engineering.msu.edu/admissions/undergraduate-admissions | No | 28 credits/5 - 6 courses | 2.9 to 3.1 | Moderate | |||
| 193900 | NYU | New York University* | https://www.nyu.edu/admissions/undergraduate-admissions/how-to-apply/internal-transfers.html?challenge=d06e90d7-4d8f-4b88-9d8c-10b73beb60f1 | Yes | 1 semester | None | Less-to-Moderate | Computer Science major is not able to accept any internal transfer applicants | ||
| 199193 | NC State | North Carolina State University at Raleigh* | https://www.engr.ncsu.edu/academics/undergrad/coda/#coda-requisites | No | 10 courses | 2.0 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 167358 | Northeastern University | https://coe.northeastern.edu/academics-experiential-learning/undergraduate-studies/undergraduate-academic-advising/change-major/ | Yes | 2 courses | 2.0 | Less-to-Moderate | ||||
| 147767 | Northwestern University | https://www.registrar.northwestern.edu/registration-graduation/transfer-and-test-credit/interschool-transfer.html | Yes | None | None | Less-to-Moderate | ||||
| 204796 | OSU | Ohio State University - Main Campus* | https://advising.engineering.osu.edu/enroll-engineering-program | No | 12 hours/1 course | 2.0 | Less-to-Moderate | Limited to Pre-Major Students: Aerospace Engineering, Biomedical Engineering, Computer Science and Engineering, Computer and Information Science, and Mechanical Engineering; Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 209542 | OSU | Oregon State University* | https://engineering.oregonstate.edu/tools-services/advising/first-year-advising | Yes | None | None | Less | Any student beyond their first-year cannot declare general engineering | ||
| 214777 | Penn State | Pennsylvania State University - Main Campus | https://advising.engr.psu.edu/advising/entrance-to-major/new-reenrolling-summer-2020-or-later.aspx | No | 29 Credits/5 courses | 2.6 to 3.2 | Moderate | |||
| 186131 | Princeton University | https://engineering.princeton.edu/undergraduate-studies/first-year-advising/first-year-faq | Yes | None | None | Less | ||||
| 243780 | Purdue University - Main Campus* | https://catalog.purdue.edu/content.php?catoid=18&navoid=24210&hl=%22major+change+codo%22&returnto=search | Yes | 12 - 30 credits/3 - 13 courses | 2.0 to 3.7 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | |||
| 194824 | RPI | Rensselaer Polytechnic Institute | https://registrar.rpi.edu/services/academic-planning/declaring-or-change-major | Yes | None | None | Less | |||
| 227757 | Rice University | https://ga.rice.edu/undergraduate-students/academic-opportunities/majors-minors-certificates/ | Yes | None | None | Less | ||||
| 152318 | Rose-Hulman Institute of Technology | https://www.rose-hulman.edu/campus-life/student-services/registrar/registration-services/change-of-major.html | Yes | None | None | Less | ||||
| 186380 | Rutgers University - New Brunswick | https://soe.rutgers.edu/oas/transfer_schooltoschool | Yes | 12 credits/5 courses | 2.5 | Moderate | ||||
| 122931 | SCU | Santa Clara University* | https://www.scu.edu/engineering/undergraduate/internal-transfer/ | Yes | 2 quarters/4 courses | None | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 243744 | Stanford University | https://advising.stanford.edu/current-students/advising-student-handbook/declaring-major | No | None | None | Less | ||||
| 196097 | Stony Brook University* | https://www.stonybrook.edu/commcms/ceas-undergrad/current_students/major_entry_requirements/ | Yes | 10 - 11 credits/2 - 5 courses | 2.8 to 3.2 | Moderate | Application process is competitive (those meeting requirements are not guaranteed entry) | |||
| 228723 | TAMU | Texas A&M University - College Station* | https://us.tamu.edu/change-of-major/search-change-of-major-requirements/college-of-engineering | Yes | 12 - 30 credits/4 - 7 courses | 2.5 to 3.75 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 221759 | The University of Tennessee - Knoxville* | https://admissions.utk.edu/undergraduate-application/transfer-student/ | Yes | 4 courses | 2.8 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | |||
| 228778 | UT Austin | The University of Texas at Austin* | https://catalog.utexas.edu/undergraduate/engineering/admission-and-registration/ | Yes | 6 courses | 3.0 | Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 168148 | Tufts University | https://students.tufts.edu/academic-advising-and-undergraduate-studies/transferring-within-tufts-arts-and-sciences-tofrom-engineering | Yes | 4 - 5 courses | 2.5 | Moderate | ||||
| 160755 | Tulane University | https://sse.tulane.edu/academics/undergraduate/current-students | No | None | None | Less | ||||
| 196088 | UB | University at Buffalo | http://engineering.buffalo.edu/home/academics/undergrad/admissions/current.html | Yes | 2 - 4 courses | 2.0 to 2.8 | Moderate | |||
| 104179 | University of Arizona | https://advising.engr.arizona.edu/ | No | 12 credits/1 course | 2.0 to 2.75 | Moderate | ||||
| 110635 | University of California - Berkeley* | https://engineering.berkeley.edu/admissions/undergraduate-admissions/change-of-college/ | Yes | 2 semesters | 3.0 to 3.8 | Very | Application process is competitive (those meeting requirements are not guaranteed entry); Cannot change major to Electrical Engineering | |||
| 110644 | UC Davis | University of California - Davis | https://engineering.ucdavis.edu/undergraduates/academic-advising/advising-faqs#a1 | Yes | 1 quarter/5 courses | 2.0 to 3.0 | Moderate | |||
| 110653 | UCI | University of California - Irvine | https://changeofmajor.uci.edu/engineering/#aerospace | Yes | 4 - 6 courses | 2.7 to 3.5 | Moderate-to-Very | |||
| 110662 | UCLA | University of California - Los Angeles* | https://www.seasoasa.ucla.edu/change-of-major/ | Yes | 2 quarters | 3.0 to 3.7 | Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 445188 | UC Merced | University of California - Merced | https://engr-advising.ucmerced.edu/policies/declaration-major | No | 2 - 12 courses | 2.0 | Less-to-Moderate | |||
| 110671 | UC Riverside | University of California - Riverside | https://student.engr.ucr.edu/policies/major-changes | Yes | 4 - 14 courses | 2.5 to 2.7 | Moderate | |||
| 110680 | UC San Diego | University of California - San Diego* | https://admissions.ucsd.edu/transfer/transfer-major-preparation.html?_ga=2.161630012.1441053178.1610382994-969092741.1603815657 | Yes | 9 - 12 courses | 2.0 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry); Overall, 60% of students who apply are accepted into a major in the Jacobs School of Engineering | ||
| 110705 | UC Santa Barbara | University of California - Santa Barbara* | https://engineering.ucsb.edu/undergraduate/academic-advising/change-major-college-engineering | Yes | 30 units/5 - 8 courses | 3.0 to 3.5 | Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 110714 | UCSC | University of California - Santa Cruz* | https://undergrad.engineering.ucsc.edu/major-qualifications/2025-2026-major-qualification-requirements/ | No | 36 - 45 credits | 2.8 | Moderate-to-Very | Must be a proposed major to declare biomolecular engineering, computer engineering, and electrical engineering | ||
| 126614 | University of Colorado - Boulder | https://www.colorado.edu/engineering-advising/intra-university-transfer-iut-engineering-bachelor-science-degree-programs | Yes | 3 courses | 2.7 | Moderate | ||||
| 129020 | UConn | University of Connecticut | https://undergrad.engr.uconn.edu/prospective-students/current-uconn-students/current-uconn-students/ | Yes | 12 - 24 credits/3 courses | 2.7 to 2.79 | Moderate-to-Very | |||
| 130943 | University of Delaware* | https://www1.udel.edu/registrar/students/restmajorsinfo.html | Yes | 2 courses | 2.5 to 3.2 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | |||
| 134130 | UF | University of Florida | https://www.eng.ufl.edu/undergraduate/programs-and-partnerships/advising-center-for-student-excellence/second-year-beyond/ | Yes | 6 - 11 courses | 2.0 to 3.0 | Moderate-to-Very | |||
| 145637 | University of Illinois at Urbana-Champaign* | https://grainger.illinois.edu/academics/undergraduate/engineering-undeclared/transferring-to-eu | Yes | 1 semester/3 courses | 3.3 | Very | Application process is competitive (those meeting requirements are not guaranteed entry) | |||
| 153658 | University of Iowa | https://engineering.uiowa.edu/academics/transfer-students | Yes | 2 courses | 2.5 | Less-to-Moderate | ||||
| 163286 | University of Maryland - College Park* | https://eng.umd.edu/transfer/internal | Yes | 3 courses | 3.0 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | |||
| 166629 | UMass | University of Massachusetts - Amherst | https://www.umass.edu/engineering/office-student-affairs/declare-major-engineering | Yes | 3 courses | 2.0 | Less-to-Moderate | |||
| 170976 | University of Michigan - Ann Arbor* | https://www.engin.umich.edu/admissions-aid/undergraduate/apply/ | Yes | 8 courses | 2.5 | Moderate | Application process is competitive (those meeting requirements are not guaranteed entry) | |||
| 174066 | UNM | University of Minnesota - Twin Cities* | https://cse.umn.edu/college/transfer/transfer-within-umn-twin-cities | Yes | 1 semester/6 - 11 courses | 2.8 to 3.2 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 152080 | University of Notre Dame | https://engineering.nd.edu/student-experience/undergraduate-student-experience/advising-and-academic-support-for-undergraduates/processes-policies/change-major-into-the-college-of-engineering/ | Yes | None | None | Less | ||||
| 215062 | Penn | University of Pennsylvania | https://ugrad.seas.upenn.edu/student-handbook/undergraduate-policies/transfer-in-to-penn-engineering/ | Yes | 8 courses | 3.0 | Moderate-to-Very | |||
| 215293 | Pitt | University of Pittsburgh - Pittsburgh Campus* | https://www.engineering.pitt.edu/first-year/transfer-students/internal-transfer-students/ | Yes | 9 courses | 3.0 to 3.5 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 195030 | University of Rochester | https://www.rochester.edu/college/sophomores/declare/faq.html | No | Varies | 2.0 | Less-to-Moderate | ||||
| 123961 | USC | University of Southern California | https://viterbiundergrad.usc.edu/pre-engineering/ | Yes | 1 semester/3 - 4 courses | 3.0 | Moderate-to-Very | |||
| 230764 | University of Utah | https://catalog.utah.edu/programs?college=EN%20-%20J%20%26%20M%20Price%20College%20of%20Eng.&type=Undergraduate%20Major&page=1&pq= | Yes | 1 - 10 courses | 2.5 to 3.0 | Moderate | ||||
| 234076 | UVA | University of Virginia - Main Campus | https://engineering.virginia.edu/current-students/current-undergraduate-students/transferring-uva-engineering | Yes | 8 courses | 2.0 | Moderate | |||
| 236948 | UW | University of Washington - Seattle Campus* | https://www.engr.washington.edu/admission/department/prereqs-by-major | Yes | 30 - 55 credits/8 - 16 courses | 2.5 | Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 240444 | UW | University of Wisconsin - Madison* | https://engineering.wisc.edu/wp-content/uploads/2025/09/Xcampus-GCR-Sept-2025.pdf | Yes | 24 credits | 2.5 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | ||
| 221999 | Vanderbilt University | https://registrar.vanderbilt.edu/intra-university-transfers/engineering-letter.php | Yes | 2 semesters | 2.0 | Moderate | ||||
| 233921 | Virginia Tech | Virginia Polytechnic Institute and State University | https://eng.vt.edu/undergraduate/resources-support/change-of-major/restricted.html | Yes | 12 hours/5 courses | 2.0 | Moderate | |||
| 179867 | Washington University in St Louis* | https://bulletin.wustl.edu/undergrad/engineering/ | Yes | 1 semester/4 courses | 3.0 | Moderate-to-Very | Application process is competitive (those meeting requirements are not guaranteed entry) | |||
| 168421 | WPI | Worcester Polytechnic Institute | https://www.wpi.edu/sites/default/files/docs/Offices/Registrar/ChangeofMajorInstructions%20%282%29.pdf | Yes | None | None | Less | |||
| 130794 | Yale University | https://advising.yalecollege.yale.edu/declaring-major#Undeclare | Yes | None | None | Less |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
