Combined Dental Programs
Not every currently-practicing dentist was 100% convinced back in high school that their career goal was to be a dentist. However, for those tooth-obsessed college applicants out there with strong grades and test scores, there are plenty of reasons to consider a streamlined bachelors/DDS or DDM degree. Students admitted into the programs on this list have the opportunity to concurrently gain acceptance to an undergraduate institution as well as an affiliated dental school. This can lead to a completion of a bachelor’s degree and a degree in dental medicine in 6-7 years while allowing students to bypass certain admission requirements to dental school. Listed below are colleges that offer a combined dental program with the affiliated dental schools listed in the second column. Click the links in the first column for more information about each offering.
Table updated December 2023
To view additional data columns, click the + icon to the left of the institution’s name
| Institution | Participating College(s) | SAT/ACT Score (Average or Minimum) | Required Undergrad GPA (To Advance) | Required DAT Score (To Advance) | Duration | Notes | |||
|---|---|---|---|---|---|---|---|---|---|
| 201645 | Case Western Reserve University; College of Wooster; Gannon University; Hiram College; University of Toledo; Walsh University; Westminster College | Applicants should review participating college requirements for admission | 3.5 | 19 | 7 years | https://case.edu/dental/prospective-students/doctor-dental-medicine-dmd/apply-cwru-sodm/accelerated-high-school-applicants | |||
| 482149 | Augusta University | 1360/30 (Minimum) | 3.6 | Average of previous class | 7 years | https://www.augusta.edu/admissions/professionalscholars.php | Preference given to Georgia residents | ||
| 179812 | Missouri Southern State University | 1310/28 (Minimum) | 3.5 | No minimum | 7 years | https://MKEAP.MSSU.edu | |||
| 136215 | NSU | Nova Southeastern University | 3+4: 1360/30; 4+4: 1270/27 | 3.4 | 20 | 7 or 8 years | https://www.nova.edu/undergraduate/academics/dual-admission/dental-medicine.html | ||
| 193900 | NYU | Adelphi University; New York University | Test-Optional | 3.5 | 21 (Average) | 7 years | https://cas.nyu.edu/content/nyu-as/cas/ba-dds.html | About 10 students admitted per year; Encourages underrepresented minorities and women to apply | |
| 215062 | Hampton University, Lehigh University, Muhlenberg College, University of Pennsylvania, Villanova University | Applicants should review participating college requirements for admission | No minimum | No minimum | 7 years | https://www.dental.upenn.edu/admissions-academics/bio-dental-consortial-programs-for-high-school-students/ | |||
| 186399 | Schools with 3+4: Caldwell University; Fairleigh Dickinson University; Montclair State University; New Jersey City University; New Jersey Institute of Technology; North Carolina Central University; Ramapo College; Rowan University; Rutgers University-New Brunswick; St. Peter's University; Stockton University Schools with 4+4: Yeshiva University; Pennsylvania State University; Northwestern University - School of Professional; Moravian University; Hofstra University | Applicants should review participating college requirements for admission | No minimum | No minimum | 7 or 8 years | https://sdm.rutgers.edu/admissions/predoctoral-admissions/bs-dmd-program | |||
| 196097 | Stony Brook University | 1540/35 (Average) | 3.5 | National Average (~19) | 8 years | https://www.stonybrook.edu/undergraduate-admissions/academics/honors/ | |||
| 216339 | Temple University | Test-Optional | 3.5 | 21.1(Average) | 7 years | https://undergradstudies.temple.edu/healthadvising/accelerated | |||
| 129020 | UConn | University of Connecticut | Not Required | 3.5 | 20 | 8 years | https://admissions.uconn.edu/apply/first-year/special-programs/dental | ||
| 169716 | University of Detroit Mercy | 1300/28 (Minimum)* | 3.6 | 20 | 7 years | https://eng-sci.udmercy.edu/academics/science/pre-health/seven-year-dental.php | Program is test-optional | ||
| 134130 | University of Florida | 1350/29 (Minimum) | 3.75 | 20 | 7 years | https://admissions.dental.ufl.edu/d-m-d/combined-programs/b-s-d-m-d/ | No individual DAT score less than 16 | ||
| 157289 | University of Louisville | 1360/30 (Minimum) | 3.5 | At or above National Average (No less than a 17) | 8 years | http://louisville.edu/dentistry/degrees/dmd/ulead | |||
| 234030 | VCU | Virginia Commonwealth University Honors College | 1330/29 (Minimum) | 3.5 | 18 | 8 years | https://honors.vcu.edu/admissions/guaranteed-admission/dentistry/ |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
