Direct Admit Engineering
Many of the nation’s best engineering schools offer direct admit policies, where incoming freshmen begin their undergraduate experience as a member of the university’s College of Engineering. However, each year, there are many bright applicants who are admitted to their dream school, but are denied direct admission into their desired engineering program. These students are faced with a dilemma: accept a spot in the broader university with the goal of earning their way into engineering via transfer, or commit to a different school where studying engineering is guaranteed. Another subset of applicants are looking for a “backdoor” way into a stellar engineering program. They aim to apply to the general university, excel in the classroom as an underclassman, and then transfer in the school’s COE.
To assist future engineering students in navigating either of these challenging endeavors, ¹ú²úµÚÒ»¸£ÀûÓ°Ôº²Ý²Ý has put together a comprehensive list of Direct Admit Engineering Schools accompanied by 1) additional information (with links) about the process for internally transferring into an engineering major and 2) our assessment of whether that process is Easy, Moderate, or Difficult.
| Direct Admit | Changing your major to engineering (if not offered direct admit) | How difficult to change to engineering? |
|---|---|---|
| for more info. | Moderate/Easy | |
| Internal transfers are accepted on a very limited basis. for more info. | Very | |
| for more info. | Moderate | |
| for more info. Electrical and Computer Engineering is usually filled and rarely accepts internal transfers. | Moderate | |
| for more info. | Moderate/Easy | |
| for more info. | Moderate | |
| for more info. | Moderate | |
| for more info. | Moderate/Very | |
| for more info | Moderate | |
| for more info. | Easy | |
| for more info. | Moderate/Easy | |
| for more info. All admitted undergraduate freshmen are allowed one restricted change of major prior to earning 60 credits. | Easy | |
| Easy | ||
| for more info. Students may not transfer into Biomedical Engineering, and must be accepted at time of admission to the university. | Easy (except BME) | |
| for more info. | Moderate/Easy | |
| for more info. | Moderate | |
| for more info. | Moderate | |
| for more info. Minimum GPA for consideration is 3.0. | Moderate | |
| for more info. | Moderate/Easy | |
| Easy | ||
| for more info. | Easy | |
| for more info. | Easy | |
| for more info. Minimum GPA for consideration is 3.0. | Moderate | |
| for more info. | Moderate | |
| for more info. Applicants need at least a 3.0 to prove competitive. | Moderate | |
| for more info. Aerospace and BME have very competitive admission standards. | Moderate/Very | |
| for more info. | Moderate/Easy | |
| for more info. Minimum GPA for consideration is 2.5. | Moderate | |
| for more info. | Moderate | |
| for more info. Minimum GPA for consideration 3.0-to-3.4. | Very | |
| for more info. | Moderate | |
| for more info. Minimum GPA for consideration is 3.0. | Moderate/Very | |
| for more info. | Very | |
| for more info. | Moderate | |
| for more info. | Very | |
| for more info. Minimum GPA for consideration is 3.0. | Very | |
| for more info. Minimum GPA for consideration is 3.0. | Moderate | |
| for more info. Minimum GPA for consideration is 2.7. | Moderate/Very | |
| for more info. | Moderate/Very | |
| for more info. | Moderate | |
| for more info. | Moderate/Very | |
| for more info. | Moderate | |
| for more info. Minimum GPA for consideration is 3.0. | Moderate/Very | |
| for more info. Minimum GPA for consideration is 2.0. | Moderate/Easy | |
| for more info. Minimum GPA for consideration is 2.5. | Moderate/Very | |
| for more info. Successful applicants have a 3.2. (technical) GPA or higher. | Moderate/Very | |
| for more info. | Easy | |
| for more info. Minimum GPA for consideration is 3.0. | Moderate | |
| for more info. Minimum GPA for consideration is 3.0. Bioengineering requires a 3.5. | Moderate | |
| for more info. Priority consideration given to students with 3.0 or higher. | Moderate | |
| for more info. | Moderate | |
| for more info. Minimum GPA for consideration is 3.0. | Moderate/Very | |
| for more info. Minimum GPA for consideration is 2.5. | Moderate | |
| for more info. Spaces for internal transfers are extremely limited. | Very | |
| for more info. | Moderate | |
| for more info. | Easy | |
| for more info. ` | Moderate | |
| for more info. | Moderate | |
| for more info. Minimum GPA for consideration is 3.0. | Moderate |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You