Direct Admit Nursing Programs
While the majority of colleges and universities require that undergraduates enroll in two years of lower division coursework before applying to a nursing major, there are several programs offering direct admission to highly qualified prospective freshmen (during their senior year of high school). If awarded entry, these students are guaranteed a spot in the institution’s nursing major; and provided they meet course requirements, they can be assured that they will graduate with a nursing degree.
Below is a comprehensive list of selective colleges and universities offering direct admit nursing programs. Please click the links below to explore each program’s offerings and admission criteria.
Table updated November 2023
To view additional data columns, click the + icon to the left of the institution’s name
| Institution | NCLEX Pass Rate (First-Time) | Nursing Degrees (BSNs) Produced (2019-2021) | Notes | ||
|---|---|---|---|---|---|
| 104151 | ASU | 86% | 1959 | 1230/25 (SAT/ACT Minimum) and 3.5 HS GPA required; 3.8 HS GPA required for test-optional applicants | |
| 219709 | 83% | 541 | 3.5 HS GPA required | ||
| 196079 | 81% | 547 | SAT/ACT not required | ||
| 211158 | 93% | 306 | |||
| 164924 | BC | 90% | 315 | ||
| 143358 | 92% | 286 | |||
| 211431 | 93% | 247 | 1060/21 (SAT/ACT Minimum) and 3.0 HS GPA required; 3.4 HS GPA required for test-optional applicants | ||
| 201645 | CWRU | 89% | 207 | ||
| 217882 | 91% | 601 | SAT/ACT not required | ||
| 181002 | 90% | 794 | |||
| 212054 | 87% | 1648 | |||
| 212106 | 96% | Not Reported | SAT/ACT not required; 3.0 HS GPA required | ||
| 212115 | ESU | 76% | 147 | 3.0 HS GPA required | |
| 212160 | PennWest | 95% | 186 | 1030/20 (SAT/ACT Minimum) and 3.0 HS GPA required; 3.25 HS GPA required for test-optional applicants | |
| 165699 | 91% | 315 | 3.0 HS GPA required | ||
| 129242 | 94% | 516 | |||
| 133669 | FAU | 88% | 700 | 1200/25 (SAT/ACT Minimum) and 3.6 HS GPA required | |
| 134079 | FSC | 97% | 181 | 1240/26 (SAT/ACT Average) and 3.76 HS GPA average | |
| 131496 | 94% | 76 | |||
| 191533 | 88% | 129 | 3.4 HS GPA required | ||
| 145813 | 90% | 580 | 3.93 HS GPA average | ||
| 145646 | 63% | 130 | |||
| 146719 | 87% | 1278 | |||
| 239105 | 95% | 397 | |||
| 237525 | 92% | 293 | |||
| 232706 | 89% | 366 | |||
| 239318 | MSOE | 92% | 207 | ||
| 193900 | NYU | 86% | 1275 | ||
| 193973 | 55% | 276 | |||
| 167358 | 93% | 346 | |||
| 214777 | Penn State | 87% | 259 | 1340 (SAT Average) and 3.76 HS GPA average | |
| 489779 | 96% | 492 | |||
| 130226 | QU | 85% | 696 | ||
| 186399 | 94% | 1069 | |||
| 179159 | SLU | 90% | 583 | 1160/24 (SAT/ACT Minimum) and 3.2 HS GPA required | |
| 102049 | 100% | 339 | 1060/21 (SAT/ACT Minimum) and 3.0 HS GPA required | ||
| 122409 | SDSU | 88% | 638 | 3.0 HS GPA required | |
| 236595 | 75% | 520 | |||
| 186584 | 92% | 329 | |||
| 167783 | 90% | 429 | |||
| 216339 | 72% | 289 | 3.25 HS GPA required | ||
| 228875 | TCU | 94% | 565 | ||
| 187134 | TCNJ | 97% | 254 | ||
| 178615 | 84% | 153 | |||
| 110653 | 86% | Not Reported | |||
| 110662 | 89% | Not Reported | |||
| 201885 | UC | 88% | 1279 | 1070/22 (SAT/ACT Minimum) and 3.0 HS GPA required | |
| 129020 | UConn | 91% | 789 | 3.5 HS GPA required | |
| 130943 | UD | 80% | 570 | ||
| 141574 | UH Manoa | 98% | 360 | 3.0 HS GPA required | |
| 153658 | 91% | 653 | 3.8 HS GPA required | ||
| 161253 | 77% | 216 | |||
| 166629 | 81% | 528 | 1360/28 (SAT/ACT Average) and 4.1 HS GPA Average | ||
| 135726 | 99% | 685 | 1100/24 (SAT/ACT Minimum) | ||
| 170976 | 98% | 435 | |||
| 183044 | UNH | 95% | 213 | ||
| 215062 | 89% | 538 | |||
| 215293 | 87% | 747 | |||
| 209825 | 72% | 473 | |||
| 217484 | 81% | 1087 | |||
| 122612 | 87% | 726 | |||
| 221759 | 99% | 721 | |||
| 231174 | 90% | 295 | |||
| 234076 | UVA | 94% | 333 | ||
| 216597 | 89% | 724 | |||
| 234030 | VCU | 94% | 657 | ||
| 238032 | WVU | 98% | 623 | 1200/25 (SAT/ACT Minimum) 540/22 (Math Minimum) and 3.8 HS GPA required; 1260/27 (SAT/ACT Minimum) 540/22 (Math Minimum) and 3.6 HS GPA required | |
| 216852 | 79% | 603 | |||
| 206622 | 83% | 897 |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
