Entering Class Statistics
Looking for college admissions statistics, acceptance rates, 25th/75th percentile scores on the ACT/SAT, and high school class rank data for hundreds of the nation鈥檚 top colleges and universities all in one place? Well, you鈥檝e found it.
国产第一福利影院草草 is happy to offer all of this useful admissions information in one easy-to-use, sortable database. We recommend using this resource early in the college search process to explore schools that may be appropriate 鈥渞each,鈥 鈥渢arget,鈥 and 鈥渟afety鈥 schools for someone with your academic credentials. It can also be useful for identifying schools where you would be likely to capture some degree of merit aid. These would be institutions where your high school class rank and test scores are above those of the college鈥檚 average admitted applicant.
*Data collected from 2024-25 Common Data Set (CDS) forms and indicates first-time (i.e. freshman) students enrolling in Fall 2024. An asterisk (*) denotes that 2024 data was unavailable, and the most recent data available is provided instead
Table updated October 2025
| Institution | Acceptance Rate (Overall) | SAT R/W (25th -75th) | SAT Math (25th -75th) | ACT Composite (25th -75th) | HS Rank (Top 10%) | HS Rank (Top 25%) | HS Rank (Top 50%) | ||
|---|---|---|---|---|---|---|---|---|---|
| 138600 | Agnes Scott College | 62% | 620-700 | 540-640 | 25-31 | 19% | 42% | 87% | |
| 210669 | Allegheny College | 55% | 610-690 | 565-665 | 24-30 | 25% | 49% | 78% | |
| 131159 | American University | AU | 62% | 660-740 | 620-710 | 29-32 | 27% | 60% | 90% |
| 164465 | Amherst College | 9% | 740-780 | 750-800 | 33-35 | 93% | 99% | 100% | |
| 197869 | Appalachian State University | App State | 90% | 570-660 | 550-620 | 21-27 | 11% | 34% | 72% |
| 104151 | Arizona State University | ASU | 90% | 560-680 | 560-700 | 19-28 | 29% | 59% | 86% |
| 100858 | Auburn University | 46% | 630-690 | 620-700 | 26-31 | 35% | 67% | 93% | |
| 164580 | Babson College | 17% | 670-740 | 720-790 | 31-34 | Not Reported | Not Reported | Not Reported | |
| 189088 | Bard College | 52% | 670-740 | 620-700 | 30-32 | Not Reported | Not Reported | Not Reported | |
| 189097 | Barnard College | 9% | 730-770 | 740-790 | 32-34 | 90% | 100% | 100% | |
| 160977 | Bates College | 13% | 710-750 | 710-780 | 31-34 | 61% | 84% | 96% | |
| 223232 | Baylor University | 51% | 610-700 | 590-700 | 27-32 | 35% | 68% | 94% | |
| 238333 | Beloit College | 63% | 590-720 | 610-710 | 24-30 | 26% | 53% | 81% | |
| 230816 | Bennington College | 45% | 703-750 | 588-653 | 30-32 | 31% | 57% | 83% | |
| 164739 | Bentley University | 45% | 630-700 | 650-730 | 28-31 | 34% | 66% | 95% | |
| 156295 | Berea College | 19% | 598-670 | 548-663 | 22-28 | 46% | 57% | 93% | |
| 164748 | Berklee College of Music | 44% | Test Blind | Test Blind | Test Blind | Not Reported | Not Reported | Not Reported | |
| 196079 | Binghamton University | 39% | 660-730 | 680-760 | 31-34 | 52% | 83% | 98% | |
| 142115 | Boise State University | 87% | 490-610 | 415-505 | 20-26 | Not Reported | Not Reported | Not Reported | |
| 164924 | Boston College | BC | 16% | 710-760 | 730-780 | 33-35 | 90% | 97% | 99% |
| 164988 | Boston University | BU | 11% | 690-750 | 730-780 | 32-34 | 92% | 100% | 100% |
| 161004 | Bowdoin College | 7% | 730-770 | 740-780 | 33-35 | 85% | 94% | 99% | |
| 165015 | Brandeis University | 41% | 690-750 | 700-770 | 31-34 | 49% | 79% | 97% | |
| 230038 | Brigham Young University-Provo | BYU | 68% | 640-730 | 630-730 | 28-32 | 55%* | 87%* | 99%* |
| 217156 | Brown University | 5% | 740-780 | 770-800 | 34-35 | 89% | 98% | 100% | |
| 217165 | Bryant University | 68% | 610-660 | 580-670 | 27-28 | 14% | 49% | 87% | |
| 211273 | Bryn Mawr College | 29% | 660-750 | 620-760 | 29-33 | 66% | 93% | 100% | |
| 211291 | Bucknell University | 29% | 655-730 | 660-740 | 30-33 | 58% | 85% | 96% | |
| 150163 | Butler University | 85% | 590-680 | 570-670 | 26-31 | 43% | 69% | 95% | |
| 110404 | California Institute of Technology | Caltech | 3% | Not Reported | Not Reported | Not Reported | 86% | 98% | 100% |
| 111081 | California Institute of the Arts | 26% | Test Blind | Test Blind | Test Blind | Not Reported | Not Reported | Not Reported | |
| 110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 31% | 610-710 | 610-730 | 28-33 | 47% | 78% | 97% |
| 110529 | California State Polytechnic University-Pomona | 74% | Test Blind | Test Blind | Test Blind | Not Reported | Not Reported | Not Reported | |
| 110556 | California State University-Fresno | 94% | Test Blind | Test Blind | Test Blind | 15%* | 80%* | 100%* | |
| 110565 | California State University-Fullerton | 91% | 450-550 | 410-530 | 21-30 | Not Reported | Not Reported | Not Reported | |
| 110583 | California State University-Long Beach | 46% | Test Blind | Test Blind | Test Blind | Not Reported | Not Reported | Not Reported | |
| 110592 | California State University-Los Angeles | 91% | Test Blind | Test Blind | Test Blind | Not Reported | Not Reported | Not Reported | |
| 173258 | Carleton College | 20% | 720-770 | 730-790 | 32-35 | 63% | 93% | 99% | |
| 211440 | Carnegie Mellon University | CMU | 12% | 730-770 | 770-800 | 34-35 | 94% | 100% | 100% |
| 201645 | Case Western Reserve University | 38% | 700-760 | 740-790 | 32-35 | 75% | 94% | 100% | |
| 131283 | Catholic University of America | 83% | 560-680 | 540-670 | 23-30 | 22% | 54% | 82% | |
| 156408 | Centre College | 54% | 590-720 | 570-730 | 25-32 | 41% | 71% | 96% | |
| 230852 | Champlain College | 88% | 620-700 | 600-680 | 26-29 | Not Reported | Not Reported | Not Reported | |
| 111948 | Chapman University | 65% | 630-720 | 630-720 | 28-31 | 39% | 71% | 94% | |
| 112260 | Claremont McKenna College | CMC | 10% | 720-770 | 750-790 | 33-35 | 75% | 91% | 100% |
| 165334 | Clark University | 40% | 658-740 | 630-720 | 30-33 | 42% | 75% | 95% | |
| 190044 | Clarkson University | 77% | 590-690 | 610-700 | 25-32 | 39% | 72% | 97% | |
| 217882 | Clemson University | 38% | 620-700 | 620-710 | 28-32 | 55% | 92% | 100% | |
| 161086 | Colby College | 7% | 720-760 | 740-790 | 32-34 | 86% | 98% | 100% | |
| 190099 | Colgate University | 14% | 710-760 | 720-780 | 33-34 | 79% | 97% | 99% | |
| 217819 | College of Charleston | 60% | 590-670 | 550-640 | 25-30 | 18% | 44% | 80% | |
| 160959 | College of the Atlantic | 70% | 660-730 | 580-700 | 28-32 | 40% | 60% | 93% | |
| 166124 | College of the Holy Cross | 18% | 630-710 | 610-700 | 27-32 | 46% | 78% | 93% | |
| 231624 | College of William and Mary | W&M | 34% | 710-760 | 690-770 | 32-34 | 74% | 95% | 99% |
| 126678 | Colorado College | CC | 18% | 640-730 | 590-730 | 29-33 | 58% | 86% | 96% |
| 126775 | Colorado School of Mines | 61% | 650-730 | 670-750 | 29-33 | 54% | 87% | 99% | |
| 126818 | Colorado State University | CSU | 89% | 530-650* | 510-630* | 23-29* | 20% | 43% | 76% |
| 190150 | Columbia University in the City of New York | 4% | 740-780 | 770-800 | 34-36 | 94% | 100% | 100% | |
| 128902 | Connecticut College | 37% | 590-710 | 560-690 | 28-32 | Not Reported | Not Reported | Not Reported | |
| 190372 | Cooper Union for the Advancement of Science and Art | 21% | 685-760 | 715-790 | 33-35 | Not Reported | Not Reported | Not Reported | |
| 153162 | Cornell College | 81% | 575-655 | 545-630 | 23-30 | 19% | 46% | 87% | |
| 190415 | Cornell University | 8% | 730-770 | 770-800 | 33-35 | 86% | 96% | 100% | |
| 181002 | Creighton University | 80% | 620-708 | 623-720 | 26-31 | 38% | 67% | 90% | |
| 190512 | CUNY Bernard M Baruch College | 48% | 550-690 | 550-710 | Not Reported | Not Reported | Not Reported | Not Reported | |
| 190594 | CUNY Hunter College | 54% | 550-690 | 560-710 | Not Reported | Not Reported | Not Reported | Not Reported | |
| 182670 | Dartmouth College | 5% | 740-780 | 760-790 | 33-35 | 93% | 99% | 100% | |
| 198385 | Davidson College | 13% | 695-750 | 705-780 | 31-34 | 77% | 90% | 100% | |
| 202523 | Denison University | 17% | 660-730 | 660-760 | 30-33 | 60% | 88% | 100% | |
| 144740 | DePaul University | 76% | 580-670 | 560-660 | 25-31 | 23% | 55% | 85% | |
| 150400 | DePauw University | 57% | 560-675 | 560-695 | 25-31 | 44% | 78% | 97% | |
| 212009 | Dickinson College | 42% | 670-740 | 640-720 | 30-33 | 46% | 77% | 97% | |
| 153269 | Drake University | 64% | 580-680 | 530-670 | 24-29 | 48% | 73% | 90% | |
| 184348 | Drew University | 68% | 570-688 | 533-650 | 24-30 | 26% | 57% | 82% | |
| 212054 | Drexel University | 79% | 620-700 | 620-740 | 27-32 | 28% | 58% | 86% | |
| 198419 | Duke University | 6% | 740-770 | 760-800 | 34-35 | 92% | 98% | 99% | |
| 212106 | Duquesne University | 84% | 600-670 | 580-670 | 26-32 | 25% | 52% | 84% | |
| 150455 | Earlham College | 73% | 570-660 | 540-630 | 24-33 | 22% | 44% | 77% | |
| 198464 | East Carolina University | ECU | 89% | 530-630 | 520-600 | 19-25 | 11% | 31% | 65% |
| 133492 | Eckerd College | 76% | 600-690 | 560-640 | 24-29 | Not Reported | Not Reported | Not Reported | |
| 212197 | Elizabethtown College | 78% | 560-660 | 545-650 | 26-31 | 23% | 54% | 85% | |
| 198516 | Elon University | 66% | 580-650 | 550-630 | 23-28 | 22% | 51% | 83% | |
| 133553 | Embry-Riddle Aeronautical University | 65% | 580-690 | 580-690 | 24-30 | 29% | 58% | 88% | |
| 165662 | Emerson College | 51% | 660-720 | 610-700 | 29-32 | 26% | 61% | 87% | |
| 165671 | Emmanuel College | 76% | 600-670 | 570-670 | 26-31* | 21% | 33% | 82% | |
| 139658 | Emory University | 10% | 720-760 | 750-790 | 32-35 | 77% | 96% | 100% | |
| 129242 | Fairfield University | 33% | 630-700 | 630-690 | 29-32 | 29% | 61% | 91% | |
| 191126 | Fashion Institute of Technology | FIT | 60% | Test Blind | Test Blind | Test Blind | Not Reported | Not Reported | Not Reported |
| 133669 | Florida Atlantic University | FAU | 66% | 530-610 | 510-590 | 21-26 | 17% | 46% | 82% |
| 133881 | Florida Institute of Technology | 58% | 560-660 | 560-660 | 23-28 | 26% | 57% | 84% | |
| 133951 | Florida International University | FIU | 55% | 550-640 | 520-620 | 21-27 | 25% | 47% | 56% |
| 134079 | Florida Southern College | 64% | 590-680 | 560-650 | 25-30 | 25% | 55% | 86% | |
| 134097 | Florida State University | FSU | 24% | 640-710 | 630-700 | 29-32 | 76% | 90% | 98% |
| 191241 | Fordham University | 59% | 660-730 | 660-750 | 30-33 | 34% | 70% | 92% | |
| 212577 | Franklin and Marshall College | F&M | 28% | 660-730 | 650-733 | 30-33 | 50% | 73% | 97% |
| 441982 | Franklin W Olin College of Engineering | 22% | 720-770* | 760-790* | 34-35* | Not Reported | Not Reported | Not Reported | |
| 218070 | Furman University | 43% | 650-720 | 618-720 | 28-32 | 40% | 73% | 91% | |
| 232186 | George Mason University | GMU | 87% | 580-680 | 580-680 | 25-30 | 14% | 36% | 72% |
| 131469 | George Washington University | GWU | 47% | 680-750 | 670-750 | 30-34 | 40% | 73% | 93% |
| 131496 | Georgetown University | 13% | 700-770 | 690-780 | 31-35 | 85% | 95% | 98% | |
| 139861 | Georgia College & State University | 78% | 550-630 | 520-600 | 22-26 | Not Reported | Not Reported | Not Reported | |
| 139755 | Georgia Institute of Technology | Georgia Tech | 14% | 680-750 | 690-790 | 30-34 | 87% | 97% | 99% |
| 139940 | Georgia State University | 55% | 480-590 | 460-610 | 19-26 | Not Reported | Not Reported | Not Reported | |
| 212674 | Gettysburg College | 39% | 640-720 | 630-740 | 29-32 | 48% | 71% | 99% | |
| 235316 | Gonzaga University | 82% | 600-700 | 590-680 | 27-31 | 37% | 67% | 93% | |
| 162654 | Goucher College | 78% | 555-685 | 530-648 | 27-30 | 26% | 37% | 72% | |
| 153384 | Grinnell College | 15% | 700-750 | 710-790 | 31-34 | 56% | 87% | 98% | |
| 212805 | Grove City College | 69% | 580-680 | 570-670 | 23-31 | Not Reported | Not Reported | Not Reported | |
| 173647 | Gustavus Adolphus College | 62% | N/A | N/A | 24-30 | 32%* | 61%* | 91%* | |
| 191515 | Hamilton College | 14% | 720-770 | 730-780 | 33-35 | 82% | 98% | 100% | |
| 166018 | Hampshire College | 75% | Test Blind | Test Blind | Test Blind | 24%* | 51%* | 79%* | |
| 150756 | Hanover College | 72% | 560-650 | 550-630 | 23-29 | 25% | 54% | 91% | |
| 166027 | Harvard University | 4% | 740-780 | 770-800 | 34-36 | 94% | 99% | 100% | |
| 115409 | Harvey Mudd College | HMC | 13% | 730-770 | 770-800 | 34-36 | 92% | 100% | 100% |
| 212911 | Haverford College | 12% | 720-770 | 740-780 | 33-35 | 94% | 99% | 100% | |
| 107080 | Hendrix College | 47% | 560-668 | 562-680 | 23-31 | 31% | 59% | 87% | |
| 170286 | Hillsdale College | 21% | 680-750 | 640-740 | 30-33 | Not Reported | Not Reported | Not Reported | |
| 191630 | Hobart William Smith Colleges | 64% | 610-700 | 580-680 | 28-32 | 20% | 55% | 90% | |
| 191649 | Hofstra University | 68% | 620-700 | 610-700 | 27-32 | 19% | 56% | 90% | |
| 170301 | Hope College | 79% | 550-670 | 550-670 | 25-32 | Not Reported | Not Reported | Not Reported | |
| 131520 | Howard University | HU | 41% | 580-670 | 550-660 | 23-29 | 37% | 75% | 96% |
| 145725 | Illinois Institute of Technology | IIT | 55% | 590-680 | 590-720 | 26-32 | 45% | 77% | 94% |
| 145646 | Illinois Wesleyan University | 39% | 550-670 | 570-670 | 25-30 | 32%* | 71%* | 98%* | |
| 151351 | Indiana University-Bloomington | IUB | 78% | 590-690 | 580-710 | 27-33 | 29% | 62% | 93% |
| 153603 | Iowa State University | 89% | 560-670 | 560-690 | 21-28 | 26%* | 51%* | 84%* | |
| 191968 | Ithaca College | 69% | 630-710 | 600-680 | 27-30 | 25% | 56% | 86% | |
| 232423 | James Madison University | JMU | 72% | 600-680 | 570-660 | 24-29 | 19% | 32% | 88% |
| 162928 | Johns Hopkins University | JHU | 6% | 740-770 | 780-800 | 34-36 | 100% | 100% | 100% |
| 213251 | Juniata College | 79% | 550-660 | 520-640 | 20-32 | 22% | 50% | 77% | |
| 170532 | Kalamazoo College | 75% | 595-700 | 580-680 | 20-29 | 31% | 66% | 95% | |
| 155399 | Kansas State University | 82% | 550-640 | 510-620 | 20-27 | 28% | 55% | 83% | |
| 203535 | Kenyon College | 31% | 680-743 | 678-760 | 31-33 | 61% | 84% | 96% | |
| 169983 | Kettering University | 79% | 550-640 | 540-660 | 23-30 | 28% | 56% | 84% | |
| 146427 | Knox College | 71% | 600-680 | 580-760 | 21-32 | 35% | 55% | 83% | |
| 213385 | Lafayette College | 31% | 670-740 | 680-760 | 31-33 | 51% | 77% | 93% | |
| 146481 | Lake Forest College | 57% | 600-713 | 590-680 | 28-32 | 45% | 71% | 92% | |
| 239017 | Lawrence University | 64% | 610-710 | 590-710 | 24-31 | 34% | 58% | 92% | |
| 192323 | Le Moyne College | 79% | 580-670 | 580-660 | 26-30 | 22% | 58% | 84% | |
| 213543 | Lehigh University | 26% | 680-730 | 690-770 | 31-34 | 61% | 86% | 99% | |
| 209056 | Lewis & Clark College | 78% | Test Blind | Test Blind | Test Blind | Not Reported | Not Reported | Not Reported | |
| 159391 | Louisiana State University | LSU | 73% | 600-680 | 580-660 | 24-30 | 26% | 54% | 83% |
| 117946 | Loyola Marymount University | LMU | 45% | 640-720 | 620-710 | 28-32 | 30% | 67% | 95% |
| 146719 | Loyola University Chicago | LUC | 82% | 600-690 | 570-670 | 27-32 | 34% | 63% | 89% |
| 163046 | Loyola University Maryland | 75% | 620-690 | 580-680 | 28-32 | 28% | 56% | 84% | |
| 173902 | Macalester College | 29% | 700-750 | 690-770 | 31-34 | 57% | 86% | 100% | |
| 161299 | Maine Maritime Academy | 56% | 565-625 | 530-635 | 21-26 | Not Reported | Not Reported | Not Reported | |
| 192819 | Marist College | 57% | 600-680 | 590-660 | 25-31 | 20% | 48% | 80% | |
| 239105 | Marquette University | 81% | 610-680 | 590-680 | 26-31 | 32% | 68% | 94% | |
| 166683 | Massachusetts Institute of Technology | MIT | 5% | 740-780 | 780-800 | 34-36 | 96% | 99% | 100% |
| 140447 | Mercer University | 69% | 590-680 | 570-670 | 25-31 | 34% | 68% | 92% | |
| 204024 | Miami University-Oxford | 75% | 610-690 | 610-700 | 25-30 | 32%* | 63%* | 90%* | |
| 171100 | Michigan State University | MSU | 85% | 590-680 | 590-680 | 25-31 | 23% | 55% | 91% |
| 171128 | Michigan Technological University | 84% | 570-680 | 560-670 | 25-31 | 32% | 61% | 88% | |
| 230959 | Middlebury College | 11% | 720-760 | 725-790 | 33-35 | 85% | 98% | 100% | |
| 239318 | Milwaukee School of Engineering | MSOE | 62% | 560-670 | 600-690 | 25-31 | Not Reported | Not Reported | Not Reported |
| 176080 | Mississippi State University | 78% | 560-670 | 540-680 | 21-29 | 25% | 51% | 79% | |
| 178411 | Missouri University of Science and Technology | MUST | 73% | 580-690 | 610-730 | 25-31 | 41% | 69% | 92% |
| 180461 | Montana State University | 87% | 540-645 | 525-640 | 21-27 | 20% | 45% | 74% | |
| 140553 | Morehouse College | 44% | N/A | N/A | 18-25 | 17% | 43% | 80% | |
| 166939 | Mount Holyoke College | MHC | 36% | 710-760 | 670-770 | 32-35 | 44% | 82% | 95% |
| 214175 | Muhlenberg College | 72% | 640-710 | 610-700 | 29-33 | 31% | 56% | 91% | |
| 262129 | New College of Florida | 73% | 540-626 | 520-620 | 21-27 | 14% | 51% | 89% | |
| 185828 | New Jersey Institute of Technology | NJIT | 65% | 610-720 | 630-760 | 29-35 | 30% | 57% | 89% |
| 187967 | New Mexico Institute of Mining and Technology | NMIT | 44% | 550-660 | 530-650 | 20-28 | 33% | 65% | 84% |
| 193900 | New York University | NYU | 9% | 720-760 | 760-800 | 34-35 | Not Reported | Not Reported | Not Reported |
| 199193 | North Carolina State University | NC State | 42% | 650-720 | 650-750 | 28-32 | 40% | 79% | 97% |
| 167358 | Northeastern University | 5% | 710-760 | 730-780 | 33-35 | 69% | 94% | 100% | |
| 147767 | Northwestern University | 8% | 740-770 | 770-800 | 34-35 | 21%* | 46%* | 79%* | |
| 204501 | Oberlin College | 34% | 700-760 | 660-760 | 31-34 | 45% | 72% | 97% | |
| 120254 | Occidental College | Oxy | 44% | 690-750 | 690-770 | 31-34 | 49% | 79% | 96% |
| 204796 | Ohio State University | OSU | 61% | 640-720 | 670-760 | 28-32 | 64% | 95% | 99% |
| 204857 | Ohio University | OU | 85% | 550-650 | 540-640 | 22-28 | 23% | 50% | 84% |
| 204909 | Ohio Wesleyan University | 56% | 550-685* | 555-665* | 25-31* | 27% | 58% | 89% | |
| 209542 | Oregon State University | OSU | 77% | 580-700 | 560-700 | 24-31 | 29% | 58% | 88% |
| 214777 | Pennsylvania State University | PSU; Penn State | 61% | 620-700 | 620-720 | 27-32 | 37% | 72% | 95% |
| 121150 | Pepperdine University | 63% | 650-710 | 640-740 | 29-32 | Not Reported | Not Reported | Not Reported | |
| 121257 | Pitzer College | 25% | Test Blind | Test Blind | Test Blind | 86% | 86% | 100% | |
| 121345 | Pomona College | 7% | 740-770 | 750-790 | 33-35 | 90% | 99% | 100% | |
| 194578 | Pratt Institute-Main | 73% | 590-700 | 550-690 | 24-31 | Not Reported | Not Reported | Not Reported | |
| 186131 | Princeton University | 5% | 740-780 | 770-800 | 34-35 | 93% | 98% | 100% | |
| 217402 | Providence College | 51% | 630-700 | 620-690 | 29-32 | 45% | 81% | 98% | |
| 243780 | Purdue University-Main Campus | 50% | 600-720 | 600-760 | 27-34 | 47% | 77% | 94% | |
| 130226 | Quinnipiac University | 72% | 580-660 | 570-660 | 24-29 | 23% | 49% | 82% | |
| 186201 | Ramapo College of New Jersey | 71% | 570-650 | 550-650 | 22-30 | 7% | 33% | 73% | |
| 209922 | Reed College | 27% | 680-750 | 610-770 | 30-34 | 20% | 27% | 51% | |
| 194824 | Rensselaer Polytechnic Institute | RPI | 63% | 670-740 | 705-770 | 30-34 | 56% | 90% | 98% |
| 217493 | Rhode Island School of Design | RISD | 14% | 680-760 | 690-780 | 30-33 | Not Reported | Not Reported | Not Reported |
| 221351 | Rhodes College | 50% | 660-760 | 670-740 | 28-32 | 50% | 80% | 97% | |
| 227757 | Rice University | 8% | 740-770 | 770-800 | 34-35 | 89% | 96% | 100% | |
| 195003 | Rochester Institute of Technology | RIT | 67% | 650-720 | 650-740 | 30-34 | 45% | 65% | 94% |
| 136950 | Rollins College | 48% | 610-680 | 580-660 | 25-30 | 22% | 54% | 85% | |
| 152318 | Rose-Hulman Institute of Technology | RHIT | 77% | 630-720 | 660-780 | 28-33 | 63% | 86% | 98% |
| 184782 | Rowan University | 78% | 560-660 | 550-650 | 23-29 | 20% | 44% | 75% | |
| 186371 | Rutgers University-Camden | 66% | 540-640 | 510-660 | 19-25 | 15% | 43% | 72% | |
| 186380 | Rutgers University-New Brunswick | RU | 41% | 650-730 | 660-770 | 28-33 | 34% | 69% | 92% |
| 186399 | Rutgers University-Newark | 71% | Test Blind | Test Blind | Test Blind | 17% | 42% | 75% | |
| 183239 | Saint Anselm College | 78% | 570-650 | 540-620 | 24-30 | 25% | 41% | 77% | |
| 179159 | Saint Louis University | SLU | 75% | 600-700 | 600-710 | 25-31 | 38% | 67% | 89% |
| 231059 | Saint Michael's College | 85% | 570-660 | 550-620 | 26-31 | 18% | 39% | 75% | |
| 122409 | San Diego State University | SDSU | 36% | Test Blind | Test Blind | Test Blind | 30% | 68% | 96% |
| 122755 | San Jose State University | SJSU | 85% | 520-660 | 550-680 | 24-30 | Not Reported | Not Reported | Not Reported |
| 122931 | Santa Clara University | SCU | 48% | 670-730 | 680-760 | 31-33 | 35% | 61% | 94% |
| 195304 | Sarah Lawrence College | SLC | 59% | 650-740 | 590-690 | 28-31 | 24% | 55% | 85% |
| 123165 | Scripps College | 38% | 720-770 | 720-770 | 31-34 | 70% | 91% | 100% | |
| 236595 | Seattle University | 77% | 620-710 | 580-720 | 23-30 | 24% | 56% | 88% | |
| 195474 | Siena College | 78% | 550-680 | 560-680 | 27-33 | 16% | 45% | 82% | |
| 167783 | Simmons University | 70% | 625-700 | 590-680 | 26-32 | 21% | 55% | 87% | |
| 195526 | Skidmore College | 21% | 680-750 | 660-730 | 31-34 | 37% | 76% | 96% | |
| 167835 | Smith College | 21% | 720-760 | 700-780 | 32-35 | 79% | 97% | 100% | |
| 399911 | Soka University of America | 44% | 620-720 | 713-790 | 25-31* | 45% | 82% | 91% | |
| 228246 | Southern Methodist University | SMU | 63% | 670-740 | 670-750 | 30-34 | 49% | 77% | 95% |
| 228343 | Southwestern University | 43% | 580-670 | 550-630 | 26-30 | 26% | 60% | 89% | |
| 141060 | Spelman College | 25% | 590-680 | 518-640 | 22-29 | 35% | 69% | 92% | |
| 195216 | St Lawrence University | SLU | 54% | 645-710 | 610-710 | 30-33 | 48% | 81% | 98% |
| 174844 | St Olaf College | 48% | 660-740 | 640-730 | 28-32 | 40% | 71% | 95% | |
| 163976 | St. John's College (MD) | 55% | 680-750 | 590-690 | 27-32 | 29% | 60% | 79% | |
| 245652 | St. John's College (NM) | 53% | 680-750 | 620-690 | 28-34 | 44% | 69% | 78% | |
| 163912 | St. Mary's College of Maryland | 69% | 590-690 | 553-650 | 26-31 | 25% | 56% | 88% | |
| 243744 | Stanford University | 4% | 740-780 | 770-800 | 34-35 | 98% | 100% | 100% | |
| 196176 | State University of New York at New Paltz | 62% | 600-690 | 570-650 | 25-29 | 22% | 54% | 89% | |
| 137546 | Stetson University | 72% | 540-660 | 520-610 | 21-28 | 13% | 44% | 71% | |
| 186867 | Stevens Institute of Technology | 48% | 670-735 | 710-770 | 31-34 | 52% | 80% | 96% | |
| 167996 | Stonehill College | 73% | Test Blind | Test Blind | Test Blind | 19% | 51% | 88% | |
| 196097 | Stony Brook University | 49% | 650-730 | 680-770 | 29-33 | 48% | 81% | 97% | |
| 196219 | SUNY at Purchase College | 74% | 620-710 | 565-670 | 27-30 | Not Reported | Not Reported | Not Reported | |
| 196167 | SUNY College at Geneseo | 66% | 600-670 | 590-670 | 26-31 | 26% | 65% | 92% | |
| 196103 | SUNY College of Environmental Science and Forestry | 63% | 560-660* | 560-650* | 23-29* | 21% | 59% | 93% | |
| 216287 | Swarthmore College | 7% | 740-770 | 750-790 | 33-35 | 89% | 99% | 100% | |
| 196413 | Syracuse University | 46% | 640-720 | 630-720 | 29-32 | 33% | 64% | 91% | |
| 216339 | Temple University | 80% | 570-680 | 550-680 | 24-31 | Not Reported | Not Reported | Not Reported | |
| 228723 | Texas A&M University-College Station | 57% | 580-690 | 570-710 | 25-31 | 67% | 91% | 99% | |
| 228875 | Texas Christian University | TCU | 44% | 610-690 | 590-690 | 28-32 | 51% | 81% | 96% |
| 229115 | Texas Tech University | 73% | 550-640 | 540-640 | 23-28 | 24% | 51% | 83% | |
| 187134 | The College of New Jersey | TCNJ | 62% | 570-670 | 570-670 | 26-31 | 25% | 57% | 92% |
| 206589 | The College of Wooster | 60% | 630-740 | 590-720 | 27-33 | 52% | 73% | 90% | |
| 193654 | The New School | 63% | Test Blind | Test Blind | Test Blind | 25% | 57% | 76% | |
| 100751 | The University of Alabama | 77% | 590-690 | 580-710 | 24-31 | 25% | 49% | 79% | |
| 180489 | The University of Montana | 96% | 550-650 | 530-628 | 19-26 | 22% | 44% | 73% | |
| 137847 | The University of Tampa | 40% | 580-650 | 560-650 | 23-28 | 17% | 51% | 86% | |
| 221759 | The University of Tennessee-Knoxville | UTK | 42% | 600-680 | 600-690 | 25-31 | 40% | 70% | 93% |
| 228778 | The University of Texas at Austin | UT Austin | 27% | 620-730* | 610-760* | 27-33* | Not Reported | Not Reported | Not Reported |
| 228787 | The University of Texas at Dallas | UTD; UT Dallas | 65% | 580-690 | 580-720 | 24-32 | 40% | 70% | 94% |
| 221519 | The University of the South | 57% | 640-710 | 620-680 | 27-31 | 36% | 64% | 87% | |
| 124292 | Thomas Aquinas College | 79%* | 590-690* | 570-640* | 25-33* | Not Reported | Not Reported | Not Reported | |
| 216366 | Thomas Jefferson University | 81% | 580-660 | 580-670 | 25-30 | 23% | 57% | 85% | |
| 164076 | Towson University | 82% | 490-635 | 460-600 | 19-27 | 15%* | 41%* | 79%* | |
| 130590 | Trinity College | 29% | 658-740 | 640-730 | 30-34 | 53% | 76% | 96% | |
| 229267 | Trinity University | 26% | 680-750 | 660-750 | 31-34 | 49% | 86% | 98% | |
| 178615 | Truman State University | 84% | 600-700 | 570-670 | 25-31 | 40% | 69% | 94% | |
| 168148 | Tufts University | 12% | 720-770 | 750-790 | 33-35 | 85% | 95% | 99% | |
| 160755 | Tulane University of Louisiana | 14% | 700-750 | 700-770 | 31-34 | 53% | 79% | 94% | |
| 196866 | Union College | 44% | 670-720 | 660-760 | 30-34 | 52% | 79% | 97% | |
| 128328 | United States Air Force Academy | USAFA | 14%* | 620-710* | 630-740* | 26-33* | 53%* | 82%* | 99%* |
| 130624 | United States Coast Guard Academy | USCGA | 24%* | 610-690* | 600-690* | 25-30* | 47%* | 85%* | 100%* |
| 197027 | United States Merchant Marine Academy | 32% | 560-650 | 550-650 | 22-29 | 27% | 55% | 89% | |
