Faculty Composition (% full-time faculty and % with a terminal degree)
¹ú²úµÚÒ»¸£ÀûÓ°Ôº²Ý²Ý provides the percentage of full-time faculty and the percentage of full-time faculty possessing a terminal degree at more than 300 of the most selective colleges in the U.S.
*Data collected from institutional Common Data Set (CDS) forms for 2024-25. An asterisk (*) denotes that 2024 data was unavailable, and the most recent available data is provided instead.Â
Table updated November 2025
| Institution | Student-to-Faculty Ratio | Full-Time Faculty (%) | % of Full-Time Faculty with PhD or Terminal Degree | ||
|---|---|---|---|---|---|
| 138600 | Agnes Scott College | 10:1 | 73% | 95% | |
| 210669 | Allegheny College | 8:1 | 83% | 90% | |
| 131159 | American University | AU | 10:1 | 56% | 94% |
| 164465 | Amherst College | 7:1 | 74% | 94% | |
| 197869 | Appalachian State University | App State | 16:1 | 74% | 78% |
| 104151 | Arizona State University | ASU | 18:1 | 72% | 83% |
| 100858 | Auburn University | 21:1 | 86% | 90% | |
| 164580 | Babson College | 15:1 | 69% | 84% | |
| 189088 | Bard College | 9:1 | 53%* | 50%* | |
| 189097 | Barnard College | 10:1 | 70% | 97% | |
| 160977 | Bates College | 9:1 | 90% | 98% | |
| 223232 | Baylor University | 15:1 | 76% | 90% | |
| 238333 | Beloit College | 12:1 | 78% | 95% | |
| 230816 | Bennington College | 9:1 | 41% | 89% | |
| 164739 | Bentley University | 12:1 | 58% | 81% | |
| 156295 | Berea College | 9:1 | 72% | 87% | |
| 164748 | Berklee College of Music | 9:1 | 29% | 14% | |
| 196079 | Binghamton University | 17:1 | 80% | 90% | |
| 142115 | Boise State University | 20:1 | 55% | 78% | |
| 164924 | Boston College | BC | 10:1 | 60% | 96% |
| 164988 | Boston University | BU | 10:1 | 70% | 91% |
| 161004 | Bowdoin College | 9:1 | 86% | 98% | |
| 165015 | Brandeis University | 9:1 | 75% | 94% | |
| 230038 | Brigham Young University-Provo | BYU | 22:1 | 67% | 93% |
| 217156 | Brown University | 6:1 | 95% | 94% | |
| 217165 | Bryant University | 13:1 | 56% | 88% | |
| 211273 | Bryn Mawr College | 8:1 | 85% | 97% | |
| 211291 | Bucknell University | 9:1 | 91% | 96% | |
| 150163 | Butler University | 11:1 | 62% | 86% | |
| 110404 | California Institute of Technology | Caltech | 3:1 | 91% | 99% |
| 111081 | California Institute of the Arts | 7:1 | 48%* | 48%* | |
| 110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 18:1 | 64% | 72% |
| 110529 | California State Polytechnic University-Pomona | 25:1 | 46% | 81% | |
| 110556 | California State University-Fresno | 23:1 | 54% | 77% | |
| 110565 | California State University-Fullerton | 25:1 | 49% | 80% | |
| 110583 | California State University-Long Beach | 26:1 | 41% | 78% | |
| 110592 | California State University-Los Angeles | 22:1 | 42% | 80% | |
| 173258 | Carleton College | 9:1 | 47% | 97% | |
| 211440 | Carnegie Mellon University | CMU | 6:1 | 93% | 94% |
| 201645 | Case Western Reserve University | 9:1 | 73% | 79% | |
| 131283 | Catholic University of America | 11:1 | 53% | 92% | |
| 156408 | Centre College | 11:1 | 92% | 98% | |
| 230852 | Champlain College | 14:1 | 24% | 71% | |
| 111948 | Chapman University | 12:1 | 47% | 88% | |
| 112260 | Claremont McKenna College | CMC | 8:1 | 83% | 99% |
| 165334 | Clark University | 9:1 | 69% | 94% | |
| 190044 | Clarkson University | 13:1 | 60% | 88% | |
| 217882 | Clemson University | 16:1 | 78% | 86% | |
| 161086 | Colby College | 10:1 | 95% | 100% | |
| 190099 | Colgate University | 9:1 | 91% | 95% | |
| 217819 | College of Charleston | 17:1 | 57% | 90% | |
| 160959 | College of the Atlantic | 10:1 | 47% | 96% | |
| 166124 | College of the Holy Cross | 9:1 | 90% | 96% | |
| 231624 | College of William and Mary | W&M | 13:1 | 70% | 89% |
| 126678 | Colorado College | CC | 9:1 | 72% | 99% |
| 126775 | Colorado School of Mines | 18:1 | 73% | 81% | |
| 126818 | Colorado State University | CSU | 17:1 | 73% | 84% |
| 190150 | Columbia University in the City of New York | 6:1 | 52% | 95% | |
| 128902 | Connecticut College | 9:1 | 76% | 96% | |
| 190372 | Cooper Union for the Advancement of Science and Art | 8:1 | 25% | 94% | |
| 153162 | Cornell College | 12:1 | 77% | 98% | |
| 190415 | Cornell University | 9:1 | 84% | 94% | |
| 181002 | Creighton University | 11:1 | 69% | 88% | |
| 190512 | CUNY Bernard M Baruch College | 21:1 | 41% | 89% | |
| 190594 | CUNY Hunter College | 13:1 | 29% | 89% | |
| 182670 | Dartmouth College | 6:1 | 76% | 95% | |
| 198385 | Davidson College | 8:1 | 96% | 95% | |
| 202523 | Denison University | 9:1 | 82% | 98% | |
| 144740 | DePaul University | 17:1 | 50% | 84% | |
| 150400 | DePauw University | 10:1 | 78% | 97% | |
| 212009 | Dickinson College | 11:1 | 83% | 94% | |
| 153269 | Drake University | 11:1 | 71% | 98% | |
| 184348 | Drew University | 11:1 | 56% | 96% | |
| 212054 | Drexel University | 9:1 | 57% | 86% | |
| 198419 | Duke University | 5:1 | 95% | 95% | |
| 212106 | Duquesne University | 13:1 | 48% | 93% | |
| 150455 | Earlham College | 7:1 | 91% | 91% | |
| 198464 | East Carolina University | ECU | 17:1 | 76% | 79% |
| 133492 | Eckerd College | 11:1 | 93% | 88% | |
| 212197 | Elizabethtown College | 13:1 | 40% | 84% | |
| 198516 | Elon University | 11:1 | 81% | 83% | |
| 133553 | Embry-Riddle Aeronautical University | 18:1 | 74% | 79% | |
| 165662 | Emerson College | 13:1 | 34% | Not Reported | |
| 165671 | Emmanuel College | 13:1 | 52% | 87% | |
| 139658 | Emory University | 8:1 | 89% | 96% | |
| 129242 | Fairfield University | 12:1 | 49% | 89% | |
| 191126 | Fashion Institute of Technology | FIT | 16:1 | 23% | 32% |
| 133669 | Florida Atlantic University | FAU | 24:1 | 65% | 79% |
| 133881 | Florida Institute of Technology | 9:1 | 55% | 71% | |
| 133951 | Florida International University | FIU | 22:1 | 53% | 89% |
| 134079 | Florida Southern College | 11:1 | 49% | 81% | |
| 134097 | Florida State University | FSU | 17:1 | 80% | 96% |
| 191241 | Fordham University | 14:1 | 37% | 94% | |
| 212577 | Franklin and Marshall College | F&M | 9:1 | 76% | 98% |
| 441982 | Franklin W Olin College of Engineering | 9:1* | 61%* | 95%* | |
| 218070 | Furman University | 10:1 | 72% | 99% | |
| 232186 | George Mason University | GMU | 16:1 | 50% | 92% |
| 131469 | George Washington University | GWU | 13:1 | 41% | 94% |
| 131496 | Georgetown University | 11:1 | 56% | 77% | |
| 139861 | Georgia College & State University | 17:1 | 75% | 79% | |
| 139755 | Georgia Institute of Technology | Georgia Tech | 21:1 | 87% | 99% |
| 139940 | Georgia State University | 25:1 | 76% | 90% | |
| 212674 | Gettysburg College | 10:1 | 83% | 97% | |
| 235316 | Gonzaga University | 12:1 | 54% | 82% | |
| 162654 | Goucher College | 9:1 | 56% | 93% | |
| 153384 | Grinnell College | 9:1 | 85% | 96% | |
| 212805 | Grove City College | 13:1 | 63% | 95% | |
| 173647 | Gustavus Adolphus College | 11:1 | 83% | 94% | |
| 191515 | Hamilton College | 9:1 | 77% | 97% | |
| 166018 | Hampshire College | 17:1 | 92% | 100% | |
| 150756 | Hanover College | 12:1 | 79% | 100% | |
| 166027 | Harvard University | 7:1 | 85% | 93% | |
| 115409 | Harvey Mudd College | HMC | 8:1 | 93% | 96% |
| 212911 | Haverford College | 9:1 | 81% | 97% | |
| 107080 | Hendrix College | 11:1 | 82% | 96% | |
| 170286 | Hillsdale College | 8:1 | 61% | 91% | |
| 191630 | Hobart William Smith Colleges | 11:1 | 86% | 98% | |
| 191649 | Hofstra University | 13:1 | 37% | 93% | |
| 170301 | Hope College | 9:1 | 71% | 87% | |
| 131520 | Howard University | HU | 13:1 | 81% | 79% |
| 145725 | Illinois Institute of Technology | IIT | 17:1 | 57% | 99% |
| 145646 | Illinois Wesleyan University | 12:1 | 55% | 87% | |
| 151351 | Indiana University-Bloomington | IUB | 17:1 | 83% | 91% |
| 153603 | Iowa State University | 18:1 | 84% | 92% | |
| 191968 | Ithaca College | 11:1 | 72% | 86% | |
| 232423 | James Madison University | JMU | 17:1 | 74% | 79% |
| 162928 | Johns Hopkins University | JHU | 6:1 | 93% | Not Reported |
| 213251 | Juniata College | 11:1 | 79% | 91% | |
| 170532 | Kalamazoo College | 10:1 | 85% | 89% | |
| 155399 | Kansas State University | 19:1 | 88% | 78% | |
| 203535 | Kenyon College | 9:1 | 86% | 98% | |
| 169983 | Kettering University | 11:1 | 73% | 85% | |
| 146427 | Knox College | 11:1 | 83% | 95% | |
| 213385 | Lafayette College | 10:1 | 84% | 97% | |
| 146481 | Lake Forest College | 13:1 | 51% | 92% | |
| 239017 | Lawrence University | 7:1 | 83% | 91% | |
| 192323 | Le Moyne College | 12:1 | 53% | 90% | |
| 213543 | Lehigh University | 10:1 | 78% | 93% | |
| 209056 | Lewis & Clark College | 12:1 | 60% | 90% | |
| 159391 | Louisiana State University | LSU | 21:1 | 74% | 87% |
| 117946 | Loyola Marymount University | LMU | 10:1 | 54% | 89% |
| 146719 | Loyola University Chicago | LUC | 13:1 | 56% | 88% |
| 163046 | Loyola University Maryland | 12:1 | 71% | 82% | |
| 173902 | Macalester College | 10:1 | 80% | 91% | |
| 161299 | Maine Maritime Academy | 10:1 | 65% | 39% | |
| 192819 | Marist College | 16:1 | 45% | 83% | |
| 239105 | Marquette University | 14:1 | 58% | 88% | |
| 166683 | Massachusetts Institute of Technology | MIT | 3:1 | 80% | 92% |
| 140447 | Mercer University | 11:1 | 66% | 87% | |
| 204024 | Miami University-Oxford | 16:1 | 71% | 79% | |
| 171100 | Michigan State University | MSU | 17:1 | 85% | 89% |
| 171128 | Michigan Technological University | 13:1 | 86% | 86% | |
| 230959 | Middlebury College | 9:1 | 91% | 96% | |
| 239318 | Milwaukee School of Engineering | MSOE | 12:1 | 60% | 84% |
| 176080 | Mississippi State University | 16:1 | 73% | 83% | |
| 178411 | Missouri University of Science and Technology | MUST | 17:1 | 72% | 93% |
| 180461 | Montana State University | 18:1 | 65% | 75% | |
| 140553 | Morehouse College | 15:1 | 52% | Not Reported | |
| 166939 | Mount Holyoke College | MHC | 9:1 | 80% | 93% |
| 214175 | Muhlenberg College | 9:1 | 52% | 89% | |
| 262129 | New College of Florida | 8:1 | 68% | 91% | |
| 185828 | New Jersey Institute of Technology | NJIT | 16:1 | 54% | 93% |
| 187967 | New Mexico Institute of Mining and Technology | NMIT | 9:1 | 91% | Not Reported |
| 193900 | New York University | NYU | 8:1 | 46% | 95% |
| 199193 | North Carolina State University | NC State | 15:1 | 86% | 94% |
| 167358 | Northeastern University | 16:1 | 65% | 93% | |
| 147767 | Northwestern University | 6:1 | 90% | 97% | |
| 204501 | Oberlin College | 9:1 | 79% | 89% | |
| 120254 | Occidental College | Oxy | 9:1 | 75% | 95% |
| 204796 | Ohio State University | OSU | 14:1 | 82% | 87% |
| 204857 | Ohio University | OU | 18:1 | 74% | 73% |
| 204909 | Ohio Wesleyan University | 12:1 | 52% | 95% | |
| 209542 | Oregon State University | OSU | 17:1 | 78% | 79% |
| 214777 | Pennsylvania State University | PSU; Penn State | 15:1 | 88% | 74% |
| 121150 | Pepperdine University | 12:1 | 44% | 89% | |
| 121257 | Pitzer College | 10:1 | 74% | 94% | |
| 121345 | Pomona College | 7:1 | 82% | 96% | |
| 194578 | Pratt Institute-Main | 9:1 | 15% | 80% | |
| 186131 | Princeton University | 5:1 | 87% | 93% | |
| 217402 | Providence College | 11:1 | 62% | 96% | |
| 243780 | Purdue University-Main Campus | 15:1 | 87% | 98% | |
| 130226 | Quinnipiac University | 12:1 | 36% | 92% | |
| 186201 | Ramapo College of New Jersey | 17:1 | 39% | 95% | |
| 209922 | Reed College | 9:1 | 96% | 95% | |
| 194824 | Rensselaer Polytechnic Institute | RPI | 14:1 | 85% | 94% |
| 217493 | Rhode Island School of Design | RISD | 8:1 | 40%* | Not Reported |
| 221351 | Rhodes College | 9:1 | 84% | 99% | |
| 227757 | Rice University | 6:1 | 82% | 97% | |
| 195003 | Rochester Institute of Technology | RIT | 13:1 | 72% | 72% |
| 136950 | Rollins College | 12:1 | 72% | 90% | |
| 152318 | Rose-Hulman Institute of Technology | RHIT | 12:1 | 96% | 98% |
| 184782 | Rowan University | 17:1 | 32% | 87% | |
| 186371 | Rutgers University-Camden | 12:1 | 51% | 94% | |
| 186380 | Rutgers University-New Brunswick | RU | 16:1 | 57% | 94% |
| 186399 | Rutgers University-Newark | 14:1 | 60% | 88% | |
| 183239 | Saint Anselm College | 12:1 | 66% | 85% | |
| 179159 | Saint Louis University | SLU | 9:1 | 62% | 91% |
| 231059 | Saint Michael's College | 10:1 | 62% | 82% | |
| 122409 | San Diego State University | SDSU | 24:1 | 49% | 85% |
| 122755 | San Jose State University | SJSU | 26:1 | 44% | 84% |
| 122931 | Santa Clara University | SCU | 11:1 | 67% | 94% |
| 195304 | Sarah Lawrence College | SLC | 10:1 | 32% | 92% |
| 123165 | Scripps College | 10:1 | 77% | 100% | |
| 236595 | Seattle University | 11:1 | 67% | 90% | |
| 195474 | Siena College | 12:1 | 61% | 94% | |
| 167783 | Simmons University | 9:1 | 29% | 76% | |
| 195526 | Skidmore College | 8:1 | 69% | 90% | |
| 167835 | Smith College | 8:1 | 93% | 99% | |
| 399911 | Soka University of America | 7:1 | 66% | 98% | |
| 228246 | Southern Methodist University | SMU | 11:1 | 68% | 88% |
| 228343 | Southwestern University | 11:1 | 74% | 98% | |
| 141060 | Spelman College | 11:1 | 70% | 88% | |
| 195216 | St. Lawrence University | SLU | 11:1 | 83% | 100% |
| 174844 | St. Olaf College | 12:1 | 71% | 96% | |
| 163976 | St. John's College (MD) | 7:1 | 93% | 93% | |
| 245652 | St. John's College (NM) | 7:1 | 84% | 92% | |
| 163912 | St. Mary's College of Maryland | 10:1 | 59% | 95% | |
| 243744 | Stanford University | 6:1 | 78% | Not Reported | |
| 196176 | State University of New York at New Paltz | 16:1 | 49% | 85% | |
| 137546 | Stetson University | 10:1 | 60% | 92% | |
| 186867 | Stevens Institute of Technology | 11:1 | 76% | 97% | |
| 167996 | Stonehill College | 12:1 | 57% | 92% | |
| 196097 | Stony Brook University | 19:1 | 67% | 87% | |
| 196219 | SUNY at Purchase College | 12:1 | 41% | Not Reported | |
| 196167 | SUNY College at Geneseo | 16:1 | 63% | 92% | |
| 196103 | SUNY College of Environmental Science and Forestry | 14:1 | 79% | 88% | |
| 216287 | Swarthmore College | 7:1 | 84% | 100% | |
| 196413 | Syracuse University | 15:1 | 67% | 88% | |
| 216339 | Temple University | 12:1 | 52% | 85% | |
| 228723 | Texas A&M University-College Station | 21:1 | 84% | 89% | |
| 228875 | Texas Christian University | TCU | 14:1 | 58% | 86% |
| 229115 | Texas Tech University | 20:1 | 72% | 88% | |
| 187134 | The College of New Jersey | TCNJ | 14:1 | 45% | 86% |
| 206589 | The College of Wooster | 10:1 | 81% | 99% | |
| 193654 | The New School | 9:1 | 21% | 75% | |
| 100751 | The University of Alabama | 19:1 | 78% | 83% | |
| 180489 | The University of Montana | 18:1 | 74% | 78% | |
| 137847 | The University of Tampa | 17:1 | 54% | 87% | |
| 221759 | The University of Tennessee-Knoxville | UTK | 18:1 | 83% | 85% |
| 228778 | The University of Texas at Austin | UT Austin | 18:1 | 83% | 90% |
| 228787 | The University of Texas at Dallas | UTD; UT Dallas | 23:1 | 69% | 95% |
| 221519 | The University of the South | 9:1 | 78% | 92% | |
| 124292 | Thomas Aquinas College | 10:1 | 86% | 90% | |
| 216366 | Thomas Jefferson University | 12:1 | 40% | 80% | |
| 164076 | Towson University | 14:1 | 56% | 79% | |
| 130590 | Trinity College | 9:1 | 84% | 96% | |
| 229267 | Trinity University | 9:1 | 78% | 98% | |
| 178615 | Truman State University | 12:1 | 82% | 83% | |
| 168148 | Tufts University | 10:1 | 63% | 95% | |
| 160755 | Tulane University of Louisiana | 7:1 | 68% | 89% | |
| 196866 | Union College | 9:1 | 99% | 98% | |
| 128328 | United States Air Force Academy | USAFA | 8:1 | 99% | 60% |
| 130624 | United States Coast Guard Academy | USCGA | 7:1 | 81%* | 76%* |
| 197027 | United States Merchant Marine Academy | 9:1 | 79% | Not Reported | |
| 197036 | United States Military Academy | USMA | 6:1 | 89% | 48% |
| 164155 | United States Naval Academy | 8:1 | 90% | 62% | |
| 196088 | University at Buffalo | 11:1 | 69% | 98% | |
| 100663 | University of Alabama at Birmingham | UAB | 18:1 | 76% | 89% |
| 104179 | University of Arizona | UA | 20:1 | 85% | 92% |
| 106397 | University of Arkansas | 20:1 | 83% | 81% | |
| 110635 | University of California-Berkeley | UCB: UC Berkeley | 18:1 | 62% | Not Reported |
| 110644 | University of California-Davis | UCD; UC Davis | 22:1 | 75% | Not Reported |
| 110653 | University of California-Irvine | UCI; UC Irvine | 19:1 | 82% | Not Reported |
| 110662 | University of California-Los Angeles | UCLA | 20:1 | 83% | Not Reported |
| 445188 | University of California-Merced | UC Merced | 20:1 | 91% | 86% |
| 110671 | University of California-Riverside | UCR; UC Riverside | 22:1 | 84% | 98% |
| 110680 | University of California-San Diego | UCSD; UC San Diego | 19:1 | 86% | 98% |
| 110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | 17:1 | 90% | 100% |
| 110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | 22:1 | 83% | 98% |
| 132903 | University of Central Florida | UCF | 28:1 | 70% | 86% |
| 144050 | University of Chicago | UChicago | 5:1 | 88% | 98% |
| 201885 | University of Cincinnati-Main Campus | 19:1 | 60% | 87% | |
| 126614 | University of Colorado-Boulder | 19:1 | 75% | 86% | |
| 129020 | University of Connecticut | UConn | 17:1 | 80% | 93% |
| 224323 | University of Dallas | 11:1 | 59% | 89% | |
| 130943 | University of Delaware | UD | 13:1 | 73% | 92% |
| 127060 | University of Denver | UD | 9:1 | 51% | 91% |
| 134130 | University of Florida | UF | 16:1 | 88% | 93% |
| 139959 | University of Georgia | UGA | 17:1 | 79% | 94% |
| 225511 | University of Houston | 22:1 | 61% | 87% | |
| 142285 | University of Idaho | 18:1 | 81% | 85% | |
| 145600 | University of Illinois at Chicago | UIC | 17:1 | 74% | 90% |
| 145637 | University of Illinois at Urbana-Champaign | UIUC | 20:1 | 90% | 91% |
| 153658 | University of Iowa | 16:1 | 89% | 90% | |
| 155317 | University of Kansas | KU | 18:1 | 80% | 93% |
| 157085 | University of Kentucky | UK | 18:1 | 63% | 91% |
| 157289 | University of Louisville | 14:1 | 61% | 88% | |
| 161253 | University of Maine | 15:1 | 61% | 83% | |
| 232681 | University of Mary Washington | 14:1 | 66% | 94% | |
| 163268 | University of Maryland-Baltimore County | UMBC | 17:1 | 60% | 86% |
| 163286 | University of Maryland-College Park | UMD | 17:1 | 75% | 90% |
| 166629 | University of Massachusetts-Amherst | UMass Amherst | 17:1 | 82% | 94% |
| 166638 | University of Massachusetts-Boston | UMass Boston | 15:1 | 59% | 75% |
| 166513 | University of Massachusetts-Lowell | UMass Lowell | 17:1 | 59% | 95% |
| 135726 | University of Miami | UM | 11:1 | 66% | 92% |
| 170976 | University of Michigan | UMich | 15:1 | 80% | 90% |
| 174233 | University of Minnesota-Duluth | 16:1 | 84% | 84% | |
| 174251 | University of Minnesota-Morris | 9:1 | 78% | 92% | |
| 174066 | University of Minnesota-Twin Cities | UMN | 17:1 | 67% | 94% |
| 176017 | University of Mississippi | Ole Miss | 18:1 | 82% | 78% |
| 178396 | University of Missouri-Columbia | Mizzou | 17:1 | 81% | 85% |
| 181464 | University of Nebraska-Lincoln | UNL | 17:1 | 72% | 85% |
| 182281 | University of Nevada-Las Vegas | UNLV | 19:1 | 42% | 91% |
| 182290 | University of Nevada-Reno | UNR | 17:1 | 61% | 78% |
| 183044 | University of New Hampshire | UNH | 17:1 | 71% | 84% |
| 199111 | University of North Carolina at Asheville | UNC Asheville | 13:1 | 83% | 85% |
| 199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 15:1 | 73% | 89% |
| 199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 21:1 | 69% | 86% |
| 199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 18:1 | 76% | 81% |
| 199218 | University of North Carolina-Wilmington | UNC Wilmington | 17:1 | 61% | 84% |
| 152080 | University of Notre Dame | UND | 8:1 | 87% | 91% |
| 207500 | University of Oklahoma | OU | 18:1 | 83% | 84% |
| 209551 | University of Oregon | 18:1 | 75% | 96% | |
| 215062 | University of Pennsylvania | UPenn | 8:1 | 81% | 96% |
| 215293 | University of Pittsburgh | 13:1 | 82% | 92% | |
| 209825 | University of Portland | 9:1 | 54% | 73% | |
| 236328 | University of Puget Sound | 10:1 | 75% | 95% | |
| 121691 | University of Redlands | 10:1 | 44% | 82% | |
| 217484 | University of Rhode Island | URI | 17:1 | 68% | 87% |
| 233374 | University of Richmond | 7:1 | 72% | 92% | |
| 195030 | University of Rochester | 9:1 | 80% | Not Reported | |
| 122436 | University of San Diego | USD | 13:1 | 51% | 92% |
| 122612 | University of San Francisco | USF | 11:1 | 40% | 97% |
| 215929 | University of Scranton | 11:1 | 63% | 90% | |
| 218663 | University of South Carolina | USC | 19:1 | 69% | 89% |
| 137351 | University of South Florida | USF | 22:1 | 61% | 81% |
| 123961 | University of Southern California | USC | 8:1 | 59% | 92% |
| 174914 | University of St. Thomas (MN) | 13:1 | 47% | 91% | |
| 230764 | University of Utah | 19:1 | 66% | 88% | |
| 231174 | University of Vermont | UVM | 17:1 | 77% | 85% |
| 234076 | University of Virginia | UVA | 14:1 | 97% | 96% |
| 377555 | University of Washington-Bothell Campus | 22:1 | 61% | 90% | |
| 236948 | University of Washington-Seattle | UW | 20:1 | 81% | 86% |
| 240444 | University of Wisconsin-Madison | UW-Madison | 18:1 | 86% | 90% |
| 216524 | Ursinus College | 10:1 | 73% | 88% | |
| 221999 | Vanderbilt University | Vandy | 8:1 | 80% | 98% |
| 197133 | Vassar College | 7:1 | 85% | 94% | |
| 216597 | Villanova University | 10:1 | 61% | 88% | |
| 234030 | Virginia Commonwealth University | VCU | 17:1 | 58% | 81% |
| 233921 | Virginia Tech | Virginia Tech | 17:1 | 91% | 88% |
| 152673 | Wabash College | 9:1 | 84% | 97% | |
| 199847 | Wake Forest University | 10:1 | 74% | 94% | |
| 234207 | Washington and Lee University | W&L; WLU | 7:1 | 86% | 96% |
| 164216 | Washington College | 8:1 | 67% | 98% | |
| 236939 | Washington State University | WSU | 13:1 | 78% | 87% |
| 179867 | Washington University in St. Louis | WashU | 7:1 | 72% | 91% |
| 168218 | Wellesley College | 8:1 | 89% | 95% | |
| 168227 | Wentworth Institute of Technology | 17:1 | 43% | 84% | |
| 130697 | Wesleyan University | 7:1 | 89% | 90% | |
| 216764 | West Chester University of Pennsylvania | 20:1 | 70% | 85% | |
| 238032 | West Virginia University | WVU | 19:1 | 74% | 62% |
| 125727 | Westmont College | 11:1 | 60% | 82% | |
| 149781 | Wheaton College (IL) | 10:1 | 55% | 96% | |
| 168281 | Wheaton College (MA) | 12:1 | 71% | 84% | |
| 237057 | Whitman College | 10:1 | 79% | 96% | |
| 125763 | Whittier College | 8:1 | 74% | 93% | |
| 210401 | Willamette University | 12:1 | 68% | 98% | |
| 168342 | Williams College | 7:1 | 85% | 98% | |
| 218973 | Wofford College | 12:1 | 81% | 92% | |
| 168421 | Worcester Polytechnic Institute | WPI | 13:1 | 70% | 92% |
| 130794 | Yale University | 5:1 | 68% | 93% | |
| 197708 | Yeshiva University | YU | 7:1 | 44% | 92% |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
