International Admission
With approximately 1.1 million international students presently studying at American colleges and universities, there appears to be no shortage of global demand for access to the U.S. higher education system.
Undergraduates come in the largest numbers from China and India, with South Korea, Saudi Arabia, Canada, Vietnam, Taiwan, and Japan also sending large freshman cohorts each year. We suggest checking out our blog entitled How to Apply to a U.S. College as an International Student for detailed guidance on the process itself. However, for pure international admissions data, there is no better place to go than the ¹ú²úµÚÒ»¸£ÀûÓ°Ôº²Ý²Ý Dataverse.
The table that follows provides international applicants a look at undergraduate admissions data from the more than 200 institutions who are willing to disclose such information (unfortunately, many colleges still choose not to make international admission data publicly available).
*Data collected from Common Data Set (CDS) forms. An asterisk (*) denotes that 2024 data was unavailable, and the most recent data available is provided instead.
*Table updated October 2025
| Institution | International Students - Acceptance Rate | ||
|---|---|---|---|
| 138600 | Agnes Scott College | 21% | |
| 210669 | Allegheny College | 12% | |
| 131159 | American University | AU | 42% |
| 164465 | Amherst College | 3% | |
| 197869 | Appalachian State University | App State | 86% |
| 104151 | Arizona State University | ASU | 90% |
| 100858 | Auburn University | 7% | |
| 164580 | Babson College | 12% | |
| 189088 | Bard College | Not Reported | |
| 189097 | Barnard College | Not Reported | |
| 160977 | Bates College | 3% | |
| 223232 | Baylor University | 52% | |
| 238333 | Beloit College | 25% | |
| 230816 | Bennington College | 8% | |
| 164739 | Bentley University | 36% | |
| 156295 | Berea College | 2% | |
| 164748 | Berklee College of Music | 45% | |
| 196079 | Binghamton University | 65% | |
| 142115 | Boise State University | 76% | |
| 164924 | Boston College | BC | 17% |
| 164988 | Boston University | BU | 16% |
| 161004 | Bowdoin College | 1% | |
| 165015 | Brandeis University | 20% | |
| 230038 | Brigham Young University-Provo | BYU | 59% |
| 217156 | Brown University | 4% | |
| 217165 | Bryant University | 61% | |
| 211273 | Bryn Mawr College | 9% | |
| 211291 | Bucknell University | 5% | |
| 150163 | Butler University | 37% | |
| 110404 | California Institute of Technology | Caltech | Not Reported |
| 111081 | California Institute of the Arts | Not Reported | |
| 110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | 31% |
| 110529 | California State Polytechnic University-Pomona | 42% | |
| 110556 | California State University-Fresno | 83% | |
| 110565 | California State University-Fullerton | 43% | |
| 110583 | California State University-Long Beach | 36% | |
| 110592 | California State University-Los Angeles | 52% | |
| 173258 | Carleton College | 5% | |
| 211440 | Carnegie Mellon University | CMU | 11% |
| 201645 | Case Western Reserve University | 23% | |
| 131283 | Catholic University of America | 48% | |
| 156408 | Centre College | 12% | |
| 230852 | Champlain College | 62% | |
| 111948 | Chapman University | Not Reported | |
| 112260 | Claremont McKenna College | CMC | 6% |
| 165334 | Clark University | Not Reported | |
| 190044 | Clarkson University | 68% | |
| 217882 | Clemson University | 36% | |
| 161086 | Colby College | 3% | |
| 190099 | Colgate University | 3% | |
| 217819 | College of Charleston | 54% | |
| 160959 | College of the Atlantic | 39% | |
| 166124 | College of the Holy Cross | 9% | |
| 231624 | College of William and Mary | W&M | Not Reported |
| 126678 | Colorado College | CC | 7% |
| 126775 | Colorado School of Mines | Not Reported | |
| 126818 | Colorado State University | CSU | 42%* |
| 190150 | Columbia University in the City of New York | 2% | |
| 128902 | Connecticut College | 4% | |
| 190372 | Cooper Union for the Advancement of Science and Art | 17% | |
| 153162 | Cornell College | 36% | |
| 190415 | Cornell University | 3% | |
| 181002 | Creighton University | 53% | |
| 190512 | CUNY Bernard M Baruch College | Not Reported | |
| 190594 | CUNY Hunter College | Not Reported | |
| 182670 | Dartmouth College | Not Reported | |
| 198385 | Davidson College | 3% | |
| 202523 | Denison University | Not Reported | |
| 144740 | DePaul University | Not Reported | |
| 150400 | DePauw University | Not Reported | |
| 212009 | Dickinson College | 14%* | |
| 153269 | Drake University | 19% | |
| 184348 | Drew University | 39% | |
| 212054 | Drexel University | 68% | |
| 198419 | Duke University | 4% | |
| 212106 | Duquesne University | 64% | |
| 150455 | Earlham College | 30% | |
| 198464 | East Carolina University | ECU | 93% |
| 133492 | Eckerd College | 79% | |
| 212197 | Elizabethtown College | 5% | |
| 198516 | Elon University | 55% | |
| 133553 | Embry-Riddle Aeronautical University | 51% | |
| 165662 | Emerson College | Not Reported | |
| 165671 | Emmanuel College | 31% | |
| 139658 | Emory University | 6% | |
| 129242 | Fairfield University | 5% | |
| 191126 | Fashion Institute of Technology | FIT | 52% |
| 133669 | Florida Atlantic University | FAU | 64% |
| 133881 | Florida Institute of Technology | 41% | |
| 133951 | Florida International University | FIU | 29% |
| 134079 | Florida Southern College | 48% | |
| 134097 | Florida State University | FSU | 11% |
| 191241 | Fordham University | 38% | |
| 212577 | Franklin and Marshall College | F&M | 9% |
| 441982 | Franklin W Olin College of Engineering | 13%* | |
| 218070 | Furman University | 13% | |
| 232186 | George Mason University | GMU | Not Reported |
| 131469 | George Washington University | GWU | 36% |
| 131496 | Georgetown University | 8% | |
| 139861 | Georgia College & State University | 63% | |
| 139755 | Georgia Institute of Technology | Georgia Tech | 8% |
| 139940 | Georgia State University | 50% | |
| 212674 | Gettysburg College | Not Reported | |
| 235316 | Gonzaga University | 48% | |
| 162654 | Goucher College | 50% | |
| 153384 | Grinnell College | Not Reported | |
| 212805 | Grove City College | 17% | |
| 173647 | Gustavus Adolphus College | 22% | |
| 191515 | Hamilton College | 2% | |
| 166018 | Hampshire College | 23% | |
| 150756 | Hanover College | Not Reported | |
| 166027 | Harvard University | 2% | |
| 115409 | Harvey Mudd College | HMC | 5% |
| 212911 | Haverford College | 4% | |
| 107080 | Hendrix College | 7% | |
| 170286 | Hillsdale College | 9% | |
| 191630 | Hobart William Smith Colleges | 16% | |
| 191649 | Hofstra University | 5% | |
| 170301 | Hope College | Not Reported | |
| 131520 | Howard University | HU | 66% |
| 145725 | Illinois Institute of Technology | IIT | 31% |
| 145646 | Illinois Wesleyan University | Not Reported | |
| 151351 | Indiana University-Bloomington | IUB | 67% |
| 153603 | Iowa State University | 68% | |
| 191968 | Ithaca College | 25% | |
| 232423 | James Madison University | JMU | Not Reported |
| 162928 | Johns Hopkins University | JHU | 5% |
| 213251 | Juniata College | 39% | |
| 170532 | Kalamazoo College | 38% | |
| 155399 | Kansas State University | 30% | |
| 203535 | Kenyon College | Not Reported | |
| 169983 | Kettering University | 36% | |
| 146427 | Knox College | 37% | |
| 213385 | Lafayette College | 7% | |
| 146481 | Lake Forest College | Not Reported | |
| 239017 | Lawrence University | 21% | |
| 192323 | Le Moyne College | 57% | |
| 213543 | Lehigh University | 5% | |
| 209056 | Lewis & Clark College | 30% | |
| 159391 | Louisiana State University | LSU | 48% |
| 117946 | Loyola Marymount University | LMU | 6% |
| 146719 | Loyola University Chicago | LUC | 39% |
| 163046 | Loyola University Maryland | 21% | |
| 173902 | Macalester College | Not Reported | |
| 161299 | Maine Maritime Academy | 17% | |
| 192819 | Marist College | 57% | |
| 239105 | Marquette University | 71% | |
| 166683 | Massachusetts Institute of Technology | MIT | Not Reported |
| 140447 | Mercer University | 46% | |
| 204024 | Miami University-Oxford | 34% | |
| 171100 | Michigan State University | MSU | 88% |
| 171128 | Michigan Technological University | 95% | |
| 230959 | Middlebury College | Not Reported | |
| 239318 | Milwaukee School of Engineering | MSOE | 40% |
| 176080 | Mississippi State University | 52% | |
| 178411 | Missouri University of Science and Technology | MUST | 51% |
| 180461 | Montana State University | 92% | |
| 140553 | Morehouse College | 100% | |
| 166939 | Mount Holyoke College | MHC | 16% |
| 214175 | Muhlenberg College | 23% | |
| 262129 | New College of Florida | 67% | |
| 185828 | New Jersey Institute of Technology | NJIT | 45% |
| 187967 | New Mexico Institute of Mining and Technology | NMIT | Not Reported |
| 193900 | New York University | NYU | 8% |
| 199193 | North Carolina State University | NC State | 23% |
| 167358 | Northeastern University | 4% | |
| 147767 | Northwestern University | Not Reported | |
| 204501 | Oberlin College | 11% | |
| 120254 | Occidental College | Oxy | 23% |
| 204796 | Ohio State University | OSU | 72% |
| 204857 | Ohio University | OU | 61% |
| 204909 | Ohio Wesleyan University | 14% | |
| 209542 | Oregon State University | OSU | 30% |
| 214777 | Pennsylvania State University | PSU; Penn State | 64% |
| 121150 | Pepperdine University | Not Reported | |
| 121257 | Pitzer College | 5% | |
| 121345 | Pomona College | Not Reported | |
| 194578 | Pratt Institute-Main | 74% | |
| 186131 | Princeton University | 2% | |
| 217402 | Providence College | 13% | |
| 243780 | Purdue University-Main Campus | 28% | |
| 130226 | Quinnipiac University | 42% | |
| 186201 | Ramapo College of New Jersey | 59% | |
| 209922 | Reed College | 5% | |
| 194824 | Rensselaer Polytechnic Institute | RPI | 46% |
| 217493 | Rhode Island School of Design | RISD | Not Reported |
| 221351 | Rhodes College | 14% | |
| 227757 | Rice University | 4% | |
| 195003 | Rochester Institute of Technology | RIT | 37% |
| 136950 | Rollins College | 17% | |
| 152318 | Rose-Hulman Institute of Technology | RHIT | 69% |
| 184782 | Rowan University | 66% | |
| 186371 | Rutgers University-Camden | 44% | |
| 186380 | Rutgers University-New Brunswick | RU | 67% |
| 186399 | Rutgers University-Newark | 68% | |
| 183239 | Saint Anselm College | 13% | |
| 179159 | Saint Louis University | SLU | 50% |
| 231059 | Saint Michael's College | Not Reported | |
| 122409 | San Diego State University | SDSU | 57% |
| 122755 | San Jose State University | SJSU | 74% |
| 122931 | Santa Clara University | SCU | 30% |
| 195304 | Sarah Lawrence College | SLC | 33% |
| 123165 | Scripps College | 21% | |
| 236595 | Seattle University | 55% | |
| 195474 | Siena College | 73% | |
| 167783 | Simmons University | 35% | |
| 195526 | Skidmore College | Not Reported | |
| 167835 | Smith College | 6% | |
| 399911 | Soka University of America | 26% | |
| 228246 | Southern Methodist University | SMU | 40% |
| 228343 | Southwestern University | 8% | |
| 141060 | Spelman College | Not Reported | |
| 195216 | St. Lawrence University | SLU | Not Reported |
| 174844 | St. Olaf College | 21% | |
| 163976 | St. John's College (MD) | 26% | |
| 245652 | St. John's College (NM) | 21% | |
| 163912 | St. Mary's College of Maryland | 3% | |
| 243744 | Stanford University | Not Reported | |
| 196176 | State University of New York at New Paltz | 55% | |
| 137546 | Stetson University | 38% | |
| 186867 | Stevens Institute of Technology | 32% | |
| 167996 | Stonehill College | 29% | |
| 196097 | Stony Brook University | 73% | |
| 196219 | SUNY at Purchase College | 87% | |
| 196167 | SUNY College at Geneseo | 58% | |
| 196103 | SUNY College of Environmental Science and Forestry | 66% | |
| 216287 | Swarthmore College | 3% | |
| 196413 | Syracuse University | 43% | |
| 216339 | Temple University | 71% | |
| 228723 | Texas A&M University-College Station | 57% | |
| 228875 | Texas Christian University | TCU | 34% |
| 229115 | Texas Tech University | 34% | |
| 187134 | The College of New Jersey | TCNJ | 35% |
| 206589 | The College of Wooster | 26% | |
| 193654 | The New School | 60% | |
| 100751 | The University of Alabama | 38% | |
| 180489 | The University of Montana | 34% | |
| 137847 | The University of Tampa | 29% | |
| 221759 | The University of Tennessee-Knoxville | UTK | 29% |
| 228778 | The University of Texas at Austin | UT Austin | 13% |
| 228787 | The University of Texas at Dallas | UTD; UT Dallas | 40% |
| 221519 | The University of the South | 6% | |
| 124292 | Thomas Aquinas College | 78% | |
| 216366 | Thomas Jefferson University | Not Reported | |
| 164076 | Towson University | 85% | |
| 130590 | Trinity College | 6% | |
| 229267 | Trinity University | 7% | |
| 178615 | Truman State University | 88% | |
| 168148 | Tufts University | 6% | |
| 160755 | Tulane University of Louisiana | 16% | |
| 196866 | Union College | 16% | |
| 128328 | United States Air Force Academy | USAFA | 18% |
| 130624 | United States Coast Guard Academy | USCGA | Not Reported |
| 197027 | United States Merchant Marine Academy | Not Reported | |
| 197036 | United States Military Academy | USMA | 14% |
| 164155 | United States Naval Academy | Not Reported | |
| 196088 | University at Buffalo | 60% | |
| 100663 | University of Alabama at Birmingham | UAB | 56% |
| 104179 | University of Arizona | UA | 58% |
| 106397 | University of Arkansas | 17%* | |
| 110635 | University of California-Berkeley | UCB: UC Berkeley | 3% |
| 110644 | University of California-Davis | UCD; UC Davis | 51% |
| 110653 | University of California-Irvine | UCI; UC Irvine | 43% |
| 110662 | University of California-Los Angeles | UCLA | 6% |
| 445188 | University of California-Merced | UC Merced | 81% |
| 110671 | University of California-Riverside | UCR; UC Riverside | 85% |
| 110680 | University of California-San Diego | UCSD; UC San Diego | 22% |
| 110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | 30% |
| 110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | 77% |
| 132903 | University of Central Florida | UCF | 23% |
| 144050 | University of Chicago | UChicago | Not Reported |
| 201885 | University of Cincinnati-Main Campus | 69% | |
| 126614 | University of Colorado-Boulder | 82% | |
| 129020 | University of Connecticut | UConn | 70% |
| 224323 | University of Dallas | 23% | |
| 130943 | University of Delaware | UD | 55% |
| 127060 | University of Denver | UD | 49% |
| 134130 | University of Florida | UF | 32% |
| 139959 | University of Georgia | UGA | 21% |
| 225511 | University of Houston | 82% | |
| 142285 | University of Idaho | 32% | |
| 145600 | University of Illinois at Chicago | UIC | 51% |
| 145637 | University of Illinois at Urbana-Champaign | UIUC | 34% |
| 153658 | University of Iowa | 44% | |
| 155317 | University of Kansas | KU | 93% |
| 157085 | University of Kentucky | UK | 93% |
| 157289 | University of Louisville | 40% | |
| 161253 | University of Maine | 77% | |
| 232681 | University of Mary Washington | 50% | |
| 163268 | University of Maryland-Baltimore County | UMBC | 72% |
| 163286 | University of Maryland-College Park | UMD | Not Reported |
| 166629 | University of Massachusetts-Amherst | UMass Amherst | 53% |
| 166638 | University of Massachusetts-Boston | UMass Boston | 87% |
| 166513 | University of Massachusetts-Lowell | UMass Lowell | 88% |
| 135726 | University of Miami | UM | 10% |
| 170976 | University of Michigan | UMich | Not Reported |
| 174233 | University of Minnesota-Duluth | 84% | |
| 174251 | University of Minnesota-Morris | 89% | |
| 174066 | University of Minnesota-Twin Cities | UMN | 82% |
| 176017 | University of Mississippi | Ole Miss | 100% |
| 178396 | University of Missouri-Columbia | Mizzou | 40% |
| 181464 | University of Nebraska-Lincoln | UNL | 43% |
| 182281 | University of Nevada-Las Vegas | UNLV | 86%* |
| 182290 | University of Nevada-Reno | UNR | Not Reported |
| 183044 | University of New Hampshire | UNH | 86% |
| 199111 | University of North Carolina at Asheville | UNC Asheville | 100% |
| 199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 14% |
| 199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 74% |
| 199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | 87% |
| 199218 | University of North Carolina-Wilmington | UNC Wilmington | Not Reported |
| 152080 | University of Notre Dame | UND | 7% |
| 207500 | University of Oklahoma | OU | 36% |
| 209551 | University of Oregon | Not Reported | |
| 215062 | University of Pennsylvania | UPenn | 3% |
| 215293 | University of Pittsburgh | Not Reported | |
| 209825 | University of Portland | Not Reported | |
| 236328 | University of Puget Sound | 29% | |
| 121691 | University of Redlands | 21% | |
| 217484 | University of Rhode Island | URI | 67% |
| 233374 | University of Richmond | 9% | |
| 195030 | University of Rochester | 19% | |
| 122436 | University of San Diego | USD | 49% |
| 122612 | University of San Francisco | USF | 28% |
| 215929 | University of Scranton | 31% | |
| 218663 | University of South Carolina | USC | 65% |
| 137351 | University of South Florida | USF | 90% |
| 123961 | University of Southern California | USC | Not Reported |
| 174914 | University of St. Thomas | 79% | |
| 230764 | University of Utah | 93% | |
| 231174 | University of Vermont | UVM | 35% |
| 234076 | University of Virginia | UVA | 10% |
| 377555 | University of Washington-Bothell Campus | 78% | |
| 236948 | University of Washington-Seattle | UW | 39% |
| 240444 | University of Wisconsin-Madison | UW-Madison | 32%* |
| 216524 | Ursinus College | 67% | |
| 221999 | Vanderbilt University | Vandy | 4% |
| 197133 | Vassar College | 4% | |
| 216597 | Villanova University | 17% | |
| 234030 | Virginia Commonwealth University | VCU | 75% |
| 233921 | Virginia Tech | Virginia Tech | 66% |
| 152673 | Wabash College | 36% | |
| 199847 | Wake Forest University | Not Reported | |
| 234207 | Washington and Lee University | W&L; WLU | 2% |
| 164216 | Washington College | 30% | |
| 236939 | Washington State University | WSU | 82% |
| 179867 | Washington University in St. Louis | WashU | 7% |
| 168218 | Wellesley College | 4% | |
| 168227 | Wentworth Institute of Technology | 54% | |
| 130697 | Wesleyan University | 6% | |
| 216764 | West Chester University of Pennsylvania | Not Reported | |
| 238032 | West Virginia University | WVU | 24% |
| 125727 | Westmont College | 14% | |
| 149781 | Wheaton College (IL) | Not Reported | |
| 168281 | Wheaton College (MA) | 17% | |
| 237057 | Whitman College | 8% | |
| 125763 | Whittier College | 78% | |
| 210401 | Willamette University | 36% | |
| 168342 | Williams College | Not Reported | |
| 218973 | Wofford College | Not Reported | |
| 168421 | Worcester Polytechnic Institute | WPI | 41% |
| 130794 | Yale University | Not Reported | |
| 197708 | Yeshiva University | YU | Not Reported |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
