Median Starting Salaries (by Institution): Electrical Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in electrical engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | #Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 110635 | University of California-Berkeley | 516 | $240,462 | UC Berkeley; UCB |
| 166683 | Massachusetts Institute of Technology | 51 | $190,731 | MIT |
| 243744 | Stanford University | 31 | $187,527 | |
| 211440 | Carnegie Mellon University | 164 | $183,814 | CMU |
| 122931 | Santa Clara University | 20 | $139,616 | |
| 227757 | Rice University | 38 | $139,102 | |
| 186380 | Rutgers University-New Brunswick | 222 | $132,440 | RU |
| 190415 | Cornell University | 94 | $131,283 | |
| 186867 | Stevens Institute of Technology | 27 | $130,299 | Stevens Tech |
| 110662 | University of California-Los Angeles | 144 | $127,528 | UCLA |
| 162928 | Johns Hopkins University | 20 | $125,172 | JHU |
| 110714 | University of California-Santa Cruz | 53 | $124,740 | UCSC; UC Santa Cruz |
| 123961 | University of Southern California | 74 | $123,215 | USC |
| 228778 | The University of Texas at Austin | 332 | $123,101 | UT; UT Austin |
| 110680 | University of California-San Diego | 166 | $120,436 | UCSD; UC San Diego |
| 122755 | San Jose State University | 132 | $119,589 | SJSU |
| 122436 | University of San Diego | 22 | $118,396 | USD |
| 110422 | California Polytechnic State University-San Luis Obispo | 141 | $116,692 | |
| 194824 | Rensselaer Polytechnic Institute | 96 | $116,079 | RPI |
| 130943 | University of Delaware | 31 | $115,483 | UDel |
| 152080 | University of Notre Dame | 33 | $114,810 | UND |
| 234076 | University of Virginia-Main Campus | 27 | $114,299 | UVA |
| 201645 | Case Western Reserve University | 58 | $113,649 | CWRU |
| 142115 | Boise State University | 40 | $113,075 | |
| 230764 | University of Utah | 47 | $112,994 | UU |
| 168148 | Tufts University | 17 | $112,857 | |
| 187985 | University of New Mexico-Main Campus | 33 | $112,610 | UNM |
| 164988 | Boston University | 42 | $112,437 | BU |
| 230038 | Brigham Young University | 70 | $112,413 | BYU |
| 190150 | Columbia University in the City of New York | 19 | $112,032 | |
| 153658 | University of Iowa | 36 | $110,672 | UI |
| 216597 | Villanova University | 32 | $109,527 | |
| 139755 | Georgia Institute of Technology-Main Campus | 164 | $109,110 | Georgia Tech |
| 170976 | University of Michigan-Ann Arbor | 127 | $109,107 | UMich |
| 110705 | University of California-Santa Barbara | 65 | $108,865 | UCSB: UC Santa Barbara |
| 195030 | University of Rochester | 54 | $108,714 | UR |
| 377555 | University of Washington-Bothell Campus | 85 | $108,406 | UW |
| 377564 | University of Washington-Tacoma Campus | 39 | $108,406 | UW |
| 236948 | University of Washington-Seattle Campus | 195 | $108,406 | UW |
| 100751 | The University of Alabama | 77 | $108,377 | |
| 163286 | University of Maryland-College Park | 114 | $108,058 | UMD |
| 126818 | Colorado State University-Fort Collins | 56 | $107,989 | CSU |
| 126614 | University of Colorado Boulder | 45 | $107,891 | CU Boulder |
| 105330 | Northern Arizona University | 57 | $107,634 | NAU |
| 172644 | Wayne State University | 75 | $107,566 | |
| 153603 | Iowa State University | 126 | $107,338 | ISU |
| 228723 | Texas A & M University-College Station | 247 | $107,294 | |
| 225511 | University of Houston | 95 | $107,025 | UH |
| 227526 | Prairie View A & M University | 31 | $106,989 | |
| 171137 | University of Michigan-Dearborn | 136 | $106,893 | UMich Dearborn |
| 212054 | Drexel University | 59 | $106,794 | |
| 110529 | California State Polytechnic University-Pomona | 152 | $106,684 | |
| 110617 | California State University-Sacramento | 90 | $106,616 | |
| 110556 | California State University-Fresno | 19 | $106,377 | |
| 228705 | Texas A & M University-Kingsville | 24 | $106,367 | |
| 102094 | University of South Alabama | 36 | $106,281 | |
| 168421 | Worcester Polytechnic Institute | 95 | $105,931 | WPI |
| 209542 | Oregon State University | 129 | $105,331 | OSU |
| 104179 | University of Arizona | 94 | $105,242 | |
| 174914 | University of St Thomas | 25 | $104,912 | |
| 228459 | Texas State University | 78 | $104,885 | |
| 209807 | Portland State University | 81 | $104,747 | |
| 221847 | Tennessee Technological University | 47 | $104,231 | |
| 163453 | Morgan State University | 64 | $104,184 | |
| 134130 | University of Florida | 133 | $104,143 | UF |
| 232186 | George Mason University | 74 | $103,679 | |
| 126775 | Colorado School of Mines | 80 | $103,408 | |
| 110608 | California State University-Northridge | 79 | $103,360 | |
| 167358 | Northeastern University | 64 | $103,304 | |
| 110653 | University of California-Irvine | 101 | $103,261 | UCI; UC Irvine |
| 233921 | Virginia Polytechnic Institute and State University | 146 | $103,147 | Virginia Tech; Va Tech |
| 145637 | University of Illinois Urbana-Champaign | 238 | $103,028 | UIUC |
| 161554 | University of Southern Maine | 19 | $103,023 | |
| 104151 | Arizona State University Campus Immersion | 201 | $102,932 | ASU |
| 228787 | The University of Texas at Dallas | 126 | $102,788 | UT; UT Dallas |
| 171571 | Oakland University | 94 | $102,740 | |
| 216339 | Temple University | 68 | $102,736 | |
| 171100 | Michigan State University | 100 | $102,673 | MSU |
| 110671 | University of California-Riverside | 60 | $102,568 | UC Riverside |
| 206084 | University of Toledo | 66 | $102,561 | |
| 145725 | Illinois Institute of Technology | 26 | $102,309 | IIT |
| 236595 | Seattle University | 15 | $102,211 | |
| 235316 | Gonzaga University | 24 | $101,957 | |
| 185828 | New Jersey Institute of Technology | 89 | $101,893 | NJIT |
| 193900 | New York University | 33 | $101,841 | NYU |
| 159391 | Louisiana State University and Agricultural & Mechanical College | 54 | $101,794 | LSU |
| 204796 | Ohio State University-Main Campus | 177 | $101,785 | OSU |
| 110583 | California State University-Long Beach | 145 | $101,607 | |
| 168227 | Wentworth Institute of Technology | 33 | $101,421 | WIT |
| 183044 | University of New Hampshire-Main Campus | 27 | $101,270 | UNH |
| 209506 | Oregon Institute of Technology | 36 | $100,964 | |
| 192703 | Manhattan College | 22 | $100,955 | |
| 202480 | University of Dayton | 50 | $100,879 | |
| 129941 | University of New Haven | 14 | $100,639 | |
| 145600 | University of Illinois Chicago | 81 | $100,600 | UIC |
| 171128 | Michigan Technological University | 113 | $100,565 | |
| 151111 | Indiana University-Purdue University-Indianapolis | 46 | $100,546 | IUPUI |
| 169983 | Kettering University | 46 | $100,365 | |
| 141574 | University of Hawaii at Manoa | 55 | $100,278 | |
| 236939 | Washington State University | 140 | $100,264 | WSU |
| 143358 | Bradley University | 15 | $100,223 | |
| 122409 | San Diego State University | 117 | $100,171 | SDSU |
| 133881 | Florida Institute of Technology | 28 | $99,940 | FIT |
| 237950 | West Virginia University Institute of Technology | 13 | $99,815 | |
| 238032 | West Virginia University | 54 | $99,815 | WVU |
| 228796 | The University of Texas at El Paso | 110 | $99,630 | UT |
| 174783 | Saint Cloud State University | 23 | $99,535 | |
| 122597 | San Francisco State University | 44 | $99,534 | SFSU |
| 132903 | University of Central Florida | 153 | $99,495 | UCF |
| 234030 | Virginia Commonwealth University | 47 | $99,480 | VCU |
| 221759 | The University of Tennessee-Knoxville | 42 | $99,479 | UTK |
| 100663 | University of Alabama at Birmingham | 29 | $99,457 | |
| 129020 | University of Connecticut | 66 | $99,424 | UConn |
| 166629 | University of Massachusetts-Amherst | 46 | $99,215 | UMass Amherst |
| 184782 | Rowan University | 49 | $99,094 | |
| 213543 | Lehigh University | 19 | $99,040 | |
| 178420 | University of Missouri-St Louis | 26 | $99,007 | |
| 155317 | University of Kansas | 27 | $98,959 | KU |
| 176080 | Mississippi State University | 76 | $98,845 | MSU |
| 190044 | Clarkson University | 39 | $98,812 | |
| 218663 | University of South Carolina-Columbia | 48 | $98,758 | USC |
| 204857 | Ohio University-Main Campus | 17 | $98,731 | OU |
| 200280 | University of North Dakota | 29 | $98,547 | UND |
| 182281 | University of Nevada-Las Vegas | 33 | $98,502 | UNLV |
| 229115 | Texas Tech University | 70 | $98,444 | |
| 169248 | Central Michigan University | 22 | $98,443 | |
| 223232 | Baylor University | 0 | $98,324 | |
| 137351 | University of South Florida | 82 | $98,101 | USF |
| 196176 | State University of New York at New Paltz | 32 | $98,100 | |
| 230728 | Utah State University | 37 | $98,046 | |
| 152318 | Rose-Hulman Institute of Technology | 54 | $98,012 | RHIT |
| 181464 | University of Nebraska-Lincoln | 57 | $97,890 | UNL |
| 226091 | Lamar University | 26 | $97,857 | |
| 199193 | North Carolina State University at Raleigh | 167 | $97,818 | NC State; NCSU |
| 196291 | SUNY Maritime College | 9 | $97,518 | |
| 160658 | University of Louisiana at Lafayette | 28 | $97,461 | |
| 172699 | Western Michigan University | 32 | $97,447 | |
| 188030 | New Mexico State University-Main Campus | 34 | $97,373 | NMSU |
| 157289 | University of Louisville | 48 | $97,308 | UL |
| 178411 | Missouri University of Science and Technology | 127 | $97,225 | MUST |
| 187134 | The College of New Jersey | 18 | $97,224 | TCNJ |
| 209825 | University of Portland | 22 | $97,191 | |
| 239105 | Marquette University | 25 | $97,171 | |
| 142285 | University of Idaho | 42 | $97,164 | UI |
| 178402 | University of Missouri-Kansas City | 1 | $97,083 | UMKC |
| 227216 | University of North Texas | 76 | $96,911 | UNT |
| 232557 | Liberty University | 20 | $96,803 | |
| 182290 | University of Nevada-Reno | 55 | $96,796 | UNR |
| 180416 | Montana Technological University | 15 | $96,720 | |
| 217484 | University of Rhode Island | 43 | $96,673 | URI |
| 215293 | University of Pittsburgh-Pittsburgh Campus | 65 | $96,649 | |
| 174066 | University of Minnesota-Twin Cities | 88 | $96,638 | UMN |
| 134097 | Florida State University | 35 | $96,486 | FSU |
| 110592 | California State University-Los Angeles | 90 | $96,348 | |
| 166513 | University of Massachusetts-Lowell | 119 | $95,858 | UMass Lowell |
| 142522 | Brigham Young University-Idaho | 25 | $95,828 | |
| 195003 | Rochester Institute of Technology | 0 | $95,812 | RIT |
| 178396 | University of Missouri-Columbia | 43 | $95,739 | Mizzou |
| 243780 | Purdue University-Main Campus | 190 | $95,734 | |
| 240462 | University of Wisconsin-Platteville | 61 | $95,709 | |
| 228769 | The University of Texas at Arlington | 92 | $95,707 | UT |
| 196097 | Stony Brook University | 65 | $95,700 | |
| 228246 | Southern Methodist University | 14 | $95,549 | SMU |
| 133951 | Florida International University | 248 | $95,194 | FIU |
| 110565 | California State University-Fullerton | 53 | $95,011 | |
| 217882 | Clemson University | 86 | $94,861 | |
| 207500 | University of Oklahoma-Norman Campus | 82 | $94,718 | |
| 167987 | University of Massachusetts-Dartmouth | 30 | $94,580 | UMass Dartmouth |
| 100706 | University of Alabama in Huntsville | 77 | $94,540 | |
| 100858 | Auburn University | 85 | $94,383 | |
| 201885 | University of Cincinnati-Main Campus | 142 | $94,336 | Cincy |
| 202134 | Cleveland State University | 43 | $94,009 | |
| 221740 | The University of Tennessee-Chattanooga | 33 | $93,987 | UTC |
| 240444 | University of Wisconsin-Madison | 110 | $93,494 | UW Madison |
| 126580 | University of Colorado Colorado Springs | 30 | $93,250 | |
| 200800 | University of Akron Main Campus | 35 | $93,216 | |
| 214777 | Pennsylvania State University-Main Campus | 269 | $93,111 | PSU; Penn State |
| 102377 | Tuskegee University | 17 | $93,002 | |
| 138354 | The University of West Florida | 39 | $92,915 | |
| 213385 | Lafayette College | 16 | $92,887 | |
| 161253 | University of Maine | 15 | $92,847 | |
| 106397 | University of Arkansas | 77 | $92,831 | |
| 180461 | Montana State University | 46 | $92,667 | |
| 133669 | Florida Atlantic University | 50 | $92,511 | FAU |
| 149222 | Southern Illinois University-Carbondale | 32 | $92,494 | |
| 136172 | University of North Florida | 32 | $92,420 | |
| 196079 | Binghamton University | 35 | $92,196 | SUNY Binghamton |
| 200332 | North Dakota State University-Main Campus | 61 | $92,081 | NDSU |
| 190567 | CUNY City College | 84 | $91,761 | |
| 155399 | Kansas State University | 51 | $91,586 | KSU |
| 157951 | Western Kentucky University | 27 | $91,315 | WKU |
| 196088 | University at Buffalo | 112 | $91,292 | |
| 139931 | Georgia Southern University | 84 | $91,083 | |
| 490805 | Purdue University Northwest | 25 | $90,673 | |
| 100654 | Alabama A & M University | 20 | $90,409 | |
| 216852 | Widener University | 7 | $90,156 | |
| 152567 | Trine University | 10 | $90,122 | |
| 232982 | Old Dominion University | 66 | $90,085 | |
| 199139 | University of North Carolina at Charlotte | 93 | $89,970 | UNCC; UNC Charlotte |
| 240453 | University of Wisconsin-Milwaukee | 50 | $89,916 | |
| 174233 | University of Minnesota-Duluth | 43 | $89,756 | |
| 486840 | Kennesaw State University | 113 | $89,755 | |
| 235097 | Eastern Washington University | 34 | $89,351 | |
| 199102 | North Carolina A & T State University | 29 | $89,227 | |
| 229027 | The University of Texas at San Antonio | 98 | $89,136 | |
| 206695 | Youngstown State University | 28 | $89,003 | |
| 157085 | University of Kentucky | 62 | $88,742 | UK |
| 156125 | Wichita State University | Suppressed | $88,629 | |
| 206604 | Wright State University-Main Campus | 49 | $88,425 | |
| 227368 | The University of Texas Rio Grande Valley | 52 | $87,466 | |
| 152600 | Valparaiso University | 21 | $87,180 | |
| 239318 | Milwaukee School of Engineering | 77 | $87,003 | MSOE |
| 217864 | Citadel Military College of South Carolina | 34 | $86,870 | |
| 159939 | University of New Orleans | 37 | $86,815 | UNO |
| 147703 | Northern Illinois University | 66 | $86,449 | NIU |
| 149231 | Southern Illinois University-Edwardsville | 53 | $85,849 | |
| 228802 | The University of Texas at Tyler | 49 | $85,513 | UT |
| 220862 | University of Memphis | 20 | $84,827 | |
| 181394 | University of Nebraska at Omaha | Suppressed | $84,663 | |
| 106467 | Arkansas Tech University | 27 | $82,768 | |
| 194091 | New York Institute of Technology | 91 | $79,877 | NYIT |
| 399869 | Southern California Institute of Technology | 45 | $71,932 | |
| 170675 | Lawrence Technological University | 43 | N/A (suppressed) | |
| 131520 | Howard University | 12 | N/A (suppressed) | |
| 172051 | Saginaw Valley State University | 21 | N/A (suppressed) | |
| 142276 | Idaho State University | 16 | N/A (suppressed) | ISU |
| 441982 | Franklin W Olin College of Engineering | 22 | N/A (suppressed) | |
| 219356 | South Dakota State University | 23 | N/A (suppressed) | SDSU |
| 179159 | Saint Louis University | 6 | N/A (suppressed) | SLU |
| 231174 | University of Vermont | 30 | N/A (suppressed) | UVM |
| 131283 | The Catholic University of America | 10 | N/A (suppressed) | |
| 206941 | University of Central Oklahoma | 23 | N/A (suppressed) | |
| 207388 | Oklahoma State University-Main Campus | 59 | N/A (suppressed) | |
| 204635 | Ohio Northern University | 10 | N/A (suppressed) | |
| 204024 | Miami University-Oxford | 22 | N/A (suppressed) | |
| 201654 | Cedarville University | 15 | N/A (suppressed) | |
| 196866 | Union College | 11 | N/A (suppressed) | |
| 240727 | University of Wyoming | 37 | N/A (suppressed) | |
| 200004 | Western Carolina University | 32 | N/A (suppressed) | WCU |
| 196112 | SUNY Polytechnic Institute | 0 | N/A (suppressed) | |
| 133553 | Embry-Riddle Aeronautical University-Daytona Beach | 12 | N/A (suppressed) | |
| 104586 | Embry-Riddle Aeronautical University-Prescott | 21 | N/A (suppressed) | |
| 221838 | Tennessee State University | 9 | N/A (suppressed) | |
| 190558 | College of Staten Island CUNY | 28 | N/A (suppressed) | |
| 135726 | University of Miami | 27 | N/A (suppressed) | UM; UMiami |
| 211158 | Bloomsburg University of Pennsylvania | 12 | N/A (suppressed) | |
| 123572 | Sonoma State University | 24 | N/A (suppressed) | |
| 160621 | Southern University and A & M College | 9 | N/A (suppressed) |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You