Median Starting Salaries (by Institution): Industrial Engineering
Salary (by major) data was collected from the U.S. Department of Education’s (USDOE) College Scorecard platform and indicates the median salary of an institution’s graduates five years after receiving their bachelor’s degree in industrial engineering, along with the number of graduates per institution for which the USDOE has salary data. Since the USDOE focuses only on early-career salaries, we limit the salary tables on our Dataverse to “pre-professional” majors where students are more likely to pursue employment immediately after graduation (e.g., as opposed to attending graduate school) and within their undergraduate field of study.
*Note that the USDOE is not able to disclose salary data by major for all institutions offering a major in this area. For example, if a group of individuals within a certain institution is too small, the USDOE must suppress salary data in order to prevent identification of the group’s individuals.
Table Updated March 2026
| Institution | # Graduates | Median Starting Salary | ||
|---|---|---|---|---|
| 123961 | University of Southern California | 87 | $137,590 | USC |
| 147767 | Northwestern University | 72 | $137,306 | |
| 196291 | SUNY Maritime College | 7 | $123,352 | |
| 213543 | Lehigh University | 52 | $121,172 | |
| 110422 | Cal Poly - San Luis Obispo | 101 | $121,125 | |
| 139755 | Georgia Institute of Technology | 338 | $118,425 | Georgia Tech |
| 194824 | Rensselaer Polytechnic Institute | 54 | $117,724 | RPI |
| 167358 | Northeastern University | 87 | $110,414 | |
| 240444 | University of Wisconsin-Madison | 105 | $110,022 | UW Madison |
| 170976 | University of Michigan-Ann Arbor | 187 | $109,239 | UMich |
| 236948 | University of Washington-Seattle Campus | 46 | $109,185 | UW |
| 106397 | University of Arkansas | 63 | $108,211 | |
| 195003 | Rochester Institute of Technology | 46 | $105,893 | RIT |
| 204796 | Ohio State University-Main Campus | 129 | $105,342 | OSU |
| 229115 | Texas Tech University | 54 | $104,083 | |
| 233921 | Virginia Polytechnic Institute and State University | 205 | $103,958 | Virginia Tech; Va Tech |
| 228723 | Texas A & M University-College Station | 217 | $103,679 | |
| 214777 | Pennsylvania State University-Main Campus | 207 | $103,650 | PSU; Penn State |
| 207500 | University of Oklahoma-Norman Campus | 72 | $103,183 | |
| 215293 | University of Pittsburgh-Pittsburgh Campus | 85 | $102,365 | |
| 225511 | University of Houston | 34 | $100,544 | UH |
| 243780 | Purdue University-Main Campus | 264 | $100,438 | |
| 145637 | University of Illinois Urbana-Champaign | 80 | $98,221 | UIUC |
| 228769 | The University of Texas at Arlington | 34 | $97,042 | UT |
| 178396 | University of Missouri-Columbia | 23 | $96,907 | Mizzou |
| 199193 | North Carolina State University at Raleigh | 103 | $96,510 | NC State; NCSU |
| 217882 | Clemson University | 160 | $96,384 | |
| 100858 | Auburn University | 123 | $96,383 | |
| 104151 | Arizona State University Campus Immersion | 95 | $95,124 | ASU |
| 238032 | West Virginia University | 126 | $95,095 | WVU |
| 110529 | California State Polytechnic University-Pomona | 83 | $95,032 | |
| 153658 | University of Iowa | 52 | $94,141 | UI |
| 169983 | Kettering University | 25 | $94,052 | |
| 196088 | University at Buffalo | 56 | $93,933 | |
| 174066 | University of Minnesota-Twin Cities | 88 | $93,671 | UMN |
| 217484 | University of Rhode Island | 15 | $93,248 | URI |
| 186380 | Rutgers University-New Brunswick | 64 | $93,012 | RU |
| 209542 | Oregon State University | 59 | $92,997 | OSU |
| 185828 | New Jersey Institute of Technology | 23 | $91,936 | NJIT |
| 199102 | North Carolina A & T State University | 33 | $91,914 | |
| 196079 | Binghamton University | 64 | $91,448 | SUNY Binghamton |
| 239318 | Milwaukee School of Engineering | 30 | $90,239 | MSOE |
| 176080 | Mississippi State University | 57 | $89,777 | MSU |
| 137351 | University of South Florida | 52 | $89,514 | USF |
| 147703 | Northern Illinois University | 28 | $88,954 | NIU |
| 145600 | University of Illinois Chicago | 27 | $88,853 | UIC |
| 228459 | Texas State University | 38 | $88,735 | |
| 153603 | Iowa State University | 117 | $88,344 | ISU |
| 143358 | Bradley University | 17 | $86,997 | |
| 204857 | Ohio University-Main Campus | 21 | $86,815 | OU |
| 240453 | University of Wisconsin-Milwaukee | 23 | $86,436 | |
| 135726 | University of Miami | 48 | $85,735 | UM; UMiami |
| 200332 | North Dakota State University-Main Campus | 30 | $85,379 | NDSU |
| 221759 | The University of Tennessee-Knoxville | 37 | $84,642 | UTK |
| 132903 | University of Central Florida | 138 | $83,520 | UCF |
| 172699 | Western Michigan University | 14 | $82,100 | |
| 240462 | University of Wisconsin-Platteville | 49 | $81,870 | |
| 228796 | The University of Texas at El Paso | 76 | $80,955 | UT |
| 219347 | South Dakota School of Mines and Technology | 41 | $78,152 | |
| 203517 | Kent State University at Kent | 31 | $76,477 | |
| 243197 | University of Puerto Rico-Mayaguez | 94 | $73,537 | |
| 129020 | University of Connecticut | 43 | N/A (suppressed) | UConn |
| 172644 | Wayne State University | 28 | N/A (suppressed) | |
| 168421 | Worcester Polytechnic Institute | 27 | N/A (suppressed) | WPI |
| 159391 | Louisiana State University | 56 | N/A (suppressed) | LSU |
| 206695 | Youngstown State University | 31 | N/A (suppressed) | |
| 134097 | Florida State University | 34 | N/A (suppressed) | FSU |
| 155399 | Kansas State University | 57 | N/A (suppressed) | KSU |
| 163453 | Morgan State University | 23 | N/A (suppressed) | |
| 166629 | University of Massachusetts-Amherst | 27 | N/A (suppressed) | UMass Amherst |
| 154235 | Saint Ambrose University | 20 | N/A (suppressed) | |
| 156125 | Wichita State University | 31 | N/A (suppressed) | |
| 122755 | San Jose State University | 72 | N/A (suppressed) | SJSU |
| 100706 | University of Alabama in Huntsville | 40 | N/A (suppressed) |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You