Need-Based Financial Aid (Grants by Institution)
Lower-income families are often assisted by federal grants to cover the cost of college tuition.
Those in the middle-class on up typically have to rely on institutional awards—that is, need-based grants from the schools themselves. Some colleges are better able and/or more willing to meet a student’s demonstrated financial need than others. Two simple metrics can be helpful in determining how generous an institution is: the average percentage of need met and the average need-based aid grant amount.
*Data was collected from each institution’s 2023-24 Common Data Set.
Table updated November 2024
| Institution | Cost of Attendance (In-State) | Cost of Attendance (Out-of-State) | % Determined to Have Financial Need | Average % of Need Met | Average Need-Based Scholarship or Grant | ||
|---|---|---|---|---|---|---|---|
| 138600 | Agnes Scott College | $66,374 | $66,374 | 84% | 84% | $36,222 | |
| 210669 | Allegheny College | $74,190 | $74,190 | 88% | 93% | $38,747 | |
| 131159 | American University | AU | $78,320 | $78,320 | 77% | 75% | $30,096 |
| 164465 | Amherst College | $90,670 | $90,670 | 89% | 100% | $68,051 | |
| 197869 | Appalachian State University | App State | $24,703 | $42,336 | 70% | 56% | $9,980 |
| 104151 | Arizona State University | ASU | $34,175 | $55,091 | 73% | 61% | $12,799 |
| 100858 | Auburn University | $36,882 | $58,914 | 42% | 51% | $10,667 | |
| 164580 | Babson College | $83,126 | $83,126 | 86% | 96% | $48,147 | |
| 189088 | Bard College | $84,852 | $84,852 | Not Reported | 86% | Not Reported | |
| 189097 | Barnard College | $92,958 | $92,958 | 86% | 100% | $57,609 | |
| 160977 | Bates College | $87,570 | $87,570 | 96% | 100% | $58,017 | |
| 223232 | Baylor University | $80,178 | $80,178 | 74% | 65% | $29,817 | |
| 238333 | Beloit College | $75,614 | $75,614 | 90% | 96% | $46,120 | |
| 230816 | Bennington College | $89,920 | $89,920 | 89% | 87% | $50,113 | |
| 164739 | Bentley University | $84,320 | $84,320 | 77% | 87% | $39,874 | |
| 156295 | Berea College | $12,118 | $12,118 | Not Reported | 100% | Not Reported | |
| 164748 | Berklee College of Music | $75,530 | $75,530 | 80% | 49% | $6,367 | |
| 196079 | Binghamton University | $31,172 | $51,052 | 69% | 70% | $11,579 | |
| 142115 | Boise State University | $31,194 | $49,931 | 95% | 52% | $6,851 | |
| 164924 | Boston College | BC | $93,168 | $93,168 | 88% | 100% | $54,123 |
| 164988 | Boston University | BU | $90,207 | $90,207 | 88% | 90% | $57,824 |
| 161004 | Bowdoin College | $88,820 | $88,820 | 92% | 100% | $64,056 | |
| 165015 | Brandeis University | $87,664 | $87,664 | 82% | 92% | $50,371 | |
| 230038 | Brigham Young University-Provo | BYU | $21,940 | $21,940 | 69% | 38% | $6,470 |
| 217156 | Brown University | $93,418 | $93,418 | 87% | 100% | $63,969 | |
| 217165 | Bryant University | $73,487 | $73,487 | 79% | 67% | $26,474 | |
| 211273 | Bryn Mawr College | $87,770 | $87,770 | 83% | 100% | $56,148 | |
| 211291 | Bucknell University | $88,496 | $88,496 | 77% | 87% | $43,749 | |
| 150163 | Butler University | $69,890 | $69,890 | 55% | 73% | $28,256 | |
| 110404 | California Institute of Technology | Caltech | $90,822 | $90,822 | 80% | 100% | $65,428 |
| 111081 | California Institute of the Arts | $77,308 | $77,308 | Not Reported | 75% | Not Reported | |
| 110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | $36,009 | $42,525 | 60% | 72% | $13,373 |
| 110529 | California State Polytechnic University-Pomona | $29,156 | $41,036 | 85% | 58% | $11,699 | |
| 110556 | California State University-Fresno | $23,744 | $29,882 | Not Reported | 69% | Not Reported | |
| 110565 | California State University-Fullerton | $31,888 | $44,488 | 87% | 90% | $5,369 | |
| 110583 | California State University-Long Beach | $30,050 | $40,970 | 88% | 83% | $10,997 | |
| 110592 | California State University-Los Angeles | $31,771 | $41,315 | 97% | 51% | $12,202 | |
| 173258 | Carleton College | $89,204 | $89,204 | 92% | 100% | $56,996 | |
| 211440 | Carnegie Mellon University | CMU | $86,202 | $86,202 | 84% | 100% | $53,938 |
| 201645 | Case Western Reserve University | $86,235 | $86,235 | 83% | 98% | $45,262 | |
| 131283 | Catholic University of America | $82,586 | $82,586 | 86% | 80% | $40,260 | |
| 156408 | Centre College | $70,150 | $70,150 | 72% | 89% | $44,005 | |
| 230852 | Champlain College | $69,246 | $69,246 | 84% | 76% | $30,778 | |
| 111948 | Chapman University | $87,730 | $87,730 | 83% | 74% | $22,561 | |
| 112260 | Claremont McKenna College | CMC | $91,510 | $91,510 | 90% | 100% | $60,029 |
| 165334 | Clark University | $72,917 | $72,917 | 85% | 84% | $35,829 | |
| 190044 | Clarkson University | $82,548 | $82,548 | 88% | 87% | $40,688 | |
| 217882 | Clemson University | $35,200 | $59,144 | 65% | 48% | $12,111 | |
| 161086 | Colby College | $89,690 | $89,690 | 45% | 100% | $67,614 | |
| 190099 | Colgate University | $91,222 | $91,222 | 91% | 100% | $64,774 | |
| 217819 | College of Charleston | $33,689 | $59,007 | 70% | 51% | $2,869 | |
| 160959 | College of the Atlantic | $60,387 | $60,387 | 89% | 95% | $37,205 | |
| 166124 | College of the Holy Cross | $85,220 | $85,220 | 74% | 100% | $45,696 | |
| 231624 | College of William and Mary | W&M | $45,711 | $70,444 | 55% | 81% | $20,855 |
| 126678 | Colorado College | CC | $91,024 | $91,024 | 85% | 100% | $62,571 |
| 126775 | Colorado School of Mines | $42,006 | $65,196 | 44% | 62% | $6,344 | |
| 126818 | Colorado State University | CSU | $34,684 | $56,062 | 56% | 71% | $10,844 |
| 190150 | Columbia University in the City of New York | $92,920 | $92,920 | 89% | 100% | $69,026 | |
| 128902 | Connecticut College | $87,800 | $87,800 | 51% | 100% | $47,321 | |
| 190372 | Cooper Union for the Advancement of Science and Art | $69,986 | $69,986 | 67% | 97% | $45,685 | |
| 153162 | Cornell College | $66,192 | $66,192 | Not Reported | 86% | Not Reported | |
| 190415 | Cornell University | $92,150 | $92,150 | 85% | 100% | $58,979 | |
| 181002 | Creighton University | $67,208 | $67,208 | 72% | 83% | $26,792 | |
| 190512 | CUNY Bernard M Baruch College | $29,249 | $40,919 | 84% | 56% | $9,393 | |
| 190594 | CUNY Hunter College | $34,614 | $46,284 | 81% | 52% | $7,160 | |
| 182670 | Dartmouth College | $91,421 | $91,421 | 88% | 100% | $66,779 | |
| 198385 | Davidson College | $84,010 | $84,010 | 78% | 100% | $56,962 | |
| 202523 | Denison University | $86,900 | $86,900 | 83% | 100% | $48,841 | |
| 144740 | DePaul University | $69,027 | $69,027 | 85% | 71% | $26,363 | |
| 150400 | DePauw University | $77,800 | $77,800 | 83% | 88% | $43,382 | |
| 212009 | Dickinson College | $86,002 | $86,002 | 90% | 98% | $50,342 | |
| 153269 | Drake University | $68,242 | $68,242 | 81% | 81% | $30,304 | |
| 184348 | Drew University | $70,235 | $70,235 | Not Reported | 86% | Not Reported | |
| 212054 | Drexel University | $83,708 | $83,708 | 86% | 74% | $33,352 | |
| 198419 | Duke University | $93,554 | $93,554 | 84% | 100% | $62,771 | |
| 212106 | Duquesne University | $70,847 | $70,847 | 84% | 69% | $25,148 | |
| 150455 | Earlham College | $70,258 | $70,258 | 90% | 84% | $40,349 | |
| 198464 | East Carolina University | ECU | $24,240 | $40,517 | 76% | 62% | $9,477 |
| 133492 | Eckerd College | $71,068 | $71,068 | 95% | 58% | $27,083 | |
| 212197 | Elizabethtown College | $53,440 | $53,440 | 79% | 80% | $23,077 | |
| 198516 | Elon University | $65,443 | $65,443 | 67% | 62% | $19,415 | |
| 133553 | Embry-Riddle Aeronautical University | $63,130 | $63,130 | 61% | 48% | $13,680 | |
| 165662 | Emerson College | $84,796 | $84,796 | 47% | 56% | $30,119 | |
| 165671 | Emmanuel College | $69,836 | $69,836 | 88% | 81% | $34,430 | |
| 139658 | Emory University | $88,414 | $88,414 | 85% | 98% | $55,472 | |
| 129242 | Fairfield University | $80,510 | $80,510 | 64% | 79% | $29,101 | |
| 191126 | Fashion Institute of Technology | FIT | $38,593 | $49,173 | 83% | 55% | $7,371 |
| 133669 | Florida Atlantic University | FAU | $28,815 | $44,371 | 78% | 57% | $8,648 |
| 133881 | Florida Institute of Technology | $65,940 | $65,940 | 81% | 82% | $28,090 | |
| 133951 | Florida International University | FIU | $24,882 | $37,280 | 97% | 40% | $8,061 |
| 134079 | Florida Southern College | $63,200 | $63,200 | 73% | 76% | $29,571 | |
| 134097 | Florida State University | FSU | $26,261 | $41,427 | 79% | 54% | $10,987 |
| 191241 | Fordham University | $93,168 | $93,168 | 93% | 66% | $32,807 | |
| 212577 | Franklin and Marshall College | F&M | $89,332 | $89,332 | 86% | 100% | $53,969 |
| 441982 | Franklin W Olin College of Engineering | $83,818 | $83,818 | 81% | 99% | $56,968 | |
| 218070 | Furman University | $79,924 | $79,924 | 77% | 84% | $43,455 | |
| 232186 | George Mason University | GMU | $34,951 | $59,419 | 78% | 57% | $9,602 |
| 131469 | George Washington University | GWU | $88,855 | $88,855 | 90% | 87% | $38,799 |
| 131496 | Georgetown University | $93,650 | $93,650 | 70% | 100% | $48,314 | |
| 139861 | Georgia College & State University | $31,211 | $51,537 | 42% | 65% | $5,484 | |
| 139755 | Georgia Institute of Technology | Georgia Tech | $32,318 | $54,744 | 55% | 52% | $15,171 |
| 139940 | Georgia State University | $33,554 | $53,774 | 83% | 43% | $6,127 | |
| 212674 | Gettysburg College | $86,450 | $86,450 | 86% | 90% | $48,573 | |
| 235316 | Gonzaga University | $76,693 | $76,693 | 71% | 77% | $11,716 | |
| 162654 | Goucher College | $74,540 | $74,540 | 88% | 83% | $43,716 | |
| 153384 | Grinnell College | $87,598 | $87,598 | 88% | 100% | $60,416 | |
| 212805 | Grove City College | $35,830 | $35,830 | 50% | 66% | $10,488 | |
| 173647 | Gustavus Adolphus College | $67,440 | $67,440 | Not Reported | Not Reported | Not Reported | |
| 191515 | Hamilton College | $88,770 | $88,770 | 94% | 100% | $55,410 | |
| 166018 | Hampshire College | $78,142 | $78,142 | 73% | 85% | $47,701 | |
| 150756 | Hanover College | $61,001 | $61,001 | 75% | 87% | $33,360 | |
| 166027 | Harvard University | $86,366 | $86,366 | 93% | 100% | $64,445 | |
| 115409 | Harvey Mudd College | HMC | $93,131 | $93,131 | 81% | 100% | $51,817 |
| 212911 | Haverford College | $92,960 | $92,960 | 88% | 100% | $66,512 | |
| 107080 | Hendrix College | $57,472 | $57,472 | 77% | 85% | $32,220 | |
| 170286 | Hillsdale College | $49,989 | $49,989 | 46% | 72% | $12,125 | |
| 191630 | Hobart William Smith Colleges | $85,410 | $85,410 | 85% | 84% | $44,873 | |
| 191649 | Hofstra University | $79,652 | $79,652 | 82% | 69% | $27,116 | |
| 170301 | Hope College | $54,270 | $54,270 | 76% | 82% | $28,404 | |
| 131520 | Howard University | HU | $58,032 | $58,032 | 88% | 61% | $10,575 |
| 145725 | Illinois Institute of Technology | IIT | $75,738 | $75,738 | 92% | 82% | $43,609 |
| 145646 | Illinois Wesleyan University | $73,774 | $73,774 | 87% | 90% | $41,420 | |
| 151351 | Indiana University-Bloomington | IUB | $30,602 | $60,349 | 61% | 66% | $13,506 |
| 153603 | Iowa State University | $24,695 | $42,789 | 46% | 77% | $10,791 | |
| 191968 | Ithaca College | $70,562 | $70,562 | 84% | 88% | $32,419 | |
| 232423 | James Madison University | JMU | $32,572 | $49,918 | 63% | 41% | $9,818 |
| 162928 | Johns Hopkins University | JHU | $88,976 | $88,976 | 86% | 99% | $61,083 |
| 213251 | Juniata College | $74,930 | $74,930 | 90% | 87% | $35,561 | |
| 170532 | Kalamazoo College | $76,749 | $76,749 | 70% | 94% | $46,885 | |
| 155399 | Kansas State University | $26,581 | $43,928 | 43% | 75% | $6,725 | |
| 203535 | Kenyon College | $87,590 | $87,590 | 89% | 100% | $54,469 | |
| 169983 | Kettering University | $64,416 | $64,416 | 83% | 89% | $23,424 | |
| 146427 | Knox College | $72,113 | $72,113 | 92% | 91% | $44,790 | |
| 213385 | Lafayette College | $86,664 | $86,664 | 59% | 100% | $50,402 | |
| 146481 | Lake Forest College | $73,500 | $73,500 | 86% | 90% | $48,720 | |
| 239017 | Lawrence University | $71,697 | $71,697 | 84% | 94% | $41,781 | |
| 192323 | Le Moyne College | $59,325 | $59,325 | 89% | 72% | $24,445 | |
| 213543 | Lehigh University | $84,700 | $84,700 | 74% | 98% | $53,115 | |
| 209056 | Lewis & Clark College | $84,128 | $84,128 | 83% | 90% | $48,330 | |
| 159391 | Louisiana State University | LSU | $35,218 | $51,895 | 75% | 56% | $13,790 |
| 117946 | Loyola Marymount University | LMU | $88,072 | $88,072 | 70% | 69% | $27,533 |
| 146719 | Loyola University Chicago | LUC | $73,970 | $73,970 | 83% | 85% | $29,066 |
| 163046 | Loyola University Maryland | $76,870 | $76,870 | 84% | 81% | $15,208 | |
| 173902 | Macalester College | $86,952 | $86,952 | 89% | 97% | $53,397 | |
| 161299 | Maine Maritime Academy | $31,540 | $47,484 | 64% | 49% | $10,518 | |
| 192819 | Marist College | $72,080 | $72,080 | 77% | 71% | $24,310 | |
| 239105 | Marquette University | $71,793 | $71,793 | 77% | 84% | $31,688 | |
| 166683 | Massachusetts Institute of Technology | MIT | $86,660 | $86,660 | 87% | 100% | $63,606 |
| 140447 | Mercer University | $61,467 | $61,467 | 78% | 84% | $30,038 | |
| 204024 | Miami University-Oxford | $38,272 | $60,056 | 62% | 62% | $13,780 | |
| 171100 | Michigan State University | MSU | $36,278 | $62,630 | 66% | 61% | $11,342 |
| 171128 | Michigan Technological University | $36,158 | $60,023 | 73% | 80% | $9,063 | |
| 230959 | Middlebury College | $89,850 | $89,850 | 90% | 100% | $58,084 | |
| 239318 | Milwaukee School of Engineering | MSOE | $67,382 | $67,382 | 84% | 88% | $37,015 |
| 176080 | Mississippi State University | $30,713 | $48,148 | 83% | 55% | $8,758 | |
| 178411 | Missouri University of Science and Technology | MUST | $31,444 | $49,714 | 71% | 74% | $12,538 |
| 180461 | Montana State University | $29,127 | $52,118 | 75% | 66% | $6,330 | |
| 140553 | Morehouse College | $47,671 | $47,671 | 79% | 0% | $21,426 | |
| 166939 | Mount Holyoke College | MHC | $89,702 | $89,702 | 91% | 100% | $53,578 |
| 214175 | Muhlenberg College | $81,003 | $81,003 | 85% | 86% | $44,534 | |
| 262129 | New College of Florida | $25,211 | $48,239 | 72% | 100% | $16,483 | |
| 185828 | New Jersey Institute of Technology | NJIT | $41,330 | $58,242 | 84% | 57% | $16,196 |
| 187967 | New Mexico Institute of Mining and Technology | NMIT | $25,200 | $42,454 | Not Reported | 88% | Not Reported |
| 193900 | New York University | NYU | $93,184 | $93,184 | 85% | 75% | $47,929 |
| 199193 | North Carolina State University | NC State | $27,424 | $51,472 | 61% | 78% | $12,093 |
| 167358 | Northeastern University | $90,582 | $90,582 | 66% | 89% | $40,623 | |
| 147767 | Northwestern University | $94,824 | $94,824 | 88% | 100% | $64,065 | |
| 204501 | Oberlin College | $87,404 | $87,404 | 84% | 100% | $49,083 | |
| 120254 | Occidental College | Oxy | $88,784 | $88,784 | 82% | 100% | $45,617 |
| 204796 | Ohio State University | OSU | $32,072 | $58,850 | 66% | 71% | $15,188 |
| 204857 | Ohio University | OU | $32,204 | $42,884 | 68% | 63% | $9,699 |
| 204909 | Ohio Wesleyan University | $72,102 | $72,102 | 89% | 88% | $43,266 | |
| 209542 | Oregon State University | OSU | $35,319 | $59,109 | 72% | 59% | $11,829 |
| 214777 | Pennsylvania State University | PSU; Penn State | $40,720 | $61,866 | 69% | 63% | $8,600 |
| 121150 | Pepperdine University | $95,168 | $95,168 | 85% | 76% | $45,119 | |
| 121257 | Pitzer College | $90,738 | $90,738 | 84% | 100% | $52,340 | |
| 121345 | Pomona College | $90,014 | $90,014 | 89% | 100% | $63,044 | |
| 194578 | Pratt Institute-Main | $85,350 | $85,350 | 87% | 56% | $6,608 | |
| 186131 | Princeton University | $87,650 | $87,650 | 94% | 100% | $71,864 | |
| 217402 | Providence College | $85,080 | $85,080 | 73% | 90% | $39,367 | |
| 243780 | Purdue University-Main Campus | $23,062 | $41,864 | 61% | 81% | $12,580 | |
| 130226 | Quinnipiac University | $76,500 | $76,500 | 83% | 68% | $30,597 | |
| 186201 | Ramapo College of New Jersey | $34,128 | $44,954 | 74% | 55% | $11,414 | |
| 209922 | Reed College | $89,310 | $89,310 | 89% | 100% | $50,413 | |
| 194824 | Rensselaer Polytechnic Institute | RPI | $85,291 | $85,291 | 83% | 73% | $16,166 |
| 217493 | Rhode Island School of Design | RISD | $81,810 | $81,810 | Not Reported | 65% | Not Reported |
| 221351 | Rhodes College | $74,730 | $74,730 | 72% | 87% | $40,488 | |
| 227757 | Rice University | $83,889 | $83,889 | 67% | 100% | $60,061 | |
| 195003 | Rochester Institute of Technology | RIT | $78,216 | $78,216 | 87% | 86% | $36,902 |
| 136950 | Rollins College | $81,300 | $81,300 | 83% | 80% | $41,630 | |
| 152318 | Rose-Hulman Institute of Technology | RHIT | $77,274 | $77,274 | 78% | 74% | $37,549 |
| 184782 | Rowan University | $40,142 | $50,500 | 79% | 54% | $12,518 | |
| 186371 | Rutgers University-Camden | $38,016 | $57,528 | 90% | 13% | $12,731 | |
| 186380 | Rutgers University-New Brunswick | RU | $39,519 | $59,031 | 83% | 14% | $13,516 |
| 186399 | Rutgers University-Newark | $39,200 | $58,712 | 95% | 12% | $13,402 | |
| 183239 | Saint Anselm College | $70,432 | $70,432 | 83% | 82% | $30,018 | |
| 179159 | Saint Louis University | SLU | $77,110 | $77,110 | 64% | 79% | $38,727 |
| 231059 | Saint Michael's College | $71,792 | $71,792 | 86% | 87% | $37,843 | |
| 122409 | San Diego State University | SDSU | $36,090 | $48,690 | 75% | 67% | $10,991 |
| 122755 | San Jose State University | SJSU | $29,953 | $42,553 | 83% | 90% | $11,738 |
| 122931 | Santa Clara University | SCU | $86,694 | $86,694 | 67% | 75% | $32,695 |
| 195304 | Sarah Lawrence College | SLC | $87,188 | $87,188 | 84% | 80% | $41,657 |
| 123165 | Scripps College | $90,886 | $90,886 | 72% | 100% | $48,098 | |
| 236595 | Seattle University | $76,904 | $76,904 | 58% | 80% | $37,706 | |
| 195474 | Siena College | $66,733 | $66,733 | 83% | 77% | $27,135 | |
| 167783 | Simmons University | $69,662 | $69,662 | 90% | 86% | $36,796 | |
| 195526 | Skidmore College | $88,000 | $88,000 | 92% | 98% | $52,400 | |
| 167835 | Smith College | $91,040 | $91,040 | 90% | 100% | $54,847 | |
| 399911 | Soka University of America | $58,536 | $58,536 | 96% | 100% | $31,138 | |
| 228246 | Southern Methodist University | SMU | $89,600 | $89,600 | 74% | 85% | $44,347 |
| 228343 | Southwestern University | $72,834 | $72,834 | 81% | 86% | $39,629 | |
| 141060 | Spelman College | $52,866 | $52,866 | 83% | 23% | $17,281 | |
| 195216 | St. Lawrence University | SLU | $84,550 | $84,550 | 81% | 88% | $46,863 |
| 174844 | St. Olaf College | $75,890 | $75,890 | 92% | 99% | $49,124 | |
| 163976 | St. John's College (MD) | $55,540 | $55,540 | 64% | 78% | $29,726 | |
| 245652 | St. John's College (NM) | $55,824 | $55,824 | 58% | 86% | $30,857 | |
| 163912 | St. Mary's College of Maryland | $33,205 | $49,281 | 67% | 78% | $11,213 | |
| 243744 | Stanford University | $92,892 | $92,892 | 89% | 100% | $63,735 | |
| 196176 | State University of New York at New Paltz | $29,856 | $40,106 | 73% | 57% | $6,208 | |
| 137546 | Stetson University | $77,837 | $77,837 | 89% | 90% | $44,442 | |
| 186867 | Stevens Institute of Technology | $84,836 | $84,836 | 83% | 69% | $33,718 | |
| 167996 | Stonehill College | $75,945 | $75,945 | 69% | 90% | $35,956 | |
| 196097 | Stony Brook University | $33,270 | $55,080 | 83% | 59% | $10,155 | |
| 196219 | SUNY at Purchase College | $30,379 | $40,289 | 75% | 52% | $12,063 | |
| 196167 | SUNY College at Geneseo | $28,711 | $39,281 | 68% | 63% | $9,221 | |
| 196103 | SUNY College of Environmental Science and Forestry | $29,596 | $42,560 | 55% | 70% | $7,716 | |
| 216287 | Swarthmore College | $88,202 | $88,202 | 89% | 100% | $64,332 | |
| 196413 | Syracuse University | $88,493 | $88,493 | 67% | 96% | $44,185 | |
| 216339 | Temple University | $40,744 | $56,667 | 82% | 60% | $11,341 | |
| 228723 | Texas A&M University-College Station | $32,031 | $59,925 | 66% | 68% | $12,328 | |
| 228875 | Texas Christian University | TCU | $84,982 | $84,982 | 70% | 73% | $41,015 |
| 229115 | Texas Tech University | $28,525 | $40,825 | 71% | 56% | $10,437 | |
| 187134 | The College of New Jersey | TCNJ | $40,158 | $46,278 | 72% | 40% | $12,999 |
| 206589 | The College of Wooster | $78,630 | $78,630 | 89% | 94% | $45,032 | |
| 193654 | The New School | $90,007 | $90,007 | 33% | 49% | $13,659 | |
| 100751 | The University of Alabama | $32,424 | $54,416 | 70% | 56% | $14,052 | |
| 180489 | The University of Montana | $28,838 | $53,957 | 72% | 45% | $5,485 | |
| 137847 | The University of Tampa | $58,150 | $58,150 | 51% | 67% | $15,272 | |
| 221759 | The University of Tennessee-Knoxville | UTK | $35,064 | $54,208 | 52% | 57% | $13,503 |
| 228778 | The University of Texas at Austin | UT Austin | $31,572 | $62,672 | 72% | 77% | $13,930 |
| 228787 | The University of Texas at Dallas | UTD; UT Dallas | $34,188 | $59,688 | 75% | 65% | $11,453 |
| 221519 | The University of the South | $74,498 | $74,498 | 77% | 93% | $43,500 | |
| 124292 | Thomas Aquinas College | $45,960 | $45,960 | 69% | 100% | $17,394 | |
| 216366 | Thomas Jefferson University | $69,629 | $69,629 | 91% | 82% | $31,326 | |
| 164076 | Towson University | $32,468 | $50,560 | 77% | 62% | $12,313 | |
| 130590 | Trinity College | $92,160 | $92,160 | 93% | 100% | $59,845 | |
| 229267 | Trinity University | $70,826 | $70,826 | 75% | 92% | $42,063 | |
| 178615 | Truman State University | $25,896 | $34,624 | 47% | 83% | $10,799 | |
| 168148 | Tufts University | $92,088 | $92,088 | 82% | 100% | $56,241 | |
| 160755 | Tulane University of Louisiana | $91,448 | $91,448 | 69% | 82% | $45,869 | |
| 196866 | Union College | $88,125 | $88,125 | 90% | 100% | $50,561 | |
| 128328 | United States Air Force Academy | USAFA | $0 | $0 | N/A | N/A | N/A |
| 130624 | United States Coast Guard Academy | USCGA | $0 | $0 | N/A | N/A | N/A |
| 197027 | United States Merchant Marine Academy | $9,168 | $9,168 | N/A | N/A | N/A | |
| 197036 | United States Military Academy | USMA | $0 | $0 | N/A | N/A | N/A |
| 164155 | United States Naval Academy | $0 | $0 | N/A | N/A | N/A | |
| 196088 | University at Buffalo | $34,608 | $54,398 | 77% | 59% | $11,244 | |
| 100663 | University of Alabama at Birmingham | UAB | $31,551 | $48,381 | 78% | 53% | $6,100 |
| 104179 | University of Arizona | UA | $32,777 | $58,284 | 75% | 65% | $15,715 |
| 106397 | University of Arkansas | $31,430 | $51,292 | 60% | 55% | $9,100 | |
| 110635 | University of California-Berkeley | UCB: UC Berkeley | $48,862 | $83,062 | 78% | 87% | $29,124 |
| 110644 | University of California-Davis | UCD; UC Davis | $39,583 | $71,471 | 79% | 84% | $25,430 |
| 110653 | University of California-Irvine | UCI; UC Irvine | $38,240 | $70,129 | 82% | 81% | $23,406 |
| 110662 | University of California-Los Angeles | UCLA | $37,221 | $69,516 | 89% | 85% | $26,185 |
| 445188 | University of California-Merced | UC Merced | $40,292 | $72,587 | 90% | 84% | $26,033 |
| 110671 | University of California-Riverside | UCR; UC Riverside | $42,498 | $76,698 | 86% | 86% | $22,066 |
| 110680 | University of California-San Diego | UCSD; UC San Diego | $42,639 | $76,839 | 82% | 85% | $25,843 |
| 110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | $39,859 | $72,154 | 77% | 80% | $24,263 |
| 110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | $40,353 | $74,553 | 78% | 83% | $24,329 |
| 132903 | University of Central Florida | UCF | $23,756 | $39,855 | 70% | 65% | $8,202 |
| 144050 | University of Chicago | UChicago | $93,633 | $93,633 | 85% | 100% | $64,746 |
| 201885 | University of Cincinnati-Main Campus | $35,770 | $51,104 | 65% | 43% | $8,361 | |
| 126614 | University of Colorado-Boulder | $36,108 | $65,728 | 61% | 72% | $14,348 | |
| 129020 | University of Connecticut | UConn | $40,744 | $63,412 | 75% | 60% | $16,530 |
| 224323 | University of Dallas | $72,845 | $72,845 | 87% | 77% | $36,268 | |
| 130943 | University of Delaware | UD | $34,996 | $59,586 | 71% | 61% | $14,343 |
| 127060 | University of Denver | UD | $83,310 | $83,310 | 71% | 85% | $43,705 |
| 134130 | University of Florida | UF | $23,531 | $45,808 | 80% | 98% | $11,176 |
| 139959 | University of Georgia | UGA | $28,862 | $49,100 | 49% | 77% | $11,312 |
| 225511 | University of Houston | $28,905 | $44,505 | 89% | 59% | $10,555 | |
| 142285 | University of Idaho | $26,883 | $46,119 | 69% | 75% | $5,673 | |
| 145600 | University of Illinois at Chicago | UIC | $40,006 | $55,552 | 91% | 54% | $16,272 |
| 145637 | University of Illinois at Urbana-Champaign | UIUC | $35,862 | $54,982 | 72% | 75% | $19,995 |
| 153658 | University of Iowa | $29,219 | $51,307 | 63% | 73% | $10,452 | |
| 155317 | University of Kansas | KU | $28,990 | $47,320 | 63% | 78% | $10,114 |
| 157085 | University of Kentucky | UK | $36,558 | $57,196 | 71% | 59% | $8,901 |
| 157289 | University of Louisville | $26,586 | $42,932 | 86% | 62% | $13,487 | |
| 161253 | University of Maine | $29,530 | $52,960 | 74% | 74% | $11,679 | |
| 232681 | University of Mary Washington | $32,840 | $45,760 | 63% | 54% | $3,663 | |
| 163268 | University of Maryland-Baltimore County | UMBC | $33,766 | $51,735 | 75% | 58% | $11,818 |
| 163286 | University of Maryland-College Park | UMD | $31,730 | $61,108 | 64% | 68% | $14,566 |
| 166629 | University of Massachusetts-Amherst | UMass Amherst | $36,540 | $59,217 | 64% | 84% | $14,072 |
| 166638 | University of Massachusetts-Boston | UMass Boston | $36,342 | $58,559 | 86% | 86% | $12,522 |
| 166513 | University of Massachusetts-Lowell | UMass Lowell | $34,626 | $53,924 | 72% | 92% | $13,215 |
| 135726 | University of Miami | UM | $93,892 | $93,892 | 76% | 93% | $40,144 |
| 170976 | University of Michigan | UMich | $38,044 | $82,277 | 69% | 92% | $26,613 |
| 174233 | University of Minnesota-Duluth | $28,870 | $34,390 | 50% | 77% | $10,985 | |
| 174251 | University of Minnesota-Morris | $27,362 | $29,512 | 63% | 73% | $12,775 | |
| 174066 | University of Minnesota-Twin Cities | UMN | $34,420 | $55,568 | 69% | 77% | $14,537 |
| 176017 | University of Mississippi | Ole Miss | $30,432 | $49,260 | 67% | 74% | $12,888 |
| 178396 | University of Missouri-Columbia | Mizzou | $31,478 | $52,688 | 69% | 65% | $13,516 |
| 181464 | University of Nebraska-Lincoln | UNL | $28,654 | $46,984 | 69% | 70% | $9,501 |
| 182281 | University of Nevada-Las Vegas | UNLV | $26,826 | $43,782 | 83% | 67% | $7,060 |
| 182290 | University of Nevada-Reno | UNR | $28,214 | $46,356 | 51% | 56% | $9,300 |
| 183044 | University of New Hampshire | UNH | $38,440 | $59,090 | 74% | 70% | $9,410 |
| 199111 | University of North Carolina at Asheville | UNC Asheville | $22,499 | $39,847 | 72% | 64% | $9,315 |
| 199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | $27,029 | $59,237 | 68% | 100% | $17,853 |
| 199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | $24,868 | $40,122 | 55% | 58% | $8,354 |
| 199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | $21,494 | $37,240 | 84% | 62% | $9,344 |
| 199218 | University of North Carolina-Wilmington | UNC Wilmington | $28,004 | $44,879 | 70% | 57% | $7,712 |
| 152080 | University of Notre Dame | UND | $86,125 | $86,125 | 82% | 100% | $54,190 |
