Need-Based Financial Aid (Grants by Institution)
Lower-income families are often assisted by federal grants to cover the cost of college tuition.
Those in the middle-class on up typically have to rely on institutional awards—that is, need-based grants from the schools themselves. Some colleges are better able and/or more willing to meet a student’s demonstrated financial need than others. Two simple metrics can be helpful in determining how generous an institution is: the average percentage of need met and the average need-based aid grant amount.
*Data was collected from each institution’s 2024-25 Common Data Set. An asterisk (*) denotes that 2024 data was unavailable, and the most recent data available is provided instead.Â
Table updated November 2025
| Institution | Cost of Attendance (In-State) | Cost of Attendance (Out-of-State) | % Determined to Have Financial Need (Freshmen) | Average % of Need Met (Freshmen) | Average Need-Based Scholarship or Grant (Freshmen) | ||
|---|---|---|---|---|---|---|---|
| 138600 | Agnes Scott College | $68,622 | $68,622 | 88% | 64% | $40,205 | |
| 210669 | Allegheny College | $76,550 | $76,550 | 73% | 93% | $38,456 | |
| 131159 | American University | AU | $83,182 | $83,182 | 48% | 89% | $35,389 |
| 164465 | Amherst College | $94,890 | $94,890 | 59% | 100% | $68,154 | |
| 197869 | Appalachian State University | App State | $24,997 | $43,287 | 44% | 55% | $9,608 |
| 104151 | Arizona State University | ASU | $36,114 | $58,306 | 55% | 61% | $14,273 |
| 100858 | Auburn University | $37,894 | $60,598 | 36% | 60% | $12,038 | |
| 164580 | Babson College | $85,416 | $85,416 | 34% | 100% | $51,791 | |
| 189088 | Bard College | $84,852 | $84,852 | 76%* | 92%* | $56,026* | |
| 189097 | Barnard College | $97,009 | $97,009 | 35% | 100% | $67,160 | |
| 160977 | Bates College | $92,080 | $92,080 | 43% | 100% | $61,388 | |
| 223232 | Baylor University | $85,734 | $85,734 | 55% | 70% | $35,203 | |
| 238333 | Beloit College | $77,748 | $77,748 | 73% | 94% | $49,240 | |
| 230816 | Bennington College | $93,922 | $93,922 | 63% | 85% | $53,476 | |
| 164739 | Bentley University | $87,570 | $87,570 | 44% | 88% | $44,151 | |
| 156295 | Berea College | $68,522 | $68,522 | 100% | 95% | $58,241 | |
| 164748 | Berklee College of Music | $78,460 | $78,460 | 40% | 54% | $2,690 | |
| 196079 | Binghamton University | $32,044 | $51,924 | 46% | 76% | $12,943 | |
| 142115 | Boise State University | $31,873 | $50,987 | 51% | 51% | $7,468 | |
| 164924 | Boston College | BC | $96,348 | $96,348 | 38% | 100% | $60,815 |
| 164988 | Boston University | BU | $94,427 | $94,427 | 43% | 97% | $64,175 |
| 161004 | Bowdoin College | $93,800 | $93,800 | 53% | 100% | $66,151 | |
| 165015 | Brandeis University | $92,541 | $92,541 | 46% | 96% | $53,895 | |
| 230038 | Brigham Young University-Provo | BYU | $22,340 | $22,340 | 34% | 25% | $3,832 |
| 217156 | Brown University | $97,726 | $97,726 | 48% | 100% | $65,370 | |
| 217165 | Bryant University | $75,614 | $75,614 | 57% | 79% | $31,202 | |
| 211273 | Bryn Mawr College | $92,040 | $92,040 | 56% | 100% | $60,057 | |
| 211291 | Bucknell University | $91,836 | $91,836 | 41% | 92% | $53,109 | |
| 150163 | Butler University | $72,060 | $72,060 | 56% | 72% | $32,652 | |
| 110404 | California Institute of Technology | Caltech | $93,912 | $93,912 | 49% | 100% | $73,312 |
| 111081 | California Institute of the Arts | $77,308 | $77,308 | Not Reported | Not Reported | Not Reported | |
| 110422 | California Polytechnic State University-San Luis Obispo | Cal Poly | $39,537 | $46,683 | 35% | 81% | $16,321 |
| 110529 | California State Polytechnic University-Pomona | $29,924 | $42,524 | 67% | 71% | $12,626 | |
| 110556 | California State University-Fresno | $24,238 | $24,238 | 73% | 71% | $11,560 | |
| 110565 | California State University-Fullerton | $33,260 | $43,820 | 72% | 90% | $5,360 | |
| 110583 | California State University-Long Beach | $31,106 | $42,650 | 79% | 78% | $11,389 | |
| 110592 | California State University-Los Angeles | $34,521 | $47,121 | 92% | 53% | $13,909 | |
| 173258 | Carleton College | $93,352 | $93,352 | 55% | 100% | $64,559 | |
| 211440 | Carnegie Mellon University | CMU | $92,194 | $92,194 | 36% | 100% | $56,222 |
| 201645 | Case Western Reserve University | $92,750 | $92,750 | 60% | 100% | $45,353 | |
| 131283 | Catholic University of America | $85,630 | $85,630 | 61% | 82% | $44,016 | |
| 156408 | Centre College | $73,580 | $73,580 | 66% | 93% | $51,643 | |
| 230852 | Champlain College | $71,872 | $71,872 | 69% | 70% | $33,423 | |
| 111948 | Chapman University | $91,267 | $91,267 | 58% | 79% | $23,905 | |
| 112260 | Claremont McKenna College | CMC | $97,010 | $97,010 | 39% | 100% | $64,609 |
| 165334 | Clark University | $76,390 | $76,390 | 67% | 95% | $43,023 | |
| 190044 | Clarkson University | $83,966 | $83,966 | 75% | 82% | $45,602 | |
| 217882 | Clemson University | $28,838 | $54,150 | 47% | 49% | $13,154 | |
| 161086 | Colby College | $93,850 | $93,850 | 44% | 100% | $73,688 | |
| 190099 | Colgate University | $95,610 | $95,610 | 31% | 100% | $62,421 | |
| 217819 | College of Charleston | $35,163 | $61,029 | 45% | 54% | $3,140 | |
| 160959 | College of the Atlantic | $61,940 | $61,940 | 91% | 100% | $39,349 | |
| 166124 | College of the Holy Cross | $89,748 | $89,748 | 51% | 100% | $50,427 | |
| 231624 | College of William and Mary | W&M | $46,797 | $72,495 | 40% | 82% | $21,820 |
| 126678 | Colorado College | CC | $94,500 | $94,500 | 49% | 100% | $68,522 |
| 126775 | Colorado School of Mines | $45,178 | $69,658 | 48% | 65% | $7,136 | |
| 126818 | Colorado State University | CSU | $35,722 | $58,061 | 46% | 68% | $10,786 |
| 190150 | Columbia University in the City of New York | $95,946 | $95,946 | 49% | 100% | $76,553 | |
| 128902 | Connecticut College | $91,660 | $91,660 | 57% | 100% | $50,977 | |
| 190372 | Cooper Union for the Advancement of Science and Art | $70,442 | $70,442 | 67% | 98% | $46,669 | |
| 153162 | Cornell College | $70,710 | $70,710 | 80% | 88% | $40,386 | |
| 190415 | Cornell University | $96,268 | $96,268 | 47% | 100% | $57,947 | |
| 181002 | Creighton University | $70,113 | $70,113 | 52% | 85% | $27,620 | |
| 190512 | CUNY Bernard M Baruch College | $32,409 | $44,079 | 90% | 57% | $9,866 | |
| 190594 | CUNY Hunter College | $33,024 | $44,694 | 79% | 50% | $9,587 | |
| 182670 | Dartmouth College | $95,588 | $95,588 | 55% | 100% | $69,466 | |
| 198385 | Davidson College | $90,274 | $90,274 | 60% | 100% | $62,393 | |
| 202523 | Denison University | $92,900 | $92,900 | 56% | 100% | $53,868 | |
| 144740 | DePaul University | $72,174 | $72,174 | 75% | 73% | $31,143 | |
| 150400 | DePauw University | $80,620 | $80,620 | 55% | 89% | $49,430 | |
| 212009 | Dickinson College | $89,772 | $89,772 | 66% | 100% | $53,444 | |
| 153269 | Drake University | $68,691 | $68,691 | 70% | 79% | $33,539 | |
| 184348 | Drew University | $74,234 | $74,234 | 70% | 88% | $39,312 | |
| 212054 | Drexel University | $86,243 | $86,243 | 75% | 79% | $40,401 | |
| 198419 | Duke University | $98,772 | $98,772 | 44% | 100% | $70,439 | |
| 212106 | Duquesne University | $73,626 | $73,626 | 67% | 71% | $29,311 | |
| 150455 | Earlham College | $72,981 | $72,981 | 85% | 88% | $41,662 | |
| 198464 | East Carolina University | ECU | $22,740 | $39,017 | 60% | 56% | $9,952 |
| 133492 | Eckerd College | $73,062 | $73,062 | 65% | 58% | $27,714 | |
| 212197 | Elizabethtown College | $55,330 | $55,330 | 67% | 94% | $22,935 | |
| 198516 | Elon University | $67,806 | $67,806 | 38% | 74% | $24,635 | |
| 133553 | Embry-Riddle Aeronautical University | $68,772 | $68,772 | 63% | 65%* | $27,617 | |
| 165662 | Emerson College | $87,516 | $87,516 | Not Reported | 62%* | $29,279* | |
| 165671 | Emmanuel College | $73,056 | $73,056 | 88% | 80% | $39,687 | |
| 139658 | Emory University | $93,264 | $93,264 | 41% | 100% | $65,482 | |
| 129242 | Fairfield University | $83,330 | $83,330 | 37% | 78% | $30,784 | |
| 191126 | Fashion Institute of Technology | FIT | $38,593 | $49,173 | 56% | 54% | $8,423 |
| 133669 | Florida Atlantic University | FAU | $30,657 | $46,213 | 63% | 55% | $10,469 |
| 133881 | Florida Institute of Technology | $66,230 | $66,230 | 67% | 88% | $28,167 | |
| 133951 | Florida International University | FIU | $26,362 | $38,760 | 75% | 51% | $9,301 |
| 134079 | Florida Southern College | $65,900 | $65,900 | 32% | 70% | $31,937 | |
| 134097 | Florida State University | FSU | $26,083 | $41,249 | 59% | 71% | $11,601 |
| 191241 | Fordham University | $97,384 | $97,384 | 70% | 76% | $41,919 | |
| 212577 | Franklin and Marshall College | F&M | $92,270 | $92,270 | 61% | 100% | $53,864 |
| 441982 | Franklin W Olin College of Engineering | $86,474 | $86,474 | 51%* | 99%* | $56,825* | |
| 218070 | Furman University | $82,258 | $82,258 | 51% | 85% | $44,101 | |
| 232186 | George Mason University | GMU | $35,462 | $60,358 | 56% | 70% | $11,226 |
| 131469 | George Washington University | GWU | $91,995 | $91,995 | 51% | 91% | $43,676 |
| 131496 | Georgetown University | $97,264 | $97,264 | 37% | 100% | $56,082 | |
| 139861 | Georgia College & State University | $31,931 | $52,817 | 38% | 63% | $6,162 | |
| 139755 | Georgia Institute of Technology | Georgia Tech | $32,728 | $55,812 | 37% | 59% | $16,408 |
| 139940 | Georgia State University | $28,806 | $49,626 | 79% | 48% | $6,714 | |
| 212674 | Gettysburg College | $89,340 | $89,340 | 50% | 90% | $55,859 | |
| 235316 | Gonzaga University | $79,798 | $79,798 | 55% | 85% | $13,965 | |
| 162654 | Goucher College | $77,000 | $77,000 | 70% | 84% | $48,407 | |
| 153384 | Grinnell College | $91,594 | $91,594 | 68% | 100% | $64,543 | |
| 212805 | Grove City College | $37,190 | $37,190 | 45% | 69% | $12,755 | |
| 173647 | Gustavus Adolphus College | $70,568 | $70,568 | 73% | 93% | $39,282 | |
| 191515 | Hamilton College | $93,450 | $93,450 | 57% | 100% | $60,599 | |
| 166018 | Hampshire College | $81,236 | $81,236 | 77% | 89% | $54,027 | |
| 150756 | Hanover College | $61,001 | $61,001 | Not Reported | 82%* | $30,349* | |
| 166027 | Harvard University | $90,426 | $90,426 | 57% | 100% | $73,497 | |
| 115409 | Harvey Mudd College | HMC | $98,734 | $98,734 | 47% | 100% | $59,349 |
| 212911 | Haverford College | $97,046 | $97,046 | 42% | 100% | $66,420 | |
| 107080 | Hendrix College | $58,916 | $58,916 | 65% | 83% | $32,156 | |
| 170286 | Hillsdale College | $51,410 | $51,410 | 46% | 75% | $15,924 | |
| 191630 | Hobart William Smith Colleges | $88,922 | $88,922 | 66% | 88% | $52,299 | |
| 191649 | Hofstra University | $82,328 | $82,328 | 76% | 69% | $31,427 | |
| 170301 | Hope College | $58,272 | $58,272 | 56% | 86% | $35,483 | |
| 131520 | Howard University | HU | $64,042 | $64,042 | 79% | 23% | $9,388 |
| 145725 | Illinois Institute of Technology | IIT | $77,624 | $77,624 | 78% | 80% | $45,259 |
| 145646 | Illinois Wesleyan University | $75,748 | $75,748 | 76% | 92% | $47,284 | |
| 151351 | Indiana University-Bloomington | IUB | $30,922 | $61,073 | 43% | 64% | $13,434 |
| 153603 | Iowa State University | $25,719 | $44,767 | 47% | 80% | $11,951 | |
| 191968 | Ithaca College | $74,948 | $74,948 | 71% | 92% | $26,668 | |
| 232423 | James Madison University | JMU | $33,276 | $50,622 | 39% | 42% | $10,384 |
| 162928 | Johns Hopkins University | JHU | $91,830 | $91,830 | 52% | 100% | $65,703 |
| 213251 | Juniata College | $77,450 | $77,450 | 78% | 76% | $37,895 | |
| 170532 | Kalamazoo College | $76,749 | $76,749 | 78%* | 96% | $51,831 | |
| 155399 | Kansas State University | $26,581 | $43,928 | 48% | 80% | $11,499 | |
| 203535 | Kenyon College | $93,890 | $93,890 | 50% | 100% | $57,924 | |
| 169983 | Kettering University | $65,646 | $65,646 | 79% | 91% | $32,979 | |
| 146427 | Knox College | $75,042 | $75,042 | 52% | 93% | $50,291 | |
| 213385 | Lafayette College | $89,568 | $89,568 | 40% | 100% | $50,586 | |
| 146481 | Lake Forest College | $76,500 | $76,500 | 82% | 92% | $54,250 | |
| 239017 | Lawrence University | $74,166 | $74,166 | 68% | 94% | $47,410 | |
| 192323 | Le Moyne College | $61,513 | $61,513 | 83% | 81% | $29,018 | |
| 213543 | Lehigh University | $88,600 | $88,600 | 47% | 97% | $56,575 | |
| 209056 | Lewis & Clark College | $87,958 | $87,958 | 67% | 92% | $55,903 | |
| 159391 | Louisiana State University | LSU | $37,205 | $53,883 | 62% | 57% | $14,981 |
| 117946 | Loyola Marymount University | LMU | $92,890 | $92,890 | 46% | 73% | $34,375 |
| 146719 | Loyola University Chicago | LUC | $77,140 | $77,140 | 69% | 85% | $34,898 |
| 163046 | Loyola University Maryland | $79,960 | $79,960 | 76% | 83% | $42,135 | |
| 173902 | Macalester College | $90,262 | $90,262 | 56% | 100% | $59,730 | |
| 161299 | Maine Maritime Academy | $32,614 | $48,442 | 61% | 64% | $13,349 | |
| 192819 | Marist College | $75,450 | $75,450 | 57% | 79% | $28,473 | |
| 239105 | Marquette University | $74,439 | $74,439 | 57% | 86% | $36,811 | |
| 166683 | Massachusetts Institute of Technology | MIT | $90,110 | $90,110 | 55% | 100% | $67,740 |
| 140447 | Mercer University | $63,031 | $63,031 | 70% | 84% | $36,208 | |
| 204024 | Miami University-Oxford | $39,855 | $62,320 | 42% | 56% | $14,797 | |
| 171100 | Michigan State University | MSU | $39,330 | $65,682 | 44% | 63% | $13,573 |
| 171128 | Michigan Technological University | $38,123 | $63,019 | 58% | 89% | $10,761 | |
| 230959 | Middlebury College | $93,756 | $93,756 | 47% | 100% | $59,785 | |
| 239318 | Milwaukee School of Engineering | MSOE | $69,662 | $69,662 | 80% | 92% | $39,731 |
| 176080 | Mississippi State University | $31,985 | $50,117 | 72% | 55% | $9,661 | |
| 178411 | Missouri University of Science and Technology | MUST | $32,486 | $51,674 | 55% | 85% | $15,659 |
| 180461 | Montana State University | $30,614 | $55,099 | 42% | 66% | $7,209 | |
| 140553 | Morehouse College | $56,138 | $56,138 | 76% | Not Reported | $22,301 | |
| 166939 | Mount Holyoke College | MHC | $92,127 | $92,127 | 64% | 100% | $57,778 |
| 214175 | Muhlenberg College | $84,388 | $84,388 | 62% | 91% | 52,062 | |
| 262129 | New College of Florida | $25,635 | $48,663 | 47% | 100% | $20,819 | |
| 185828 | New Jersey Institute of Technology | NJIT | $47,142 | $65,892 | 71% | 58% | $17,780 |
| 187967 | New Mexico Institute of Mining and Technology | NMIT | $26,052 | $47,623 | 56% | 87% | $35,287 |
| 193900 | New York University | NYU | $96,988 | $96,988 | 29% | 100% | $63,749 |
| 199193 | North Carolina State University | NC State | $27,481 | $52,446 | 46% | 72% | $12,618 |
| 167358 | Northeastern University | $94,137 | $94,137 | 51% | 100% | $58,707 | |
| 147767 | Northwestern University | $96,182 | $96,182 | 45% | 100% | $65,983 | |
| 204501 | Oberlin College | $91,436 | $91,436 | 55% | 100% | $56,289 | |
| 120254 | Occidental College | Oxy | $92,048 | $92,048 | 50% | 100% | $56,261 |
| 204796 | Ohio State University | OSU | $33,033 | $61,815 | 39% | 76% | $16,645 |
| 204857 | Ohio University | OU | $33,676 | $44,890 | 55% | 73% | $12,693 |
| 204909 | Ohio Wesleyan University | $73,926 | $73,926 | 79% | 92% | $49,615 | |
| 209542 | Oregon State University | OSU | $37,581 | $62,541 | 50% | 66% | $12,974 |
| 214777 | Pennsylvania State University | PSU; Penn State | $43,146 | $65,538 | 47% | 66% | $7,016 |
| 121150 | Pepperdine University | $98,652 | $98,652 | 56% | 62% | $40,989 | |
| 121257 | Pitzer College | $94,118 | $94,118 | 33% | 100% | $57,248 | |
| 121345 | Pomona College | $94,334 | $94,334 | 55% | 100% | $67,065 | |
| 194578 | Pratt Institute-Main | $87,238 | $87,238 | 46% | 58% | $7,730 | |
| 186131 | Princeton University | $91,380 | $91,380 | 72% | 100% | $71,237 | |
| 217402 | Providence College | $88,170 | $88,170 | 47% | 93% | $42,855 | |
| 243780 | Purdue University-Main Campus | $23,452 | $42,254 | 31% | 70% | $13,066 | |
| 130226 | Quinnipiac University | $79,360 | $79,360 | 66% | 71% | $33,142 | |
| 186201 | Ramapo College of New Jersey | $39,731 | $51,209 | 60% | 59% | $13,061 | |
| 209922 | Reed College | $84,680 | $84,680 | 62% | 100% | $55,303 | |
| 194824 | Rensselaer Polytechnic Institute | RPI | $87,744 | $87,744 | 57% | 72% | $10,029 |
| 217493 | Rhode Island School of Design | RISD | $81,810 | $81,810 | Not Reported | 74%* | $38,650* |
| 221351 | Rhodes College | $77,149 | $77,149 | 61% | 88% | $40,470 | |
| 227757 | Rice University | $90,240 | $90,240 | 47% | 100% | $69,891 | |
| 195003 | Rochester Institute of Technology | RIT | $81,354 | $81,354 | 73% | 91% | $44,179 |
| 136950 | Rollins College | $85,050 | $85,050 | 52% | 78% | $42,833 | |
| 152318 | Rose-Hulman Institute of Technology | RHIT | $82,167 | $82,167 | 57% | 72% | $41,363 |
| 184782 | Rowan University | $39,606 | $50,430 | 70% | 54% | $14,512 | |
| 186371 | Rutgers University-Camden | $39,884 | $60,709 | 72% | 34% | $15,160 | |
| 186380 | Rutgers University-New Brunswick | RU | $41,541 | $62,366 | 44% | 46% | $17,123 |
| 186399 | Rutgers University-Newark | $41,025 | $61,850 | 71% | 56% | $17,085 | |
| 183239 | Saint Anselm College | $72,702 | $72,702 | 69% | 82% | $32,641 | |
| 179159 | Saint Louis University | SLU | $81,002 | $81,002 | 67% | 81% | $39,719 |
| 231059 | Saint Michael's College | $74,480 | $74,480 | 63% | 86% | $39,643 | |
| 122409 | San Diego State University | SDSU | $37,324 | $50,644 | 41% | 76% | $12,250 |
| 122755 | San Jose State University | SJSU | $30,184 | $43,504 | 55% | 91% | $11,190 |
| 122931 | Santa Clara University | SCU | $89,692 | $89,692 | 37% | 71% | $41,590 |
| 195304 | Sarah Lawrence College | SLC | $84,004 | $84,004 | 61% | 81% | $46,737 |
| 123165 | Scripps College | $93,988 | $93,988 | 42% | 100% | $51,763 | |
| 236595 | Seattle University | $79,863 | $79,863 | 68% | 87% | $44,840 | |
| 195474 | Siena College | $69,238 | $69,238 | 72% | 80% | $31,530 | |
| 167783 | Simmons University | $71,556 | $71,556 | 83% | 86% | $41,481 | |
| 195526 | Skidmore College | $92,200 | $92,200 | 61% | 100% | $54,750 | |
| 167835 | Smith College | $94,159 | $94,159 | 60% | 100% | $67,599 | |
| 399911 | Soka University of America | $61,156 | $61,156 | 88% | 91% | $34,620 | |
| 228246 | Southern Methodist University | SMU | $93,014 | $93,014 | 33% | 90% | $52,753 |
| 228343 | Southwestern University | $76,493 | $76,493 | 60% | 92% | $45,367 | |
| 141060 | Spelman College | $56,394 | $56,394 | 77% | 26% | $16,508 | |
| 195216 | St. Lawrence University | SLU | $87,050 | $87,050 | 57% | 92% | $51,336 |
| 174844 | St. Olaf College | $78,600 | $78,600 | 79% | 100% | $54,605 | |
| 163976 | St. John's College (MD) | $60,425 | $60,425 | 69% | 80% | $31,496 | |
| 245652 | St. John's College (NM) | $55,824 | $55,824 | 54% | 86% | $32,508 | |
| 163912 | St. Mary's College of Maryland | $34,154 | $50,713 | 55% | 80% | $11,877 | |
| 243744 | Stanford University | $96,513 | $96,513 | 45% | 100% | $70,114 | |
| 196176 | State University of New York at New Paltz | $30,882 | $41,482 | 59% | 61% | $6,565 | |
| 137546 | Stetson University | $80,381 | $80,381 | 81% | 89% | $48,329 | |
| 186867 | Stevens Institute of Technology | $87,926 | $87,926 | 70% | 71% | $36,062 | |
| 167996 | Stonehill College | $74,005 | $74,005 | 68% | 86% | $37,736 | |
| 196097 | Stony Brook University | $33,275 | $57,255 | 68% | 58% | $11,577 | |
| 196219 | SUNY at Purchase College | $30,589 | $40,499 | 34% | 37% | $9,831 | |
| 196167 | SUNY College at Geneseo | $29,061 | $39,631 | 63% | 69% | $10,326 | |
| 196103 | SUNY College of Environmental Science and Forestry | $30,310 | $44,260 | 54% | 71% | $8,916 | |
| 216287 | Swarthmore College | $93,172 | $93,172 | 60% | 100% | $70,208 | |
| 196413 | Syracuse University | $92,061 | $92,061 | 39% | 98% | $45,033 | |
| 216339 | Temple University | $42,129 | $58,550 | 74% | 62% | $15,980 | |
| 228723 | Texas A&M University-College Station | $32,486 | $59,715 | 44% | 72% | $14,521 | |
| 228875 | Texas Christian University | TCU | $88,072 | $88,072 | 40% | 81% | $50,870 |
| 229115 | Texas Tech University | $28,525 | $40,825 | 50% | 61% | $11,991 | |
| 187134 | The College of New Jersey | TCNJ | $41,524 | $47,888 | 48% | 41% | $15,835 |
| 206589 | The College of Wooster | $82,060 | $82,060 | 71% | 95% | $47,139 | |
| 193654 | The New School | $92,950 | $92,950 | 38% | 61% | $18,831 | |
| 100751 | The University of Alabama | $33,028 | $55,886 | 51% | 64% | $19,144 | |
| 180489 | The University of Montana | $28,816 | $54,024 | 56% | 50% | $5,760 | |
| 137847 | The University of Tampa | $59,818 | $59,818 | 43% | 77% | $23,445 | |
| 221759 | The University of Tennessee-Knoxville | UTK | $35,410 | $54,554 | 42% | 60% | $15,646 |
| 228778 | The University of Texas at Austin | UT Austin | $33,037 | $66,258 | 43% | 80% | $16,689 |
| 228787 | The University of Texas at Dallas | UTD; UT Dallas | $34,903 | $60,403 | 52% | 69% | $13,523 |
| 221519 | The University of the South | $77,184 | $77,184 | 46% | 85% | $39,623 | |
| 124292 | Thomas Aquinas College | $46,879 | $46,879 | 69% | 100% | $18,669 | |
| 216366 | Thomas Jefferson University | $72,077 | $72,077 | 82% | 90% | $36,226 | |
| 164076 | Towson University | $33,522 | $52,668 | 61% | 62% | $13,825 | |
| 130590 | Trinity College | $95,840 | $95,840 | 60% | 100% | $57,089 | |
| 229267 | Trinity University | $74,298 | $74,298 | 46% | 95% | $45,982 | |
| 178615 | Truman State University | $26,760 | $35,829 | 53% | 97% | $14,152 | |
| 168148 | Tufts University | $96,028 | $96,028 | 37% | 100% | $58,196 | |
| 160755 | Tulane University of Louisiana | $95,707 | $95,707 | 36% | 96% | $54,852 | |
| 196866 | Union College | $91,416 | $91,416 | 72% | 100% | $58,057 | |
| 128328 | United States Air Force Academy | USAFA | $0 | $0 | N/A | N/A | N/A |
| 130624 | United States Coast Guard Academy | USCGA | $0 | $0 | N/A | N/A | N/A |
| 197027 | United States Merchant Marine Academy | $9,168 | $9,168 | N/A | N/A | N/A | |
| 197036 | United States Military Academy | USMA | $0 | $0 | N/A | N/A | N/A |
| 164155 | United States Naval Academy | $0 | $0 | N/A | N/A | N/A | |
| 196088 | University at Buffalo | $34,692 | $56,122 | 64% | 58% | $13,323 | |
| 100663 | University of Alabama at Birmingham | UAB | $32,361 | $49,701 | 64% | 40% | $6,726 |
| 104179 | University of Arizona | UA | $35,369 | $61,699 | 53% | 61% | $16,342 |
| 106397 | University of Arkansas | $32,628 | $53,682 | 38% | 55% | $10,544 | |
| 110635 | University of California-Berkeley | UCB: UC Berkeley | $52,147 | $89,749 | 43% | 90% | $33,723 |
| 110644 | University of California-Davis | UCD; UC Davis | $41,915 | $75,765 | 54% | 84% | $29,932 |
| 110653 | University of California-Irvine | UCI; UC Irvine | $39,765 | $73,615 | 48% | 86% | $25,236 |
| 110662 | University of California-Los Angeles | UCLA | $38,682 | $72,532 | 45% | 85% | $28,279 |
| 445188 | University of California-Merced | UC Merced | $42,403 | $76,253 | 78% | 88% | $31,688 |
| 110671 | University of California-Riverside | UCR; UC Riverside | $43,507 | $81,109 | 66% | 86% | $26,732 |
| 110680 | University of California-San Diego | UCSD; UC San Diego | $44,871 | $82,473 | 53% | 82% | $27,749 |
| 110705 | University of California-Santa Barbara | UCSB; UC Santa Barbara | $42,795 | $76,645 | 46% | 83% | $30,240 |
| 110714 | University of California-Santa Cruz | UCSC; UC Santa Cruz | $42,159 | $79,761 | 50% | 86% | $26,954 |
| 132903 | University of Central Florida | UCF | $24,330 | $42,038 | 45% | 75% | $8,801 |
| 144050 | University of Chicago | UChicago | $98,301 | $98,301 | 33% | 100% | $78,383 |
| 201885 | University of Cincinnati-Main Campus | $36,732 | $53,744 | 58% | 39% | $9,106 | |
| 126614 | University of Colorado-Boulder | $37,352 | $67,494 | 24% | 73% | $19,395 | |
| 129020 | University of Connecticut | UConn | $41,432 | $64,100 | 54% | 62% | $20,744 |
| 224323 | University of Dallas | $76,220 | $76,220 | 61% | 90% | $46,561 | |
| 130943 | University of Delaware | UD | $37,884 | $63,444 | 60% | 64% | $15,929 |
| 127060 | University of Denver | UD | $85,264 | $85,264 | 43% | 89% | $45,435 |
| 134130 | University of Florida | UF | $24,181 | $48,686 | 34% | 99% | $11,236 |
| 139959 | University of Georgia | UGA | $29,566 | $50,410 | 29% | 78% | $13,372 |
| 225511 | University of Houston | $23,174 | $39,062 | 68% | 58% | $12,813 | |
| 142285 | University of Idaho | $28,284 | $47,520 | 55% | 68% | $14,819 | |
| 145600 | University of Illinois at Chicago | UIC | $40,006 | $55,552 | 79% | 57% | $18,401 |
| 145637 | University of Illinois at Urbana-Champaign | UIUC | $36,930 | $57,282 | 45% | 77% | $21,943 |
| 153658 | University of Iowa | $30,850 | $52,938 | 50% | 75% | $11,491 | |
| 155317 | University of Kansas | KU | $28,808 | $47,138 | 51% | 81% | $12,559 |
| 157085 | University of Kentucky | UK | $37,521 | $58,778 | 57% | 59% | $9,636 |
| 157289 | University of Louisville | $34,714 | $51,060 | 67% | 65% | $16,423 | |
| 161253 | University of Maine | $30,296 | $54,446 | 62% | 78% | $14,359 | |
| 232681 | University of Mary Washington | $34,464 | $47,970 | 48% | 55% | $5,722 | |
| 163268 | University of Maryland-Baltimore County | UMBC | $33,674 | $51,360 | 52% | 57% | $13,000 |
| 163286 | University of Maryland-College Park | UMD | $31,432 | $60,809 | 38% | 67% | $15,641 |
| 166629 | University of Massachusetts-Amherst | UMass Amherst | $37,853 | $61,125 | 49% | 87% | $16,505 |
| 166638 | University of Massachusetts-Boston | UMass Boston | $39,810 | $62,027 | 74% | 79% | $14,664 |
| 166513 | University of Massachusetts-Lowell | UMass Lowell | $36,154 | $55,950 | 59% | 93% | $17,059 |
| 135726 | University of Miami | UM | $98,118 | $98,118 | 40% | 100% | $51,153 |
| 170976 | University of Michigan | UMich | $39,699 | $86,405 | 42% | 91% | $26,971 |
| 174233 | University of Minnesota-Duluth | $29,980 | $35,730 | 52% | 79% | $10,993 | |
| 174251 | University of Minnesota-Morris | $30,216 | $32,510 | 70% | 73% | $14,116 | |
| 174066 | University of Minnesota-Twin Cities | UMN | $36,662 | $59,548 | 50% | 74% | $16,992 |
| 176017 | University of Mississippi | Ole Miss | $31,314 | $51,474 | 45% | 78% | $12,564 |
| 178396 | University of Missouri-Columbia | Mizzou | $34,940 | $57,212 | 48% | 71% | $16,583 |
| 181464 | University of Nebraska-Lincoln | UNL | $28,654 | $46,984 | 58%* | 66% | $8,222 |
| 182281 | University of Nevada-Las Vegas | UNLV | $27,988 | $45,651 | 71% | 65% | $7,128 |
| 182290 | University of Nevada-Reno | UNR | $29,508 | $48,140 | 56% | 52% | $9,850 |
| 183044 | University of New Hampshire | UNH | $39,098 | $60,260 | 63% | 71% | $10,089 |
| 199111 | University of North Carolina at Asheville | UNC Asheville | $23,840 | $41,188 | 56% | 58% | $10,219 |
| 199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | $27,766 | $63,898 | 32% | 100% | $17,987 |
| 199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | $24,868 | $40,122 | 55% | 63% | $9,433 |
| 199148 | University of North Carolina at Greensboro | UNCG; UNC Greensboro | $25,332 | $41,684 | 77% | 71% | $10,814 |
