Can I Choose a Second/Alternative Major?
When filling out an application (or Common App supplement) for a given university, you are almost always asked to list your intended major and/or the school within a larger university where you intend to study.
Admissions officers will then evaluate you against other applicants to this particular academic program, with some majors being more competitive than others. However, some schools also give you the option to list a second, alternative major on your application. In these instances, if the school is unable to admit you to your stated first-choice major/college, they will then consider you for your alternative major. Knowing these school-specific policies is essential when formulating your admissions strategy.
In the list that follows, you will find the 2025-26 second/alternative major policies for more than 200 of the top colleges and universities in the United States. In the first column, you will see whether or not a given university allows you to select an alternate major, whether they consider you for admission into an alternate major, and whether or not the choice of major is very important鈥攎eaning that a college with a 鈥淵es鈥 in this column weighs the choice of major heavily in their admissions decision-making process.
*A note regarding the Choice of Major column. It is likely that all institution’s consider a student’s choice of major or, at the very least, his/her indicated academic interests when making admission decisions. However, some institutions factor choice of major more heavily into the admissions process. These schools have a value of “Yes” in this column.
Click the + icon for more information
Last updated September 2025
| Institution | Allows a second/alternate major (on application) | Considers students for an alternate major (if not admissible to first choice) | Is Choice of Major Very Important? | Selective/Capped Majors/Programs | Notes | |
|---|---|---|---|---|---|---|
| Agnes Scott College | Yes | Admitted into college rather than a particular major | https://www.agnesscott.edu/academics/majors-minors/index.html | |||
| American University | Yes | Admitted into university rather than a particular major | https://www.american.edu/programs/ | |||
| Amherst College | Yes | Admitted into college rather than a particular major | https://www.amherst.edu/academiclife/departments | |||
| Appalachian State University | No | Admitted into university rather than a particular major | https://www.appstate.edu/academics/majors/ | |||
| Arizona State University-Tempe | Yes | Yes | Yes | W.P. Carey School of Business majors, Aerospace Engineering, Biomedical Engineering, Chemical Engineering, Civil Engineering, Computer Science, Computer Systems Engineering, Construction Engineering, Construction Management and Technology, Electrical Engineering, Environmental Engineering, Industrial Engineering, Materials Science and Engineering, Mechanical Engineering, Engineering Management, Informatics, Software Engineering | https://degrees.apps.asu.edu/bachelors?init=false&nopassive=true | |
| Auburn University | No | Admitted into university rather than a particular major | Yes | Architecture (Foundation, Summer), Building Science, Graphic Design, Industrial Design, Interior Architecture (Foundation, Summer), Elementary Education, Interior Design, Nutrition (Dietetics), Nursing, Communication, Health Services Administration, Journalism (Sports Production), Media Studies (Film), Music (Instrumental, Piano, Voice), Public Relations, Social Work, Theatre (Design/Technology, Management, Music Theater, Performance) | https://bulletin.auburn.edu/Policies/Academic/academicprogramsandcurricula/cappedmajors/ | |
| Babson College | Yes | Admitted into college rather than a particular major | https://www.babson.edu/undergraduate/academics/concentrations/ | |||
| Bard College | Yes | Admitted into college rather than a particular major | https://www.bard.edu/programs/ | |||
| Barnard College | Yes | Admitted into college rather than a particular major | https://barnard.edu/degreerequirements | |||
| CUNY Bernard M Baruch College | Yes | Admitted into university rather than a particular major | https://enrollmentmanagement.baruch.cuny.edu/undergraduate-admissions/majors/ | |||
| Bates College | Yes | Admitted into college rather than a particular major | https://www.bates.edu/admission/explore-bates/academics/ | |||
| Baylor University | Yes | Yes | Yes | Engineering, Pre-medical, Pre-dental | https://admissions.web.baylor.edu/admission/incoming-freshman/major-specific-admission-requirements | |
| Bentley University | No | Admitted into university rather than a particular major | https://catalog.bentley.edu/undergraduate/programs/undergraduate-majors/ | |||
| Binghamton University | No | No | Yes | Human Development, Nursing | https://www.binghamton.edu/registrar/student/graduation-track/index.html | |
| Boston College | No | No | Yes | Human-Centered Engineering, Nursing | Must choose one of the four undergraduate divisions when applying (Arts/Sciences, Management, Education, Nursing); Admitted students must remain in their division for freshman year; Transferring to Management and Nursing is very difficult | https://www.bc.edu/bc-web/admission/majors-minors.html |
| Boston University | No | Yes | Yes | Must choose BU school or college when applying; May be offered admission to College of General Studies or another BU program instead; If applying to Fine Arts, will only be considered for the program to which you applied | https://www.bu.edu/admissions/apply/first-year/ | |
| Bowdoin College | Yes | Admitted into college rather than a particular major | https://www.bowdoin.edu/registrar/students/completing-degree/maj-min-declare-change.html | |||
| Brandeis University | Yes | Admitted into college rather than a particular major | https://www.brandeis.edu/admissions/academics/majors-minors.html | |||
| Brigham Young University-Provo | No | Admitted into university rather than a particular major | https://catalog.byu.edu/programs?page=1&pq= | |||
| Brown University | Yes | Admitted into university rather than a particular major | https://college.brown.edu/design-your-education/choose-focus | |||
| Bryn Mawr College | Yes | Admitted into college rather than a particular major | https://catalog.brynmawr.edu/undergraduate-catalog/academic-program/ | |||
| Bucknell University | Yes | Yes (if alternate major indicated on application) | Yes | Biomedical Engineering, Mechanical Engineering, Biology, Economics, Neuroscience, Psychology, and all majors in the Freeman College of Management | Admitted to college (Arts/Sciences, Engineering, Management); Difficult to transfer to Engineering; For management majors, must choose Management college and one of its accompanying majors (unable to transfer to Management college after admission) | https://www.bucknell.edu/academics/majors-minors |
| California Institute of Technology | Yes | Admitted into institute, not major | https://www.admissions.caltech.edu/why-caltech/academics/majors-minors | |||
| California Polytechnic State University-San Luis Obispo | Yes | Yes (if space is available within alternate major) | Yes | All majors are competitive | https://www.calpoly.edu/admissions/impaction | |
| Carleton College | Yes | Admitted into college rather than a particular major | https://www.carleton.edu/registrar/records/majors-minors/ | |||
| Carnegie Mellon University | Yes | Yes (rare for students to be granted admission to more than one of their college selections) | Yes | Apply for a specific college, school, or program; Students with interest in the arts may indicate a secondary interest within Fine Arts alongside primary interest form from other colleges; Students applying to Fine Arts can apply to more than one school or option within Fine Arts; Engineering apply to and are admitted directly into a department/major unless choosing undecided | http://coursecatalog.web.cmu.edu/aboutcmu/undergraduateadmission/ | |
| Case Western Reserve University | Yes | Admitted into college rather than a particular major | https://bulletin.case.edu/undergraduate-academics/majors-minors/ | |||
| Centre College | Yes | Admitted into college rather than a particular major | https://www.centre.edu/academics/majors-minors-programs | |||
| Chapman University | Yes | Yes | Students are only guaranteed to be reviewed for their first-choice academic program | https://www.chapman.edu/academics/degrees-and-programs.aspx | ||
| Claremont McKenna College | Yes | Admitted into college rather than a particular major | https://catalog.claremontmckenna.edu/content.php?catoid=40&navoid=8388 | |||
| Clark University | Yes | Admitted into university rather than a particular major | https://www.clarku.edu/programs/majors-and-minors/ | |||
| Clarkson University | No | Admitted into university rather than a particular major | https://www.clarkson.edu/academics/majors-minors?search=&typeSet=Undergraduate+Education | |||
| Clemson University | Yes | Yes (if alternate major indicated on application) | Yes | https://degrees.clemson.edu/s/search.html?collection=cleu~sp-program-finder&profile=_default | ||
| Colby College | Yes | Admitted into college rather than a particular major | https://www.colby.edu/academics/majors-and-minors/ | |||
| Colgate University | Yes | Admitted into university rather than a particular major | https://www.colgate.edu/about/campus-services-and-resources/declaring-majorminor | |||
| College of Charleston | Yes | Admitted into college rather than a particular major | https://charleston.edu/school-humanities-social-sciences/academics/majors.php | |||
| College of the Holy Cross | Yes | Admitted into college rather than a particular major | https://www.holycross.edu/academics/requirements | |||
| College of William and Mary | Yes | Admitted into university rather than a particular major | https://www.wm.edu/majorsminors/ | |||
| Colorado College | Yes | Admitted into college rather than a particular major | https://www.coloradocollege.edu/basics/welcome/leadership/policies/majors-minors-policy.html | |||
| Colorado School of Mines | No | Admitted into school rather than a particular major | https://www.mines.edu/academics/undergraduate-programs/ | |||
| Colorado State University-Fort Collins | No | Yes (admitted applicants not eligible for chosen major assigned to Exploratory Studies/secondary choice) | Yes | Biomedical Sciences (Anatomy & Physiology and Microbiology & Infectious Disease), Business Administration, Computer Science, Engineering, Journalism and Media Communication | https://admissions.colostate.edu/apply/competitive-majors/ | |
| Columbia University in the City of New York | Yes (within their selected school) | Admitted into university rather than a particular major | Yes | https://undergrad.admissions.columbia.edu/academics/college/majors | ||
| Connecticut College | Yes | Admitted into college rather than a particular major | https://www.conncoll.edu/academics/degree-requirements/determining-a-major/ | |||
| Cornell University | Yes (only Arts and Sciences) | Yes (only Arts and Sciences AND if space available) | Yes | Apply to one undergraduate college or school | https://faq.enrollment.cornell.edu/kb/article/180-do-i-have-to-declare-a-major-to-apply/ | |
| Creighton University | No | Admitted into university rather than a particular major | Yes | Some majors in Helder College of Business require departmental approval | https://www.creighton.edu/programs/undergraduate-majors-and-minors | |
| Dartmouth College | Yes | Admitted into college rather than a particular major | https://admissions.dartmouth.edu/majors-minors | |||
| Davidson College | Yes | Admitted into college rather than a particular major | https://www.davidson.edu/majors-minors-programs | |||
| Denison University | Yes | Admitted into university rather than a particular major | https://denison.edu/academics | |||
| DePauw University | Yes | Admitted into college rather than a particular major | https://www.depauw.edu/academics/majors-and-minors/ | |||
| Dickinson College | Yes | Admitted into college rather than a particular major | https://www.dickinson.edu/homepage/199/academic_programs | |||
| Drexel University | Yes | Yes (if alternate major indicated on application) | Yes | Architecture, Architectural Studies, Music Industry (Business, Recording Arts & Music Production) | https://drexel.edu/coas/academics/undergraduate-programs/ | |
| Duke University | Yes | Admitted into school (Trinity or Pratt), not major | https://trinity.duke.edu/undergraduate/majors-minors | |||
| Elon University | No | Admitted into university rather than a particular major | https://www.elon.edu/u/academics/majors-minors-programs/ | |||
| Emerson College | No | Admitted into college rather than a particular major | Yes | https://emerson.edu/majors-programs/undergraduate-majors-minors | ||
| Emory University | Yes | Admitted into university rather than a particular major | https://apply.emory.edu/academics/majors-minors.html | |||
| Fairfield University | No | Admitted into college/school rather than a particular major | Yes | https://www.fairfield.edu/academics/majors-and-minors/ | ||
| Florida State University | No | Admitted into university rather than a particular major | https://admissions.fsu.edu/majors | |||
| Fordham University | Yes (allow selection of alternate college) | Admitted into college rather than a particular major | Yes | https://www.fordham.edu/undergraduate-admission/majors-and-minors/ | ||
| Franklin and Marshall College | No | Admitted into college rather than a particular major | https://www.fandm.edu/fields-of-study/ | |||
| Franklin W Olin College of Engineering | No | Admitted into college rather than a particular major | https://www.olin.edu/academics/majors-concentrations | |||
| Furman University | Yes | Admitted into university rather than a particular major | https://www.furman.edu/academics/majors-minors-programs/ | |||
| George Mason University | No | Yes | Yes | College of Engineering and Computing majors; School of Nursing | CEC major applicants who do not meet criteria may be admitted as an Engineering-Undecided major | https://www.gmu.edu/freshman/requirements/selective-majors |
| George Washington University | No | Admitted into school rather than a particular major | https://bulletin.gwu.edu/find-your-program/#filter=.filter_28 | |||
| Georgetown University | No | Admitted into school/college rather than a particular major | Yes | https://www.georgetown.edu/academics/areas-of-study/ | ||
| Georgia Institute of Technology-Main Campus | Yes | Yes (except for Computer Science) | Yes | Computer Science | Selecting Computer Science as additional major will not get applicant into program (must select CS as intended major) | https://www.gatech.edu/academics/bachelors-degree-programs |
| Gettysburg College | Yes | Admitted into college rather than a particular major | https://www.gettysburg.edu/academic-programs/a-to-z | |||
| Gonzaga University | Yes | Yes | Yes | Nursing | https://www.gonzaga.edu/academics/undergraduate | |
| Grinnell College | No | Admitted into college rather than a particular major | https://www.grinnell.edu/academics/majors-concentrations | |||
| Hamilton College | Yes | Admitted into college rather than a particular major | https://www.hamilton.edu/academics/areas-of-study | |||
| Harvard University | Yes | Admitted into university rather than a particular major | https://college.harvard.edu/academics/liberal-arts-sciences/concentrations | |||
| Harvey Mudd College | Yes | Admitted into college rather than a particular major | https://www.hmc.edu/academics/majors/ | |||
| Haverford College | Yes | Admitted into college rather than a particular major | https://www.haverford.edu/academics/majors-minors-and-concentrations | |||
| Hobart William Smith Colleges | Yes | Admitted into college rather than a particular major | https://www.hws.edu/academics/academic-programs.aspx | |||
| Hofstra University | No | Admitted into university rather than a particular major | https://www.hofstra.edu/academics/academic-offerings/?interest=&school=&search=&programs=undergraduate-programs | |||
| Howard University | Yes | Yes | New incoming students cannot change major until after their first semester | https://admission.howard.edu/undergraduate/academic-programs | ||
| Illinois Institute of Technology | Yes | Yes | Yes | Students who are not admitted to first- or second-choice major can enroll in Discover+ program and reapply to preferred major in second year; May also accept direct admission to one of majors offered in decision email | https://www.iit.edu/academics/programs?program_level=1 | |
| Indiana University-Bloomington | Yes | Yes | Yes | Business, Nursing, Music, Musical Theater BFA, Contemporary Dance BFA | If interested in any of the limited capacity majors, must select them as first choice | https://academics.iu.edu/degrees/index.html |
| Iowa State University | No | Admitted into university rather than a particular major | https://www.iastate.edu/academics/majors-minors-certificates | |||
| Ithaca College | Yes | Admitted into college rather than a particular major | Yes | https://www.ithaca.edu/academics/majors-minors/all-undergraduate-majors | ||
| James Madison University | No | Admitted into university rather than a particular major | https://www.jmu.edu/admissions/explore/academics.shtml | |||
| Johns Hopkins University | Yes | Yes | Yes | Biomedical Engineering | Applicants must select Biomedical Engineering as their first-choice major in order to be considered for the program; Limited to 100-120 new first-year students each year | https://apply.jhu.edu/academics/majors-minors-programs/ |
| Juniata College | Yes | Admitted into college rather than a particular major | https://www.juniata.edu/academics/areas-of-study.php | |||
| Kalamazoo College | Yes | Admitted into college rather than a particular major | https://www.kzoo.edu/academic/ | |||
| Kansas State University | No | Yes | Yes | College of Architecture, Planning, and Design majors; Carl R. Ice College of Engineering majors; Interior Design; Wildlife and Outdoor Management | https://www.k-state.edu/admissions/undergrad/manhattan/apply/policies-requirements/majors-requirements.html | |
| Kenyon College | Yes | Admitted into college rather than a particular major | https://www.kenyon.edu/academics/departments-and-majors/ | |||
| Lafayette College | Yes | Admitted into college rather than a particular major | https://academics.lafayette.edu/departments-programs/ | |||
| Lawrence University | Yes | Admitted into college rather than a particular major | https://www.lawrence.edu/academics/majors-minors | |||
| Lehigh University | Yes | Yes | Yes | https://www2.lehigh.edu/academics/undergraduate-studies/degree-programs | ||
| Lewis & Clark College | Yes | Admitted into college rather than a particular major | https://college.lclark.edu/academics/majors-and-minors/ | |||
| Louisiana State University | Yes | Yes | Yes | Architecture; Interior Design; Landscape Architecture; Studio Art | https://lsu.edu/majors/a-z.php | |
| Loyola Marymount University | Yes | Admitted into university rather than a particular major (with the exception of School of Film and Television majors) | Yes | School of Film and Television majors | https://admission.lmu.edu/about/academics/majors/ | |
| Loyola University Maryland | Yes | Yes | Nursing | https://www.loyola.edu/academics/programs/?t=Major%7CMinor%7CPre-Professional%7CAccelerated | ||
| Macalester College | Yes | Admitted into college rather than a particular major | https://www.macalester.edu/academics/ | |||
| Marist College | No | Admitted into university rather than a particular major | https://www.marist.edu/academics/programs/complete-list?degree=4110042 | |||
| Marquette University | Yes | Admitted into university rather than a particular major (depends on which college the selected major resides in) | Yes | Majors are declared on application for Colleges of Communication, Education, Health Sciences, and Nursing | https://www.marquette.edu/academics/majors/ | |
| Massachusetts Institute of Technology | No | Admitted into institute rather than a particular major | https://mitadmissions.org/discover/the-mit-education/majors-minors/ | |||
| Miami University-Oxford | Yes | Yes | Yes | Nursing; Farmer School of Business majors | Students applying for admission to the Farmer School of Business must indicate a business major as their first choice major | https://programs.miamioh.edu/programs/ |
| Michigan State University | No | Admitted into university rather than a particular major | https://admissions.msu.edu/academics/majors-degrees-programs | |||
| Middlebury College | Yes | Admitted into college rather than a particular major | https://www.middlebury.edu/college/academics/majors-minors | |||
| Mount Holyoke College | Yes | Admitted into college rather than a particular major | https://www.mtholyoke.edu/academics/find-your-program | |||
| New College of Florida | Yes | Admitted into college rather than a particular major | https://www.ncf.edu/programs/ | |||
| New York University | Yes | Yes | Yes | Applicants will be offered admission to one campus (NY, Abu Dhabi, or Shanghai) | https://www.nyu.edu/academics/academic-programs.html | |
| North Carolina State University at Raleigh | Yes | Yes | Yes | Studio-based design majors, all majors in the College of Engineering, Applied Math, Mathematics,Physics, and Statistics programs cannot be selected as a second-choice program | https://catalog.ncsu.edu/find-your-program/#filter=.filter_5 | |
| Northeastern University | No | No | Yes | Students can select which campus they prefer to begin their studies at on the application | https://admissions.northeastern.edu/academics/areas-of-study/ | |
| Northwestern University | No | No | Yes | Integrated Science Program and Mathematical Methods in the Social Sciences | Can apply undecided to Weinberg College of Arts and Sciences, the School of Education and Social Policy, and the McCormick School of Engineering and Applied Science; School of Communication, the Medill School of Journalism, Media, Integrated Marketing Communications, and Bienen School of Music applicants must specify a major when applying | https://admissions.northwestern.edu/academics/majors-minors/ |
| Oberlin College | Yes | Admitted into college rather than a particular major | https://www.oberlin.edu/arts-and-sciences/areas-of-study | |||
| Occidental College | Yes | Admitted into college rather than a particular major | https://www.oxy.edu/academics/areas-study | |||
| Ohio University-Main Campus | No | Yes | Yes | Accounting, Aviation Flight, Business Analytics, Business Economics, Business Studies, Entrepreneurship, Finance, International Business, Journalism, Management Information Systems, Marketing, Nursing, Pre-Law, Sport Management, Strategic Leadership and Management, Undecided-Business | https://www.ohio.edu/admissions/freshman/selective-programs | |
| Oregon State University | No | Admitted into university rather than a particular major | https://admissions.oregonstate.edu/find-your-major | |||
| Pennsylvania State University-Main Campus | No | Yes | Yes | Nursing; College of Arts and Architecture majors | Reviews applicants for admissibility to chosen campus rather than a particular program | https://www.psu.edu/academics/undergraduate/majors |
| Pepperdine University | No | Admitted into college rather than a particular major | https://seaver.pepperdine.edu/academics/programs/undergraduate/ | |||
| Pitzer College | Yes | Admitted into college rather than a particular major | https://www.pitzer.edu/academics/programs | |||
| Pomona College | Yes | Admitted into college rather than a particular major | Yes | https://www.pomona.edu/academics#majors-minors | ||
| Princeton University | Yes | Admitted into university rather than a particular major | https://admission.princeton.edu/academics/degrees-departments | |||
| Providence College | No | No | Yes | Nursing | https://academics.providence.edu/majors-and-minors/ | |
| Purdue University-Main Campus | Yes | Yes | Yes | Engineering (Biomedical, Computer, Electrical, Industrial, Mechanical, and Motorsports); Computer Science; Flight; Nursing; Veterinary Nursing | https://admissions.purdue.edu/academics/majors/ | |
| Quinnipiac University | Yes | Yes | Yes | https://www.qu.edu/academics/about-our-programs/programs-listing/?url=academic-programs | ||
| Reed College | Yes | Admitted into college rather than a particular major | https://www.reed.edu/academics/majors-programs/ | |||
| Rensselaer Polytechnic Institute | No | No | Yes | https://www.rpi.edu/academics?type=undergraduate | ||
| Rhodes College | Yes | Admitted into college rather than a particular major | https://www.rhodes.edu/academics/majors-minors | |||
| Rice University | Yes | No | Yes | Students are admitted into specific school in the university | https://www.rice.edu/majors-minors-and-programs | |
| Rochester Institute of Technology | Yes | Yes (if alternate major indicated on application) | https://www.rit.edu/study/undergraduate | |||
| Rose-Hulman Institute of Technology | No | Admitted into university rather than a particular major | https://www.rose-hulman.edu/academics/degrees-and-programs/majors.html | |||
| Rutgers University-New Brunswick | Yes | Yes (if alternate major indicated on application) | Yes | https://admissions.rutgers.edu/majors | ||
| Saint Louis University | Yes | Yes | Yes | https://catalog.slu.edu/programs/ | ||
| San Diego State University | No | No | Yes | All majors are selective | https://www.sdsu.edu/programs | |
| Santa Clara University | No | No | Yes | First-year students must remain in the division they are admitted to (College of Arts and Sciences, Leavey School of Business, or School of Engineering) | https://www.scu.edu/academics/undergraduate-programs/ | |
| Sarah Lawrence College | Yes | Admitted into college rather than a particular major | https://www.sarahlawrence.edu/undergraduate/areas-of-study/ | |||
| Scripps College | Yes | Admitted into college rather than a particular major | https://www.scrippscollege.edu/departments/ | |||
| Seattle University | No | Yes (students not admitted into their major can be granted general admission) | Yes | Nursing; Diagnostic Ultrasound | Students who do not meet Nursing or Diagnostic Ultrasound direct entry requirements are not considered for general admission to SU | https://www.seattleu.edu/academics/all-programs/ |
| The University of the South | Yes | Admitted into college rather than a particular major | https://new.sewanee.edu/programs-of-study/ | |||
| Skidmore College | Yes | Admitted into college rather than a particular major | https://www.skidmore.edu/academics/majors.php | |||
| Smith College | Yes | Admitted into college rather than a particular major | https://www.smith.edu/academics/departments-programs-courses | |||
| Southern Methodist University | Yes | Yes | Yes | Cox School of Business majors | Students interested in Cox School of Business majors apply for direct admission and must select the school as their first choice | https://www.smu.edu/admission/apply/firstyear/admissionrequirements |
| Spelman College | No | Admitted into college rather than a particular major | https://www.spelman.edu/academics/majors-minors-and-programs.html | |||
| St Lawrence University | Yes | Admitted into college rather than a particular major | https://www.stlawu.edu/academics/majors-and-minors | |||
| St. Mary's College of Maryland | No | Admitted into college rather than a particular major | https://www.smcm.edu/academics/majors-minors-concentrations/ | |||
| St Olaf College | Yes | Yes | Nursing | https://wp.stolaf.edu/academics/majors-concentrations/ | ||
| Stanford University | Yes | Admitted into university rather than a particular major | https://majors.stanford.edu/majors | |||
| Stevens Institute of Technology | Yes | Yes | Yes | https://programs.stevens.edu/s/search.html?collection=21772~sp-pf-search | ||
| Stony Brook University | Yes | No | Yes | Accounting, Applied Mathematics and Statistics, Biomedical Engineering, Business Management, Chemical and Molecular Engineering, Civil Engineering, Computer Engineering, Computer Science, Creative Writing, Data Science, Electrical Engineering, Engineering Science, Information Systems, Mechanical Engineering, Music, and Technological Systems Management | Applicants who do not specify a major are considered for admission to the University rather than a particular major | https://www.stonybrook.edu/undergraduate-admissions/apply/first-year.php |
| Swarthmore College | Yes | Admitted into college rather than a particular major | https://www.swarthmore.edu/academics | |||
| Syracuse University | Yes | Yes (if alternate major indicated on application) | Yes | https://www.syracuse.edu/academics/programs/?level=undergraduate | ||
| Temple University | No | Yes | Yes | https://www.temple.edu/academics/degree-programs?degree-level-ui=ug | ||
| Texas A & M University-College Station | Yes | Yes | Yes | https://careercenter.tamu.edu/current-students/explore-majors-and-careers/majors | ||
| Texas Christian University | No | Admitted into university rather than a particular major | https://www.tcu.edu/academics/programs/index.php?degrees=bachelor°rees=minor | |||
| The College of New Jersey | Yes | Yes | Yes | https://programs.tcnj.edu/ | ||
| The College of Wooster | Yes | Admitted into college rather than a particular major | https://wooster.edu/academics/areas/ | |||
| Cooper Union for the Advancement of Science and Art | No | Yes (students can apply for more than one school and will be considered for their second-choice school if not admitted to first-choice) | Yes | School of Engineering majors | https://cooper.edu/academics | |
| Ohio State University-Main Campus | No | Yes (If not admitted into major, enrolled in University Exploration) | Yes | Actuarial Science; Computer and Information Science; Data Analytics; International Studies; Neuroscience; Dental Hygiene; School of Health and Rehabilitation Sciences majors; Nursing; College of Public Health majors | https://undergrad.osu.edu/majors-and-academics/majors | |
| The University of Texas at Austin | Yes | Yes (but only in rare cases) | Yes | Applicants to Nursing must select it as their first-choice major | https://admissions.utexas.edu/explore/colleges-degrees/ | |
| Trinity College | Yes | Admitted into college rather than a particular major | https://www.trincoll.edu/academics/majors-and-minors/ | |||
| Trinity University | Yes | Admitted into university rather than a particular major | https://www.trinity.edu/academics/programs-study | |||
| Tufts University | Yes | Admitted into school (within university), not major | https://admissions.tufts.edu/discover-tufts/academics/majors-and-minors/ | |||
| Tulane University of Louisiana | Yes | Admitted into university rather than a particular major | https://admission.tulane.edu/academics/majors-minors | |||
| Union College | Yes | Admitted into college rather than a particular major | https://www.union.edu/academic/majors-minors | |||
| SUNY at Albany | No | Admitted into university rather than a particular major | https://www.albany.edu/academics/undergraduate-majors-minors | |||
| University at Buffalo | Yes | Yes | Accounting; Business Management, Engineering | https://www.buffalo.edu/admissions/apply/special-majors.html | ||
| The University of Alabama | No | Admitted into university rather than a particular major | https://catalog.ua.edu/programs/?_gl=1*1usfxyg*_gcl_au*MTIzNjAzMjkyOC4xNzU1NjI5MTMz*_ga*MjE5NDEzNDE2LjE3NTU2MjkxMzM.*_ga_63LKHZGX1L*czE3NTgwMzk0MzMkbzQkZzEkdDE3NTgwMzk1NDckajkkbDAkaDA.#filter=.filter_51&.filter_24 | |||
| University of Alabama at Birmingham | No | Yes | Bioinformatics; Cancer Biology; Immunology; Neuroscience; School of Education and Human Sciences (Teacher Education Program); School of Engineering; School of Health Professions; School of Nursing | https://www.uab.edu/degrees/ | ||
| University of Arizona | No | Yes | Nursing | https://www.arizona.edu/degree-search/ | ||
| University of Arkansas | No | No | Yes | Nursing; Fay Jones School of Architecture and Design majors | https://www.uark.edu/academics/majors.php | |
| University of California-Berkeley | Yes | Yes | Yes | Art Practice; Operations Research & Management Science; Political Economy; Public Health; Social Welfare; Business; Global Management | College of Letters & Sciences applicants applying to high-demand majors should select that major on their application as their primary major (changing to a high-demand major after enrollment is extremely limited) | https://admissions.berkeley.edu/academics/academic-programs-majors/ |
| University of California-Davis | Yes | Yes | Yes | https://www.ucdavis.edu/academics/majors | ||
| University of California-Irvine | Yes | Yes | Yes | Computer Science and Engineering; Nursing Science | https://admissions.uci.edu/study/majors-minors.php?type=Major | |
| University of California-Los Angeles | No | Yes | Yes | https://admission.ucla.edu/apply/first-year/choosing-major | ||
| University of California-Riverside | Yes | Yes | Yes | https://admissions.ucr.edu/majors | ||
| University of California-San Diego | Yes | Yes | Yes | Data Science; Public Health; Bioengineering; Chemical Engineering; Computer Science and Engineering; Electrical and Computer Engineering; Mechanical and Aerospace Engineering | Students are assigned to one of eight colleges on campus and students can rank preference on application; Selection of major does not affect college affiliation | https://undergrad.ucsd.edu/academics/selective-major-process/index.html |
| University of California-Santa Barbara | Yes | Yes | Yes | College of Engineering majors; College of Creative Studies majors | https://admissions.sa.ucsb.edu/majors | |
| University of California-Santa Cruz | Yes | Yes | Yes | Computer Science | https://admissions.ucsc.edu/resources-support/frequently-asked-questions-faqs | |
| University of Central Florida | No | No | Yes | https://www.ucf.edu/admissions/undergraduate/academics/ | ||
| University of Chicago | Yes | Admitted into university rather than a particular major | https://collegeadmissions.uchicago.edu/academics/areas-of-study/ | |||
| University of Cincinnati-Main Campus | Yes | Yes (if alternate major indicated on application) | Yes | https://webapps2.uc.edu/ecurriculum/degreeprograms/list?_gl=1*18s1zf8*_ga*MjEzNjA3NDA3OS4xNzU1NzE5MDQ1*_ga_7H1FCKXZ4Y*czE3NTgwNTIxNDUkbzMkZzEkdDE3NTgwNTIzMTMkajQ1JGwwJGgw*_ga_LSJTQ7TZ38*czE3NTgwNTIxNDUkbzMkZzEkdDE3NTgwNTIzMTMkajQ1JGwwJGgw*_ga_CWY9357HWN*czE3NTgwNTIxNDUkbzMkZzEkdDE3NTgwNTIzMTMkajQ1JGwwJGgw | ||
| University of Colorado Boulder | No | Yes | Yes | https://www.colorado.edu/academics/programs/majors | ||
| University of Connecticut | Yes | Yes | Yes | Nursing | https://tme.uconn.edu/explore-majors/profiles/ | |
| University of Delaware | Yes | Yes | Yes | https://www.udel.edu/apply/undergraduate-admissions/major-finder/ | ||
| University of Denver | No | Yes | Yes | https://www.du.edu/academics/undergraduate-programs | ||
| University of Florida | No | Admitted into university rather than major | https://welcome.ufl.edu/sessions/ | |||
| University of Georgia | No | Admitted into university rather than major | https://bulletin.uga.edu/Program/Index | |||
| University of Houston | Yes | Yes | C.T. Bauer College of Business majors; Cullen College of Engineering majors; College of Natural Sciences & Mathematics majors; College of Nursing majors | https://uh.edu/undergraduate-admissions/academics/_files/additional-requirements-freshman.pdf | ||
| University of Illinois at Chicago | Yes | Yes | Yes | https://catalog.uic.edu/ucat/degree-programs/degree-minors/ | ||
| University of Illinois at Urbana-Champaign | Yes | Yes | Yes | Aerospace Engineering; Astronomy & Data Science; Business Undeclared; Chemical Engineering & Data Science; Computer Engineering; Computer Science; Environmental Engineering; Information Sciences & Data Science; Interdisciplinary Health Sciences; Materials Science and Engineering & Data Science; Mechanical Engineering; Molecular & Cellular Biology & Data Science; Music majors; Neuroscience; Nuclear Plasma; Radiological Engineering & Data Science; Psychology | https://myillini.illinois.edu/Programs | |
| University of Iowa | No | Yes | Yes | https://admissions.uiowa.edu/apply/how-apply/first-year-admissions | ||
| University of Kansas | No | Yes | Yes | https://admissions.ku.edu/major-specific-admission-requirements-university-kansas | ||
| University of Kentucky | Yes | Yes | Yes | Nursing;College of Engineering majors; Architecture; Interiors; Product Design; Gatton College of Business and Economics majors | https://admission.uky.edu/selective-majors-and-programs | |
| University of Maryland-Baltimore County | Yes | Admitted into university rather than major | https://umbc.edu/programs/?degree_level=undergraduate | |||
| University of Maryland-College Park | Yes | Yes (for students who selected Limited Enrollment Programs (LEP)) | Yes | Biochemistry; Biological Sciences; Business; Chemistry; Computer Science; Criminology and Criminal Justice; Engineering; Immersive Media Design; Neuroscience; Psychology | Students admitted to UMD but not their preferred major are placed in Letters & Sciences; Admitted students who did not select an LEP major are admitted directly to the major indicated on their application | https://admissions.umd.edu/academics/limited-enrollment-programs |
