Colleges that Allow Self-Reporting of ACT and SAT
Sending an official ACT/SAT score report to each school to which you are applying can be a cumbersome and expensive process.
Fortunately, many institutions feel your pain and now allow students to self-report their standardized test scores. This list, which includes many prominent and prestigious colleges and universities, is growing by the day. For your convenience, we have assembled a comprehensive and up-to-date list of big-name schools that DO allow you to self-report SAT and ACT results.
Last updated December 2024
| Institution | Admission Rate (Overall) | ||
|---|---|---|---|
| 138600 | Agnes Scott College | 68% | |
| 131159 | American University | AU | 47% |
| 164465 | Amherst College | 10% | |
| 197869 | Appalachian State University | App State | 89% |
| 164580 | Babson College | 20% | |
| 189088 | Bard College | 46% | |
| 189097 | Barnard College | 8% | |
| 160977 | Bates College | 13% | |
| 223232 | Baylor University | 51% | |
| 164739 | Bentley University | 48% | |
| 196079 | Binghamton University | 38% | |
| 164924 | Boston College | BC | 16% |
| 164988 | Boston University | BU | 11% |
| 161004 | Bowdoin College | 8% | |
| 165015 | Brandeis University | 35% | |
| 230038 | Brigham Young University-Provo | BYU | 69% |
| 217156 | Brown University | 5% | |
| 217165 | Bryant University | 66% | |
| 211273 | Bryn Mawr College | 31% | |
| 211291 | Bucknell University | 32% | |
| 150163 | Butler University | 86% | |
| 110404 | California Institute of Technology | Caltech | 3% |
| 173258 | Carleton College | 22% | |
| 211440 | Carnegie Mellon University | CMU | 11% |
| 201645 | Case Western Reserve University | 29% | |
| 156408 | Centre College | 56% | |
| 111948 | Chapman University | 56% | |
| 112260 | Claremont McKenna College | CMC | 11% |
| 165334 | Clark University | 42% | |
| 190044 | Clarkson University | 77% | |
| 161086 | Colby College | 7% | |
| 190099 | Colgate University | 12% | |
| 217819 | College of Charleston | 72% | |
| 166124 | College of the Holy Cross | 21% | |
| 231624 | College of William and Mary | W&M | 33% |
| 126678 | Colorado College | CC | 16% |
| 126775 | Colorado School of Mines | 60% | |
| 126818 | Colorado State University | CSU | 90% |
| 190150 | Columbia University in the City of New York | 4% | |
| 128902 | Connecticut College | 38% | |
| 190372 | Cooper Union for the Advancement of Science and Art | 19% | |
| 153162 | Cornell College | 79% | |
| 190415 | Cornell University | 8% | |
| 181002 | Creighton University | 72% | |
| 182670 | Dartmouth College | 6% | |
| 198385 | Davidson College | 14% | |
| 202523 | Denison University | 17% | |
| 144740 | DePaul University | 74% | |
| 150400 | DePauw University | 54% | |
| 153269 | Drake University | 65% | |
| 184348 | Drew University | 69% | |
| 198419 | Duke University | 7% | |
| 212106 | Duquesne University | 79% | |
| 150455 | Earlham College | 74% | |
| 133492 | Eckerd College | 69% | |
| 198516 | Elon University | 67% | |
| 133553 | Embry-Riddle Aeronautical University | 66% | |
| 139658 | Emory University | 11% | |
| 133669 | Florida Atlantic University | FAU | 73% |
| 133881 | Florida Institute of Technology | 63% | |
| 134079 | Florida Southern College | 59% | |
| 134097 | Florida State University | FSU | 25% |
| 191241 | Fordham University | 56% | |
| 212577 | Franklin and Marshall College | F&M | 32% |
| 441982 | Franklin W Olin College of Engineering | 22% | |
| 218070 | Furman University | 53% | |
| 232186 | George Mason University | GMU | 89% |
| 139861 | Georgia College & State University | 88% | |
| 139755 | Georgia Institute of Technology | Georgia Tech | 16% |
| 212674 | Gettysburg College | 48% | |
| 162654 | Goucher College | 75% | |
| 153384 | Grinnell College | 13% | |
| 212805 | Grove City College | 73% | |
| 173647 | Gustavus Adolphus College | 74% | |
| 191515 | Hamilton College | 12% | |
| 166027 | Harvard University | 3% | |
| 115409 | Harvey Mudd College | HMC | 13% |
| 212911 | Haverford College | 13% | |
| 107080 | Hendrix College | 53% | |
| 191630 | Hobart William Smith Colleges | 57% | |
| 170301 | Hope College | 76% | |
| 151351 | Indiana University-Bloomington | IUB | 80% |
| 153603 | Iowa State University | 89% | |
| 162928 | Johns Hopkins University | JHU | 8% |
| 155399 | Kansas State University | 80% | |
| 203535 | Kenyon College | 31% | |
| 213385 | Lafayette College | 31% | |
| 239017 | Lawrence University | 63% | |
| 213543 | Lehigh University | 29% | |
| 159391 | Louisiana State University | LSU | 74% |
| 117946 | Loyola Marymount University | LMU | 40% |
| 146719 | Loyola University Chicago | LUC | 81% |
| 163046 | Loyola University Maryland | 76% | |
| 173902 | Macalester College | 28% | |
| 192819 | Marist College | 65% | |
| 239105 | Marquette University | 87% | |
| 166683 | Massachusetts Institute of Technology | MIT | 5% |
| 140447 | Mercer University | 66% | |
| 204024 | Miami University-Oxford | 82% | |
| 171100 | Michigan State University | MSU | 84% |
| 171128 | Michigan Technological University | 53% | |
| 230959 | Middlebury College | 10% | |
| 239318 | Milwaukee School of Engineering | MSOE | 60% |
| 178411 | Missouri University of Science and Technology | MUST | 73% |
| 166939 | Mount Holyoke College | MHC | 38% |
| 214175 | Muhlenberg College | 64% | |
| 262129 | New College of Florida | 74% | |
| 185828 | New Jersey Institute of Technology | NJIT | 67% |
| 193900 | New York University | NYU | 9% |
| 199193 | North Carolina State University | NC State | 40% |
| 167358 | Northeastern University | 6% | |
| 147767 | Northwestern University | 7% | |
| 204501 | Oberlin College | 33% | |
| 120254 | Occidental College | Oxy | 40% |
| 204909 | Ohio Wesleyan University | 51% | |
| 209542 | Oregon State University | OSU | 79% |
| 121150 | Pepperdine University | 50% | |
| 121345 | Pomona College | 7% | |
| 217402 | Providence College | 49% | |
| 243780 | Purdue University-Main Campus | 50% | |
| 130226 | Quinnipiac University | 77% | |
| 194824 | Rensselaer Polytechnic Institute | RPI | 59% |
| 217493 | Rhode Island School of Design | RISD | 17% |
| 221351 | Rhodes College | 50% | |
| 227757 | Rice University | 8% | |
| 195003 | Rochester Institute of Technology | RIT | 71% |
| 136950 | Rollins College | 41% | |
| 152318 | Rose-Hulman Institute of Technology | RHIT | 73% |
| 183239 | Saint Anselm College | 78% | |
| 179159 | Saint Louis University | SLU | 81% |
| 122931 | Santa Clara University | SCU | 44% |
| 195304 | Sarah Lawrence College | SLC | 59% |
| 123165 | Scripps College | 34% | |
| 236595 | Seattle University | 75% | |
| 195474 | Siena College | 71% | |
| 167783 | Simmons University | 66% | |
| 195526 | Skidmore College | 23% | |
| 167835 | Smith College | 20% | |
| 228246 | Southern Methodist University | SMU | 61% |
| 228343 | Southwestern University | 39% | |
| 195216 | St. Lawrence University | SLU | 58% |
| 174844 | St. Olaf College | 52% | |
| 163976 | St. John's College (MD) | 44% | |
| 245652 | St. John's College (NM) | 49% | |
| 163912 | St. Mary's College of Maryland | 75% | |
| 243744 | Stanford University | 4% | |
| 137546 | Stetson University | 86% | |
| 186867 | Stevens Institute of Technology | 43% | |
| 196219 | SUNY at Purchase College | 73% | |
| 196103 | SUNY College of Environmental Science and Forestry | 83% | |
| 216287 | Swarthmore College | 7% | |
| 196413 | Syracuse University | 42% | |
| 228875 | Texas Christian University | TCU | 43% |
| 206589 | The College of Wooster | 54% | |
| 100751 | The University of Alabama | 76% | |
| 180489 | The University of Montana | 85% | |
| 221759 | The University of Tennessee-Knoxville | UTK | 46% |
| 221519 | The University of the South | 51% | |
| 229267 | Trinity University | 28% | |
| 178615 | Truman State University | 80% | |
| 168148 | Tufts University | 10% | |
| 160755 | Tulane University of Louisiana | 15% | |
| 196866 | Union College | 44% | |
| 130624 | United States Coast Guard Academy | USCGA | 16% |
| 106397 | University of Arkansas | 72% | |
| 144050 | University of Chicago | UChicago | 5% |
| 126614 | University of Colorado-Boulder | 81% | |
| 130943 | University of Delaware | UD | 64% |
| 134130 | University of Florida | UF | 24% |
| 145600 | University of Illinois at Chicago | UIC | 79% |
| 145637 | University of Illinois at Urbana-Champaign | UIUC | 44% |
| 153658 | University of Iowa | 85% | |
| 155317 | University of Kansas | KU | 88% |
| 166638 | University of Massachusetts-Boston | UMass Boston | 83% |
| 166513 | University of Massachusetts-Lowell | UMass Lowell | 85% |
| 135726 | University of Miami | UM | 19% |
| 174251 | University of Minnesota-Morris | 71% | |
| 174066 | University of Minnesota-Twin Cities | UMN | 77% |
| 199120 | University of North Carolina at Chapel Hill | UNC Chapel Hill | 19% |
| 199139 | University of North Carolina at Charlotte | UNCC; UNC Charlotte | 80% |
| 152080 | University of Notre Dame | UND | 12% |
| 207500 | University of Oklahoma | OU | 76% |
| 215062 | University of Pennsylvania | UPenn | 6% |
| 209825 | University of Portland | 95% | |
| 236328 | University of Puget Sound | 76% | |
| 121691 | University of Redlands | 81% | |
| 233374 | University of Richmond | 23% | |
| 195030 | University of Rochester | 36% | |
| 122612 | University of San Francisco | USF | 51% |
| 218663 | University of South Carolina | USC | 61% |
| 123961 | University of Southern California | USC | 10% |
| 174914 | University of St. Thomas (MN) | 82% | |
| 234076 | University of Virginia | UVA | 17% |
| 236948 | University of Washington-Seattle | UW | 43% |
| 240444 | University of Wisconsin-Madison | UW-Madison | 43% |
| 221999 | Vanderbilt University | Vandy | 6% |
| 197133 | Vassar College | 18% | |
| 216597 | Villanova University | 25% | |
| 233921 | Virginia Tech | Virginia Tech | 57% |
| 199847 | Wake Forest University | 22% | |
| 234207 | Washington and Lee University | W&L; WLU | 17% |
| 164216 | Washington College | 66% | |
| 179867 | Washington University in St. Louis | WashU | 12% |
| 168218 | Wellesley College | 14% | |
| 130697 | Wesleyan University | 17% | |
| 237057 | Whitman College | 50% | |
| 168342 | Williams College | 10% | |
| 130794 | Yale University | 5% |
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You