Top Feeders to Wall Street and Investment Banking (Updated 2025)
Teens aiming to one day work at a major bank or investment firm often wonder which undergraduate colleges and universities will best aid this professional quest.
This is, after all, a field where the most reputable players often draw from a small pool of elite schools, and where tapping into one鈥檚 alumni network can prove critical to landing the most desired jobs. As expected, Penn, Columbia, and a few other 鈥渦sual suspects鈥 grant nearly unparalleled access to Wall Street; however, there are some surprising schools that send impressive numbers of grads to the top investment houses each year, including many smaller liberal arts schools.
To identify “top feeder” institutions into the banking sector, we relied on publicly available data from LinkedIn, a professional networking site featuring profiles of more than 200 million workers across the United States. Specifically, we identified and analyzed the undergraduate backgrounds of nearly 10,500 entry-level Investment Banking Analysts across 16 of the most reputable banking firms, Goldman Sachs, Citi, J.P. Morgan, Bank of America, Bank of America Merrill Lynch, UBS, Morgan Stanley, Credit Suisse, Barclays, Evercore, Greenhill & Co., Jefferies, Lazard, Moelis, Centerview, or Perella. We then constructed two lists. The first list looks at the raw number of alumni employed by these select companies. The second list looks at the top 30 producers when adjusted for undergraduate enrollment, which allows us to highlight schools that may be smaller in size, but still send a significant number of graduates directly into the halls of Goldman Sachs, JP Morgan, etc. Finally, we identified the three top employers for each 鈥渇eeder鈥 institution.
Top Feeders (Total Employed)聽
| Rank (Total) | Institution | #Employed | Top Employer (#1) | Top Employer (#2) | Top Employer (#3) |
|---|---|---|---|---|---|
| 1 | New York University | 386 | Morgan Stanley | J.P. Morgan | Citi |
| 2 | University of Michigan-Ann Arbor | 296 | Morgan Stanley | J.P. Morgan | Goldman Sachs |
| 3 | Cornell University | 279 | Goldman Sachs | J.P. Morgan | Bank of America Merrill Lynch |
| 4 | Columbia University in the City of New York | 259 | Morgan Stanley | Goldman Sachs | J.P. Morgan |
| 5 | University of California-Berkeley | 233 | Morgan Stanley | Goldman Sachs | J.P. Morgan |
| 6 | Georgetown University | 230 | Citi | UBS | Goldman Sachs |
| 6 | Harvard University | 218 | Goldman Sachs | Morgan Stanley | Bank of America Merrill Lynch |
| 8 | University of Southern California | 192 | UBS | Morgan Stanley | Bank of America Merrill Lynch |
| 9 | University of Pennsylvania | 190 | Morgan Stanley | Goldman Sachs | Citi |
| 10 | University of Chicago | 188 | J.P. Morgan | Goldman Sachs | Morgan Stanley |
| 11 | CUNY Bernard M Baruch College | 168 | Morgan Stanley | Citi | Bank of America Merrill Lynch |
| 12 | Northwestern University | 167 | Goldman Sachs | Morgan Stanley | Bank of America Merrill Lynch |
| 13 | Boston College | 166 | Citi | UBS | Morgan Stanley |
| 14 | Yale University | 161 | Goldman Sachs | Morgan Stanley | J.P. Morgan |
| 15 | University of Notre Dame | 154 | Goldman Sachs | J.P. Morgan | Citi |
| 16 | Princeton University | 153 | Morgan Stanley | J.P. Morgan | Goldman Sachs |
| 17 | Duke University | 149 | Morgan Stanley | Bank of America Merrill Lynch | Goldman Sachs |
| 18 | The University of Texas at Austin | 147 | Goldman Sachs | Citi | J.P. Morgan |
| 19 | University of Virginia-Main Campus | 143 | J.P. Morgan | Bank of America Merrill Lynch | Credit Suisse |
| 20 | Dartmouth College | 140 | Goldman Sachs | Bank of America Merrill Lynch | Morgan Stanley |
| 21 | Fordham University | 138 | UBS | Morgan Stanley | Bank of America Merrill Lynch |
| 22 | Pennsylvania State University-Main Campus | 131 | Bank of America Merrill Lynch | Morgan Stanley | Citi |
| 23 | University of California-Los Angeles | 128 | Morgan Stanley | Bank of America Merrill Lynch | UBS |
| 24 | Vanderbilt University | 120 | Bank of America Merrill Lynch | UBS | Morgan Stanley |
| 25 | Stanford University | 116 | Goldman Sachs | Morgan Stanley | Bank of America Merrill Lynch |
| 26 | Brown University | 114 | Morgan Stanley | Goldman Sachs | Barclays Investment Bank |
| 27 | Brigham Young University-Provo | 91 | Goldman Sachs | Morgan Stanley | Bank of America Merrill Lynch |
| 28 | Drexel University | 88 | Goldman Sachs | J.P. Morgan | |
| 29 | University of North Carolina at Chapel Hill | 87 | Wells Fargo Securities | Bank of America Merrill Lynch | Morgan Stanley |
| 29 | Villanova University | 87 | Morgan Stanley | Goldman Sachs | UBS |
Top Feeders (Adjusted for Undergraduate Enrollment)
| Rank (Total) | Institution | #Employed | Top Employer (#1) | Top Employer (#2) | Top Employer (#3) |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | 259 | Morgan Stanley | Goldman Sachs | J.P. Morgan |
| 2 | Yale University | 161 | Goldman Sachs | Morgan Stanley | J.P. Morgan |
| 3 | Dartmouth College | 140 | Goldman Sachs | Bank of America Merrill Lynch | Morgan Stanley |
| 4 | Princeton University | 153 | Morgan Stanley | J.P. Morgan | Goldman Sachs |
| 5 | Georgetown University | 230 | Citi | UBS | Goldman Sachs |
| 6 | Harvard University | 218 | Goldman Sachs | Morgan Stanley | Bank of America Merrill Lynch |
| 6 | University of Chicago | 188 | J.P. Morgan | Goldman Sachs | Morgan Stanley |
| 8 | Claremont McKenna College | 28 | Goldman Sachs | Bank of America Merrill Lynch | J.P. Morgan |
| 9 | Duke University | 149 | Morgan Stanley | Bank of America Merrill Lynch | Goldman Sachs |
| 10 | Amherst College | 37 | J.P. Morgan | Goldman Sachs | Stifel Financial Corp. |
| 11 | Williams College | 39 | Goldman Sachs | J.P. Morgan | Morgan Stanley |
| 12 | Middlebury College | 51 | Goldman Sachs | Morgan Stanley | J.P. Morgan |
| 13 | University of Pennsylvania | 190 | Morgan Stanley | Goldman Sachs | Citi |
| 14 | Cornell University | 279 | Goldman Sachs | J.P. Morgan | Bank of America Merrill Lynch |
| 15 | Northwestern University | 167 | Goldman Sachs | Morgan Stanley | Bank of America Merrill Lynch |
| 16 | University of Notre Dame | 154 | Goldman Sachs | J.P. Morgan | Citi |
| 17 | Boston College | 166 | Citi | UBS | Morgan Stanley |
| 18 | Brown University | 114 | Morgan Stanley | Goldman Sachs | Barclays Investment Bank |
| 19 | Vanderbilt University | 120 | Bank of America Merrill Lynch | UBS | Morgan Stanley |
| 20 | Stanford University | 116 | Goldman Sachs | Morgan Stanley | Bank of America Merrill Lynch |
| 21 | New York University | 386 | Morgan Stanley | J.P. Morgan | Citi |
| 22 | Babson College | 38 | UBS | Bank of America Merrill Lynch | Morgan Stanley |
| 23 | Fordham University | 138 | UBS | Morgan Stanley | Bank of America Merrill Lynch |
| 24 | Washington and Lee University | 24 | Goldman Sachs | Wells Fargo Securities | Deutsche Bank |
| 25 | Bentley University | 54 | Morgan Stanley | UBS | Citi |
| 26 | Villanova University | 87 | Morgan Stanley | Goldman Sachs | UBS |
| 27 | Hamilton College | 25 | Morgan Stanley | Citi | Goldman Sachs |
| 28 | University of Richmond | 36 | UBS | Morgan Stanley | Bank of America Merrill Lynch |
| 29 | Bowdoin College | 19 | Goldman Sachs | Citi | Morgan Stanley |
| 30 | CUNY Bernard M Baruch College | 168 | Morgan Stanley | Citi | Bank of America Merrill Lynch |
We hope you found our analysis of the “Top Feeder” colleges to Wall Street and investment banking useful. For additional “Top Feeder” lists, please visit the links below:
- Top Feeders 鈥 Business School (MBA)
- Top Feeders 鈥 Engineering
- Top Feeders 鈥 Entrepreneurship
- Top Feeders 鈥 Law School (JD)
- Top Feeders 鈥 Medical School (MD)
- Top Feeders 鈥 News/Media
- Top Feeders 鈥 Ph.D. Programs (Ph.D. Productivity)
- Top Feeders 鈥 Tech
For a more complete list of colleges that graduate a high number of students entering the investment banking sector, please feel free to check out our data visualization here.
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
