Top Feeders to Tech and Silicon Valley (Updated 2025)
Many young coders, programmers, and designers dream of one day being welcomed into an elite Silicon Valley company where the future of the world鈥檚 technology is conceived and developed.
In addition to being at the heart of American innovation, those who land jobs at prestigious tech firms enjoy high salaries and countless workplace amenities like, for example, Google鈥檚 famed free food, climbing walls, and lavish parties. In order to maximize your chances of personally enjoying these types of perks, you will want to consider undergraduate institutions that have direct pipelines to the premier companies within the technology sector.
To identify 鈥渢op feeders鈥 in the tech world, we relied on publicly available data from LinkedIn, a professional networking site featuring profiles of approximately 200 million workers across the United States. Specifically, we identified and analyzed the undergraduate backgrounds of nearly 30,000 entry-level engineering and information technology employees across 15 of the most reputable American tech companies, including Microsoft, Google, Apple, Amazon, Meta, Salesforce, Nvidia, Adobe, Cisco, LinkedIn, Intuit, HubSpot, Spotify, Netflix, and DocuSign.
We then constructed two lists. The first list looks at the raw number of alumni employed by this select group. The second list looks at the top 30 producers when adjusted for undergraduate enrollment. In particular, it ranks institutions graduating the most tech workers (at the aforementioned companies ) per 1,000 graduates. This allows us to highlight schools that may be smaller in size, but that still send a significant number of graduates directly to these prestigious companies. Finally, in both tables, we identified the top three employers for each institution.
Top Feeders (Total Employed)
| Rank (Total) | Institution | # Employed | Top Employer #1 | Top Employer #2 | Top Employer #3 |
|---|---|---|---|---|---|
| 1 | University of California-Berkeley | 1,041 | Amazon | ||
| 2 | University of Illinois at Urbana-Champaign | 598 | Amazon | Microsoft | |
| 3 | University of Michigan-Ann Arbor | 561 | Microsoft | Amazon | |
| 4 | Carnegie Mellon University | 530 | Microsoft | ||
| 5 | University of Washington-Seattle Campus | 511 | Microsoft | Amazon | |
| 6 | University of California-San Diego | 462 | Amazon | Intuit | |
| 7 | Stanford University | 458 | Microsoft | ||
| 8 | Georgia Institute of Technology-Main Campus | 436 | Microsoft | Amazon | |
| 9 | Cornell University | 403 | Microsoft | ||
| 10 | University of California-Los Angeles | 394 | Amazon | ||
| 11 | The University of Texas at Austin | 365 | Microsoft | Amazon | |
| 12 | Massachusetts Institute of Technology | 323 | Microsoft | ||
| 13 | University of Southern California | 319 | Amazon | Microsoft | |
| 14 | Columbia University in the City of New York | 302 | Amazon | ||
| 14 | California Polytechnic State University-San Luis Obispo | 281 | Apple | Amazon | Cisco |
| 16 | Purdue University-Main Campus | 277 | Microsoft | Amazon | Salesforce |
| 17 | University of Maryland-College Park | 219 | Amazon | ||
| 18 | New York University | 200 | Amazon | ||
| 19 | Duke University | 193 | Microsoft | ||
| 20 | University of Pennsylvania | 186 | Amazon | ||
| 21 | Brown University | 183 | Microsoft | ||
| 22 | Princeton University | 179 | Microsoft | ||
| 23 | Northeastern University | 172 | Hubspot | Intuit | Apple |
| 24 | Harvard University | 169 | Microsoft | ||
| 25 | Rochester Institute of Technology | 168 | Intuit | Microsoft | Apple |
| 26 | University of California-Irvine | 164 | Amazon | Microsoft | |
| 27 | University of Virginia-Main Campus | 142 | Microsoft | Amazon | |
| 28 | University of California-Davis | 137 | Apple | Workday | Amazon |
| 29 | San Jose State University | 136 | Cisco | IBM | |
| 30 | Ohio State University-Main Campus | 130 | Amazon | Microsoft | Cisco |
Top Feeders (Adjusted for Undergraduate Enrollment)
| Rank (Total) | Institution | # Employed | Top Employer #1 | Top Employer #2 | Top Employer #3 |
|---|---|---|---|---|---|
| 1 | Harvey Mudd College | 84 | Microsoft | ||
| 2 | California Institute of Technology | 68 | Microsoft | ||
| 3 | Carnegie Mellon University | 530 | Microsoft | ||
| 4 | Massachusetts Institute of Technology | 323 | Microsoft | ||
| 5 | Franklin W Olin College of Engineering | 23 | Intuit | Microsoft | |
| 6 | Stanford University | 458 | Microsoft | ||
| 7 | Princeton University | 179 | Microsoft | ||
| 8 | Georgia Institute of Technology-Main Campus | 436 | Microsoft | Amazon | |
| 9 | Rice University | 106 | Microsoft | ||
| 10 | University of California-Berkeley | 1041 | Amazon | ||
| 11 | University of California-San Diego | 462 | Amazon | Intuit | |
| 12 | Rose-Hulman Institute of Technology | 39 | Groupon | Amazon | |
| 13 | Duke University | 193 | Microsoft | ||
| 14 | University of Washington-Seattle Campus | 511 | Microsoft | Amazon | |
| 14 | University of Illinois at Urbana-Champaign | 598 | Amazon | Microsoft | |
| 16 | Brown University | 183 | Microsoft | ||
| 17 | Rochester Institute of Technology | 168 | Intuit | Microsoft | Apple |
| 18 | Cornell University | 403 | Microsoft | ||
| 19 | University of Washington-Tacoma Campus | 24 | Amazon | Tata Consultancy Services | Microsoft |
| 20 | University of Pennsylvania | 186 | Amazon | ||
| 21 | Rensselaer Polytechnic Institute | 83 | Amazon | Microsoft | Cisco |
| 22 | Pomona College | 34 | Microsoft | Amazon | |
| 23 | Cooper Union for the Advancement of Science and Art | 12 | Rubenstein Technology Group | Nvidia | |
| 24 | University of Michigan-Ann Arbor | 561 | Microsoft | Amazon | |
| 25 | Harvard University | 169 | Microsoft | ||
| 26 | California Polytechnic State University-San Luis Obispo | 281 | Apple | Amazon | Cisco |
| 27 | Morehouse College | 20 | Microsoft | Apple | |
| 28 | Yale University | 104 | Microsoft | ||
| 29 | Dartmouth College | 87 | Amazon | Microsoft | |
| 30 | University of California-Los Angeles | 394 | Amazon |
We hope you found our analysis of the 鈥淭op Feeder鈥 colleges to Tech and Silicon Valley useful. For additional 鈥淭op Feeder鈥 lists, please visit the links below:
- Top Feeders 鈥 Business School (MBA)
- Top Feeders 鈥 Engineering
- Top Feeders 鈥 Entrepreneurship
- Top Feeders 鈥 Law School (JD)
- Top Feeders 鈥 Medical School (MD)
- Top Feeders 鈥 News/Media
- Top Feeders 鈥 Ph.D. Programs (Ph.D. Productivity)
- Top Feeders 鈥 Wall Street/Banking
For a more complete list of colleges that graduate a high number of students entering the top tech companies, please feel free to check out our data visualization here.
Colleges Worth Your Money
2025 Edition
A Guide to What America's Top Schools Can Do for You
